2007 CSC Golf League
Week 2-4 Overall Standings
(Updated 8/8/2007)
HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Place 

Golfer

Hcp
1st 
Half

1  

2  

3  

4  

5  

6  

7  

8  

Total

Overall
1Glenn Booker18.430.54.0 4.0 4.5 3.5         16.0 46.5
2Curt Johns7.335.52.0 3.5 1.0 1.0         7.5 43.0
3Blair Rothermel6.429.04.0 3.5 0.0 6.0         13.5 42.5
4Paul Hessler5.828.50.0 6.0 1.5 5.0         12.5 41.0
5John Dworniczak3.927.06.0 2.0 5.0 0.0         13.0 40.0
6Skip Davis3.517.00.0 6.0 6.0 6.0         18.0 35.0
 Ed Hammond11.524.06.0 4.5 0.5 0.0         11.0 35.0
8Dave Cerami13.631.51.5 1.0 0.0 0.0         2.5 34.0
9Brendan Ford9.014.55.5 1.0 6.0 4.5         17.0 31.5
10Doug Wasko6.420.02.0 0.0 3.0 6.0         11.0 31.0
11George Chin22.19.56.0 4.0 6.0 4.0         20.0 29.5
12Angelo Cornell4.918.05.0 6.0 0.0 0.0         11.0 29.0
 Ken Dykes11.621.05.0 1.5 1.5 0.0         8.0 29.0
14Ed Tomasch6.719.56.0 2.5 0.5 0.0         9.0 28.5
 George Piotrowski8.219.02.5 0.5 4.5 2.0         9.5 28.5
 Rich Kirsten9.322.00.0 1.5 1.5 3.5         6.5 28.5
17Brian Bowne4.416.51.0 5.0 0.0 5.0         11.0 27.5
18James DeLorenzo21.020.00.0 6.0 0.0 0.0         6.0 26.0
19Jon Jacob5.625.00.0 0.0 0.0 0.0         0.0 25.0
 Lou Rebecca9.317.00.0 6.0 0.0 2.0         8.0 25.0
21Dick Ditullio13.020.03.0 0.0 0.0 0.0         3.0 23.0
22Tony Bruno15.015.51.0 6.0 0.0 0.0         7.0 22.5
23Brian Thielking16.710.55.0 4.0 1.0 1.0         11.0 21.5
24Dave Shinn12.421.00.0 0.0 0.0 0.0         0.0 21.0
25Jim Quirus14.411.00.0 4.5 3.5 1.0         9.0 20.0
26Joshua Saliba6.71.00.0 6.0 6.0 6.0         18.0 19.0
27John Nottage0.512.55.5 0.0 0.0 0.0         5.5 18.0
28Gerry Mahon13.516.00.0 0.0 0.0 0.0         0.0 16.0
 Dave Davis20.716.00.0 0.0 0.0 0.0         0.0 16.0
30Frank Vitagliano11.310.50.0 5.0 0.0 0.0         5.0 15.5
31Ron Villa22.310.50.0 2.0 0.0 2.5         4.5 15.0
32Milt McFalls12.414.50.0 0.0 0.0 0.0         0.0 14.5
33Janet Cornell17.39.51.0 2.0 0.0 0.0         3.0 12.5
34Tony Palazzo17.60.00.0 2.0 5.0 4.0         11.0 11.0
35Joe Rowan18.40.00.0 0.0 0.0 6.0         6.0 6.0
36Joe Skiffington22.14.00.0 0.0 0.0 0.0         0.0 4.0
37Ralph Miller11.23.00.0 0.0 0.0 0.0         0.0 3.0
38John Wenzel9.00.00.0 0.0 0.0 0.0         0.0 0.0
 Greg DiBraccio11.30.00.0 0.0 0.0 0.0         0.0 0.0
 Ed Beck14.70.00.0 0.0 0.0 0.0         0.0 0.0
 Kyle Kupa26.30.00.0 0.0 0.0 0.0         0.0 0.0

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha




Back to CSC Golf League Homepage