2007 CSC Golf League
Week 2-5 Overall Standings
(Updated 8/13/2007)
HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Place 

Golfer

Hcp
1st 
Half

1  

2  

3  

4  

5  

6  

7  

8  

Total

Overall
Max*
Pts  
1Glenn Booker18.430.54.0 4.0 4.5 3.5 1.5       17.5 48.0 61.0  
2Curt Johns7.335.52.0 3.5 1.0 1.0 3.0       10.5 46.0 62.0  
3Blair Rothermel6.429.04.0 3.5 0.0 6.0 2.0       15.5 44.5 60.5  
4Paul Hessler5.828.50.0 6.0 1.5 5.0 2.5       15.0 43.5 60.0  
5John Dworniczak3.927.06.0 2.0 5.0 0.0 1.5       14.5 41.5 58.0  
6Ed Hammond11.524.06.0 4.5 0.5 0.0 6.0       17.0 41.0 58.5  
7Dave Cerami12.731.51.5 1.0 0.0 0.0 6.0       8.5 40.0 58.0  
8Skip Davis3.517.00.0 6.0 6.0 6.0 0.0       18.0 35.0 53.0  
9George Piotrowski8.219.02.5 0.5 4.5 2.0 6.0       15.5 34.5 50.0  
10Doug Wasko7.620.02.0 0.0 3.0 6.0 3.0       14.0 34.0 50.0  
11Brian Bowne4.416.51.0 5.0 0.0 5.0 6.0       17.0 33.5 50.5  
12George Chin21.39.56.0 4.0 6.0 4.0 2.5       22.5 32.0 43.5  
13Brendan Ford9.014.55.5 1.0 6.0 4.5 0.0       17.0 31.5 48.5  
14Angelo Cornell4.918.05.0 6.0 0.0 0.0 2.0       13.0 31.0 49.0  
 Rich Kirsten10.722.00.0 1.5 1.5 3.5 2.5       9.0 31.0 47.5  
16Ken Dykes11.621.05.0 1.5 1.5 0.0 0.0       8.0 29.0 47.0  
17Ed Tomasch6.719.56.0 2.5 0.5 0.0 0.0       9.0 28.5 46.5  
18Tony Bruno14.715.51.0 6.0 0.0 0.0 5.0       12.0 27.5 45.5  
19Brian Thielking15.610.55.0 4.0 1.0 1.0 5.0       16.0 26.5 42.5  
20James DeLorenzo21.020.00.0 6.0 0.0 0.0 0.0       6.0 26.0 44.0  
21Jon Jacob5.625.00.0 0.0 0.0 0.0 0.0       0.0 25.0 43.0  
 Lou Rebecca9.317.00.0 6.0 0.0 2.0 0.0       8.0 25.0 43.0  
23Dick Ditullio13.320.03.0 0.0 0.0 0.0 0.0       3.0 23.0 41.0  
24John Nottage0.512.55.5 0.0 0.0 0.0 4.0       9.5 22.0 40.0  
25Jim Quirus14.711.00.0 4.5 3.5 1.0 1.5       10.5 21.5 38.5  
26Dave Shinn12.421.00.0 0.0 0.0 0.0 0.0       0.0 21.0 39.0  
27Joshua Saliba7.21.00.0 6.0 6.0 6.0 1.0       19.0 20.0 37.0  
28Janet Cornell17.69.51.0 2.0 0.0 0.0 5.5       8.5 18.0 36.0  
29Gerry Mahon13.516.00.0 0.0 0.0 0.0 0.0       0.0 16.0 34.0  
 Dave Davis20.716.00.0 0.0 0.0 0.0 0.0       0.0 16.0 34.0  
31Frank Vitagliano11.310.50.0 5.0 0.0 0.0 0.0       5.0 15.5 33.5  
 Milt McFalls13.614.50.0 0.0 0.0 0.0 1.0       1.0 15.5 33.5  
33Ron Villa22.310.50.0 2.0 0.0 2.5 0.0       4.5 15.0 33.0  
34Tony Palazzo17.60.00.0 2.0 5.0 4.0 0.0       11.0 11.0 29.0  
35Joe Rowan18.40.00.0 0.0 0.0 6.0 0.0       6.0 6.0 24.0  
36Joe Skiffington22.14.00.0 0.0 0.0 0.0 0.0       0.0 4.0 22.0  
37Ralph Miller11.23.00.0 0.0 0.0 0.0 0.0       0.0 3.0 21.0  
38John Wenzel9.00.00.0 0.0 0.0 0.0 0.0       0.0 0.0 18.0  
 Greg DiBraccio11.30.00.0 0.0 0.0 0.0 0.0       0.0 0.0 18.0  
 Ed Beck14.70.00.0 0.0 0.0 0.0 0.0       0.0 0.0 18.0  
 Kyle Kupa26.30.00.0 0.0 0.0 0.0 0.0       0.0 0.0 18.0  

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha




Back to CSC Golf League Homepage