Names |
Born |
Died |
| ---?---, Adaline | born Abt 1850, Pennsylvania | died Bef 1950 |
| ---?---, Amanda | born Bef 1860 | died Bef 1960 |
| ---?---, Angeline | born Abt 1824, Pennsylvania | died Bef 1924 |
| ---?---, Ann | born Abt 1840, , , Virginia, USA | died Bef 1940 |
| ---?---, Anna M | born Bef 1825 | died Bef 1925 |
| ---?---, Anna Maria | born Abt 1743, Lancaster County, PA | died 26 Feb 1817, Heidelberg Twp, Berks County, PA |
| ---?---, Anna | born Bef 1760 | died Bef 1860 |
| ---?---, Anna | born Abt 1889, Pennsylvania | died Bef 1989 |
| ---?---, Anna | born Abt 1889 | died Bef 1989 |
| ---?---, Annie | born Abt 1864, , , , Germany | died Bef 1964 |
| ---?---, Annie | born 18 Jul 1861, Pennsylvania | died 18 Nov 1929 |
| ---?---, Annie | born Abt 1820 | died Bef 1920 |
| ---?---, Annie | born Abt 1849, Pennsylvania | died Bef 1949 |
| ---?---, Augusta | born Abt 1895 | died Bef 1995 |
| ---?---, Avis E | born Abt 1889 | died Bef 1989 |
| ---?---, Barbara | born Bef 1780 | died Bef 1880 |
| ---?---, Barbara | born Abt 1810 | died Bef 1910 |
| ---?---, Barbara | born Abt 1830, Pennsylvania | died Bef 1930 |
| ---?---, Bertha Mabel | born Abt 1876 | died Bef 1976 |
| ---?---, Bertha T | born Abt 1876, Delaware | died Bef 1976 |
| ---?---, Bessie E | born Abt 1883, Pennsylvania | died Bef 1983 |
| ---?---, Bessie | born Abt 1880 | died Bef 1980 |
| ---?---, Betta | born Abt 1874 | died Bef 1974 |
| ---?---, Bridget | born Bef 1790 | died Bef 1890 |
| ---?---, Caroline | born Abt 1842 | died Bef 1942 |
| ---?---, Caroline | born Abt 1806 | died Bef 1906 |
| ---?---, Carrie B | born Nov 1866, Pennsylvania | died Bef 1966 |
| ---?---, Carrie | born Abt 1878, Pennsylvania | died Bef 1978 |
| ---?---, Cath | born Abt 1830, Bremen, Germany | died Bef 1930 |
| ---?---, Catharine | born Bef 1790 | died Bef 1890 |
| ---?---, Catharine | born Abt 1797, Pennsylvania | died Bef 1897 |
| ---?---, Catharine | born Abt 1810, Pennsylvania | died Bef 1910 |
| ---?---, Catharine | born Bef 1835 | died Bef 1935 |
| ---?---, Catherine | born Dec 1867, Pennsylvania | died Bef 1967 |
| ---?---, Catherine | born Abt 1813, Pennsylvania | died Bef 1913 |
| ---?---, Catherine | born Bef 1824 | died Bef 1924 |
| ---?---, Catherine | born Abt 1803 | died Bef 1903 |
| ---?---, Christiana | born Abt 1841, Wertenberg, Germany | died Bef 1941 |
| ---?---, Della M | born Sep 1873, Pennsylvania | died Bef 1973 |
| ---?---, Dollie Maria | born Abt 1874 | died Bef 1974 |
| ---?---, Dorotha | born 1799, Prussia | died Bef 1899 |
| ---?---, Edith A | born Abt 1898, Pennsylvania | died Bef 1998 |
| ---?---, Elisabeth | born Bef 1837 | died Bef 1937 |
| ---?---, Eliza | born Apr 1836 | died Bef 1936 |
| ---?---, Eliza | born Abt 1881 | died Bef 1981 |
| ---?---, Eliza | born Abt 1854, England | died Bef 1954 |
| ---?---, Elizabeth C | born Abt 1894, Pennsylvania | died Bef 1994 |
| ---?---, Elizabeth R | born Abt 1895, Pennsylvania | died Bef 1995 |
| ---?---, Elizabeth | born Abt 1837, Pennsylvania | died Bef 1937 |
| ---?---, Elizabeth | born Bef 1720 | died Bef 1820 |
| ---?---, Elizabeth | born Abt 1682 | died Bef 1782 |
| ---?---, Elizabeth | born Abt 1868, Pennsylvania | died Bef 1968 |
| ---?---, Elizabeth | born Bef 1843, Pennsylvania | died Bef 1943 |
| ---?---, Elizabeth | born 7 Nov 1789 | died 7 May 1876 |
| ---?---, Elizabeth | born Jan 1842, Pennsylvania | died Bef 1942 |
| ---?---, Elizabeth | born Sep 1852 | died 1940, <Kleinsville, Lancaster, Pennsylvania, USA> |
| ---?---, Elizabeth | born Nov 1841, Pennsylvania | died Bef 1941 |
| ---?---, Elizabeth | born Abt 1857, Pennsylvania | died Bef 1957 |
| ---?---, Elizabeth | born Abt 1800 | died Bef 1900 |
| ---?---, Elizabeth | born Abt 1845, Pennsylvania | died Bef 1945 |
| ---?---, Elizabeth | born Abt 1847, Pennsylvania | died Bef 1947 |
| ---?---, Elizabeth | born Abt 1828 | died Bef 1928 |
| ---?---, Elizabeth | born Abt 1850, Pennsylvania | died Bef 1950 |
| ---?---, Elizabeth | born Oct 1849, Pennsylvania | died Bef 1949 |
| ---?---, Elizabeth | born Abt 1887, Pennsylvania | died Bef 1987 |
| ---?---, Elizabeth | born Abt 1729 | died Mar 1816 |
| ---?---, Elizabeth | born Abt 1835, Pennsylvania | died Bef 1935 |
| ---?---, Elizabeth | born 1874 | died Bef 1974 |
| ---?---, Ella | born Abt 1905 | died Bef 2005 |
| ---?---, Ella | born Abt 1856 | died Bef 1956 |
| ---?---, Ella | born Abt 1890, Pennsylvania | died Bef 1990 |
| ---?---, Ellen L | born Nov 1862, Pennsylvania | died Bef 1962 |
| ---?---, Emaline | born Dec 1840, New Jersey | died After 1920 |
| ---?---, Emma L | born Bef 1852 | died Bef 1952 |
| ---?---, Emma N. A. | born 1838 | died 1905, <Marietta, PA> |
| ---?---, Emma | born Abt 1900, Pennsylvania | died Bef 2000 |
| ---?---, Fannie | born Abt 1831 | died Bef 1931 |
| ---?---, Fanny | born Abt 1843, Pennsylvania | died Bef 1943 |
| ---?---, Flora A | born Abt 1876, Pennsylvania | died Bef 1976 |
| ---?---, Florence | born Abt 1907 | died Bef 2007 |
| ---?---, Frances E | born Abt 1838, Pennsylvania | died Bef 1938 |
| ---?---, Frances S | born Feb 1852, Pennsylvania | died Bef 1952 |
| ---?---, Hannah Harriet | born 1888 | died 1930, Middletown, PA |
| ---?---, Hazel | born Abt 1902 | died Bef 2002 |
| ---?---, Helen E | born Abt 1885 | died Bef 1985 |
| ---?---, Hester R | born Abt 1875 | died Bef 1975 |
| ---?---, Ida | born Abt 1892, Pennsylvania | died Bef 1992 |
| ---?---, Isabel (Lady ) | born Abt 1475 | died Bef 1575 |
| ---?---, Jane | born Abt 1794, Wales | died Bef 1894 |
| ---?---, Jane | born Abt 1805, Pennsylvania | died Bef 1880 |
| ---?---, Jemima | born Oct 1848, Pennsylvania | died Bef 1910 |
| ---?---, Jennie | born Abt 1883 | died Bef 1983 |
| ---?---, Jerusha | born Abt 1800 | died Bef 1900 |
| ---?---, Julia | born Abt 1872 | died Bef 1972 |
| ---?---, Kate A | born Aug 1851, Pennsylvania | died Bef 1951 |
| ---?---, Kate | born Feb 1855, Pennsylvania | died Bef 1955 |
| ---?---, Kate | born Abt 1854, Pennsylvania | died Bef 1954 |
| ---?---, Kathie | born Abt 1882 | died Bef 1882 |
| ---?---, Katie Alice | born Abt 1875 | died Bef 1975 |
| ---?---, Kitty | born Abt 1838 | died Bef 1938 |
| ---?---, Laura E | born Abt 1883, Pennsylvania | died Bef 1983 |
| ---?---, Lavinia | born Abt 1845, Pennsylvania | died Bef 1945 |
| ---?---, Leah H | born Mar 1868, Pennsylvania | died Bef 1968 |
| ---?---, Leah | born Abt 1829 | died Bef 1929 |
| ---?---, Leah | born Dec 1836, Pennsylvania | died Bef 1936 |
| ---?---, Lena | born Abt 1839, Prussia | died Bef 1939 |
| ---?---, Lida | born Abt 1856, Illinois | died Bef 1956 |
| ---?---, Lucetta | born Abt 1832, Pennsylvania | died Bef 1932 |
| ---?---, Lucetta | born Abt 1817 | died 24 Mar 1843 |
| ---?---, Lucy | born Nov 1852, Pennsylvania | died Bef 1952 |
| ---?---, Lydia | born Abt 1713 | died Bef 1813 |
| ---?---, Lydia | born 11 Mar 1836, Pennsylvania | died 9 Mar 1910, <Rough & Ready, PA> |
| ---?---, Mabel | born Abt 1895, Pennsylvania | died Bef 1995 |
| ---?---, Margaret Erwin | born Abt 1763, Scotland | died Bef 1863, New York |
| ---?---, Margaret | born Bef 1723, , , , Germany | died Bef 1823 |
| ---?---, Margaret | born Abt 1770 | died 1824 |
| ---?---, Margaret | born Abt 1830, Pennsylvania | died Bef 1930 |
| ---?---, Margaret | born Bef 1830 | died Bef 1930 |
| ---?---, Margaret | born Sep 1854, Pennsylvania | died Bef 1954 |
| ---?---, Margaret | born Abt 1866 | died Bef 1966 |
| ---?---, Margaret | born Abt 1798, , , Ireland | died Bef 1898 |
| ---?---, Margaret | born Jan 1859 | died Bef 1959 |
| ---?---, Margareta | born 1775 | died Bef 1875 |
| ---?---, Margaretta Eva | born Abt 1665, , , , Germany | died Bef 1765 |
| ---?---, Maria Barbara | born Abt 1680 | died Bef 1780 |
| ---?---, Maria Barbara | born Abt 1692 | died Bef 1792 |
| ---?---, Maria Catharina | born 1652, Karlsruhe, , Baden-Württemberg, Germany | died 30 Aug 1691, Büchig , Baden-Württemberg, Germany |
| ---?---, Maria Katharina | born Abt 1685, Zuzenhausen, Baden, Germany | died Abt 1779, Lancaster County, PA |
| ---?---, Maria | born Bef 1838 | died Bef 1938 |
| ---?---, Maria | born Abt 1786 | died Nov 1819 |
| ---?---, Maria | born Abt 1822, , , , Germany | died Bef 1922 |
| ---?---, Maria | born Abt 1812, Pennsylvania | died Bef 1912 |
| ---?---, Mariah | born Abt 1829, Pennsylvania | died Bef 1929 |
| ---?---, Martha | born Abt 1842, , , Ireland | died Bef 1942 |
| ---?---, Mary A | born Abt 1841, Pennsylvania | died Bef 1941 |
| ---?---, Mary A | born Feb 1863 | died Bef 1930 |
| ---?---, Mary A | born 1881, Austria-Hungary | died Bef 1981 |
| ---?---, Mary Ann | born Abt 1821, New York | died Bef 1921 |
| ---?---, Mary Ann | born Abt 1785 | died Bef 1885 |
| ---?---, Mary Apolonia | born After 1692 | died After 1770 |
| ---?---, Mary G | born Abt 1896, Pennsylvania | died Bef 1996 |
| ---?---, Mary Magdalena | born Abt 1814, Pennsylvania | died 1885, Hazleton, PA |
| ---?---, Mary | born Abt 1887 | died Bef 1997 |
| ---?---, Mary | born Bef 1840 | died Bef 1940 |
| ---?---, Mary | born Abt 1836, Pennsylvania | died Bef 1936 |
| ---?---, Mary | born Abt 1883 | died Bef 1983 |
| ---?---, Mary | born Abt 1880, Pennsylvania | died Bef 1980 |
| ---?---, Mary | born Abt 1852, Pennsylvania | died Bef 1952 |
| ---?---, Mary | born Abt 1840, Pennsylvania | |
| ---?---, Mary | born Abt 1823 | died Bef 1923 |
| ---?---, Matilda | born Abt 1871, Pennsylvania | died Bef 1971 |
| ---?---, May A | born Abt 1825, New Jersey | died Bef 1925 |
| ---?---, Minnie D | born Oct 1874, Pennsylvania | died Bef 1976 |
| ---?---, Minnie | born Mar 1870 | died Bef 1970 |
| ---?---, Nancy | born Dec 1851 | died Bef 1951 |
| ---?---, Pearl G | born Abt 1898 | died Bef 1998 |
| ---?---, Phoebe A | born Abt 1852, Pennsylvania | died Bef 1952 |
| ---?---, Rachel A | born Bef 1822 | died Bef 1922 |
| ---?---, Rachel | born 1788, California | died Bef 1888 |
| ---?---, Rose | born Bef 1912 | |
| ---?---, Rose | born Abt 1852, Pennsylvania | died Bef 1952 |
| ---?---, Sallie E | born Abt 1879 | died Bef 1979 |
| ---?---, Sara M | born Abt 1861 | died Bef 1961 |
| ---?---, Sarah L | born Abt 1866, Pennsylvania | died Bef 1966 |
| ---?---, Sarah M | born Dec 1833, Pennsylvania | died Bef 1933 |
| ---?---, Sarah | born After 1817 | died Bef 1910 |
| ---?---, Sarah | born Abt 1837, Pennsylvania | died Bef 1937 |
| ---?---, Sarah | born Abt 1858, Pennsylvania | died Bef 1958 |
| ---?---, Sarah | born Abt 1818, England | died Bef 1918 |
| ---?---, Sarah | born Abt 1820 | died Bef 1920 |
| ---?---, Sarah | born Abt 1816, Pennsylvania | died Bef 1916 |
| ---?---, Sarah | born Abt 1844, Pennsylvania | died Bef 1944 |
| ---?---, Susan | born Oct 1842, Pennsylvania | died Bef 1942 |
| ---?---, Susan | born Bef 1816 | died Bef 1916 |
| ---?---, Susan | born Abt 1819, Pennsylvania | died Bef 1919 |
| ---?---, Susan | born May 1875, Pennsylvania | died Bef 1975 |
| ---?---, Susanah | born Abt 1821, Maryland | died Bef 1921 |
| ---?---, Susannah | born Abt 1822 | died Bef 1922 |
| ---?---, Tilly | born Abt 1881, New Jersey | died Bef 1981 |
| --?--, Elizabeth | born Abt 1890 | died Bef 1990 |
Table of Contents | Surnames | Name List
This Web Site was Created 19 Aug 2009 with Legacy 7.0 from Millennia