| Home
|
2006 Calendar Schedule
2006 Chart Calendar Schedule in Printable Chart Missing Vic 1/22 & 2/19 |
![]() |
2006 |
|
|
Pacific Northwest Model Yacht Racing Regatta Schedule
|
| GH = Gig
Harbor ModelYacht Club SMYC = Seattle Model Yacht Club and Seattle Victoria Class Fleet |
EC-12 = East Coast 12-Meters ODOM = One Meter One Design VIC = Victorias |
|
SMYC / GHMYC NOTICE OF RACE: TIME is for the 1st heat; REGISTRATION is 1/2 hour earlier.SMYC and GHMYC races will be governed by the current IYRU Racing Rules as amended by Appendix E, the prescriptions of the AMYA, and the 2002 GHMYC / SMYC Sailing Instructions. |
| Date | Time | Club | Event | Location | Class | RD/Contact | Phone | ||||
| 22-Jan | 10AM | SMYC | VICTORIA | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 19-Feb | 10AM | SMYC | VICTORIA | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 14-Feb | ST. VALENTINE"S DAY | ||||||||||
| 05-Mar | 10AM | GH | St. Patty's Day Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 12-Mar | 10AM | GH | ODOM #1 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 26-Mar | 10AM | SMYC | VICTORIA #1 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 2-Apr | Day Light Saving Begins | Sailing every Tuesday Nite AFTER Daylite Saving 4/3 | |||||||||
| 2-Apr | 10AM | GH | Daffodil Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 4-Apr | 6PM | GH | First Tue Evening of Sailing | Surprise Lake | All RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 9-Apr | 10AM | GH | Promotional Regatta | Wapato Lake, Tacoma | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 11-Apr | 6PM | GH | Tue Eve. EC-12 Points Nite #1 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 16-Apr | EASTER | ||||||||||
| 18-Apr | 6PM | GH | Tue Eve. Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 22-Apr | GH | Annual award meeting at Gary's | |||||||||
| 23-Apr | 10AM | SMYC | VICTORIA #2 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 25-Apr | 6PM | GH | Tue Eve. ODOM Points Nite #2 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 30-Apr | 10AM | GH | ODOM #2 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 2-May | 6PM | GH | Tue Evening of Sailing | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 7-May | 10AM | GH | EC-12 Region 6 Championship Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 7-May | 10AM | GH | Spring Binnacle | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 9-May | 6PM | GH | Tue Eve. EC-12 Points Nite #2 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 14-May | MOTHER'S DAY | ||||||||||
| 16-May | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 21-May | 10AM | GH | ODOM Match Race | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 21-May | 10AM | SMYC | VICTORIA #3 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 23-May | 6PM | GH | Tue Eve. ODOM Points Nite #3 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 28-May | MEMORIAL DAY WEEK END | ||||||||||
| 30- May | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 4-Jun | 10AM | GH | Ron Banner Memorial | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 6-Jun | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 11-Jun | 10AM | GH | ODOM #3 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 13-Jun | 6PM | GH | Tue Eve. EC-12 Points Nite #3 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 18-Jun | FATHER'S DAY | ||||||||||
| 20-Jun | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 25-Jun | 10AM | SMYC | VICTORIA #4 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 27-Jun | 6PM | GH | Tue Eve. ODOM Points Nite #4 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 2-4 Jul | FOURTH OF JULY WEEKEND | ||||||||||
| 9-Jul | 10AM | GH | Mid-Summer Match Race | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 11-Jul | 6PM | GH | Tue Eve. EC-12 Points Nite #4 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 18-Jul | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 23-Jul | 10AM | SMYC | VICTORIA #5 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 25-Jul | 6PM | GH | Tue Eve. ODOM Points Nite #5 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 30-Jul | 10AM | GH | ODOM #4 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 1-Aug | 6PM | GH | Tue Evening of Sailing | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 6-Aug | 10AM | GH | Summers End Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 8-Aug | 6PM | GH | Tue Eve. EC-12 Points Nite #5 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 15-Aug | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 20-Aug | 10AM | GH | ODOM #5 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 22-Aug | 6PM | GH | Tue Eve. ODOM Points Nite #6 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 27-Aug | 10AM | SMYC | VICTORIA #6 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 29-Aug | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 3-4 Sep | LABOR DAY WEEKEND | ||||||||||
| 5-Sep | 6PM | GH | Tue Evening of Sailing | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 10-Sep | 10AM | GH | Fall Binnacle | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 12-Sep | 6PM | GH | Tue Eve. EC-12 Points Nite #6 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 17-Sep | 10AM | GH | ODOM #6 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 17-Sep | 1:00PM | GH | Annual Business Meeting after regatta |
Joe Brohan |
253-566-2527 | ||||||
| 19-Sep | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | Open to all RC sailboats | 253-566-2527 | |||||
| 24-Sep | 10AM | SMYC | VICTORIA #7 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 26-Sep | 6PM | GH | Tue Eve. ODOM Points Nite #7 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 1-Oct | 10AM | GH | President's Cup Match Race | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 3-Oct | 6PM | GH | Tue Evening of Sailing | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 8-Oct | 10AM | GH | Rotten Pumpkin Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 10-Oct | 6PM | GH | Tue Eve. EC-12 Last Points Nite #7 | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 | ||||
| 15-Oct | 10AM | GH | ODOM #7 | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 | ||||
| 17-Oct | 6PM | GH | Tue Evening of Sailing | Surprise Lake | Open to all RC sailboats | Joe Brohan | 253-566-2527 | ||||
| 22-Oct | 10AM | SMYC | VICTORIA #8 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| 29-Oct | Daylight Savings Time Ends . No more Tue Nite sailing | ||||||||||
| End of GHMYC 2006 Sailing Season | |||||||||||
| 19-Nov | 10AM | SMYC | VICTORIA #9 | Green Lake | Vic | Harry Lange | 360-825-1774 | ||||
| End of SMYC 2006 Sailing Season | |||||||||||
| Monthly Tuesday
Evening Schedule
Other Lakes From time to time, this Sailing Season, we plan on sailing at other lakes in order to generate more exposure to the public than can be done at a private lake such as Surprise Lake. We want to experiment with this and see what response we get. If it does not seem to work, then we’ll cancel the "other lakes experiment." There will be email, newsletter and/or website advises of any "other lake" sailing locations. First Tuesday AC yachts along with tuning/Rules/Tactics Seminar and a chance to speed test and try new ideas to Improve boat speed. Old timers will assist newcomers in tuning their boats then the seasoned skippers can tune their own yachts. Starts with a 30 minute on-the-water Rules and Tactics Seminar conducted by experienced skippers. Second Tuesday Points Nite EC12. Scores will be kept through the end of Daylite Savings to determine the winner of the Tuesday Nite Series. No other class boat will be allowed on the same course with the EC12 to eliminate any possibility of other classes interfering with the competing EC12s. Bring any other RC yacht to be sailed on another course that may be set up. Third Tuesday ODOMs Novice/Mentor Night. Novices may pick the experienced skipper of their choice to help them tune their yacht and be their tactician. Fourth TuesdayODOM Points Night. Scores will be kept through the end of Daylite Saving to determine the winner of the ODOM Trophy. No other class boat will be allowed on the same course other than the ODOM. See above in the Second Tuesday for further explanation on other class RC boats. Fifth Tuesday Novice/Mentor Night. Open to all sail boats. Novices may pick the experienced skipper of their choice to help tune their yachts and be their tactician.
|