| Home | 2003 Calendar Schedule | November 17, 2002 GHMYC Final Schedule |
| SMYC still Draft |
![]() |
2003 |
![]() |
Pacific Northwest Model Yacht Racing Regatta Schedule
|
GH=Gig Harbor ModelYacht Club S=Seattle Model Yacht Club SVF Seattle Victoria Class Fleet |
NS=North Sound MYC VM=Vancouver MYC VS=Victoria Model Shipbuilders Society |
EC-12= East Coast 12-Meters ODOM= One Meter One Design VIC= Victorias |
Please note: This schedule may be updated. Check the latest Waterlines or Bilge Pump for revisions
SMYC / GHMYC NOTICE OF RACE:
TIME
is for the 1st heat; REGISTRATION is 1/2 hour earlier.SMYC and GHMYC races will be governed by the current IYRU Racing Rules as amended by
Appendix E, the prescriptions of the AMYA, and the 2002 GHMYC / SMYC Sailing Instructions.
| Date | Time | Club | Event | Location | Class | RD/Contact | Phone |
| 1/19 | 10AM | S/SVF | Promotional Regatta | CWB | EC-12,Vic | Frank Chaney | 206-783-3725 |
| 2/9 | 10AM | GH/S | Promotional Regatta | Coulon Park | ALL | Jerry Brower | 425-335-0460 |
| 2/14 | ST. VALENTINE"S DAY | ||||||
| 3/16 | 10AM | GH | St. Patty's Day Regatta | Surprise Lake | EC-12 | ||
| 3/23 | 10AM | S | Seattle Cup/Spring I | Coulon Park | ALL | Jerry Brower | 425-335-0460 |
| 3/30 | 10AM | SVF | VICTORIA 03-#1 | Green Lake | Vic | Harry Lange | 360-825-1774 |
| GH | Sailing every Tuesday Nite AFTER Daylite Saving 4/6 | ||||||
| 4/6 | DAY LIGHT SAVING BEGINS | ||||||
| 4/6 | 10AM | GH | Daffodil Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 4/8 | 6PM | GH | FIRST Tue. Eve. Points Nite | Surprise Lake | EC-12 | 2nd TUE ea. month - thru OCT | |
| 4/13 | 10AM | S | Seattle Cup/Spring II | Coulon Park | EC-12 | Jerry Brower | 425-335-0460 |
| 4/15 | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | ODOM | 3rd TUE ea. month thru OCT | |
| 4/20 | EASTER SUNDAY | ||||||
| 4/22 | 6PM | GH | Tue Eve. ODOM Points Nite | Surprise Lake | ODOM | 4th TUE ea. Month- thru OCT | |
| 4/27 | 10AM | SVF | VICTORIA 03 #2 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 4/29 | 6PM | GH | Tue Eve Novice/Mentor Nite | Surprise Lake | ALL | If 5th Tue. thru Sept | |
| 5/4 | 10AM | S | Seattle Cup/Spring III | Coulon Park | EC-12 | Jerry Brower | 425-335-0460 |
| 5/6 | 6PM | GH | Tue Eve Tuning Race | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 5/11 | MOTHER'S DAY | ||||||
| 5/13 | 6PM | GH | Tue Eve Points Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 5/17 | 5 or 6 PM | GH | GHMYC Awards Banquet | Joe Brohan | 253-566-2527 | ||
| 5/18 | 10AM | GH | Spring Binnacle | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 5/18 | 10AM | SVF | VICTORIA 03 #3 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 5/20 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 5/26 | MEMORIAL DAY | ||||||
| 5/27 | 6PM | GH | Tue Eve ODOM Points Nite | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 6/1 | 10AM | GH | Ron Banner Memorial | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 6/3 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 6/8 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 6/10 | 6PM | GH | Tue Eve Points Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 6/15 | FATHERS DAY | ||||||
| 6/17 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 6/22 | 10AM | S | Promotional Regatta | Green Lake | ALL | Jerry Brower | 425-335-0460 |
| 6/24 | 6PM | GH | Tue Eve ODOM Points Nite | Surprise Lake | ODOM | Jerry Brower | 425-335-0460 |
| 6/29 | 10AM | SVF | VICTORIA 03 #4 | Green Lake | VIC | Harry Lange | Harry Lange |
| 7/1 | 6PM | GH | Tue Eve Tuning Race | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 7/4-6 | Center for Wooden Boat Show, Lake Union, WA | ||||||
| 7/8 | 6PM | GH | Tue Eve Points Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 7/13 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 7/15 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 7/20 | 10AM | GH | Mid-Summer Match Race | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 7/22 | 6PM | GH | Tue Eve ODOM Points Nite | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 7/27 | 10AM | SVF | VICTORIA 03 #5 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 7/29 | 6PM | GH | Tue Eve Tuning Race | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 8/5 | 6PM | GH | Tue Eve Tuning Race | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 8/10 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 8/12 | 6PM | GH | Tue Eve Points Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 8/17 | 10AM | GH | Summers End Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 8/19 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 8/20-21 | ODOM National's San Diego | ||||||
| 8/23-24 | EC-12 National's San Diego | ||||||
| 8/24 | 10AM | SVF | VICTORIA 03 #6 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 8/26 | 6PM | GH | Tue Eve ODOM Points Nit | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 9/1 | LABOR DAY | ||||||
| 9/2 | 6PM | GH | Tue Eve Tuning Race | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 9/7 | 10AM | GH | Fall Binnacle | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 9/9 | 6PM | GH | Tue Eve Points Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 9/14 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 9/16 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 9/21 | 10AM | GH | Commodore's Cup | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 9/23 | 6PM | GH | Tue Eve ODOM Points Nite | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 9/28 | 10AM | SVF | VICTORIA 03 #7 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 9/30 | 6PM | GH | Tue Eve Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 10/5 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 10/7 | 6PM | GH | Tue Series Novice/Mentor | Surprise Lake | ALL | Joe Brohan | 253-566-2527 |
| 10/14 | 6PM | GH | Last Tue Eve Series Pts.Nite | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 10/19 | 10AM | GH | President's Cup Match Race | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 10/26 | DAY LIGHT SAVINGS ENDS | ||||||
| 10/26 | 10AM | SVF | VICTORIA 03 #8 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 11/2 | 10AM | GH | ODOM Sunday Regatta | Surprise Lake | ODOM | Joe Brohan | 253-566-2527 |
| 11/16 | 10AM | GH | Rotten Pumpkin Regatta | Surprise Lake | EC-12 | Joe Brohan | 253-566-2527 |
| 11/30 | 10AM | SVF | VICTORIA 03 #9 | Green Lake | VIC | Harry Lange | 360-825-1774 |
| 11/30 | 10AM | GH | Jerisich Park Regatta | Gig Harbor | ALL | Joe Brohan | 253-566-2527 |
|
GHMYC @ Surprise Lake In Milton, I-5 Exit 142B via Enchanted Pkwy to Surprise Condos. NSMYC @ Twin Lakes W/S I-5 No. of Marysville SMYC @ Coulon Park In Renton at south end of Lake Washington off I-405 Sunset Blvd Exit. SMYC @ Juanita Bay Juanita Beach County Park, 116th St. Exit off I-405. VMSS @ Elk Lake West side of Patricia Bay Hwy, 10 KM North of Victoria, B.C. VMYC @ Trout Lake 10 Mi. North of Kings Bridge in Burnaby, East of Vancouver, B.C. |
Gig Harbor Model Yacht Club
Monthly Tuesday Evening Schedule:
Other Lakes From time to time, this Sailing Season, we plan on sailing at other lakes in order to generate more exposure to the general public than can be done at a private lake such as Surprise Lake. We want to experiment with this and see what response we get. If it does not seem to work, then we’ll cancel the "other lakes experiment." There will be Email and newsletter advises of any "other lake" sailing locations.
First Tuesday—AC Yachts along with tuning /Rules/Tactics Seminar a chance to speed test and try new ideas to improve boat speed. Old timers will assist newcomers in tuning their boats, then the seasoned skippers can retune their own yachts. Starts with a 30min on-the-water Rules/Tactics Seminar conducted by veteran skippers.
Second Tuesday--Points Night EC 12. Scores will be kept through the end of September for the Hale's Tuesday Evening Trophy.
Third Tuesday—ODOMS Novice /Mentor Night. Novices may pick the experienced skipper of their choice to help them tune their yacht and be their tactician.
Fourth Tuesday—ODOM Points Nite and bring whatever you own, as long as its a radio-controlled sailing yacht.
Fifth Tuesday-- Novice /Mentor Night. Open to all.Novices may pick the experienced skipper of their choice to help them tune their yacht and be their tactician.
Mike Pearson's Big Boat Schedule
|
Date |
Race |
Club |
|
November 9, 2002 |
Lemans |
GHYC |
|
December 7, 2002 |
Winter Vashon |
TYC |
|
January 11, 2003 |
Duwanish Head |
TTPYC |
|
January 25, 2003 |
Quartermaster Shuffle |
CYCT |
|
February 8, 2003 |
Gov Teats Memorial |
TYC |
|
February 15, 2003 |
Toliva Shoals |
OYC |
|
March 1, 2003 |
Blakely Rocks |
CYC |
|
March 8, 2003 |
Possession Point |
CYC |
|
March 15, 2003 |
Islands |
GHYC |
|
March 22, 2003 |
Pulley Point |
CYC |
|
April 12-13, 2003 |
PSSR |
CYC |
|
April 12, 2003 |
Smith Island |
TYC |
|
May 10, 2003 |
Vashon Island |
TYC |
|
May 24-25,2003 |
Swiftsure |
RVYC |
|
June 7, 2003 |
Blake Island |
SYC |
|
June 21, 2003 |
Summer Vashon |
TYC |
|
August 16, 2002 |
Vashon Challenge |
Last time this page was updated: Sunday, June 08, 2003