| Place | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Kelly Martin | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | (6) |
| 2 | 74 | Jesse Touhey | 20 | 1 | 2 | 2 | (4) | 4 | 3 | 2 | (6) | 4 | 1 | 1 |
| 3 | 14 | Gary Kohler | 28 | 3 | 3 | (5) | 3 | 5 | (7) | 5 | 2 | 3 | 2 | 2 |
| 4 | 1600 | Howard Rasmussen | 34 | 4 | 4 | (6) | 2 | 3 | 4 | 3 | 3 | (7) | 6 | 5 |
| 5 | 1317 | Joe Brohan | 41 | (5) | 5 | 4 | 5 | (6) | 5 | 4 | 5 | 5 | 5 | 3 |
| 6 | 27 | Ken Lyons | 45 | 6 | 6 | 3 | (7) | 2 | 2 | 6 | 7 | 6 | (8\DNS) | 7 |
| 7 | 179 | Harry Lange | 47 | (7) | (7) | 7 | 6 | 7 | 6 | 7 | 4 | 2 | 4 | 4 |
1 Sep, '02, 00:43
St. Pete Scorer for Opti's