| Place | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1317 | Joe Brohan | 21 | 2 | 2 | 3 | 1 | 3 | 2 | (5) | 1 | 2 | 2 | 1 | 1 | 1 | (5) |
| 2 | 1600 | Howard Rasmussen | 25 | 1 | (4) | 2 | (3) | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 |
| 3 | 74 | Jesse Touhey | 27 | 3 | 1 | 1 | 2 | (4) | 4 | (6) | 4 | 1 | 1 | 3 | 2 | 3 | 2 |
| 4 | 27 | Ken Lyon | 48 | (6) | 3 | (6) | 4 | 2 | 3 | 1 | 6 | 4 | 6 | 5 | 4 | 4 | 6 |
| 5 | 14 | Gary Kohler | 49 | 4 | 5 | 4 | (6) | (6) | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 5 | 3 |
| 6 | 49 | Art Smith | 61 | 5 | (6) | 5 | 5 | 5 | (6) | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 |
31 Aug, '02, 23:44
St. Pete Scorer for Opti's