| Place | Sail # | Skipper | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1305 | Mike Pearson | 16 | 1 | 3 | 1 | 1 | (4) | 3 | (5) | 3 | 1 | 1 | 2 |
| 2 | 54 | Jerry Murridge | 19 | (4) | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | (5) | 1 |
| 3 | 74 | Jesse Touhey | 21 | 2 | (6) | 4 | 2 | (5) | 1 | 1 | 2 | 4 | 2 | 3 |
| 4 | 1317 | Joe Brohan | 33 | (5) | 4 | 3 | 5 | 1 | 4 | (6) | 5 | 3 | 3 | 5 |
| 5 | 179 | Harry Lange | 36 | 3 | 1 | 6 | (7) | 6 | 5 | 3 | 4 | (7) | 4 | 4 |
| 6 | 27 | Ken Lyons | 42 | (7) | 5 | 5 | 3 | 2 | 6 | 4 | (7) | 5 | 6 | 6 |
| 7 | 69 | Bud Pell | 59 | 6 | (7) | (7) | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 |
| 8 | 949 | Ken Pawlicki | 74 | 8 | (9\DNF) | 8 | 8 | 8 | 8 | 8 | (9\DNS) | 9\DNS | 8 | 9\DNF |
18 Aug, '02, 19:51
St. Pete Scorer for Opti's