| Place | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Kelly Martin | 9 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 49 | Mike Pearson | 23 | (10\DNS) | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 3 | 74 | Jesse Touhey | 35 | 2 | 6 | 2 | 6 | 3 | 4 | 3 | (7) | 5 | 4 |
| 4 | 54 | Jerry Murridge | 40 | (7) | 2 | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 5 |
| 5 | 1600 | Howard Rasmussen | 41 | 4 | (8) | 3 | 3 | 8 | 7 | 4 | 3 | 7 | 2 |
| 6 | 1317 | Joe Brohan | 46 | 3 | 3 | 7 | 5 | 5 | (9) | 8 | 5 | 3 | 7 |
| 7 | 179 | Harry Lange | 56 | 6 | 5 | 5 | 8 | 7 | 6 | 7 | 8 | 4 | (9) |
| 8 | 14 | Gary Kohler | 57 | 5 | 7 | 8 | 7 | (9) | 5 | 5 | 6 | 8 | 6 |
| 9 | 69 | Bud Pell | 75 | 8 | (9) | 9 | 9 | 6 | 8 | 9 | 9 | 9 | 8 |
31 Aug, '02, 07:43
St. Pete Scorer for Opti's