| Place | Sail # | Skipper | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1962 | Kelly Martin | 8 | 1 | 1 | 1 | (3) | 1 | 1 | 2 | 1 |
| 2 | 1305 | Mike Pearson | 14 | 2 | 2 | 2 | 1 | 2 | 2 | (3) | 3 |
| 3 | 54 | Jerry Murridge | 19 | 3 | 3 | (5) | 2 | 5 | 3 | 1 | 2 |
| 4 | 1317 | Joe Brohan | 29 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | (6) |
| 5 | 179 | Harry Lange | 33 | 6 | 5 | 4 | 4 | 6 | 4 | (7) | 4 |
| 6 | 69 | Bud Pell | 39 | 5 | 6 | 6 | 6 | (7) | 7 | 4 | 5 |
| 7 | 949 | Ken Pawlicki | 45 | 7 | (8\DNF) | 7 | 7 | 4 | 6 | 6 | 8\DNF |
18 Aug, '02, 21:00
St. Pete Scorer for Opti's