| Place | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1305 | Mike Pearson | 6 | 1 | 1 | 1 | 1 | 1 | 1 | (2) |
| 2 | 54 | Jerry Murridge | 12 | (3) | 2 | 2 | 2 | 2 | 3 | 1 |
| 3 | 1317 | Joe Brohan | 19 | (4) | 3 | 3 | 4 | 3 | 2 | 4 |
| 4 | 1600 | Howard Rasmussen | 20 | 2 | 4 | 4 | 3 | (5) | 4 | 3 |
| 5 | 69 | Bud Pell | 32 | 5 | 5 | 5 | 5 | (6) | 6 | 6 |
| 6 | 14 | Gary Kohler | 34 | (7\DNS) | 6 | 7\DNS | 7\DNS | 4 | 5 | 5 |
16 Sep, '02, 20:19
St. Pete Scorer for Opti's