| Place | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Craig Mackey | 1 | 1 | 1 | 1 | 1 | (3) | 2 | 7 |
| 2 | 47 | Art Smith | (6) | 4 | 3 | 2 | 3 | 1 | 4 | 17 |
| 3 | 00 | Howard Rasmussen | 4 | 5 | 2 | (6) | 5 | 2 | 1 | 19 |
| 4 | 79 | Harry Lange | 3 | 2 | 4 | 4 | 4 | 4 | (5) | 21 |
| 5 | 05 | Mikey Pearson | 2 | 3 | (7\DNS) | 3 | 2 | 6 | 7\DNS | 23 |
| 6 | 14 | Gary Kohler | 5 | (6) | 5 | 5 | 6 | 5 | 3 | 29 |
25 Sep, '02, 19:18
St. Pete Scorer for Opti's