|
Frankford
Yellow Jackets
National Football League Champions |
|||||
|
Date |
Loc |
Opponent |
PF | PA | W-L-T |
| Sun, Sep 19 | A |
Atlantic City Roses1 of Atlantic City, NJ |
45 | 0 | (W) |
| Sat, Sep 25 | H | Akron Pros | 6 | 6 | T |
| Sat, Oct 2 | H | Hartford Blues | 13 | 0 | W |
| Sun, Oct 3 | A | Hartford Blues | 10 | 0 | W |
| Sat, Oct 9 | H | Buffalo Rangers | 30 | 0 | W |
| Sun, Oct 10 | A | Buffalo Rangers | Cancelled | ||
| Sat, Oct 16 | H | New York Giants | 6 | 0 | W |
| Sun, Oct 17 | A | New York Giants | 6 | 0 | W |
| Sat, Oct 23 | H | Canton Bulldogs | 17 | 0 | W |
| Sun, Oct 24 | A | Canton Bulldogs | Cancelled | ||
| Sat, Oct 30 | H | Providence Steam Roller | 6 | 7 | L |
| Sun, Oct 31 | A | Providence Steam Roller | 6 | 3 | W |
| Sat, Nov 6 | H | Chicago Cardinals | 33 | 7 | W |
| Sat, Nov 13 | H | Duluth (Nevers') Eskimos | 10 | 0 | W |
| Sat, Nov 20 | H | Dayton Triangles | 35 | 0 | W |
| Sun, Nov 21 | A |
Clifton Heights Black & Orange1 of Clifton Heights, PA |
10 | 0 | (W) |
| Thu, Nov 25 | H | Green Bay Packers | 20 | 14 | W |
| Sat, Nov 27 | H | Detroit Panthers | 7 | 6 | W |
| Sat, Dec 4 | H2 | Chicago Bears | 7 | 6 | W |
| Sat, Dec 11 | H | Providence Steam Roller | 24 | 0 | W |
| Sun, Dec 12 | A | Providence Steam Roller | Cancelled | ||
| Sat, Dec 18 | H | Pottsville Maroons | 0 | 0 | T |
| Sun, Dec 19 | A |
Clifton Heights Black & Orange1 of Clifton Heights, PA |
Cancelled | ||
|
League totals: |
236 | 49 | 14-1-2 | ||
|
Standing: |
.933, 1st in NFL |
||||
|
Overall totals: |
295 | 49 | 16-1-2 | ||
|
Pct: |
.941 |
||||
1 Non-league game 2 Game played at Shibe Park, Philadelphia, PA |
|||||
Ghosts of the Gridiron is a charter member of the Pro Football History Museum.