![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.2 45.7 1/31/13 -12.2 1/14/13 1452 0 0.70 1 157 1/4/13 N 30.46 77
2 25.5 44.5 2/15/13 7.4 2/16/13 1074 2 0.57 1 157 2/18/13 N 30.23 75
3 41.9 72.1 3/14/13 16.9 3/5/13 632 2 0.33 2 31 3/21/13 N 30.03 57
4 47.6 73.9 4/28/13 23.5 4/18/13 526 7 0.78 3 32 4/8/13 N 29.87 46
5 59.3 89.7 5/13/13 31.3 5/2/13 245 69 2.29 2 29 5/7/13 N 29.78 45
6 70.5 92.5 6/9/13 41.2 6/1/13 49 153 0.00 2 33 6/13/13 N 29.64 31
---------------------------------------------------------------------------------------
TOT 42.2 92.5 6/9/13 -12.2 1/14/13 3979 232 4.67 2 157 1/4/13 N 30.02 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.1 74.6 6:20pm 41.2 6:06am 7 3 0.00 1 13 5:25pm NNE 29.95 36
2 68.6 87.4 4:45pm 47.3 5:40am 5 8 0.00 2 27 11:07pm N 29.57 36
3 64.4 73.3 6:37pm 53.6 6:30am 3 2 0.00 4 22 12:00am N 29.67 25
4 63.8 76.3 5:06pm 47.0 4:54am 5 4 0.00 2 13 12:36pm N 29.77 36
5 66.7 79.2 5:52pm 51.1 6:08am 3 5 0.00 1 20 1:45pm WSW 29.79 36
6 69.1 83.4 5:11pm 53.2 4:00am 3 7 0.00 1 10 3:07pm WSW 29.75 37
7 73.6 87.6 5:29pm 55.3 5:07am 2 10 0.00 1 10 1:03pm SW 29.63 34
8 72.8 82.8 5:29pm 60.1 3:33am 0 8 0.00 3 20 8:47am N 29.63 34
9 74.8 92.5 5:09pm 53.8 6:06am 2 12 0.00 1 29 11:29pm S 29.63 34
10 82.1 92.1 5:25pm 67.9 5:22am 0 17 0.00 4 31 12:15am SSW 29.40 23
11 76.0 86.1 5:15pm 66.3 2:23am 0 11 0.00 2 14 2:54am SW 29.52 22
12 77.1 89.9 6:24pm 60.7 6:01am 0 12 0.00 2 22 7:51pm SSE 29.58 28
13 72.9 85.9 4:36pm 62.1 11:58pm 0 8 0.00 4 33 6:28pm N 29.52 34
14 61.0 71.5 5:10pm 49.6 6:00am 5 1 0.00 3 18 1:26am N 29.86 34
15 64.9 81.1 5:30pm 49.4 6:30am 5 5 0.00 1 11 2:14pm N 29.77 33
16 71.4 88.6 5:45pm 51.1 4:53am 3 10 0.00 1 11 2:29pm W 29.68 29
17 73.8 90.7 5:57pm 53.2 5:49am 2 11 0.00 1 10 12:00am W 29.64 24
18 75.9 91.6 4:21pm 55.4 5:01am 1 12 0.00 2 17 4:31pm SE 29.45 22
19 69.8 76.7 2:51pm 54.2 11:56pm 1 6 0.00 7 27 3:48pm W 29.43 25
---------------------------------------------------------------------------------------
TOT 70.5 92.5 6/9/13 41.2 6/1/13 49 153 0.00 2 33 6/13/13 N 29.64 31
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 157 10:52pm 1/4/13 0 12:00am 1/1/13 6 Humidity 92 8:13pm 1/26/13 6 6:02pm 4/25/13 56 Out Temp 92.5 5:09pm 6/9/13 -12.2 4:00am 1/14/13 42.2 Raw Barometer 31.00 8:14am 1/17/13 29.20 3:29am 6/19/13 30.02 Total Rain 9.17 1:24am 5/29/13 4.50 12:00am 1/1/13 6.47 Wind Chill 137.7 10:52pm 1/4/13 -18.8 4:49am 1/14/13 41.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 33 6:28pm 6/13/13 0 12:00am 6/1/13 7 Humidity 69 5:40am 6/1/13 7 5:18pm 6/10/13 31 Out Temp 92.5 5:09pm 6/9/13 41.2 6:06am 6/1/13 70.4 Raw Barometer 30.07 6:14am 6/1/13 29.20 3:29am 6/19/13 29.64 Total Rain 9.17 12:00am 6/1/13 9.17 12:00am 6/1/13 9.17 Wind Chill 92.5 5:09pm 6/9/13 41.2 6:06am 6/1/13 70.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 14 12:13am 6 12:00am 12 Humidity 45 12:28am 41 12:07am 44 Out Temp 54.4 12:10am 53.8 12:27am 54.0 Raw Barometer 29.73 12:29am 29.73 12:14am 29.73 Total Rain 9.17 12:00am 9.17 12:00am 9.17 Wind Chill 54.2 12:00am 50.2 12:13am 53.2
Daily Summary Report
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
mph mph mph % % % °F °F °F in in in in in in °F °F °F
12/29/2007 3 12 0 79 89 61 26.6 31.9 20.8 30.08 30.16 30.00 4.86 4.87 4.85 26.6 31.9 16.4
12/30/2007 6 20 0 72 89 50 29.0 33.5 18.1 30.11 30.34 29.97 4.87 4.88 4.87 27.6 33.5 11.6
12/31/2007 4 13 0 64 76 50 20.5 28.1 10.0 30.63 30.89 30.34 4.88 4.88 4.88 19.2 28.1 9.9
1/1/2008 2 6 0 68 77 51 12.4 20.0 4.5 30.93 31.05 30.82 4.88 4.88 4.88 11.9 20.0 0.2
1/2/2008 2 6 0 72 81 54 12.6 21.3 6.9 30.63 30.82 30.48 4.88 4.88 4.88 12.5 21.3 1.7
1/3/2008 2 8 0 74 83 54 15.9 25.4 5.0 30.33 30.49 30.11 4.88 4.88 4.88 15.6 25.4 -0.3
1/4/2008 4 12 0 66 80 50 34.8 45.4 18.9 29.84 30.14 29.42 4.89 4.90 4.88 34.6 45.4 15.1
1/5/2008 4 25 0 79 92 52 34.2 46.5 24.4 29.61 29.77 29.36 5.10 5.24 4.90 33.7 46.5 20.7
1/6/2008 4 20 0 81 91 61 28.6 34.3 18.1 29.73 29.91 29.58 5.26 5.30 5.24 28.2 34.3 11.8
1/7/2008 2 6 0 80 85 64 17.9 26.7 5.2 30.07 30.25 29.91 5.30 5.30 5.30 17.7 26.7 2.4
1/8/2008 3 11 0 77 89 56 25.9 34.4 13.6 30.15 30.33 29.94 5.31 5.32 5.30 25.6 34.4 12.3
1/9/2008 2 7 0 87 92 77 29.4 35.5 12.6 30.06 30.33 29.90 5.41 5.56 5.32 29.4 34.3 12.6
1/10/2008 2 6 0 77 86 55 22.4 32.5 10.0 30.27 30.36 30.04 5.58 5.61 5.56 22.2 32.5 7.0
1/11/2008 3 8 0 78 89 59 30.9 39.6 24.8 30.15 30.25 30.04 5.68 5.78 5.61 30.7 39.6 19.2
1/12/2008 2 6 0 81 88 67 29.8 35.5 26.0 30.28 30.34 30.20 5.79 5.80 5.78 29.7 35.5 20.5
1/13/2008 2 6 0 86 91 77 26.9 35.6 11.4 30.46 30.68 30.31 5.85 5.91 5.80 26.8 35.6 9.4
1/14/2008 1 6 0 83 89 79 15.0 23.8 6.9 30.68 30.81 30.44 5.91 5.91 5.91 14.9 23.8 6.8 0 0 0 0.00 0.00 0.00
1/15/2008 7 19 0 71 86 50 18.0 25.4 7.0 30.35 30.49 30.20 5.91 5.91 5.91 15.4 25.4 0.6 0 1053 1053 0.00 0.00 0.00
1/16/2008 3 8 0 72 80 62 9.8 16.5 3.7 30.56 30.64 30.47 5.91 5.91 5.91 9.2 16.5 -2.2 0 1561 1561 0.00 0.00 0.00
1/17/2008 2 7 0 68 79 56 14.8 23.6 1.5 30.50 30.61 30.42 5.91 5.91 5.91 14.7 23.6 -2.2 0 0 0 0.00 0.00 0.00
1/18/2008 2 3 0 81 86 70 19.6 26.1 9.2 30.48 30.62 30.41 5.92 5.93 5.91 19.6 26.1 9.2 0 1507 1507 0.00 0.00 0.00
1/19/2008 2 6 0 76 88 60 23.7 34.6 10.2 30.42 30.61 30.08 5.94 5.95 5.93 23.7 34.6 10.2 0 0 0 0.00 0.00 0.00
1/20/2008 4 8 0 71 88 57 28.1 35.5 21.0 29.86 30.09 29.72 5.96 5.98 5.95 27.5 35.5 15.8 0 1452 1452 0.00 0.02 0.02
1/21/2008 6 14 0 85 90 77 20.6 29.4 5.4 29.99 30.44 29.69 5.98 5.98 5.98 18.1 29.4 0.5 0 0 0 0.00 0.00 0.00
1/22/2008 3 8 0 75 79 70 7.5 16.2 -0.8 30.56 30.64 30.44 5.98 5.98 5.98 6.5 16.2 -6.8 0 1407 1407 0.00 0.00 0.00
1/23/2008 3 6 0 76 80 71 4.9 13.6 -2.8 30.55 30.65 30.38 5.98 5.98 5.98 4.2 13.6 -9.5 0 0 0 0.00 0.00 0.00
1/24/2008 3 10 0 78 85 70 10.5 20.6 -0.2 30.19 30.38 30.05 5.98 5.98 5.98 9.8 20.6 -5.6 0 0 0 0.00 0.00 0.00
1/25/2008 2 6 0 82 88 71 20.6 31.6 6.5 30.32 30.38 30.20 6.02 6.08 5.98 20.6 31.6 2.9 0 973 973 0.00 0.00 0.00
1/26/2008 2 5 0 79 88 52 25.0 39.5 13.1 30.34 30.46 30.21 6.10 6.12 6.08 25.0 39.5 12.5 0 1034 1034 0.00 0.10 0.10
1/27/2008 7 19 0 66 86 52 35.0 42.1 16.1 29.80 30.21 29.38 6.16 6.22 6.12 33.6 42.1 16.1 0 0 0 0.00 0.00 0.00
1/28/2008 11 34 0 72 90 56 30.1 40.2 20.3 29.56 30.06 29.26 6.22 6.22 6.22 26.9 40.2 7.8 0 0 0 0.00 0.00 0.00
1/29/2008 7 19 0 67 89 50 23.7 27.6 20.2 30.05 30.18 29.82 6.22 6.22 6.22 21.8 27.6 6.8 0 0 0 0.00 0.00 0.00
1/30/2008 7 20 0 70 89 51 23.1 27.6 15.4 30.07 30.38 29.79 6.22 6.22 6.22 20.0 27.0 10.0 0 694 694 0.00 0.00 0.00
1/31/2008 5 11 0 67 80 51 23.9 31.9 13.8 30.23 30.42 29.91 6.22 6.23 6.22 23.2 31.9 8.9 0 0 0 0.00 0.00 0.00
2/1/2008 3 8 0 79 90 60 27.2 33.5 16.1 30.04 30.19 29.91 6.25 6.28 6.23 26.9 33.5 12.0 0 1436 1436 0.00 0.01 0.01
2/2/2008 3 6 0 70 81 58 23.2 31.5 13.6 30.06 30.18 29.74 6.30 6.33 6.28 22.9 31.5 7.7 0 1577 1577 0.00 0.05 0.05
2/3/2008 6 16 0 85 93 64 31.7 37.2 28.5 29.51 29.74 29.36 6.33 6.34 6.33 29.9 37.2 20.9 0 2656 2656 0.00 0.05 0.05
2/4/2008 0 1 0 80 90 64 23.6 29.0 9.9 29.98 30.33 29.65 6.35 6.36 6.34 23.6 29.0 9.9 0 707 707 0.00 0.01 0.01
2/5/2008 1 4 0 74 85 57 14.2 24.8 2.6 30.47 30.58 30.31 6.36 6.36 6.36 14.1 24.8 2.6 0 1040 1040 0.00 0.02 0.02
2/6/2008 4 9 0 71 86 49 24.1 31.5 16.1 30.29 30.38 30.18 6.36 6.37 6.36 23.9 31.5 9.9 0 0 0 0.00 0.00 0.00
2/7/2008 7 20 0 72 86 56 29.6 38.6 19.4 30.12 30.36 29.92 6.37 6.37 6.37 27.6 38.6 17.6 0 2124 2124 0.00 0.01 0.01
2/8/2008 3 16 0 65 78 50 30.7 38.9 21.1 30.23 30.29 30.15 6.40 6.45 6.37 30.6 38.9 16.6 0 3029 3029 0.00 0.00 0.00
2/9/2008 1 3 0 62 79 44 36.5 46.4 26.9 30.30 30.38 30.23 6.47 6.48 6.45 36.5 46.4 26.9 0 2717 2717 0.00 0.08 0.08
2/10/2008 2 8 0 74 88 50 31.1 44.1 19.7 30.27 30.39 30.15 6.48 6.48 6.48 31.0 44.1 17.7 0 1407 1407 0.00 0.03 0.03
2/11/2008 3 14 0 70 81 44 35.2 43.8 28.7 30.23 30.31 30.13 6.48 6.48 6.48 34.9 43.8 27.2 0 1287 1287 0.00 0.00 0.00
2/12/2008 1 3 0 68 81 45 36.0 44.5 29.0 30.28 30.39 30.03 6.48 6.48 6.48 36.0 44.5 27.1 0 1497 1497 0.00 0.00 0.00
2/13/2008 9 24 0 80 92 66 30.4 37.0 24.7 29.75 30.03 29.60 6.48 6.49 6.48 26.7 37.0 10.9 0 2007 2007 0.00 0.00 0.00
2/14/2008 13 24 0 69 90 39 27.0 33.7 19.2 29.96 30.26 29.68 6.50 6.50 6.49 21.2 32.9 10.2 0 695 695 0.00 0.01 0.01
2/15/2008 3 6 0 68 82 49 21.5 29.5 12.8 30.39 30.47 30.24 6.51 6.51 6.50 21.1 29.5 9.6 0 0 0 0.00 0.00 0.00
2/16/2008 3 7 0 73 82 53 23.2 36.5 10.9 30.33 30.42 30.20 6.51 6.51 6.51 22.8 36.5 1.1 0 1204 1204 0.00 0.01 0.01
2/17/2008 2 6 0 74 87 57 25.9 34.0 15.9 30.29 30.35 30.19 6.51 6.51 6.51 25.7 34.0 11.3 0 1472 1472 0.00 0.00 0.00
2/18/2008 3 7 0 76 85 61 22.3 31.6 11.4 30.38 30.45 30.33 6.51 6.51 6.51 21.9 31.6 8.5 0 1456 1456 0.00 0.00 0.00
2/19/2008 3 9 0 74 83 54 23.1 36.3 13.3 30.26 30.34 30.11 6.51 6.51 6.51 22.4 36.3 9.3 0 1074 1074 0.00 0.00 0.00
2/20/2008 3 6 0 75 84 63 25.6 33.8 15.4 30.06 30.16 29.96 6.51 6.51 6.51 25.2 33.8 10.5 0 1214 1214 0.00 0.00 0.00
2/21/2008 3 8 0 72 85 55 30.3 40.9 24.4 29.96 30.00 29.91 6.51 6.51 6.51 30.1 40.9 20.7 0 1649 1649 0.00 0.00 0.00
2/22/2008 4 7 0 85 92 76 31.4 38.0 25.8 29.83 29.91 29.77 6.53 6.55 6.51 30.8 38.0 19.4 0 1187 1187 0.00 0.00 0.00
2/23/2008 2 7 0 80 92 62 35.4 42.5 29.4 30.00 30.11 29.82 6.55 6.55 6.55 35.3 42.5 26.4 0 509 509 0.00 0.04 0.04
2/24/2008 5 16 0 78 91 61 37.4 43.8 33.1 29.86 30.00 29.78 6.66 6.81 6.55 36.8 43.8 26.7 0 2136 2136 0.00 0.00 0.00
2/25/2008 2 10 0 83 90 62 37.7 46.7 31.6 30.20 30.38 30.00 6.88 6.91 6.81 37.6 46.7 30.2 0 794 794 0.00 0.26 0.26
2/26/2008 3 8 0 84 92 69 32.8 42.5 25.7 30.47 30.56 30.38 6.92 6.92 6.91 32.5 42.5 22.5 0 716 716 0.00 0.10 0.10
2/27/2008 3 8 0 80 89 66 31.5 39.2 22.4 30.30 30.44 30.14 6.92 6.92 6.92 31.2 39.2 19.1 0 841 841 0.00 0.01 0.01
2/28/2008 3 8 0 76 89 57 35.2 44.8 25.8 30.20 30.25 30.14 6.92 6.92 6.92 35.0 44.8 23.7 0 1213 1213 0.00 0.00 0.00
2/29/2008 4 9 0 76 88 60 34.9 44.1 25.3 30.23 30.32 30.10 6.93 6.93 6.92 34.3 44.1 21.1 0 1059 1059 0.00 0.00 0.00
3/1/2008 4 20 0 78 92 45 35.6 54.1 25.4 29.95 30.10 29.72 6.94 6.97 6.93 34.8 53.9 23.8 0 1137 1137 0.00 0.01 0.01
3/2/2008 6 18 0 69 92 50 29.8 36.2 23.8 30.29 30.48 30.04 7.04 7.10 6.97 27.9 36.0 20.5 0 0 0 0.00 0.00 0.00
3/3/2008 4 10 0 56 78 33 32.7 42.5 21.6 30.36 30.52 30.01 7.10 7.10 7.10 32.3 42.5 18.0 0 2634 2634 0.00 0.13 0.13
3/4/2008 8 19 0 58 79 33 34.0 38.9 26.6 30.03 30.13 29.95 7.10 7.10 7.10 32.3 38.8 21.5 0 3780 3780 0.00 0.00 0.00
3/5/2008 5 16 0 69 82 49 29.4 37.6 22.5 30.25 30.32 30.13 7.10 7.10 7.10 28.0 37.5 17.4 0 1480 1480 0.00 0.00 0.00
3/6/2008 3 10 0 62 85 38 32.0 40.6 22.7 30.36 30.41 30.31 7.10 7.10 7.10 31.8 40.6 22.0 0 1331 1331 0.00 0.00 0.00
3/7/2008 4 11 0 60 83 30 35.9 48.8 23.8 30.31 30.48 30.08 7.10 7.10 7.10 35.7 48.8 19.3 0 2212 2212 0.00 0.00 0.00
3/8/2008 6 12 0 74 88 57 38.8 45.8 33.1 30.03 30.13 29.97 7.11 7.12 7.10 37.4 45.8 29.0 0 2938 2938 0.00 0.00 0.00
3/9/2008 5 14 0 69 88 40 37.4 48.0 27.0 30.25 30.31 30.13 7.12 7.12 7.12 36.9 48.0 24.2 0 1296 1296 0.00 0.02 0.02
3/10/2008 3 10 0 63 88 28 39.9 52.9 28.1 30.34 30.42 30.28 7.12 7.12 7.12 39.8 52.9 26.9 0 1154 1154 0.00 0.00 0.00
3/11/2008 3 8 0 57 84 27 43.9 59.2 29.1 30.20 30.32 30.04 7.12 7.12 7.12 43.8 59.2 26.0 0 1459 1459 0.00 0.00 0.00
3/12/2008 3 12 0 59 86 17 41.5 55.6 32.1 30.04 30.10 29.93 7.12 7.12 7.12 41.5 55.6 30.3 0 2089 2089 0.00 0.00 0.00
3/13/2008 5 13 0 67 88 48 41.6 48.8 36.9 29.78 29.93 29.71 7.20 7.27 7.12 41.1 48.8 34.1 0 4249 4249 0.00 0.00 0.00
3/14/2008 7 22 0 65 85 33 39.1 46.4 32.1 29.80 29.85 29.73 7.27 7.27 7.27 38.2 46.2 26.4 0 1319 1319 0.00 0.15 0.15
3/15/2008 6 16 0 84 92 62 33.9 40.1 28.2 29.77 29.85 29.71 7.31 7.35 7.27 32.7 40.1 24.7 0 1086 1086 0.00 0.00 0.00
3/16/2008 13 22 1 65 80 45 35.0 41.5 29.5 29.85 30.05 29.75 7.35 7.35 7.35 31.0 41.3 19.6 0 1377 1377 0.00 0.08 0.08
3/17/2008 8 16 0 55 75 32 36.6 44.9 28.8 30.09 30.14 30.02 7.35 7.35 7.35 34.3 44.9 19.2 0 2167 2167 0.00 0.00 0.00
3/18/2008 4 14 0 54 73 28 44.2 56.0 34.4 30.13 30.23 30.04 7.35 7.35 7.35 44.2 56.0 34.4 0 2952 2952 0.00 0.00 0.00
3/19/2008 5 20 0 41 57 24 51.3 62.6 40.6 29.90 30.05 29.63 7.35 7.35 7.35 51.2 62.6 38.3 0 3786 3786 0.00 0.00 0.00
3/20/2008 7 19 0 63 90 28 44.3 55.4 34.7 29.95 30.10 29.64 7.43 7.46 7.35 43.3 55.4 28.4 0 0 0 0.00 0.00 0.00
3/21/2008 7 18 0 58 84 26 41.3 50.2 34.3 30.22 30.36 30.10 7.46 7.46 7.46 40.4 50.2 28.6 0 1480 1480 0.00 0.11 0.11
3/22/2008 6 16 0 48 70 22 37.1 45.7 28.4 30.45 30.51 30.36 7.46 7.46 7.46 36.3 45.7 22.5 0 3125 3125 0.00 0.00 0.00
3/23/2008 3 13 0 42 68 17 41.2 57.6 25.7 30.31 30.47 30.08 7.46 7.46 7.46 41.0 57.6 24.6 0 3363 3363 0.00 0.00 0.00
3/24/2008 5 14 0 41 70 16 48.3 64.0 30.7 29.96 30.09 29.81 7.46 7.46 7.46 48.3 64.0 29.1 0 5334 5334 0.00 0.00 0.00
3/25/2008 6 13 0 58 82 28 50.9 63.2 43.3 29.83 29.93 29.77 7.46 7.46 7.46 50.7 63.2 38.0 0 2310 2310 0.00 0.00 0.00
3/26/2008 8 20 0 66 89 27 45.4 57.0 37.5 29.79 29.88 29.74 7.46 7.46 7.46 43.8 57.0 31.7 0 1282 1282 0.00 0.00 0.00
3/27/2008 11 28 0 51 89 15 35.3 41.1 29.0 30.09 30.21 29.84 7.47 7.47 7.46 32.1 41.1 20.2 0 2964 2964 0.00 0.00 0.00
3/28/2008 5 8 0 53 73 25 37.1 50.8 24.5 29.96 30.19 29.62 7.47 7.47 7.47 36.8 50.8 20.4 0 3859 3859 0.00 0.01 0.01
3/29/2008 10 24 0 49 69 24 38.3 44.2 31.3 29.82 29.98 29.57 7.47 7.47 7.47 35.3 44.2 20.4 0 2831 2831 0.00 0.00 0.00
3/30/2008 4 8 0 77 89 45 33.8 38.3 29.7 29.85 29.93 29.78 7.52 7.60 7.47 33.2 38.3 23.1 0 0 0 0.00 0.00 0.00
3/31/2008 9 19 0 58 91 28 32.1 40.3 25.6 30.15 30.30 29.86 7.66 7.71 7.60 29.7 40.3 16.7 0 791 791 0.00 0.13 0.13
4/1/2008 4 12 0 45 65 25 34.6 45.5 22.2 30.17 30.29 30.03 7.71 7.71 7.71 34.1 45.5 14.5 0 3735 3735 0.00 0.11 0.11
4/2/2008 4 14 0 68 89 38 41.4 53.2 35.0 29.96 30.04 29.85 7.73 7.74 7.71 41.1 53.2 31.2 0 2654 2654 0.00 0.00 0.00
4/3/2008 7 19 0 47 71 20 40.8 49.8 29.7 30.07 30.19 29.90 7.74 7.74 7.74 39.4 49.8 26.3 0 2716 2716 0.00 0.03 0.03
4/4/2008 4 19 0 40 64 18 45.1 59.2 29.4 29.97 30.19 29.62 7.74 7.74 7.74 45.0 59.2 27.5 0 3215 3215 0.00 0.00 0.00
4/5/2008 11 30 0 41 63 23 43.1 51.4 32.9 29.75 29.87 29.62 7.74 7.74 7.74 41.3 49.0 30.5 0 6510 6510 0.00 0.00 0.00
4/6/2008 5 17 0 48 65 28 42.5 54.2 31.0 29.85 29.92 29.79 7.74 7.74 7.74 42.3 54.2 29.2 0 3811 3811 0.00 0.00 0.00
4/7/2008 7 21 0 67 84 33 40.6 51.0 35.2 29.87 30.01 29.78 7.74 7.74 7.74 40.0 51.0 28.4 0 0 0 0.00 0.00 0.00
4/8/2008 4 10 0 58 85 26 39.7 49.8 28.7 29.86 30.01 29.64 7.75 7.76 7.74 39.4 49.8 28.0 0 2386 2386 0.00 0.00 0.00
4/9/2008 9 29 0 66 82 47 39.1 45.1 33.8 29.70 29.86 29.61 7.76 7.77 7.76 36.8 44.9 28.4 0 3182 3182 0.00 0.02 0.02
4/10/2008 9 20 0 51 75 31 38.2 47.1 26.9 30.02 30.18 29.85 7.77 7.77 7.77 36.6 46.8 23.0 0 2718 2718 0.00 0.01 0.01
4/11/2008 7 22 0 53 83 25 39.3 49.5 29.3 30.33 30.41 30.18 7.77 7.77 7.77 38.0 49.4 26.5 0 1861 1861 0.00 0.00 0.00
4/12/2008 4 14 0 41 62 20 45.2 60.2 30.9 30.35 30.43 30.24 7.77 7.77 7.77 45.2 60.2 29.2 0 0 0 0.00 0.00 0.00
4/13/2008 4 11 0 41 71 21 52.5 68.4 33.8 30.16 30.28 29.95 7.77 7.77 7.77 52.5 68.4 33.8 0 4204 4204 0.00 0.00 0.00
4/14/2008 7 14 0 31 64 9 62.0 80.3 40.1 29.69 29.95 29.29 7.77 7.77 7.77 62.0 80.3 36.8 0 0 0 0.00 0.00 0.00
4/15/2008 12 25 0 53 90 15 45.6 66.3 32.7 29.59 30.02 29.18 7.78 7.81 7.77 43.4 66.3 23.9 0 11489 11489 0.00 0.00 0.00
4/16/2008 8 27 0 50 77 27 35.2 44.1 24.2 30.12 30.19 30.02 7.81 7.81 7.81 33.5 44.1 20.7 0 4409 4409 0.00 0.04 0.04
4/17/2008 4 14 0 43 65 20 41.7 55.7 26.9 30.17 30.25 30.03 7.81 7.81 7.81 41.6 55.7 26.5 0 3167 3167 0.00 0.00 0.00
4/18/2008 4 12 0 33 64 12 54.8 74.6 35.2 29.80 30.03 29.48 7.81 7.81 7.81 54.7 74.6 34.4 0 5052 5052 0.00 0.00 0.00
4/19/2008 10 28 0 21 37 10 63.2 75.6 52.5 29.32 29.49 29.13 7.81 7.81 7.81 63.1 75.6 51.9 0 0 0 0.00 0.00 0.00
4/20/2008 15 37 0 37 63 20 43.1 56.5 29.1 29.60 30.05 29.20 7.81 7.81 7.81 39.5 56.5 27.2 0 0 0 0.00 0.00 0.00
4/21/2008 6 18 1 42 73 15 38.2 52.8 24.5 30.03 30.07 29.95 7.81 7.81 7.81 37.9 52.8 24.5 0 2562 2562 0.00 0.00 0.00
4/22/2008 5 14 0 34 59 15 48.8 61.0 35.8 29.88 29.98 29.64 7.81 7.81 7.81 48.8 61.0 35.8 0 6656 6656 0.00 0.00 0.00
4/23/2008 7 20 0 49 76 28 51.1 58.9 46.4 29.64 29.77 29.55 7.81 7.82 7.81 50.7 58.9 42.2 0 4201 4201 0.00 0.00 0.00
4/24/2008 12 25 0 63 87 31 42.1 48.8 37.0 29.98 30.21 29.65 8.03 8.07 7.82 39.6 48.8 28.7 0 2602 2602 0.00 0.01 0.01
4/25/2008 7 17 0 45 76 18 45.8 60.5 31.8 30.12 30.24 29.98 8.07 8.07 8.07 45.3 60.5 30.9 0 2868 2868 0.00 0.25 0.25
4/26/2008 8 17 0 34 62 13 44.7 55.0 34.0 30.28 30.38 30.09 8.07 8.07 8.07 43.9 55.0 28.4 0 6286 6286 0.00 0.00 0.00
4/27/2008 4 10 0 33 61 12 49.4 66.0 31.9 30.28 30.40 30.07 8.07 8.07 8.07 49.2 66.0 30.9 0 3475 3475 0.00 0.00 0.00
4/28/2008 3 11 0 27 55 9 59.5 78.8 36.3 29.91 30.08 29.63 8.07 8.07 8.07 59.5 78.8 36.3 0 6346 6346 0.00 0.00 0.00
4/29/2008 7 20 0 25 47 10 65.5 79.2 52.6 29.41 29.63 29.14 8.07 8.07 8.07 65.4 79.2 47.4 0 0 0 0.00 0.00 0.00
4/30/2008 16 26 0 41 60 21 45.7 52.8 39.8 29.58 29.80 29.35 8.07 8.07 8.07 42.5 52.6 31.1 0 6222 6222 0.00 0.00 0.00
5/1/2008 10 19 0 48 88 23 39.6 49.8 31.6 29.98 30.12 29.80 8.08 8.08 8.07 37.4 49.6 23.4 0 7412 7412 0.00 0.00 0.00
5/2/2008 6 20 0 44 77 21 44.1 57.2 28.5 30.10 30.16 30.00 8.08 8.08 8.08 43.7 57.2 27.3 0 0 0 0.00 0.00 0.00
5/3/2008 4 11 0 33 60 12 51.3 65.5 34.3 29.92 30.03 29.77 8.08 8.08 8.08 51.3 65.5 33.6 0 4298 4298 0.00 0.00 0.00
5/4/2008 5 13 0 34 63 16 56.7 73.7 38.0 29.77 29.84 29.69 8.08 8.08 8.08 56.7 73.7 36.8 0 5478 5478 0.00 0.00 0.00
5/5/2008 5 14 0 37 64 12 62.0 77.2 46.0 29.70 29.79 29.59 8.08 8.08 8.08 62.0 77.2 44.9 0 6619 6619 0.00 0.00 0.00
5/6/2008 6 17 0 35 59 17 62.4 77.9 46.0 29.60 29.67 29.50 8.08 8.08 8.08 62.3 77.9 44.1 0 4924 4924 0.00 0.00 0.00
5/7/2008 8 25 0 64 88 45 53.8 59.5 48.2 29.63 29.76 29.49 8.15 8.24 8.08 53.2 59.5 43.6 0 4189 4189 0.00 0.00 0.00
5/8/2008 5 14 0 56 91 22 53.5 64.0 40.5 29.75 29.82 29.66 8.30 8.31 8.24 53.4 64.0 40.4 0 0 0 0.00 0.00 0.00
5/9/2008 8 18 0 47 65 29 53.4 61.2 44.5 29.68 29.90 29.56 8.31 8.31 8.31 52.7 61.2 39.2 0 5694 5694 0.00 0.08 0.08
5/11/2008 5 29 0 33 54 14 59.3 75.6 42.8 29.66 29.94 29.33 8.31 8.31 8.31 59.1 75.6 42.8 0 0 0 0.00 0.00 0.00
