Trends MDZ011 reports NO CURRENT ADVISORIES MDC005 reports NO CURRENT ADVISORIES
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 51.3 °F | 0.0 | 0.0 | ENE | 89% | 30.282 | 0.00 |
| 5 minutes ago | 51.2 °F | 0.0 | 0.0 | ENE | 89% | 30.285 | 0.00 |
| 10 minutes ago | 51.1 °F | 0.0 | 0.0 | ENE | 89% | 30.285 | 0.00 |
| 15 minutes ago | 51.0 °F | 0.0 | 0.0 | ENE | 89% | 30.289 | 0.00 |
| 20 minutes ago | 50.8 °F | 0.0 | 0.0 | ENE | 89% | 30.289 | 0.00 |
| 30 minutes ago | 50.5 °F | 0.0 | 0.0 | ENE | 89% | 30.292 | 0.00 |
| 45 minutes ago | 50.8 °F | 0.0 | 0.0 | ENE | 89% | 30.296 | 0.00 |
| 60 minutes ago | 50.4 °F | 0.0 | 0.0 | ENE | 89% | 30.299 | 0.00 |
| 75 minutes ago | 50.4 °F | 0.0 | 0.0 | ENE | 88% | 30.300 | 0.00 |
| 90 minutes ago | 50.6 °F | 0.0 | 0.0 | ENE | 88% | 30.303 | 0.00 |
| 105 minutes ago | 50.9 °F | 0.0 | 0.0 | ENE | 87% | 30.307 | 0.00 |
| 120 minutes ago | 51.7 °F | 0.0 | 0.0 | ENE | 86% | 30.304 | 0.00 |
| Compared to | |||||||
| 24 hrs ago | 45.8 °F | 0.0 mph | 0.0 mph | 99° | 93 % | 30.371 | |
| 24 hr Difference | +5.5 °F | 0.0 mph | -4 % | -0.089 .in | 0.000 .in |
Records and Stats
| RAIN | SNOW | ||
| Today | 0.000 in. with 0.000 in past hour | Today | 0.00 in. |
| Yest. | 0.000 in. | Yest. | 0.000 in. |
| Month | 0.449 in. 1 day(s) with rain | Month | 0 in. 0 day(s) with snow |
| Year | 42.417 in. 123 day(s) with rain | Season | 0.000 in. (reset July 1st) |
| Last occurred | 11/1/2009 at 14:26 | Potential accum | 0.00 (1" Rain = 10" Snow) |
| Current event | Started 0/0/0 with 0.00 .in | Est Snowline Alt | 3589 Ft |
| No precipation | 8 Consecutive day(s) | Year 2009 | 5 day(s) with snow |
| AIR MOISTURE | |||
| Relative Humidity | 89% Rate: 0% /hr | Dew Point | 48.2°F Rate: +0.9 °F /hr |
| Absolute Humidity | 61.3162 g/m3 | Wet Bulb Temp | 49.7 °F |
| Air Density | 1.253 kg/m3 | DP Depression | 3.1 °F |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.3°F at 01:18 | Max > 86 °F | 0 day(s) |
| Yest. | 70.9 °F at 12:46 | Max > 77 °F | 0 day(s) |
| Month | 73.8 °F on 11/8/2009 | Warmest day | 61.0°F on: Nov 08 2009 |
| Year | 95.9 °F on 8/10/2009 | Warmest night | 58.8°F on: Nov 01 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1°F at 00:08 | Min < 32 °F | 2 day(s) |
| Yest. | 41.5 °F at 06:56 | Min < 15 °F | 0 day(s) |
| Month | 28.9 °F on 11/7/2009 | Coldest day | 45.0°F on: Nov 06 2009 |
| Year | 1.0 °F on 0/2/2009 | Coldest night | 33.1°F on: Nov 07 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.301 in. at 00:00 | Today | 50.1 °F at 00:08 |
| Yest. | 30.430 in. at 07:51 | Yest. | 41.6 °F at 06:56 |
| Month | 30.431 in. on 11/9/2009 | Month | 28.9 °F on 11/7/2009 |
| Year | 30.664 in. on 1/16/2009 | Year | -45.8 °F on 0/1/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.282 in. at 01:17 | Today | 51.3 °F at 01:18 |
| Yest. | 30.300 in. at 23:55 | Yest. | 77.2 °F at 11:37 |
| Month | 29.938 in. on 11/1/2009 | Month | 77.4 °F on 11/8/2009 |
| Year | 29.125 in. on 4/3/2009 | Year | 109.2 °F on 8/10/2009 |
| SOIL TEMPERATURE HIGHS | GRASS TEMPERATURE | ||
| Current | 57.8 °F at 10cm below grd. | Current | 53.5 °F at 10cm above grd. |
| Today | 58.0 °F at 00:40 | Today's High | 53.5 °F at 01:15 |
| Month | 66.0 °F on 11/1/2009 | ||
| Year | 84.9 °F on 8/20/2009 | Air Frost | 00:00 hours overnight |
| SOIL TEMPERATURE LOWS | GRASS TEMPERATURE LOWS | ||
| Today | 57.4 °F at 00:00 | Today | 52.9 °F at 00:10 |
| Month | 49.6 °F on 11/7/2009 | Month | 33.1 °F on 11/7/2009 |
| Year | 35.8 °F on 1/22/2009 | Year | 8.4 °F on 1/17/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSE at 11:44 | |
| Yest. | 7.7 mph SSE at 11:44 | |
| Month | 22.1 mph on 11/1/2009 | |
| Year | 36.8 mph on 3/2/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 12:06 | |
| Yest. | 4.6 mph W at 12:06 | |
| Month | 11.0 mph on 11/6/2009 | |
| Year | 21.9 mph on 3/2/2009 | |
| WIND CHILL LOWS | ||
| Today | 50.1 °F at 00:08 | |
| Yest. | 41.6 °F at 06:56 | |
| Month | 28.9 °F on 11/7/2009 | |
| Year | -45.8 °F on 0/1/2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Yest. | 5.18 miles | |
| Month | 166.86 miles | |
| Year | 13313.32 miles | |
Sun & Moon Data
| CURRENT | Black Body Nightime Cloud Sensor (Cloud Temp 52.0°F / Air Temp 51.3°F) Snowmaking Quality Current Wet Bulb Temp = 49.7 °F
Current UV Index = 0.0
Last Quarter Moon |
|
| Overcast Night | 0 % of max. - Overcast Night | |
| Solar Energy | 0 W/m² of a possible 0 W/m² | |
| Sunshine Last Hr | --- minutes in last hour | |
| SOLAR HIGHS | ||
| Today | 0 W/m² at 00:00 | |
| Yest. | 703.0 W/m² at 11:45 | |
| Month | 823.0 W/m² on 11/4/2009 | |
| Year | 1359.0 W/m² on 6/21/2009 | |
| SOLAR TOTALS (Sunshine => 80%) | ||
| Today | 00:00 hrs of sunshine of 10:12 possible | |
| Yest. | 03:14 hrs of sunshine of 10:12 possible | |
| Month | 34:13 hours of sunshine | |
| Year | 1194:53 hours of sunshine | |
| UV INDEX | ||
| Current index | 0.0 (burn time --- minutes) | |
| 24 Hrs Ago | 0.0 | |
| Todays High | 0.0 at 00:00 | |
| Yest. High | 4.0 at 11:44 | |
| Month High | 5.4 on 11/2/2009 | |
| Year High | 12.9 on 6/24/2009 | |
| EVAPOTRANSPIRATION | ||
| Current rate | 0.005 inches/hr. | |
| Yest. rate | 0.040 inches/hr. | |
| Week | 0.331 in. with 0.000 in. of rain | |
| Month | 0.39 in. with 0.449 in. of rain | |
| RISE & SET | ||
| Sun rise | 06:44 | |
| Solar noon | 11:51 | |
| Sun transit | 11:50 Local 10 November 2009 | |
| Sun set | 16:56 | |
| Moon rise | 00:02 on 11/10/09 | |
| Moon transit | 06:47 Local 10 November 2009 | |
| Moon set | 13:22 on 11/10/09 | |
| MOON PHASES | ||
| Current | Moon age: 22 days,18 hours,56 minutes,43% | |
| New Moon | 19:14 UTC 16 November 2009 | |
| 1st Quarter | 00:43 UTC 26 October 2009 | |
| Full Moon | 19:14 UTC 2 November 2009 | |
| Last Quarter | 15:56 UTC 9 November 2009 | |
Fire Danger Data
Computer & Weather Station Status
| COMPUTER | STATION | ||
| XP Run time | 0 Days 7 Hours 31 Minutes 21 Seconds | Console battery | 4.7 V |
| Free memory | 561.248 MB | ISS battery | Ok |
| WD version | 10.37P Build 07 | Reception | 99% |
| WD started | 17:50:09 11/9/2009 | Data Packets | 1788 15 0 652 11 |
| Rec'd Count | 11325 updates | Rec'd, Missed, Resyncs, Consecutive, CRC errors | |


