2002 Anaheim Angels Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Darin Erstad 1 0 2002 ANA E 625 28 4 10 .283 27 67 75 .313 .389
Tim Salmon 2 0 2002 ANA E 483 37 1 22 .286 71 102 88 .380 .503
Garret Anderson 3 0 2002 ANA 1R 638 56 3 29 .306 30 80 123 .332 .539
Troy Glaus 4 0 2002 ANA 3L 569 24 1 30 .250 88 144 111 .352 .453
Adam Kennedy 5 0 2002 ANA 3R 474 32 6 7 .312 19 80 52 .345 .449
Ivan Rodriguez 6 0 2002 TEA 2R 408 32 2 19 .314 25 71 60 .353 .542
Sean Casey 7 0 2002 CIN 2R 425 25 0 6 .261 43 47 42 .334 .362
Juan Encarnacion 9 0 2002 FLN 3R 584 22 5 24 .271 46 113 85 .324 .449
Jose Guillen 12 0 2002 CIN E 240 7 0 8 .238 14 43 31 .287 .367
Juan Uribe 13 0 2002 CON 1R 566 25 7 6 .240 34 120 49 .286 .341
Randall Simon 15 0 2002 DEA 4R 482 18 1 19 .301 13 30 82 .320 .461
Cesar Izturis 16 0 2002 LAN 5L 439 24 2 1 .232 14 39 31 .253 .303
Carlos Delgado 18 0 2002 TOA 6R 505 34 2 33 .277 102 126 108 .406 .549
Bengie Molina 28 0 2002 ANA E 428 18 0 5 .245 15 34 47 .274 .322
Chris Woodward 10 0 2002 TOA 6R 312 13 4 13 .276 26 72 45 .330 .468
Josh Phelps 17 0 2002 TOA 4R 265 20 1 15 .309 19 82 58 .362 .562
Rob Mackowiak 23 0 2002 PIN 1R 385 22 0 16 .244 42 120 48 .328 .426
Eric Karros 29 0 2002 LAN 3L 524 26 1 13 .271 37 74 73 .323 .399
Miguel Cairo 32 0 2002 SLN 2L 184 9 2 2 .250 13 36 23 .307 .353
Andy Sheets 35 0 2002 TBA 2L 150 4 0 4 .247 12 41 22 .299 .353
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Erstad 31 W/N L A B B 16 * 19% 0% (19-12) 23 3
Salmon 28 N/N R C D D 12 19% 0% (13-6) 6 3
Anderson 33 N/N L D D C 12 19% 3% (13-6) 6 4
Glaus 28 N/N R B D D 14 * 14% 0% (17-6) 10 3
Kennedy 15 N/W L B B B 14 * 25% 0% (18-12) 17 4
Rodriguez 27 N/N R C C C 11 * 42% 6% (15-7) 5 4
Casey 31 N/W L E D C 11 8% 0% (13-6) 2 1
Encarnacion 23 N/N R A C C 13 * 33% 0% (17-13) 21 9
Guillen 45 N/N R D D D 11 * 61% 28% (15-7) 4 5
Uribe 25 W/W R C B C 15 14% 0% (16-6) 9 2
Simon 29 N/N L E D B 10 14% 0% (3-1) 0 1
Izturis 34 W/W S C A B 15 * 61% 19% (15-7) 7 7
Delgado 34 N/N L E D D 10 3% 0% (20-6) 1 0
Molina 29 W/W R E B B 8 0% 0% (0-0) 0 0
Woodward 24 W/N R D D D 13 3% 0% (20-6) 3 0
Phelps 19 N/N R E D D 10 0% 0% (0-0) 0 0
Mackowiak 11 N/N L B C D 12 * 22% 0% (17-11) 9 3
Karros 19 N/N R D D C 9 14% 0% (13-6) 4 2
Cairo 36 N/W R E A C 13 19% 6% (13-5) 1 1
Sheets 27 N/N R D C C 12 * 42% 25% (15-5) 2 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Erstad 2e2 1e1 -1 .264 20
Salmon 3e5 -1 .274 11
Anderson 2e2 3e2 -1 .306 28
Glaus 2e22 4e48 .261 25
Kennedy 3e14 5e25 +3 .251 14
Rodriguez 3e3 -4t17p1 .244 46
Casey 4e11 .205 38
Encarnacion 4e7 3e7 -2 .252 44
Guillen 3e3 5e3 3e3 -2 .214 65
Uribe 2e29 .235 43
Simon 3e20 .319 42
Izturis 3e10 2e14 .206 46
Delgado 4e14 .272 18
Molina 1e1 -3t1p0 .203 52
Woodward 3e25 3e71 3e37 3e28 .252 33
Phelps 4e25 .343 6
Mackowiak 5e71 4e24 4e4 3e4 -1 .225 0
Karros 5e5 .289 32
Cairo 4e25 3e16 4e35 4e48 3e25 4e25 +1 .217 40
Sheets 3e6 3e8 3e7 .265 4
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jarrod Washburn 19 0 2002 ANA L 6 N #1WL
Trevor Hoffman 20 0 2002 SDN R 1 6 #1WR
Juan Cruz 26 0 2002 CHN R 5 3 0 #1WR
Brett Myers 8 0 2002 PHN R 6 N #1WR
Jimmy Haynes 11 0 2002 CIN R 6 3 N #2WR
J.C. Romero 14 0 2002 MNA L 1 0 #1WR
Giovanni Carrara 21 0 2002 LAN R 2 0 #1WR
Andy Benes* 22 0 2002 SLN R 5 3 N #7NR
Carlos Hernandez 24 0 2002 HON L 6 3 N #2WR
Shawn Estes 25 0 2002 CIN L 5 N #6NR
Julio Santana 27 0 2002 DEA R 2 N #1WR
Kevin Gryboski 30 0 2002 ATN R 1 N #1WR
Ricky Stone 31 0 2002 HON R 2 0 #1WR
Blaine Neal 33 0 2002 FLN R 2 N #1WL
Brandon Duckworth 34 0 2002 PHN R 6 N #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Washburn 24 1L 18 6 3.15 206 183 59 139 19 32 0
Hoffman 45 5L 2 5 2.73 59 52 18 69 2 0 38
Cruz 42 1L 3 11 3.98 97 84 59 81 11 9 1
Myers 42 4L 4 5 4.25 72 73 29 34 11 12 0
Haynes 43 E 15 10 4.12 197 210 81 126 21 34 0
Romero 44 1L 9 2 1.89 81 62 36 76 3 0 1
Carrara 40 1R 6 3 3.28 91 83 32 56 14 1 1
Benes* 43 E 5 4 2.78 97 80 51 64 10 17 0
Hernandez 20 1R 7 5 4.38 111 112 61 93 11 21 0
Estes 22 1R 5 12 5.10 161 171 83 109 13 29 0
Santana 45 3R 3 5 2.84 57 49 28 38 8 0 0
Gryboski 35 8L 2 1 3.48 52 50 37 33 6 0 0
Stone 27 5R 3 3 3.61 77 78 34 63 9 0 1
Neal 48 E 3 0 2.73 33 32 14 33 1 0 0
Duckworth 46 3L 8 9 5.41 163 167 69 167 26 29 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Washburn Y -2 2 5 2 3e7 E B 10
Hoffman N +1 0 11 0 3e24 E C 10
Cruz N +4 0 1 4 4e44 E B 10
Myers N -2 6 5 24 3e0 E D 10
Haynes Y -3 0 6 20 4e22 E A 12
Romero N +0 0 20 12 2e0 E C 10
Carrara N -3 0 1 0 2e0 E B 10
Benes* N +0 0 0 0 3e15 E C 10
Hernandez N -2 7 1 6 3e0 E A 10
Estes N +7 2 3 22 4e27 E A 12
Santana N +2 6 11 16 5e50 E C 10
Gryboski N +6 0 7 8 4e0 E C 10
Stone N +3 0 2 8 3e0 E B 10
Neal N +3 0 20 0 3e0 E C 10
Duckworth N +9 0 11 0 4e0 E C 10
2002 Arizona Diamond-Backs Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Steve Finley 1 0 2002 ARN 2L 505 24 4 25 .287 65 73 89 .370 .499
Luis Gonzalez 2 0 2002 ARN 2R 524 19 3 28 .288 97 76 103 .400 .496
Damian Miller 3 0 2002 ARN 1L 297 22 0 11 .249 38 88 42 .340 .434
Bill Mueller 4 0 2002 SFN 1R 366 19 4 7 .262 52 42 38 .350 .393
Jose Hernandez 6 0 2002 MLN E 525 24 2 24 .288 52 188 73 .356 .478
Rafael Furcal 8 0 2002 ATN 1L 636 31 8 8 .275 43 114 47 .323 .387
Doug Mientkiewicz 9 0 2002 MNA 1L 467 29 1 10 .261 74 69 64 .365 .392
Jerry Hairston Jr 10 0 2002 BAA 2R 426 25 3 5 .268 34 55 32 .329 .376
Matt Williams 11 0 2002 ARN 6L 215 7 2 12 .260 21 41 40 .324 .479
Kevin Young 12 0 2002 PIN 3L 468 26 1 16 .246 50 101 51 .322 .408
Ron Belliard 13 0 2002 MLN 1R 289 13 0 3 .211 18 46 26 .257 .287
Robert Machado 14 0 2002 MLN 2R 211 14 1 3 .261 17 41 22 .316 .379
Corky Miller 15 0 2002 CIN 3L 114 10 0 3 .254 9 20 15 .328 .421
Shane Spencer 16 0 2002 NYA 2L 288 15 2 6 .247 31 62 34 .324 .375
Chris Widger 17 0 2002 NYA 1L 64 5 0 0 .297 2 9 5 .338 .375
Magglio Ordonez 36 0 2002 CHA E 590 47 1 38 .320 53 77 135 .381 .597
Shane Halter 7 0 2002 DEA 1R 410 22 6 10 .239 39 92 39 .309 .395
Robert Fick 5 21 2002 DEA 1L 556 36 2 17 .270 46 90 63 .331 .433
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Finley 31 N/N L B D C 14 * 19% 0% (18-11) 16 4
Gonzalez 37 N/N L C D C 12 11% 0% (16-6) 9 2
Miller 31 N/N R E D D 10 0% 0% (0-0) 0 0
Mueller 19 N/W S E B B 11 0% 0% (0-0) 0 0
Hernandez 19 N/N R D D D 15 17% 14% (13-4) 3 5
Furcal 18 W/W S A A C 17 * 81% 0% (15-13) 27 15
Mientkiewicz 33 N/N L E D B 11 11% 8% (13-3) 1 2
Hairston Jr. 28 W/W R A B C 15 * 28% 0% (19-13) 21 6
Williams 39 N/N R C D D 10 17% 0% (15-6) 3 1
Young 23 N/N R D D C 12 28% 17% (13-4) 4 6
Belliard 35 N/W R D B C 15 25% 17% (13-4) 2 3
Machado 29 N/W R E C C 9 0% 0% (0-0) 0 0
Miller 15 N/N R E D C 10 0% 0% (0-0) 0 0
Spencer 26 W/N R E D D 12 67% 0% (3-1) 0 3
Widger 27 W/W R E D C 10 0% 0% (0-0) 0 0
Ordonez 21 N/N R C D C 14 22% 3% (13-6) 7 5
Halter 26 N/N R E C D 12 67% 0% (3-1) 0 4
Fick 31 N/N L E D C 11 11% 0% (3-1) 0 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Finley 1e2 -1 .259 28
Gonzalez 3e5 +2 .313 27
Miller 2e1 -1t3p4 .230 24
Mueller 2e10 .252 32
Hernandez 2e21 .257 0
Furcal 2e6 2e30 .256 12
Mientkiewicz 1e6 .270 16
Hairston Jr. 2e15 .219 14
Williams 2e12 .255 49
Young 2e16 .199 37
Belliard 3e19 4e33 .215 47
Machado 3e3 +1t10p0 4e25 .207 47
Miller 3e2 +0t11p0 .249 61
Spencer 2e8 2e8 -1 .216 21
Widger 3e3 +0t20p1 .259 0
Ordonez 2e4 -1 .313 48
Halter 4e7 4e71 4e27 4e31 4e25 +0 .206 41
Fick 4e14 -1 .219 46
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Randy Johnson 19 0 2002 ARN L 7 N #2WR
Curt Schilling 20 0 2002 ARN R 7 N #2WR
Jose Mesa 21 0 2002 PHN R 1 6 #1WR
Brian Lawrence 22 0 2002 SDN R 7 3 N #1WR
Ben Weber 23 0 2002 ANA R 2 3 #1WR
Gabe White 24 0 2002 CIN L 1 N #1WL
Scot Shields 25 0 2002 ANA R 2 N #1WR
Joe Borowski 26 0 2002 CHN R 2 1 #3WR
Paul Shuey 27 0 2002 LAN R 1 0 #1WR
Dan Wright 28 0 2002 CHA R 6 N #1WR
Darrell May 29 0 2002 KCA L 5 3 N #1WL
Jim Brower 30 0 2002 MON R 3 N #1WR
Matt Mantei 31 0 2002 ARN R 1 N #1WR
Matt Herges 32 0 2002 MON R 2 2 #1WL
Chad Paronto 33 0 2002 CLA R 2 N #1WR
Tim Redding 35 0 2002 HON R 5 3 N #1WR
Sun-Woo Kim 18 0 2002 MON R 5 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Johnson 15 E 24 5 2.32 260 197 71 334 26 35 0
Schilling 46 2R 23 7 3.23 259 218 33 316 29 35 0
Mesa 51 1L 4 6 2.97 76 65 39 64 5 0 45
Lawrence 50 4R 12 12 3.69 210 230 52 148 16 31 0
Weber 36 1R 7 2 2.54 78 70 22 43 4 0 7
White 45 6L 6 1 2.98 54 49 10 41 3 0 0
Shields 46 1R 5 3 2.20 49 31 21 30 4 1 0
Borowski 42 5L 4 4 2.73 96 84 29 97 10 0 2
Shuey 45 1L 8 2 3.31 68 56 31 63 3 0 1
Wright 54 2L 14 12 5.18 196 200 71 136 32 33 0
May 27 1R 4 10 5.35 131 144 50 95 28 21 0
Brower 41 1L 3 2 4.37 80 77 32 57 7 0 0
Mantei 29 3R 2 2 4.72 27 28 12 26 3 0 0
Herges 34 E 2 5 4.04 65 80 26 50 10 0 6
Paronto 38 1R 0 2 4.04 36 34 11 23 3 0 0
Redding 45 7L 3 6 5.40 73 78 35 63 10 14 0
Kim 46 2L 3 0 4.74 49 52 14 29 5 5 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Johnson Y +0 3 2 6 4e11 E A 10
Schilling Y -2 0 5 4 3e0 E A 12
Mesa N -1 0 20 8 2e0 E C 10
Lawrence Y +0 2 1 24 2e0 E C 10
Weber N -2 0 5 24 2e0 E C 10
White N +5 0 0 6 3e0 E B 10
Shields N +1 0 15 24 3e0 E C 10
Borowski N +7 0 1 12 3e15 E C 10
Shuey N +3 0 10 16 3e0 E C 10
Wright Y +4 2 11 10 3e0 E C 10
May N +4 0 2 17 3e22 E C 10
Brower N +3 0 2 24 3e0 E B 13
Mantei N -1 0 7 0 4e0 E C 10
Herges N +2 0 9 3 3e0 E C 10
Paronto N +6 0 12 5 3e0 E C 10
Redding N +3 5 14 6 4e39 E D 10
Kim N +0 0 9 6 4e0 E C 10
2002 Atlanta Braves Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Andruw Jones 1 0 2002 ATN 4R 560 34 0 35 .264 83 135 94 .366 .513
Chipper Jones 2 0 2002 ATN 1R 548 35 1 26 .327 107 89 100 .435 .536
Jorge Posada 3 0 2002 NYA 3L 511 40 1 20 .268 81 143 99 .370 .468
Rafael Palmeiro 4 0 2002 TEA 4R 546 34 0 43 .273 104 94 105 .391 .571
Edgardo Alfonzo 5 0 2002 NYN 2L 490 26 0 16 .308 62 55 56 .391 .459
Derek Jeter 6 0 2002 NYA 1L 644 26 0 18 .297 73 114 75 .373 .421
Michael Tucker 7 0 2002 KCA 1R 475 27 6 12 .248 56 105 56 .330 .406
Ray Durham 10 0 2002 OAA 3R 564 34 6 15 .289 73 93 70 .374 .450
Jeffrey Hammonds 12 0 2002 MLN 3L 448 26 5 9 .257 52 86 41 .332 .397
Karim Garcia 13 0 2002 CLA 1R 202 8 0 16 .297 6 41 52 .314 .574
Eduardo Perez 15 0 2002 SLN 5L 154 9 0 10 .201 17 36 26 .290 .455
Olmedo Saenz 20 0 2002 OAA 4L 156 10 1 6 .276 13 31 18 .354 .468
Benji Gil 26 0 2002 ANA 4L 130 8 1 3 .285 5 33 20 .307 .431
Rickey Henderson 28 0 2002 BOA 2R 179 6 1 5 .223 38 47 16 .369 .352
Andy Fox 29 0 2002 FLN 4R 435 14 5 4 .251 49 94 41 .338 .333
Bobby Estalella 31 0 2002 CON 3R 112 8 0 8 .205 14 33 25 .285 .491
Keith Ginter 32 0 2002 MLN 3R 81 9 0 1 .235 17 15 8 .374 .383
Mark Grace 33 0 2002 ARN 2L 298 19 0 7 .252 46 30 48 .351 .386
Wes Helms 34 0 2002 ATN 2R 210 16 0 6 .243 11 57 22 .283 .405
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jones 14 N/N R C D D 15 14% 0% (15-6) 8 3
Jones 18 N/N S C D C 13 8% 0% (16-6) 8 2
Posada 26 N/N S E D D 9 3% 0% (20-6) 1 0
Palmeiro 29 N/N L E D D 9 3% 0% (20-6) 2 0
Alfonzo 25 N/N R C D B 12 3% 0% (20-6) 6 0
Jeter 19 N/N R AA A B 17 * 19% 0% (19-12) 32 3
Tucker 16 N/N L A A C 14 * 42% 0% (17-13) 23 9
Durham 26 N/N S A A C 17 * 28% 0% (18-12) 26 7
Hammonds 19 N/N R D D C 14 28% 11% (13-5) 4 5
Garcia 36 N/N L E D D 11 100% 0% (3-1) 0 3
Perez 46 N/N R E D D 10 0% 0% (0-0) 0 0
Saenz 40 N/N R E D D 9 22% 6% (13-6) 1 1
Gil 67 N/W R D C D 12 31% 0% (13-11) 2 1
Henderson 48 N/N R B C D 15 * 22% 0% (18-12) 8 2
Fox 20 W/W L AA B C 14 * 33% 0% (19-14) 31 7
Estalella 20 N/N R E D D 9 72% 0% (3-1) 0 1
Ginter 16 W/W R E D C 12 0% 0% (0-0) 0 0
Grace 27 N/N L D D B 10 3% 0% (20-6) 2 0
Helms 26 N/N R E D D 10 19% 6% (13-5) 1 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jones 1e3 -4 .245 29
Jones 4e8 +1 .278 38
Posada 3e3 +1t13p1 .291 25
Palmeiro 3e9 .263 22
Alfonzo 3e15 .284 7
Jeter 2e14 .287 29
Tucker 4e30 5e71 2e3 3e3 2e3 -1 .229 10
Durham 4e28 .265 33
Hammonds 2e3 3e3 2e3 +1 .215 35
Garcia 3e3 4e3 3e3 -2 .310 42
Perez 4e7 4e65 4e8 3e8 +1 .201 56
Saenz 4e11 5e65 .241 15
Gil 3e30 3e8 3e40 .312 0
Henderson 4e18 4e18 +3 .211 16
Fox 4e25 4e17 4e26 4e16 +1 .257 29
Estalella 4e1 +1t4p1 .205 5
Ginter 4e22 5e48 .235 0
Grace 2e15 .268 22
Helms 3e20 4e10 4e16 4e16 +1 .217 36
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Greg Maddux 16 0 2002 ATN R 6 N #3WR
Kevin Millwood 18 0 2002 ATN R 6 N #3NR
Dave Veres 19 0 2002 SLN R 2 2 #3WR
Tom Gordon 21 0 2002 HON R 2 N #1WR
John Thomson 22 0 2002 NYN R 6 N #3WR
Joe Kennedy 24 0 2002 TBA L 7 N #3WR
Chad Bradford 25 0 2002 OAA R 2 1 #1WR
Juan Acevedo 27 0 2002 DEA R 1 5 #1WR
John Lackey 8 0 2002 ANA R 6 N #1WR
Damian Moss 9 0 2002 ATN L 6 3 N #1WR
Jayson Durocher 11 0 2002 MLN R 2 N #1WR
Scott Stewart 14 0 2002 MON L 2 5 #1WR
Brian Fuentes 17 0 2002 CON L 1 N #1WL
Adam Eaton 23 0 2002 SDN R 5 N #1WR
Scott Eyre 30 0 2002 SFN L 6 3 N #1WL
Joe Beimel 35 0 2002 PIN L 5 3 N #5WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Maddux 43 3L 16 6 2.62 199 194 45 118 14 34 0
Millwood 46 2R 18 8 3.24 217 186 65 178 16 34 0
Veres 38 5L 5 8 3.48 83 67 39 68 12 0 4
Gordon 42 2R 1 3 3.37 43 42 16 48 3 0 0
Thomson 50 2L 9 14 4.71 182 201 44 107 28 30 0
Kennedy 23 3R 8 11 4.53 197 204 55 109 23 30 0
Bradford 31 1R 4 2 3.11 75 73 14 56 2 0 2
Acevedo 50 3R 1 5 2.65 75 68 23 43 4 0 28
Lackey 47 9L 9 4 3.66 108 113 33 69 10 18 0
Moss 16 3L 12 6 3.42 179 140 89 111 20 29 0
Durocher 44 1R 1 1 1.88 48 27 21 44 3 0 0
Stewart 38 8L 4 2 3.09 64 49 22 67 4 0 17
Fuentes 42 9R 2 0 4.72 27 25 13 38 4 0 0
Eaton 43 9R 1 1 5.40 33 28 17 25 5 6 0
Eyre 51 5L 2 4 4.46 75 80 36 58 4 3 0
Beimel 32 1L 2 5 4.64 85 88 45 53 9 8 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Maddux Y +5 0 0 24 1e7 D A 14
Millwood Y +4 0 3 16 3e14 E A 10
Veres N -1 0 19 24 4e35 E C 10
Gordon N +0 0 0 5 3e34 E C 10
Thomson N +2 0 1 0 2e8 E A 12
Kennedy N -3 0 4 23 4e51 E C 10
Bradford N +0 5 0 14 3e19 E C 10
Acevedo N +0 0 5 20 4e19 E C 10
Lackey N +8 6 14 15 3e0 E C 10
Moss N -6 5 16 24 3e16 E B 10
Durocher N +4 0 4 24 3e0 E C 10
Stewart N +0 0 3 0 4e23 E C 10
Fuentes N -2 0 7 0 3e51 E C 10
Eaton N +0 0 13 5 2e0 E C 14
Eyre N +1 0 14 10 3e0 E C 10
Beimel N +1 0 4 0 5e50 E B 10
2002 Boston Red Sox Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carl Everett 1 0 2002 TEA 3R 374 16 0 16 .267 33 77 62 .333 .439
Nomar Garciaparra 2 0 2002 BOA 1R 635 56 5 24 .310 41 63 120 .352 .528
Trot Nixon 3 0 2002 BOA 3R 532 36 3 24 .256 65 109 94 .338 .470
Jason Varitek 4 0 2002 BOA 1R 467 27 1 10 .266 41 95 61 .332 .392
Eric Young 6 0 2002 MLN 1L 496 29 3 3 .280 39 38 28 .338 .369
Scott Spiezio 9 0 2002 ANA 3L 491 34 2 12 .285 67 52 82 .371 .436
David Bell 11 0 2002 SFN E 552 29 2 20 .261 54 80 73 .333 .429
Ken Griffey Jr. 17 0 2002 CIN 4R 197 8 0 8 .264 28 39 23 .358 .426
Jose Cruz Jr. 32 0 2002 TOA 4R 466 26 5 18 .245 51 106 70 .317 .438
Jay Gibbons 7 0 2002 BAA 3R 490 29 1 28 .247 45 66 69 .311 .482
Sandy Alomar Jr. 8 0 2002 CON 2R 283 14 1 7 .279 9 33 37 .302 .410
Ramon Vazquez 12 0 2002 SDN 8R 423 21 5 2 .274 45 79 32 .344 .362
Geronimo Gil 14 0 2002 BAA 1L 422 19 0 12 .232 21 88 45 .270 .363
Mo Vaughn 15 0 2002 NYN 1L 487 18 0 26 .259 59 145 72 .349 .456
Luis Rivas 26 0 2002 MNA 1R 316 23 4 4 .256 19 51 35 .305 .392
Denny Hocking 27 0 2002 MNA 3L 260 13 0 2 .250 24 44 25 .310 .323
Brian L. Hunter 29 0 2002 HON 3R 201 16 3 3 .269 16 39 20 .329 .423
Damian Jackson 31 0 2002 DEA 3R 245 20 1 1 .257 21 36 25 .320 .359
Terry Shumpert 33 0 2002 CON 5L 234 12 1 6 .235 21 41 21 .304 .372
Steve Cox 34 0 2002 TBA 3R 560 30 1 16 .254 60 116 72 .330 .396
Johnny Damon 5 25 2002 BOA 2L 623 34 11 14 .286 65 70 63 .356 .443
Mike Sweeney 30 26 2002 KCA E 471 31 1 24 .340 61 46 86 .417 .563
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Everett 24 N/N S D C D 10 17% 11% (13-4) 2 3
Garciaparra 19 N/N R D C B 15 11% 0% (14-6) 5 2
Nixon 22 N/N L D C C 13 14% 0% (13-6) 4 2
Varitek 25 N/N S D D C 10 28% 3% (13-7) 4 3
Young 18 W/W R AA A B 16 * 42% 0% (18-13) 31 11
Spiezio 31 N/N S D C C 13 31% 14% (13-5) 6 7
Bell 25 N/N R E B C 12 11% 8% (13-3) 1 2
Griffey Jr. 31 N/N L E C C 10 25% 25% (13-4) 1 2
Cruz Jr. 31 N/N S C D D 14 8% 0% (18-6) 7 1
Gibbons 20 N/N L E D C 12 14% 19% (13-1) 1 3
Alomar Jr. 29 W/N R E D C 9 0% 0% (0-0) 0 0
Vazquez 17 W/W L C C C 12 11% 0% (16-6) 7 2
Gil 26 N/N R E B D 8 19% 6% (13-5) 2 2
Vaughn 28 N/N L E D D 8 14% 0% (3-1) 0 1
Rivas 34 N/W R B A C 15 * 36% 0% (16-12) 9 4
Hocking 29 W/W S E B C 13 44% 0% (3-1) 0 2
Hunter 54 W/N R B D C 17 * 8% 0% (20-6) 5 0
Jackson 25 W/W R A D C 17 * 28% 0% (19-13) 12 3
Shumpert 36 N/N R C B C 14 * 11% 0% (18-6) 4 1
Cox 27 N/N L D D C 10 3% 0% (20-6) 5 0
Damon 25 N/N L A B B 17 * 22% 0% (19-13) 31 6
Sweeney 24 N/N R C C B 12 * 47% 8% (15-8) 9 7
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Everett 4e10 4e10 4e10 +1 .271 28
Garciaparra 2e27 .314 40
Nixon 3e6 2e6 +0 .269 16
Varitek 2e1 +0t4p4 .226 39
Young 4e17 4e16 +3 .210 38
Spiezio 1e4 4e71 4e31 4e9 4e9 +1 .298 31
Bell 3e25 2e50 2e11 4e48 .270 44
Griffey Jr. 2e10 2e10 2e10 -1 .220 40
Cruz Jr. 3e3 3e3 3e3 +1 .251 24
Gibbons 4e6 4e2 +0 .256 26
Alomar Jr. 3e1 +0t4p2 .260 58
Vazquez 3e13 3e12 4e12 .248 18
Gil 3e1 -2t5p6 .199 57
Vaughn 4e23 .235 13
Rivas 3e8 .251 56
Hocking 3e15 3e26 3e11 3e25 3e2 -2 .224 14
Hunter 3e4 +1 .238 21
Jackson 3e15 4e37 4e76 3e25 4e25 +2 .257 13
Shumpert 4e22 4e37 4e28 4e7 4e7 +0 .197 49
Cox 3e10 .226 35
Damon 2e1 +1 .228 3
Sweeney 4e15 .321 27
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Derek Lowe 18 0 2002 BOA R 7 N #3WR
Pedro Martinez 19 0 2002 BOA R 6 N #1WR
Tim Wakefield 20 0 2002 BOA R 6 3 2 #1WR
Tom Glavine 21 0 2002 ATN L 6 N #1WL
Mike Timlin 22 0 2002 PHN R 2 N #1WR
Steve Reed 23 0 2002 NYN R 1 0 #1WR
John Smoltz 24 0 2002 ATN R 1 6 #1WR
Mike Maroth 10 0 2002 DEA L 6 N #1WL
Scott Strickland 13 0 2002 NYN R 2 1 #1WR
Scott Sauerbeck 16 0 2002 PIN L 1 N #1WR
John Burkett 25 0 2002 BOA R 6 N #1WR
Esteban Yan 28 0 2002 TBA R 2 4 #1WR
Aaron Sele 35 0 2002 ANA R 6 N #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lowe 52 E 21 8 2.58 220 166 48 127 12 32 0
Martinez 58 1L 20 4 2.26 199 144 40 239 13 30 0
Wakefield 46 1L 11 5 2.81 163 121 51 134 15 15 3
Glavine 20 1R 18 11 2.96 225 210 78 127 21 36 0
Timlin 34 3L 4 6 2.98 97 75 14 50 15 1 0
Reed 34 4L 2 5 2.01 67 56 14 50 2 0 1
Smoltz 48 1R 3 2 3.25 80 59 24 85 4 0 55
Maroth 24 1L 6 10 4.48 129 136 36 58 7 21 0
Strickland 37 9R 6 9 3.54 69 61 33 69 7 0 2
Sauerbeck 43 8L 5 4 2.30 63 50 27 70 4 0 0
Burkett 51 2L 13 8 4.53 173 199 50 124 25 29 0
Yan 47 8R 7 8 4.30 69 70 29 53 10 0 19
Sele 49 E 8 9 4.89 160 190 49 82 21 26 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lowe Y +3 0 5 24 3e0 E C 10
Martinez N -2 0 3 6 1e15 E B 10
Wakefield N +8 4 6 24 1e8 E C 10
Glavine Y -1 0 1 18 1e0 E B 12
Timlin N -3 0 7 24 3e15 E C 10
Reed N -4 0 6 22 2e0 E C 10
Smoltz N -2 5 2 21 2e0 E C 10
Maroth N -4 0 6 24 3e0 E D 10
Strickland N +6 0 9 0 3e42 E C 10
Sauerbeck N +2 5 7 12 2e0 E D 10
Burkett N +0 2 2 6 4e8 E B 10
Yan N -4 5 15 1 4e0 E C 10
Sele N +0 0 6 10 3e0 E C 10
2002 Chicago White Sox Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
A.J. Pierzynski 5 0 2002 MNA 2R 440 31 6 6 .300 13 61 49 .334 .439
