Send e-mail to HoveyDN@comcast.net
[ Cap America ]
[ Cap Marvel ] [ Daredevil ] [ Dr.
Strange ] [ FF ] [ Hulk ] [ Iron-Man
] [ SHIELD ]
[ Silver Surfer ] [ Strange Tales ] [ Sub-Mariner
] [ Tales to Astonish ] [ Tales of Suspense
] [ Thor ] [ X-Men ]
| Issue No. | Cvr Date | Condition |
Price |
Description |
| AMAZING ADVENTURES | |||||
| 2 | 9/70 | FN70 | 5.00 | Inhumans / Black Widow (storyline 2-7) | |
| 3 | 11/70 | FN55 | 4.00 | Inhumans / Black Widow (storyline 2-7) | |
| 4 | 1/71 | VF75 | 4.00 | Inhumans / Black Widow (storyline 2-7) | |
| 5 | 3/71 | VF75 | 5.00 | Inhumans / Black Widow (storyline 2-7) | |
| 6 | 5/71 | VF75 | 5.00 | Inhumans / Black Widow (storyline 2-7) | |
| 7 | 7/71 | VF75 | 5.00 | Inhumans / Black Widow (storyline 2-7) | |
| AMAZING SPIDER-MAN | |||||
| 6 | 11/63 | GD15 | 75.00 | 1st Lizard | |
| 21 | 2/65 | VG40 | 30.00 | 1st Beetle - Cover, 1st
Page |
|
| 35 | 4/66 | VF81 | 60.00 | Molten Man | |
| 37 | 6/66 | FN73 | 60.00 | Cover, 1st
Page |
|
| 48 | 5/67 | VG50 | 20.00 | Origin Vulture II | |
| 50 | 7/67 | VG35 | 40.00 | 1st Kingpin | |
| 54 | 11/67 | VG54 | 15.00 | Doctor Octopus | |
| 58 | 3/68 | VF84 | 40.00 | 1st Spider Slayer | |
| 60 | 5/68 | VF75 | 35.00 | Kingpin | |
| 66 | 11/68 | VF75 | 20.00 | Mysterio | |
| 70 | 3/69 | FN70 | 15.00 | 1st Vanessa Fisk | |
| 71 | 4/69 | FN74 | 15.00 | Quicksilver | |
| 77 | 10/69 | FN74 | 15.00 | Lizard, Human Torch | |
| 79 | 12/69 | FN72 | 18.00 | Prowler | |
| 83 | 4/70 | FR14 | 5.00 | 1st Richard Fisk (Schemer) | |
| 88 | 9/70 | FN55 | 13.00 | Doctor Octopus | |
| 89 | 10/70 | GD25 | 7.00 | Doctor Octopus | |
| 90 | 11/70 | GD34 | 9.00 | Death of Captain Stacy | |
| 96 | 5/71 | GD30 | 10.00 | Green Goblin | |
| 99 | 8/71 | FN55 | 10.00 | Prison Riot | |
| 106 | 3/72 | FN56 | 10.00 | Spider Slayer | |
| 107 | 4/72 | FN70 | 12.00 | ||
| 109 | 6/72 | VF85 | 15.00 | Dr. Strange | |
| 110 | 7/72 | FN65 | 10.00 | Kraven, Gibbon | |
| 115 | 12/72 | VF85 | 12.00 | Doctor Octopus | |
| 116 | 1/73 | VF80 | 12.00 | Issues 116, 117 and 118 Re-Do | |
| 134 | 7/73 | FN55 | 15.00 | Punisher, 1st Tarantula | |
| 142 | 3/74 | VF85 | 7.00 | 1st Gwen Stacy Clone | |
| 144 | 5/74 | VF75 | 6.00 | Origin Cyclone | |
| 145 | 6/74 | FN65 | 6.00 | Scorpion, Jackal | |
| 150 | 11/74 | VF89 | 6.00 | ||
| 152 | 1/75 | FN65 | 5.00 | Shocker | |
| 153 | 2/75 | FN65 | 5.00 | Kingpin 2 copies | |
| 154 | 3/75 | VF82 | 6.00 | Sandman | |
| 155 | 4/75 | FN70 | 5.00 | ||
| 156 | 5/75 | FN70 | 5.00 | Betty Brant & Ned Leeds Wedding, 1st Mirage | |
| 158 | 7/75 | VG36 | 4.00 | Doctor Octopus | |
| 159 | 8/75 | FN65 | 5.00 | ||
| 167 | 4/76 | FN65 | 4.00 | 1st Will O' The Wisp | |
| 168 | 5/76 | VF80 | 4.00 | Will O' The Wisp | |
| 169 | 6/76 | GD34 | 3.00 | Dr. Faustus | |
| 170 | 7/76 | VG40 | 3.00 | Dr. Faustus | |
| 171 | 8/76 | GD34 | 3.00 | Nova, Photon | |
| AMAZING SPIDER-MAN ANNUAL | |||||
| 1 | 1964 | VG36 | 60.00 | Sinister Six | |
| 2 | 1965 | GD25 | 25.00 | Dr. Strange | |
| 3 | 11/66 | VF86 | 40.00 | SPECIAL Avengers | |
| 4 | 11/67 | VF89 | 40.00 | SPECIAL Torch | |
| 5 | 11/68 | VF89 | 50.00 | SPECIAL | |
| 7 | 12/70 | VF75 | 15.00 | SPECIAL Vulture, Chameleon | |
| AMAZING SPIDER-MAN GIANT-SIZE | |||||
| 1 | 7/74 | GD25 | 3.00 | Spider-Man & Dracula | |
| BLACK PANTHER | |||||
| 1 | 1/77 | VF89 | 12.00 | See FF 52-53 for 1st Black Panther and Origin | |
| 2 | 2/77 | VF89 | 5.00 | ||
| 3 | 3/77 | VF89 | 5.00 | ||
| CABLE | |||||
| 1 | 10/92 | NM97 | 4.00 | 1 of 2 Series | |
| 2 | 11/92 | NM97 | 4.00 | 2 of 2 Series | |
| CAPTAIN AMERICA (Tales Of Suspense) | |||||
| 100 | 4/68 | VG45 | 100.00 | ||
| CAPTAIN MARVEL | |||||
| 1 | 5/70 | VG46 | 30.00 | Origin Captain Marvel See Marvel Superheroes for 1st Captain Marvel |
|
| 2 | 6/70 | FN65 | 12.00 | Super Skrull | |
| 3 | 7/70 | VF89 | 15.00 | Super Skrull | |
| 4 | 8/70 | FN74 | 12.00 | Sub-Mariner | |
| 5 | 9/70 | VF89 | 15.00 | ||
| 6 | 10/70 | VF76 | 8.00 | ||
| 7 | 11/70 | VF76 | 8.00 | Quasimodo | |
| 8 | 12/70 | VF76 | 8.00 | ||
| 9 | 1/71 | FN72 | 6.00 | ||
| 10 | 2/71 | NM90 | 10.00 | ||
| 11 | 3/71 | NM94 | 10.00 | ||
| 12 | 4/71 | VF89 | 7.00 | ||
| 13 | 5/71 | NM90 | 8.00 | Sentry | |
| 14 | 6/71 | VF75 | 5.00 | Iron Man | |
| 15 | 8/71 | NM90 | 8.00 | ||
| 16 | 9/71 | NM90 | 8.00 | New Costume | |
| 17 | 10/71 | NM90 | 8.00 | Captain America | |
| 18 | 11/71 | VF89 | 5.00 | ||
| 19 | 12/71 | VF89 | 5.00 | ||
| 20 | 6/72 | VF89 | 5.00 | ||
| 22 | 9/72 | FN74 | 4.00 | ||
| 23 | 11/72 | VG45 | 4.00 | ||
| 24 | 1/73 | VG40 | 3.00 | ||
| 27 | 7/73 | FN65 | 12.00 | Thanos | |
| 28 | 9/73 | VF75 | 15.00 | Thanos, Avengers | |
| DAREDEVIL | |||||
| 25 | 2/67 | FN63 | 14.00 | 1st Mike Murdock | |
| 29 | 6/67 | VF85 | 23.00 | 1st Boss | |
| 30 | 7/67 | VF88 | 28.00 | Thor | |
| 31 | 8/67 | FN75 | 15.00 | Cobra, Mr. Hyde | |
| 32 | 9/67 | VF76 | 18.00 | ||
| 33 | 10/67 | VF89 | 22.00 | Beetle | |
| 39 | 4/68 | VF87 | 20.00 | 1st Exterminator - Cover |
|
| 44 | 9/68 | GD34 | 5.00 | Jester | |
| DEFENDERS | |||||
| 4 | 4/75 | GD20 | 1.00 | GIANT-SIZE | |
| 7 | 8/73 | GD25 | 2.00 | ||
| 11 | 12/73 | GD34 | 2.00 | Silver Surfer | |
| 13 | 5/74 | GD34 | 2.00 | ||
| 20 | 2/75 | GD34 | 2.00 | ||
| 23 | 5/75 | VG36 | 2.00 | ||
| 24 | 6/75 | GD34 | 2.00 | ||
| 26 | 8/75 | GD34 | 2.00 | ||
| 28 | 10/75 | GD34 | 2.00 | ||
| 30 | 12/75 | GD34 | 1.00 | ||
| 30 | 12/75 | GD34 | 1.00 | ||
| 31 | 1/76 | GD34 | 1.00 | ||
| 31 | 1/76 | GD34 | 1.00 | ||
| 33 | 3/76 | VG54 | 2.00 | ||
| 35 | 5/76 | GD34 | 1.00 | ||
| 37 | 7/76 | VG54 | 2.00 | ||
| 39 | 9/76 | GD34 | 1.00 | ||
| 40 | 10/76 | VG45 | 2.00 | ||
| 41 | 11/76 | VG45 | 2.00 | ||
| 42 | 12/76 | VG47 | 2.00 | ||
| 43 | 1/77 | VG48 | 2.00 | ||
| 44 | 2/77 | VG48 | 2.00 | ||
| 45 | 3/77 | VG45 | 2.00 | ||
| 45 | 3/77 | VG45 | 2.00 | ||
| 46 | 4/77 | VG50 | 2.00 | ||
| 47 | 5/77 | VF82 | 3.00 | ||
| 48 | 6/77 | VG49 | 2.00 | ||
| 52 | 10/77 | FN58 | 2.00 | ||
| 55 | 1/78 | FN56 | 2.00 | ||
| 59 | 5/78 | FN56 | 2.00 | ||
| 60 | 6/78 | FN56 | 2.00 | ||
| 61 | 7/78 | FN56 | 2.00 | Spider-Man | |
| 62 | 8/78 | VG40 | 2.00 | ||
| 63 | 9/78 | FN56 | 2.00 | ||
| 64 | 10/78 | FN65 | 2.00 | ||
| 66 | 12/78 | VF76 | 2.00 | ||
| 67 | 1/79 | FN65 | 2.00 | ||
| 68 | 2/79 | VF76 | 2.00 | ||
| 69 | 3/79 | VF76 | 2.00 | ||
| 70 | 4/79 | VF76 | 2.00 | ||
| 71 | 5/79 | FN74 | 2.00 | ||
| 72 | 6/79 | FN74 | 2.00 | ||
| 73 | 7/79 | VF78 | 2.00 | ||
| 74 | 8/79 | FN70 | 2.00 | ||
| 75 | 9/79 | FN74 | 2.00 | ||
| 76 | 10/79 | VF86 | 2.00 | ||
| 78 | 12/79 | VF78 | 2.00 | ||
| 79 | 1/80 | FN74 | 2.00 | ||
| 80 | 2/80 | VF84 | 2.00 | ||
| 83 | 5/80 | VF89 | 2.00 | ||
| 86 | 8/80 | VF65 | 2.00 | ||
| 87 | 9/80 | VF89 | 2.00 | ||
| 89 | 11/80 | VF89 | 2.00 | ||
| 90 | 12/80 | VF75 | 2.00 | ||
| 91 | 1/81 | FN72 | 2.00 | ||
| 93 | 3/81 | FN74 | 2.00 | ||
| FANTASTIC FOUR | |||||
| 22 | 1/64 | FR14 | 20.00 | Binder has holes for (3 ring) | |
| 27 | 6/64 | GD20 | 22.00 | 1st Dr. Strange X-Over (3 ring) | |
| 32 | 11/64 | VG50 | 22.00 | Super Skrull - Cover,
1st Page |
|
| 35 | 2/65 | VG40 | 18.00 | 1st Dragon Man, Reed and Sue Engaged Cover, 1st Page |
|
| 36 | 3/65 | FN60 | 45.00 | 1st Frightful Four, Medusa | |
| 37 | 4/65 | VG45 | 28.00 | Skrulls | |
| 38 | 5/65 | FN56 | 32.00 | Trapster (Paste Pot Pete) | |
| 38 | 5/65 | GD33 | 16.00 | Trapster (Paste Pot Pete) | |
| 39 | 6/65 | VF75 | 50.00 | Daredevil | |
| 40 | 7/65 | FN65 | 40.00 | Daredevil | |
| 41 | 8/65 | VF75 | 38.00 | Thing Enslaved | |
| 42 | 9/65 | VG45 | 14.00 | Torch Enslaved | |
| 42 | 9/65 | VG40 | 12.00 | Torch Enslaved | |
| 43 | 10/65 | VG45 | 14.00 | Frightful Four | |
| 44 | 11/65 | FN58 | 18.00 | 1st Gorgon | |
| 45 | 12/65 | FN55 | 21.00 | 1st Blackbolt, Crystal, Karnak | |
| 46 | 1/66 | VF75 | 38.00 | 1st Inhumans | |
| 47 | 2/66 | VG45 | 18.00 | 1st Maximus | |
| 51 | 6/66 | VF86 | 25.00 | Wyatt Wingfoot | |
| 52 | 7/66 | VF75 | 38.00 | 1st Black Panther | |
| 53 | 8/66 | VF75 | 35.00 | Origin Black Panther, 1st Klaw | |
| 54 | 9/66 | VF75 | 25.00 | Inhumans | |
| 55 | 10/66 | VG50 | 18.00 | Thing Battles Silver Surfer | |
| 56 | 11/66 | FN60 | 18.00 | Klaw | |
| 57 | 12/66 | FN74 | 22.00 | Dr. Doom Defeats Silver Surfer | |
| 58 | 1/67 | FN70 | 20.00 | Dr. Doom | |
| 59 | 2/67 | VF82 | 25.00 | Dr. Doom | |
| 60 | 3/67 | FN65 | 18.00 | Silver Surfer | |
| 61 | 4/67 | VF82 | 25.00 | Sandman | |
| 62 | 5/67 | VG40 | 15.00 | 1st Blastaar | |
| 63 | 6/67 | FN72 | 18.00 | Blastaar | |
| 64 | 7/67 | VF82 | 25.00 | 1st Kree | |
| 65 | 8/67 | FN74 | 20.00 | 1st Ronan The Accuser & Supreme Intelligence | |
| 65 | 8/67 | FR14 | 4.00 | 1st Ronan The Accuser & Supreme Intelligence | |
| 66 | 9/67 | VF86 | 75.00 | Partial Origin Him (No Actual Appearance) | |
| 67 | 10/67 | FR14 | 10.00 | 1st Him & Origin (Adam Warlock) 3/4ths Cover | |
| 68 | 11/67 | VF89 | 25.00 | Mad Thinker | |
| 69 | 12/67 | VF89 | 25.00 | Mad Thinker | |
| 70 | 1/68 | VF82 | 22.00 | Mad Thinker | |
| 73 | 4/68 | GD25 | 5.00 | Spider-Man, Thor, Daredevil, Dr. Doom | |
| INCREDIBLE HULK (Original HULK six issue series) | |||||
| 6 | 3/63 | GD20 | 100.00 | Introduction Teen Brigade, Pre Tales To Astonish | |
| INCREDIBLE HULK (see Tales To Astonish) | |||||
| 7 | 1978 | VG45 | 3.00 | Incredible Hulk (TTA) ANNUAL | |
| 102 | 4/68 | VF75 | 90.00 | Hulk Origin Retold Continues from Tales To Astonish 101 |
|
| 108 | 10/68 | VG45 | 15.00 | Mandarin | |
| 109 | 11/68 | VG45 | 12.00 | Ka-Zar | |
| 136 | 2/71 | FN55 | 4.00 | 1st Klaatu | |
| 160 | 2/73 | VF78 | 4.00 | Tiger Shark | |
| 166 | 8/73 | VF78 | 4.00 | 1st Zzzax | |
| 167 | 9/73 | VF78 | 4.00 | Modok, AIM | |
| 170 | 12/73 | VF75 | 4.00 | Volcano Men | |
| 171 | 1/74 | FN70 | 3.00 | Abomination | |
| 173 | 3/74 | VF75 | 4.00 | Cobalt Man | |
| 174 | 4/74 | VF75 | 4.00 | Death Of Cobalt Man | |
| 175 | 5/74 | VF75 | 4.00 | Inhumans | |
| 176 | 6/74 | GD34 | 4.00 | Warlock Cameo, 1st New Men | |
| 179 | 9/74 | VF75 | 4.00 | Missing Link | |
| 184 | 2/75 | GD34 | 1.00 | ||
| 186 | 4/75 | FN55 | 2.00 | Devastator | |
| 190 | 8/75 | VF75 | 3.00 | 1st Glorian | |
| 197 | 3/76 | VF82 | 3.00 | Man-Thing, Collector | |
| 199 | 5/76 | FN65 | 2.00 | SHIELD, Doc Samson | |
| 201 | 7/76 | VG45 | 1.00 | 1st Kronak | |
| 202 | 8/76 | FN65 | 2.00 | Jarella | |
| 203 | 9/76 | VG54 | 2.00 | Psyklop | |
| 206 | 12/76 | VG35 | 1.00 | General Ross | |
| 207 | 1/77 | FN55 | 2.00 | Defenders | |
| 208 | 2/77 | VG45 | 1.00 | Absorbing Man | |
| 209 | 3/77 | FN60 | 1.00 | Absorbing Man | |
| 210 | 4/77 | VF75 | 2.00 | Dr. Druid | |
| 211 | 5/77 | VG45 | 1.00 | Dr. Druid | |
| IRON MAN and SUB-MARINER | |||||
| 1 | 4/68 | GD34 | 35.00 | 4 Issue Storyline Tie-In TOS 99, Iron-Man 1, TTA 101, Sub-Mariner 1 |
|
| MARVEL FEATURE | |||||
| 4 | 7/72 | VF82 | 9.00 | Ant-Man (storyline 4-10) | |
| 5 | 9/72 | VF82 | 8.00 | Ant-Man (storyline 4-10) | |
| 6 | 11/72 | VF82 | 8.00 | Ant-Man (storyline 4-10) | |
| 7 | 1/73 | VF82 | 8.00 | Ant-Man (storyline 4-10) | |
| 8 | 3/73 | VF82 | 8.00 | Ant-Man (storyline 4-10) | |
| 9 | 5/73 | VF82 | 8.00 | Ant-Man (storyline 4-10) | |
| 10 | 7/73 | VF82 | 7.00 | Ant-Man (storyline 4-10) | |
| MARVEL PREMIERE | |||||
| 15 | 5/74 | FN55 | 25.00 | Intro & Origin Iron Fist | |
| MARVEL PRESENTS | |||||
| 1 | 10/75 | GD34 | 2.00 | 1st Bloodstone & Origin | |
| 5 | 6/76 | FN74 | 12.00 | Guardians of the Galaxy | |
| 6 | 8/76 | FN74 | 12.00 | Guardians of the Galaxy | |
| 10 | 4/77 | FN74 | 12.00 | Guardians of the Galaxy | |
| MARVEL SUPERHEROES | |||||
| 12 | 12/67 | VF82 | 70.00 | 1st Captain Marvel & Origin | |
| 13 | 3/68 | VF82 | 40.00 | 2nd Captain Marvel | |
| 16 | 9/68 | VF82 | 10.00 | Phantom Eagle | |
| 17 | 11/68 | VF86 | 10.00 | Black Knight | |
| 18 | 1/69 | FN65 | 22.00 | 1st Guardians of Galaxy & Origin | |
| MARVEL SUPER-HEROES | |||||
| 1 | 10/66 | VG54 | 25.00 | 1st Marvel One-Shot, Reprints Daredevil & Avengers Origins |
|
| MARVEL TALES | |||||
| 1 | 1964 | GD34 | 35.00 | Origins Hulk, Thor, IronMan, SpiderMan, AntMan | |
| 2 | 1965 | VF82 | 50.00 | Origins Dr. Strange, Avengers, X-Men | |
| 14 | 5/68 | VG54 | 4.00 | Spider-Man, Torch, Thor Reprints | |
| NEW GODS | |||||
| 1 | 3/71 | NM90 | 25.00 | Kirby | |
| 2 | 4/71 | NM90 | 14.00 | Kirby | |
| NICK FURY Agent Of S.H.I.E.L.D. | |||||
| 1 | 6/68 | NM90 | 50.00 | See Strange Tales 135 for 1st SHIELD series. | |
| 2 | 7/68 | VF89 | 20.00 | ||
| 3 | 8/68 | VF82 | 20.00 | ||
| 4 | 9/68 | VF82 | 20.00 | Origin Retold | |
| 5 | 10/68 | VF75 | 20.00 | Classic Cover | |
| 6 | 11/68 | VF84 | 15.00 | ||
| 7 | 12/68 | NM90 | 15.00 | ||
| 8 | 1/69 | NM90 | 10.00 | ||
| 9 | 2/69 | NM90 | 10.00 | ||
| 10 | 3/69 | NM90 | 10.00 | ||
| 11 | 4/69 | NM90 | 10.00 | ||
| 12 | 5/69 | NM90 | 10.00 | ||
| 13 | 7/69 | NM90 | 10.00 | ||
| 14 | 9/69 | NM90 | 10.00 | ||
| 15 | 11/69 | NM90 | 20.00 | Death Of Bullseye | |
| NOVA, The Man Called | |||||
| 2 | 10/76 | NM90 | 6.00 | ||
| OMEGA The Unknown | |||||
| 1 | 3/76 | VF89 | 5.00 | 1st Omega | |
| 2 | 5/76 | NM90 | 4.00 | Electro, The Hulk | |
| 3 | 7/76 | NM90 | 3.00 | Electro | |
| 4 | 9/76 | VG45 | 3.00 | 1st El Gato | |
| 6 | 1/77 | VG54 | 3.00 | 1st Wrench | |
| PHANTOM, The (Charleston Comics) | |||||
| 30 | 2/69 | GD25 | 0.00 | ||
| 31 | 4/69 | GD25 | 0.00 | ||
| 32 | 6/69 | GD25 | 0.00 | ||
| 57 | 8/73 | GD25 | 0.00 | ||
| 72 | 8/76 | GD25 | 0.00 | ||
| RAWHIDE KID | |||||
| 63 | 4/68 | VG54 | 4.00 | Western | |
| SABRETOOTH | |||||
| 1 | 8/93 | NM99 | 4.00 | ||
| 2 | 9/93 | NM99 | 3.00 | ||
| 3 | 10/93 | NM99 | 3.00 | ||
| 4 | 12/93 | NM99 | 3.00 | ||
| SECRET DEFENDERS | |||||
| 1 | 3/93 | NM97 | 3.00 | Dr. Strange, Wolverine, etc. | |
| 2 | 4/93 | NM97 | 2.00 | ||
| 3 | 5/93 | NM97 | 2.00 | ||
| 4 | 6/93 | NM97 | 2.00 | ||
| 5 | 7/93 | NM97 | 2.00 | ||
| 6 | 8/93 | NM97 | 2.00 | ||
| 7 | 9/93 | NM97 | 2.00 | ||
| 8 | 10/93 | NM97 | 2.00 | ||
| 9 | 11/93 | NM97 | 2.00 | ||
| 10 | 12/93 | NM97 | 2.00 | ||
| 11 | 1/94 | NM97 | 2.00 | ||
| 13 | 3/94 | NM97 | 2.00 | ||
| 14 | 4/94 | NM97 | 2.00 | ||
| 15 | 5/94 | NM97 | 2.00 | ||
| 16 | 6/94 | NM97 | 2.00 | ||
| 17 | 7/94 | NM97 | 2.00 | ||
| SILVER SURFER (Complete Series) | |||||
| 1 | 8/68 | GD34 | 50.00 | Cover, 1st
Page, Back Origin Silver Surfer 1st Shalla-Bal |
|
| 2 | 10/68 | NM90 | 90.00 | 1st Badoon | |
| 3 | 12/68 | NM90 | 80.00 | 1st Mephisto | |
| 4 | 2/69 | NM94 | 250.00 | Thor, Loki - Low Distribution Series Key | |
| 5 | 4/69 | GD34 | 15.00 | Stranger, FF - Has manufacture defects which include easily missed machine tear from cover down through about 12 pages. | |
| 6 | 6/69 | NM90 | 55.00 | 1st Overlord | |
| 7 | 8/69 | VF89 | 50.00 | 1st Frankenstein | |
| 8 | 9/69 | VF86 | 40.00 | Mephisto | |
| 9 | 10/69 | VF75 | 30.00 | Mephisto | |
| 10 | 11/69 | VF75 | 30.00 | 1st Yarro Gort | |
| 11 | 12/69 | FN72 | 20.00 | Yarro Gort | |
| 12 | 1/70 | FN72 | 20.00 | Abomination | |
| 13 | 2/70 | FN74 | 20.00 | 1st Doomsday | |
| 14 | 3/70 | FN74 | 30.00 | Spider-Man | |
| 15 | 4/70 | FN74 | 20.00 | Fantastic Four | |
| 16 | 5/70 | FN65 | 18.00 | Mephisto | |
| 17 | 6/70 | FN65 | 18.00 | Mephisto | |
| 18 | 9/70 | FN65 | 18.00 | Inhumans | |
| STRANGE TALES (Human Torch / Dr. Strange) ANNUAL | |||||
| 2 | 1963 | VG50 | 90.00 | Spider-Man | |
| STRANGE TALES (Human Torch / Dr. Strange / Nick Fury Agent of S.H.I.E.L.D.) | |||||
| 79 | 12/60 | FR14 | 9.00 | Pre Super Heroes Dr. Strange Prototype Story | |
| 108 | 5/63 | FR14 | 11.00 | ||
| 114 | 11/63 | VG35 | 35.00 | Begin Dr. Strange (3rd App.) / Human Torch
series 1st Captain America Since Golden Age |
|
| 115 | 12/63 | VG45 | 75.00 | Dr. Strange Origin | |
| 116 | 1/64 | GD30 | 9.00 | Human Torch vs. Thing | |
| 118 | 3/64 | FN73 | 28.00 | Fantastic Four | |
| 120 | 5/64 | FN68 | 28.00 | 1st Iceman & Human Torch Team-up | |
| 121 | 6/64 | FN74 | 28.00 | Plantman | |
| 122 | 7/64 | FN74 | 28.00 | ||
| 123 | 8/64 | VG40 | 11.00 | 1st Thor X-Over, Loki & Beetle | |
| 124 | 9/64 | VF74 | 22.00 | ||
| 125 | 10/64 | FN72 | 18.00 | ||
| 126 | 11/64 | FN70 | 20.00 | 1st Dormammu & Clea | |
| 127 | 12/64 | FN74 | 20.00 | Dormammu | |
| 128 | 1/65 | VF76 | 24.00 | Quicksilver & Scarlet Witch | |
| 129 | 2/65 | VF75 | 22.00 | ||
| 130 | 3/65 | VF76 | 25.00 | The Beatles Cameo | |
| 131 | 4/65 | FN74 | 17.00 | ||
| 132 | 5/65 | FN74 | 17.00 | ||
| 133 | 6/65 | VF78 | 20.00 | ||
| 134 | 7/65 | VG54 | 9.00 | End Human Torch / Dr. Strange - The Watcher | |
| 135 | 8/65 | VG54 | 20.00 | Begin SHIELD
/ Dr. Strange 1st Nick Fury S.H.I.E.L.D. & Origin |
|
| 136 | 9/65 | VG54 | 9.00 | ||
| 137 | 10/65 | VG54 | 11.00 | Reed Richards | |
| 138 | 11/65 | VG54 | 9.00 | ||
| 139 | 12/65 | FN65 | 11.00 | ||
| 140 | 1/66 | FN74 | 14.00 | ||
| 141 | 2/66 | FN74 | 14.00 | 1st Fixer | |
| 142 | 3/66 | FN65 | 11.00 | ||
| 143 | 4/66 | FN65 | 11.00 | ||
| 144 | 5/66 | VF78 | 17.00 | ||
| 145 | 6/66 | FN74 | 14.00 | ||
| 146 | 7/66 | FN74 | 14.00 | 1st A. I. M. Eternity | |
| 147 | 8/66 | FN74 | 14.00 | AIM vs. SHIELD | |
| 148 | 9/66 | FN55 | 9.00 | AIM vs. SHIELD, Origin of The Ancient One | |
| 149 | 10/66 | FN74 | 14.00 | AIM vs. SHIELD | |
| 150 | 11/66 | FN74 | 14.00 | 1st Umar | |
| 151 | 12/66 | FN74 | 22.00 | ||
| 152 | 1/67 | FN74 | 13.00 | ||
| 153 | 2/67 | FN70 | 11.00 | ||
| 154 | 3/67 | FN70 | 11.00 | ||
| 155 | 4/67 | FN70 | 11.00 | ||
| 156 | 5/67 | FN70 | 11.00 | ||
| 157 | 6/67 | FN70 | 11.00 | ||
| 158 | 7/67 | FN60 | 9.00 | Intro Living Tribunal | |
| 159 | 8/67 | GD25 | 5.00 | Nick Fury Origin Retold | |
| 160 | 9/67 | GD25 | 4.00 | Captain America, Mordo | |
| 161 | 10/67 | VG45 | 6.00 | Captain America | |
| 162 | 11/67 | VG48 | 6.00 | Captain America | |
| 163 | 12/67 | VG54 | 7.00 | Captain America | |
| 164 | 1/68 | FN70 | 10.00 | ||
| 165 | 2/68 | FN55 | 8.00 | ||
| 166 | 3/68 | VG60 | 6.00 | ||
| 167 | 4/68 | FN56 | 12.00 | Classic Steranko Cover | |
| 168 | 5/68 | FN65 | 9.00 | Dr. Strange / SHIELD Ends (Own Series), All Doctor Strange Series will eventually be offered. | |
| SUB-MARINER, NAMOR THE (see Tales to Astonish) | |||||
| 1 | 5/68 | VF89 | 100.00 | Origin of Namor The Sub-Mariner | |
| 2 | 6/68 | VF82 | 35.00 | Triton | |
| 3 | 7/68 | VF89 | 20.00 | Triton | |
| 4 | 8/68 | VG45 | 10.00 | Attuma | |
| 5 | 9/68 | VF75 | 18.00 | Tiger-Shark | |
| 6 | 10/68 | VF75 | 16.00 | Tiger-Shark | |
| 7 | 11/68 | VF89 | 20.00 | ||
| 8 | 12/68 | VF89 | 20.00 | vs. The Thing | |
| 9 | 1/69 | VF89 | 20.00 | ||
| 10 | 2/69 | VF89 | 20.00 | Barracuda | |
| 11 | 3/69 | VF89 | 15.00 | ||
| 12 | 4/69 | VF89 | 15.00 | ||
| 14 | 6/69 | VF89 | 30.00 | vs. Golden Age Torch | |
| 15 | 7/69 | VF82 | 12.00 | Dragon-Man | |
| 16 | 8/69 | VF82 | 10.00 | ||
| 17 | 9/69 | VF89 | 12.00 | Stalker | |
| 18 | 10/69 | VF82 | 10.00 | Triton | |
| 20 | 12/69 | VF75 | 10.00 | Dr. Doom | |
| 21 | 1/70 | VF75 | 10.00 | ||
| 22 | 2/70 | VF75 | 10.00 | Dr. Strange | |
| 23 | 3/70 | VF75 | 8.00 | Orka | |
| 24 | 4/70 | VF75 | 8.00 | Tiger-Shark | |
| 25 | 5/70 | VF75 | 8.00 | ||
| 26 | 6/70 | VF82 | 8.00 | Red Raven | |
| 27 | 7/70 | VF75 | 8.00 | ||
| 28 | 8/70 | VF75 | 8.00 | ||
| 29 | 9/70 | VF75 | 8.00 | Hercules | |
| 30 | 10/70 | VF75 | 8.00 | Captain Marvel | |
| 31 | 11/70 | VF75 | 8.00 | Triton, Sting-Ray, Attuma | |
| 32 | 12/70 | VF75 | 7.00 | Llyra | |
| 33 | 1/71 | FN65 | 6.00 | ||
| TALES OF SUSPENSE (Iron-Man / Captain America) | |||||
| 21 | 9/61 | VG45 | 25.00 | Pre Super Heroes | |
| 24 | 12/61 | VG35 | 20.00 | Pre Super Heroes | |
| 34 | 10/62 | GD28 | 12.00 | Pre Super Heroes | |
| 35 | 11/62 | VG35 | 25.00 | Pre Super Heroes | |
| 38 | 2/63 | FN70 | 25.00 | Pre Super Heroes | |
| 48 | 12/63 | VG54 | 55.00 | Iron Man Gets New Armour | |
| 59 | 11/64 | VF82 | 110.00 | Begin Iron-Man / Captain America 1st Solo Silver Age Captain America Story |
|
