weather
Latitude N 41° 27' 12" Longitude W 87° 31' 46" Elevation 709 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 5:32 PM on 14 May |
| Lowest Temperature | 33.4 °F | 6:02 AM on 13 May |
| Highest Dew Point | 64.5 °F | 3:02 AM on 20 May |
| Lowest Dew Point | 2.0 °F | 4:28 PM on 12 May |
| Highest Apparent Temperature | 92.3 °F | 5:32 PM on 14 May |
| Lowest Apparent Temperature | 28.9 °F | 6:02 AM on 13 May |
| Lowest Wind Chill Temperature | 33.4 °F | 6:02 AM on 13 May |
| Highest Heat Index | 90.4 °F | 5:32 PM on 14 May |
| Highest Minimum | 72.7 °F | 20 May |
| Lowest Maximum | 50.7 °F | 03 May |
| Highest Humidity | 93 % | 3:03 AM on 10 May |
| Lowest Humidity | 10 % | 4:28 PM on 12 May |
| Highest Daily Range | 41.6 °F | 14 May |
| Lowest Daily Range | 10.3 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 8:57 PM on 09 May |
| Highest Hourly Rainfall | 0.23 in | 12:02 AM on 21 May |
| Highest Daily Rainfall | 0.72 in | 21 May |
| Longest Dry Period | 5 days | to 14 May |
| Longest Wet Period | 2 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 11:32 PM on 20 May |
| Highest Wind Speed 10-minute Average | 19.7 mph | 11:32 PM on 20 May |
| Highest Daily Wind Run | 141.3 miles | 20 May |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 mb | 8:12 PM on 14 May |
| Highest Pressure (sl) | 1016.0 mb | 12:17 PM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/21/2013 12:00:00 PM
powered by
Cumulus v1.9.2 (1032)