weather
Latitude N 41° 27' 12" Longitude W 87° 31' 46" Elevation 709 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.4 °F | at 16:46 |
| Low Temperature | 63.1 °F | at 22:26 |
| Temperature Range | 14.2 °F | |
| High Apparent Temperature | 76.5 °F | at 16:14 |
| Low Apparent Temperature | 62.9 °F | at 22:24 |
| Low Wind Chill | 63.1 °F | at 22:26 |
| High Heat Index | 77.4 °F | at 16:46 |
| High Humidity | 83 % | at 07:55 |
| Low Humidity | 34 % | at 16:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.11 in | |
| Rainfall Rate Max | 0.72 in/hr | at 13:14 |
| High Hourly Rainfall | 0.06 in | at 13:14 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 12:56 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 11:59 |
| Wind Run | 68.2 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1001.0 mb | at 21:30 |
| Low Pressure (SL) | 997.5 mb | at 08:44 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 10:30:01 PM
powered by
Cumulus
v1.9.2 (1032)