weather
Latitude N 41° 27' 12" Longitude W 87° 31' 46" Elevation 709 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.2 °F | at 16:12 |
| Low Temperature | 72.7 °F | at 03:32 |
| Temperature Range | 18.5 °F | |
| High Apparent Temperature | 87.4 °F | at 16:12 |
| Low Apparent Temperature | 65.5 °F | at 23:32 |
| Low Wind Chill | 72.7 °F | at 03:32 |
| High Heat Index | 87.5 °F | at 16:12 |
| High Humidity | 75 % | at 03:02 |
| Low Humidity | 16 % | at 15:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:02 |
| High Hourly Rainfall | 0.00 in | at 00:02 |
| Wind | ||
| Highest Gust | 28.9 mph | at 23:32 |
| Highest Speed (10 minute average) | 19.7 mph (F5) | at 23:32 |
| Wind Run | 141.3 miles | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 1004.4 mb | at 07:02 |
| Low Pressure (SL) | 1000.4 mb | at 18:10 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/21/2013 12:00:00 PM
powered by
Cumulus v1.9.2 (1032)