| DESCRIPTION | PLAYER | IMAGE |
| 1978 TOPPS ROOKIES SHORTSTOPS PITCHERS 8 PLAYERS No 703 707 sc-26 | 78 ROOKIES | BB |
| 1966 TOPPS No 320 BOB GIBSON CARDINALS sc-52 | B. GIBSON | BB |
| 1987 DUNRUSS No 492 BARRY LARKIN SS CINCINNATI sc-36 | B. LARKIN | BB |
| 1994 SPORTFLICS No SH3 JEFF BAGWELL sa-104 | BAGWELL | BB |
| 1986 SPORTFLICS No 2 WADE BOGGS sa-116 | BOGGS | BB |
| 1987 TOPPS MINI No 41 42, WADE BOGGS, ROGER CLEMENS sc-18 | BOGGS/CLEMENS | BB |
| 1993 STADIUM CLUB ULTRA PRO BOB BARRY BONDS 5 of 10 10 of 10 sc-21 | BONDS | BB |
| 1975 TOPPS CARLTON FISK AL ALL STAR CATCHER SIGNED sc-1 | C. FISK | BB |
| 1979 TOPPS AL ALL STAR REDSOX No680 CARLTON FISK RED SOXS sc-39 | C. FISK | BB |
| 1984 FLEER CARLTON FISK WHITE SOX CATCHER sc-40 | C. FISK | BB |
| 1992 FLEER TEAM LEADERS 4 of 20 CARLTON FISK sc-51 | C. FISK | BB |
| 1992 FLEER ULTRA No 93 CHUCK KNOBLAUCH TWINS sc-38 | C. KNOBLAUCH | BB |
| TOPPS THE ALL-TIME VICTORY LEADER 477 CY YOUNG sc-2 | C. YOUNG | BB |
| 1986 SPORTFLICS No 200 STEVE CARLTON sa-107 | CARLTON | BB |
| 1986 SPORTFLICS SERIES 1 No 32 STEVE CARLTON sa-103 | CARLTON | BB |
| 1986 SPORTFLICS No 10 ROGER CLEMS sa-118 | CLEMENS | BB |
| 1987 FLEER ALL STAR TEAM 1 OF 12 DON MATTINGLY YANKEE PITCHER sc-41 | D. MATTINGLY | BB |
| 1979 TOPPS No 640 EDDIE MURREY ORIOLES sc-50 | E. MURREY | BB |
| 1978 TOPPS AL ALL STAR ROYALS GEORGE BRETT sc-45 | G. BRETT | BB |
| 1992 FLEER ULTRA ALL-STAR GARY SHEFFIELD 14 of 20 sc-17 | G. SHEFFLIELD | BB |
| TOPPS THE ALL-TIME TOTAL BASE HITTER 473 HANK AARON sc-4 | H. AARON | BB |
| 1992 ULTRA PRO FAVORITE PASTIME TENNIS P8 HAL MORRIS sc-10 | H.MORRIS | BB |
| 1985 FLEER AL PITCHERS NIGHTMARE No 629 HENDERSON & WINFIELD sc-42 | HENDERSON WINFIELD | BB |
| 1986 SPORTFLICS No 133 KEITH HERNANDEZ sa-105 | HERNANDEZ | BB |
| 1974 TOPPS No 10 JOHNNY BENCH CINCINNATI REDS sc-49 | J. BENCCH | BB |
| 1972 TOPPS, No 433 JOHNNY BENCH REDS sc-61 | J. BENCH | BB |
| 1986 FLEER BASEBALL'S BEST SLUGGERS 5 of 44 JOSE CANSECO sc-13 | J. CANESCO | BB |
| 1992 FLEER JUAN GUZMAN TORONTO BLUE JAYS # 449 sc-16 | J. GUZMAN | BB |
| 1974 TOPPS No 7 JIM HUNTER OAKLAND PITCHER sc-48 | J. HUNTER | BB |
| 1972 TOPPS No 567 JUAN MARICHAL GIANTS sc-51 | J. MARICHAL | BB |
| 1966 TOPPS LOU BROCK OUTFIELDER sc-34 | L. BROCK | BB |
| TOPPS THE ALL-TIME GRAND SLAM HITTER 472 LOU GEHRIG sc-3 | L. GEHRIG | BB |
| 1993 SCORE No 6 McDOWELL, No. 5 BARRY LARKIN, 2 SAMPLES sc-60 | LARKIN MCd | BB |
| 1984 TOPPS DRAKES BIG HITTERS 31 MOOKIE WILSON SIGNED sc-8 | M WILSON | BB |
| PINNACLE TEAM 2000 1 of 80 MIKE PUSSINA ORIOLES sc-37 | M. MUSSINA | BB |
| MIKE PIAZZA LOS ANGELES DODGERS CARD No 387 sc-15 | M. PIAZZA | BB |
| 1994 TOPPS STADIUM CLUB ROOKIE ROCKER 627 MANNY RAMIREZ sc-11 | M. RAMIREZ | BB |
| 1974 TOPPS No 283 MIKE SCHMIDT PHILLIES 3rd BASE sc-33 | M. SCHMIDT | BB |
| 1986 SPORTFLICS No 1 DON MATTINGLY sa-108 | MATTINGLY | BB |
| 1993 SCORE No 6, 7 SAMPLE CARDS McDOWELL, BELL Sc-59 | mCd Bell | bb |
| 1986 SPORTFLICS 1986 SEASON HIGHLIGHTS No 196 sa-122 | MIXED | BB |
| 1986 SPORTFLICS HOT ROOKIES PROSPECTS, THE BIG SIX, No 118 sa-120 | MIXED | BB |
| 1986 SPORTFLICS THE BEST OF THE BEST , THE BIG SIX No 197 sa-121 | MIXED | BB |
| 1986 SPORTFLICS TRI-STARS No 113 RIPKIN, JR., FERNANDEZ, FLETCHER sa-124 | MIXED | BB |
| 1986 SPORTFLICS TRI-STARS No 113 RIPKIN, JR., FERNANDEZ, FLETCHER sa-126 | MIXED | BB |
| 1986 SPORTFLICS TRI-STARS No 114 BOGGS, BRETT, GAETTI sa-123 | MIXED | BB |
| 1986 SPORTFLICS TRI-STARS No 119, SANDBERG, DOREN, RAY sa-119 | MIXED | BB |
| 1986 SPORTFLICS TRI-STARS No 195 DAVIS, CLARK, HERNANDEZ sa-125 | MIXED | BB |
| 1986 SPORTFLICS No 54 PAUL MOLITOR sa-106 | MOLITOR | BB |
| 1994 SPORTFLICS No 162 RAUL MONDESI, LA DODGERS sa-102 | MONDESI | BB |
| 1985 FLEER OREL HERSHISER DODGERS PITCHER sc-25 | O. HERSHISER | BB |
| 1992 GOLD LEAF ROOKIES BC-3 PEDRO MARTINEZ RHP DODGERS sc-32 | P. MARTINEZ | BB |
| 1973 TOPPS No 130 PETE ROSE CINCINNATTI REDS OUTFIELD sc-46 | P. ROSE | BB |
| 1968 THE SPORTING NEWS 68 ALL STAR SELECTION ROD CAREW sc-30 | R. CAREW | BB |
| 1973 TOPPS RICH GOSSAGE WHITE SOX PITCHER sc-23 | R. GOSSAGE | BB |
| 1984 FLEER No 447 RICKY HNDERSON A's OUTFIELD sc-43 | R. HENDERSON | BB |
| 1987 DONRUSS No43 RATED ROOKIE RAFAEL PALMEIRO sc-47 | R. PALMEIRO | BB |
| 1986 FLEER BASEBALL'S BEST SLUGGERS 32 of 44 RYNE SANDBURG sc-12 | R. SANBURG | BB |
| 1992 McDONALDS TOPPS RYAN SANDBERG 5 of 44, sc-28 | R. SANBURG | BB |
| 1984 1985 FLEER No 219 601 BREWERS SHORTSTOP ROBIN YOUNT 2 cards sc-31 | R. YOUNT | BB |
| 1986 FLEER BASEBALL'S BEST SLUGGERS 44 of 44 ROBIN YOUNT sc-14 | R. YOUNT | BB |
| 1992 McDONALDS TOPPS ROBIN YOUNT BREWERS sc-24 | R. YOUNT | BB |
| 1986 SPORTFLICS No 9 CAL RIPKIN, JR sa-110 | RIPKIN, JR | BB |
| 1986 SPORTFLICS No 9 CAL RIPKIN, JR sa-111 | RIPKIN, JR | BB |
| 1986 SPORTFLICS No 9 CAL RIPKIN, JR sa-112 | RIPKIN, JR | BB |
| 1986 SPORTFLICS No 25 PETE ROSE sa-109 | ROSE | BB |
| 1986 SPORTFLICS No 125 NOLAN RYAN sa-117 | RYAN | BB |
| 1986 SPORTFLICS No 125 NOLAN RYAN sa-117a | RYAN | BB |
| 1974 TOPPS No 95 STEVE CARLTON PHILLIES sc-56 | S. CARLTON | BB |
| 1976 TOPPS No 355 STEVE CARLTON PHILLIES PITCHER sc-20 | S. CARLTON | BB |
| 1977 TOPPS No 110 STEVE CARLTON PHILLIES PITCHER SIGNED sc-35 | S. CARLTON | BB |
| 1986 SPORTFLICS No 8 RYAN SANDBERG sa-113 | SANDBERG | BB |
| 1994 SPORTFLICS No 45 RYAN SANDBERG sa-101 | SANDBERG | BB |
| 1987 LEAF RATED ROOKIE BENITO SANTIAGO No 31 sc-22 | SB. SANTIAGO | BB |
| 1985 FLEER No 630 NL PITCHERS NIGHTMARE SCHMIDT SANDBERG sc-29 | SCHMIDT SANDBERG | BB |
| 1978 TOPPS ROOKIE SHORTSTOPS KLUTTS, MOLITOR, TRAMMELL, WASHINGTON sc-27 | SHORTSTOPS | BB |
| TOPPS THE ALL-TIME BATTING LEADER 475 TY COBB sc-7 | T. COBB | BB |
| 1974 TOPPS No 80 TOM SEAVER NY METS sc-57 | T. SEAVER | BB |
| 1986 BASEBALLS BEST FLEER 4 of 20 WADE BOGGS RED SOX sc-9 | W BOGGS | BB |
| 1987 LEAF No 144 WILL CLARK GIANTS 1B sc-44 | W. CLARK | BB |
| TOPPS THE ALL-TIME SHUTOUT LEADER 476 WALTER JOHNSON sc-5 | W. JOHNSOM | BB |
| TOPPS THE ALL-TIME SHUTOUT LEADER 478 WALTER JOHNSON sc-6 | W. JOHNSOM | BB |
| 1986 SPORTFLICS No 41 DAVE WINFIELD sa-114 | WINFIELD | BB |
| 1986 SPORTFLICS No 16 ROBIN YOUNT sa-115 | YOUNG | BB |
| DESCRIPTION | PLAYER | IMAGE |
| 1993 SKYBOX No 32 HAROLD DAVID MINER, MIAMI HEAT NBA HOOPS sc-63 | H. DAVID | BK |
| 1992-93 ROOKIE SKYBOX No 57 JIM JACKSON, GUARD sc-62 BASKETBALL | J. JACKSON | BK |
| 1992 KELLOGG'S COLLEGE BASKETBALL GREATS MACON, HARDWAY, PAYTON sc-66 | KELLOGGS | BK |
| 1993 SKYBOX No 2 LARRY JOHNSON BASKETBAKK sc-64 | L JOHNSON | BK |
| 1993 NBA HOOPS JACKSON, MUTOMBO, MALONE 3 CARD SET sc-67 | MIXED | BK |
| 1993-94 FREQUENT FLYER POINT CARDS, 3 DIF. DREXLER, HARPER, EWING sc-71 | BK | |
| 1993 SKYBOX No 32 SHAQUILLE O'NEAL BASKETBALL sc-65 | S. O'NEAL | BK |
| DESCRIPTION | PLAYER | IMAGE |
| 1974 TOPPS No 220 FRANKO HARRIS FOOTBALL sc-74 | HARRIS | FB |
| 1994 PACIFIC COLLECTION No 29 SEAN DAWSON sc-77 | DAWSON | FT |
| 1992 STAR PICS No 90 STEVE EMTMAN sc-76 | EMTMAN | FT |
| 1995 FLEER METAL No 70 BRETT FRVRE PACKERS sc-79 | FRVRE | FT |
| 1993 PLAYOFF ROOKIES No 303 GARRISON HEARST FOOTBALL sc-73 | HEARST | FT |
| 1993 UPPER DECK No 23 GARRISON HEARST FOOTBALL sc-69 | HEARST | FT |
| 1994 UPPER DECK No 269 GARRISON HEARST FOOTBALL sc-70 | HEARST | FT |
| 1994 UPPER DECK No 269 GARRISON HEARST FOOTBALL sc-75 | HEARST | FT |
| 1993 POWER DRAFT PICK No PDP22 GARRISON HEARST sc-72 | HRARST | FT |
| 1995 FLEER METAL No 21 SILVER FLASHER SEAN HUMPHREY sc-78 | HUMPHREY | FT |
| 1995 FLEER METAL No 31 RASHAAN SALAAM sc-68 | SALAAM | FT |
| 1993 PACIFIC FOOTBALL No 93 STEVE YOUNG sc-80 | YOUNG | FT |
| DESCRIPTION | PLAYER | IMAGE |
| 1993 SCORE PINNACLE ALEXANDRE DAIGLE No 236 sc-55 | DAIGLE | HC |
| 1993 SCORE PINNACLE ALEXANDRE DAIGLE 2 HOCKEY CARDS sc-54 | DAIGLE 2 CDS | HC |
| 1981 TOPPS SUPER ACTION No 126 RAY BOURQUE HOCKEY sc-58 | R. BOUTQUE | HC |
|
TO PREVIOUS PAGE Free counters provided by Andale. |
AND BOOKMARK US