Name Died Age Sec. Lot# Notes
CADIZ, ALAN WARD 11/14/1942 3m L 76
CADY, DANIEL 4/16/1920 82 L 55
HARRIET ADAMS 9/10/1930 88 L 55
CHARLES B. 4/11/1954 77 L 55
ELIZA B. 8/4/1962 83 L 55
CAFFREY, RUTH L. 6/15/1979 69 N 80
PATRICK L. 1/31/1981 85 N 80
CALLAHAN, FRANCES 8/6/1921 27 N 50
CATHERINE 1835-1905 70 N 50
DENNIS 1830-1909 79 N 50
VINCENT 1/21/1937 72 N 50
AGNES 11/14/1939 77 N 50
ANNA B. 9/14/1946 72 N 50
MARY MAJOR 9/13/1955 51 OK 118
CATHERINE R. 3/30/1947 79 N 50
JOHN C. 1/26/1958 57 OK 118
CAMERON, BLANCHE J 17
ADDIE PEARL 8/18/1874 2Y10M J 17
CARRIE M. 9/18/1858 23 H 178
FRED EDWARDS H 178
DELOS W. 6/13/1905 73 H 178
ELLAN C. 12/9/1918 80 H 178
FRANCESCA 3/21/1966 SB PF 12
DELOS JR. H 178
CAMPBELL, ANN JEANETTE 9/20/1936 79 J 144
JESSIE M. 5/18/1944 64 L 73
GLADYS E. 2/13/1957 60 OK 136
WILLIAM M. 9/27/1961 63 B 75
ARTHUR DEWEY 6/30/1963 64 OK 136
DANIEL DUNCAN 5/9/1964 89 L 73
HATTIE E. DOWD 11/13/1980 90 0 79
CLARA L. 6/25/1982 87 B 75
DOROTHY 12/18/1984 49 N 70
CANDEE, NEHEMIAH 8/7/1834 76 J 28
MAUDE M. 1/7/1959 73 A 508
BENJAMIN L. 10/12/1969 84 A 508
H. JANET 11/30/1987 58 A 508
CANFIELD, LUCY ELECTA IVES 10/24/1843 30 J 64
ALONZO B. 6/9/1854 44 J 64
JANET EMELIA IVES 11/20/1885 J 64
? J 64
CARD, CLARK 11/16/1836 26 PF 7
ELLIOTT 1876 72 H 386
ANNIE M. 6/7/1891 17 E 2
EARL M. 1873 21 H 267
BURTON 1 884 78 H 267
ANGELINE 1843 3 H 267
PATIENCE E. 1846 18 H 267
HANNAH IRISH 1875 68 H 267
LUCIA L. 2/22/1873 61 H 386
DELUNA J. 10/24/1852 18 H 386
FRANCES M. 6/14/1862 23 H 386
STEPHEN 1881 88 I 403
RHODA 1873 75 I 403
LAFAYETTE 1860 34 I 403
EUNICE 1874 58 I 403
MERRITT 10/30/1901 81 I 403
EVERETT S. SR. 12/30/1909 75 E 2
MARY F. 12/6/1917 76 E 2
EVERETT S. JR. E 2
ANN L. 1834-1895 61 I 403
JANE A. 1822-1896 74 I 403
CAREY, ELECTA 7/1/1960 75 OK 29
CALE GRANT 3/24/1954 76 OK 29
EVA MAY 3/2/1963 84 OK 9
CARGILL, ALICE 7/17/1975 62 O 20
FRANK GRAVES 7/17/1982 77 O 20
CARLON, CHARLES S. 4/29/1991 67 O 10
SUMNER B. 8/3/2001 71 O 100
CARLSON, CATHERINE 12/24/1975 77 M 14
ELMER 5/16/1976 82 M 14
OLA M. BACON DRYER 2/5/1992 69 OK 41
CARPENTER, EZEKIEL 11/16/1850 76 J 106
CHARLES E. H 241
ELIZABETH TENEYCK 6/30/1894 7 I 423
HULDA N. 4/7/1851 72 J 106
WILLIAM H. 8/15/1822 3M I 106
EUNICE 2/22/1911 74 H 241
BUDDY 10/28/1919 H 241
JESSIE FAIRCHILD 8/8/1920 26 I 423
COLEMAN J. 2/9/1924 68 L 31
JESSIE F. JR. 9/29/1927 9 I 423
HATTIE L. 12/26/1928 70 L 31
GEORGE W. 3/3/1932 65 H 241
ANNA F. 1/7/1938 74 OK 43
ELIZABETH TENEYCK 11/20/1939 77 I 423
AUSTIN B. 5/10/1941 79 OK 43
BEATRICE 1/8/1958 48 N 5
GEORGE B. 7/12/1961 59 N 5
MARY C. HILL BURTON 3/26/1968 75 I 423
THEODORE R. 4/18/1975 79 I 423
CHARLIE 3/1/1858 3 H 241
NELLIE 3/20/1853 8 H 241
CARR, LYDIA 5/26/1911 75 H 146
CARSON, HELEN B. 9/20/1976 96 OK 110
CASE, SARAH 9/13/1818 79 PF
LESTER M. 10/8/1874 57 H 386
HARRY 8/25/1880 9M A 499
DWIGHT 11/23/1893 75 A 499
CHARLES 11/2/1874 18 A 499
EDWARD L. 11/23/1860 6 H 386
J. MERTON 5/14/1875 64 H 386
AMELIA E. 12/5/1870 14 H 386
JOSEPH 1/8/1855 89 H 386
ALBERT M. 1/8/1866 27 I 395
URSULA 11/8/1866 79 H 386
SEYMOUR 12/15/1896 37 I 395
MARCIA M. 12/ /1899 H 386
HULDAH B. 9/4/1905 85 H 386
MARY JANE BURDEN 10/23/1914 83 A 499
INFANT OF GEORGE 9/24/1914 SB A 499
JAMES N. 5/25/1923 62 A 499
JOSEPH LOREN 1/21/1933 72 OK 79
JENNIE L. 2/5/1966 92 OK 79
CASMER, BEATRICE G. BURKE 11/4/1988 72 F 120
CASWELL, DANIEL E. 5/30/1856 81 H 159
WILLIAM C. 1/3/1861 57 H 175
SHERIDAN S. 12/8/1894 78 H 194
WALLACE 10/30/1860 9 H 194
PERSIS F. 1/7/1887 64 H 194
DAVID B. 3/21/1854 2 J 82
CLARRISSA 8/12/1855 73 H 159
MERCY 8/24/1860 49 H 159
AUGUSTUS 3/25/1874 32 H 159
JENNIE MARTIN 8/21/1889 33 H 175
LYDIA WELCH 6/6/1858 57 H 175
LAURA M. 4/15/1839 4Y7M H 175
JULIETTE C. 4/12/1844 4 H 175
CHARLES C. 11/27/1896 72 J 82
AMY A. 1/3/1898 85 H 159
HARRIET 12/15/1902 75 J 82
CHARLES F. 1/7/1906 59 H 175
CARRIE 7/21/1913 50 J 82
JULIA M. 8/24/1856 37 H 159
DANIEL E. JR. 7/27/1884 71 H 159
M. H 159
MARY C. 3/28/1839 2YlOM H 175
HENRY EDWARDS 4/17/1849 5 H 175
CHAMBERLAYNE, DR. JOHN K. 1822-1893 71 H 364
ARTHUR JOHNSON 9/19/1864 9m H 364
FRANCES R. JOHNSON 10/5/1909 87 H 364
ELINOR K. 1857-1947 90 H 364
CHANDLER. MINA BACON 1862 - 1881 H 164
MATHEW 8/12/1852 90 J 84
LYDIA ANN THRALL 1/22/1851 2 J 125
ORAN I 419
ANNE DAY 3/23/1863 72 1 419
AMY 10/4/1824 30 J 29
CHARLES 7/12/1824 8m J 29
RUTH 1/4/1840 80 J 84
BENJAMIN 12/29/1861 29 J 125
SUSAN M. 1851 3m J 125
MATHEW A. 1851 6 J 125
CHANDLER, FREDERICK L. 1851 3 J 125
SUSAN 4/29/1852 13 J 125
LURA 12/25/1852 64 J 125
MAY 6/20/1871 6 H 164
LYDIA 1/?2/1851 49 J 125
CHAPHE, STEPHEN F. 8/21/1891 89 H 330
JOSEPH S. 3/10/1846 84 H 330
FRANCES JOSEPHINE 7/23/1861 6 H 331
MARTHH A. 3/7/1877 57 H 331
JOSEPHINE 1/25/1849 13 H 331
ETHAN F. 7211838 8m H 331
FANNIE PARTELLO 9/16/1946 89 H 317
FRANK 7/4/1883 29 H 331
ALBERT H. 1/10/1898 21 H 331
FINETTE 2/20/1898 64 H 330
EMMA FERRY 10/30/1908 58 H 330
ALBERT HENRY 10/23/1908 76 H 331
JABEN JOSEPH 1/20/1910 58 M 29
RANKIN 2/21/1912 71 H 330
HELEN L. 8/27/1916 ly8M H 189
ADALINE 3/24/1914 61 M 29
ANNA 2/3/1922 56 J 2
SUSAN 6/2/1925 90 H 331
CHARLES 3/10/1931 66 J 2
MERCY 1/20/1849 84 H 331
JOHN 11/11/1957 77 L 31
STEPHEN F. JR. 7/27/1887 2m H 331
CHAPMAN, CHARLES E. 11/14/1915 68 N 17
GRANT 3/24/1917 SB F 111
GRANT 4/6/1934 59 OK. 44
FLORA M. 6/8/1936 61 OK 44
FRANCES F. THOMPSON 1/3/1956 73 B 80
WILBUR H. 11/16/1982 /3 OK 44
LAWRENCE RED 11/2/1987 81 OK 44
JUDY JENNIE PINE 7/29/1955 36 OK 44
ROSALINDA 6/4/1970 22 OK 44
RUTH ANNE 10/24/1994 56 OK 147
GERTRUDE 4/13/1995 85 OK 147
GEORGE 3/26/1997 83 OK 147
CHAPPELL, MARY ELLA 8/4/1860 1 H 179
CARRIE 8/6/1865 1 H 179
ELLA M. 10/6/1857 1 H 179
ANDREW P. 3/11/1917 74 A 483
CHESTER L. 3/29/1904 85 H 179
JOHN W. 2/5/1878 84 H 180
A. JUDSON 2/23/1872 20 H 179
GEORGE J. 3/24/1874 20 H 179
MERCY B. 4/26/1873 75 H 180
ESTER L. 9/25/1849 52 H 180
SARAH E. 11/15/1892 61 A 486
CHARLES 1/8/1890 38 A 486
CHARLES 7/9/1901 11 H 182
SARAH MARIA 12/18/1904 82 H 179
ANN ELIZA 4/4/1919 70 A 483
JOHN WATSON 3/25/1926 78 H 180
JULIA L. 2/1/1934 77 H 180
MARIA CHRISTINA 3/1/1937 60 L 78
CHARLES HOMER 5/8/1962 77 M 43
MABEL E. 2/4/1981 88 M 43
ALBERT 1826-1900 74 A 486
BABY A 486
IRVING GAGE 10/17/1945 63 H 180
CHARD, THORTON 3/25/1951 77 N 5
ETHEL N.B. 4/21/1955 77 N 5
THOMAS BROOKS 10/27/1995 87 L 50
CHARRON, BAILEY DAVID 8/21/1998 111) M 6
CHASE, MARY A. 10/8/1861 38 J 70
CHATFIELD, STELLA FAY 10/22/1939 58 L 91.
THOMAS WALTER 4/12/1952 67 L 91
CHATTERSON, J.C. 6/1/1876 48 H 184
CHIDSLEY, SALLY 11/9/1824 32 J 109 (WIFE OF TIMOTHY)
CHILDS, PERRY G. 4/22/1933 75 J 15
WALTER 12/14/1854 81 J 117
CATHERINE 11/6/1846 60 J 15
J.D. LEDYARD 7/18/1858 27 J 15
PERRY G. JR. 7/6/1893 67 J 15
MARY E. 4/24/1844 4 J 117
ESTER 11/19/1881 76 J 117
RHODA D. 11/18/1887 62 J 117
ALDIS 5/17/1903 98 J 117
EMMA Lucy 4/2/1908 75 1 15
JOSEPHINE 6/11/1915 73 J 107
THOMAS 1897 81 J 107
ABIGAIL H. 1898 80 J 107
PERRY G. 3/27/1835 56 J 16
CHRISTAKOS, JOHN N. 7/7/1972 84 O 14
CONSTANCE 4/9/1980 80 O 14
CHRISTIAN, VERNA 11/12/1911 44 H 275
CHUBBUCK, JEFFERSON 8/11/1862 52 H 192
HARRIET 2/17/1846 36 H 192
FLORA 1/5/1857 6 H 192
LIZZIE 1/8/1909 61 H 192
KATE 1/26/1920 80 H 192
CHURCH, LUTHER I. 5/14/1884 68 F 65
ADELIA 1/18/1909 89 F 65
HOBERT 1/8/1918 74 F 65
GARDENER 1/12/1923 74 F 66
ROBERT E. 11/22/1926 16 OK 113
ADELINE BASCOM 3/9/1928 82 F 66
ELNA 11/20/1962 75 OK 113
JOHN COVERT 7/29/1975 91 OK 113
GEORGINA C. 12/15/1949 79 N 51
RAMSON 1/27/1950 81 N 51
? F 66
RICHARD C. 4/10/2001 73 B 68
CLARK, JOHN S. 9/1/1865 37 H 314
MARY E. 10/29/1901 71 H 314
MARY M. 4/15/1926 91 I 395
HUGH 11/24/1902 8 K 25
ELVIRA FRANCIS 8/3/1905 8 L 72
ALONZO R. 9/13/1906 58 H 311
DWIGHT B. 6/29/1922 63 K 25
EARLE 10/12/1922 55 H 252
CHARLES WEBSTER 2/26/1931 59 L 72
FRANCIS M. 3/11/1934 79 L 51
STELLA LOUISA 11/18/1939 77 L 51
PHYLISS I. 10/17/1955 43 OK 30
INA B. 10/28/1967 90 L 72
HELEN H. 3/21/1991 75 OK 77
ORVILLE 9/19/1996 88 OK 30
SOPHIA 7/ /1867 66 H 184
MERWIN 3/22/1877 66 A 510
LUCY JEFFERS 11/8/1877 78 A 510
AUGUSTUS P. 8/25/1901 66 H 370
OLIVER HEATH 3/4/1910 35 L 72
CATHERINE E. 5/20/1911 H 390
CLARA F. 9/4/1911 65 A 510
ISAAC J. 2/5/1918 73 A 510
CLARKE, ROBERT 0. 9/7/1901 25 I 411
JANE VOSBERG 4/22/1842 63 H 311
MARY LITTLE H 311
WILLIAM 12/23/1883 56 H 311
URINA MINER 5/6/1888 80 H 327
REV. WILLIAM 1871 63 H 327
FRANCES GROFF 11/11/1925 78 H 327
OTHANIEL 1/29/1843 66 I 38
FANNY H 370
BENJAMIN I. 8/14/1875 79 H 370
BILL 5/15/1861 85 H 334
MARY 10/25/1833 57 H 334
ALONZO R. 7/26/1920 88 H 338
SAMUEL H 390
HENRY BENJAMIN 10/22/1868 ly4M I 411
MARION 8/11/1820 40 I 38
SARAH 11/27/1848 72 I 38
WILLIAM 5/19/1831 22 I 38
SUSAN 11/23/1888 69 H 334
HARRIETT KINGSBURY 8/25/1879 80 H 370
AUGUSTUS 8/13/1831 3m H 370
FRANCES E. 10/16/1892 65 H 370
JULIA A. 9/21/1900 68 H 339
ABBIE 4/14/1906 59 H 334
THEODORE P. 5/20/1906 35 I 411
HELEN E. 3/29/1936 77 I 411
INEZ 10/26/1877 15 H 338
CLAY, LEHIGH 1/10/1939 63 I 144
CLEMENTS, ABBIE S. 7/9/1876 26 E 5
MARY ANN 5/21/1909 73 L 76
CHILD OF JAY 6/11/1913 SB L 76
PROF. ISAAC NEWTON 7/30/1917 76 E 5
THOMAS R. 3/19/1921 87 L 76
GEORGE W. 5/25/1924 59 L 76
HARRIET C. 1/27/1928 74 E 5
G. FRANKLIN 3/13/1944 76 L 76
FLORENCE E. 6/1/1945 85 L 76
CHARLES A. 3/23/1948 89 L 76
LURA M. 9/24/1951 88 L 76
HELEN ADELL 12/26/1954 85 L 76
MILDRED M. 4/14/1958 74 L 76
THERON 2/3/1964 81 E 5
MARION C. 10/26/1968 74 L 76
CLEVELAND, ROSWELL 6/9/1848 89 J 76
TEMPERANCE 6/13/1824 61 I 76
JAMES ADELBERT 10/26/1927 68 L 69
ETTA O. 2/10/1949 86 L 69
CLOKE, CHARLES 1872 J 30
COATES, ALBERT B. 8/4/1927 77 OK 116
LILLIAN M. 4/4/1935 64 H 252
FRANK 12/12/1942 75 H 252
DELLA MARIE 7/15/1957 96 OK 116
COATS, JUDSON W. 8/3/1914 75 L 73
ELIZABETH 5/20/1915 78 L 73
MARGARET S. 10/30/1941 66 L 73
ALONZO N. 8/27/1968 92 L 73
COBB, HENRY T. 8/23/1887 56 H 227
MARY A. 10/30/1923 92 H 227
COBURN, JULIA 5/8/1883 73 I 409
LOREN 11/19/1876 72 I 409
MARIA L. 6/ /1898 H 384
CODY, SAMUEL 8/19/1875 30 C 447
MILDRED 1892 14 B 67
KENDALL 2/22/1905 57 B 67
ANDALUSIA 7/14/1916 75 C 447
MARTHA JANE 4/25/1934 82 B 67
K. STANLEY 10/29/1980 94 B 67
MABEL L. RICHARDS 10/15/1984 88 B 67
COE, CATHERINE W. 10/18/1993 86 G, 6
DEAN L. 1/5/1998 86 G 6
COLE, JOSEPH Y. 6/15/1841 82 J 107
ELIZABETH 12/7/1842 62 J 107
Lucy S. BACON 1/20/1854 18 H 164
COLEBROOK, KITTIE S. 12/25/1893 35 H 338
HARRY CLARK 12/4/1927 50 H 338
GEORGE E. 4/28/1931 76 H 338
COLEMAN, ALLEN B. 11/29/1939 83 L 29
CARLTON A. 1/30/1952 77 L 62
MAUDE M. 4/15/1960 86 L 62
COLGATE, ROBERT 1/20/1923 71 N 47
MARY LEDYARD 6/21/1941 75 N 47
COLGROVE, THEODOCIA ANN 12/6/1868 48 H 291
GERTIE 6/6/1866 9 H 291
ANNIE M. 3/19/1859 14 H 291
COLLINS, BETHANY E. 3/15/1996 SB N 84
COLTON, FRED S. 11/15/1890 18 B 63
EMMA J. KING 1855-1887 32 H 332
HENRY H. 4/24/1903 63 B 63
EMMA 1/25/1916 63 B 63
COLVIN, ELLEN 5/7/1848 4Y8M F 27
THOMAS 7/3/1863 17 F 27 (KILLED AT GETTYSBURGH)
JAMES 2/17/1868 70 F 27
HENRIETTA 8/14/1881 66 F 27
COLWELL, ANN REESE 5/1/1875 63 H 214
JAMES 5/9/1886 76 H 214
NETTIE AYER 9/29/1901 57 H 214
WILLIAM JAMES 5/14/1928 58 H 214
LOUISE E. 8/20/1936 61 H 214
SARAH BATTERSHALL 3/31/1938 79 H 214
WILLIAM R. 1838-1924 86 H 214
COMAN, L. D. 1/21/1866 59 H 389
ZIBA 12/1/1807 34 H 389
COMBER, ALZANIA MAY PF
COMBS, CHARLOTTE J. 9/18/1911 56 K 34
CHARLES M. 8/26/1937 82 K 34
SCOTT D. 9/1/2001 28 O 24
COMFORT, ELECTA 10/14/1861 58 PF 8
JULIA 2/14/1843 1 PF 8
COMSTOCK, JULIUS C. 4/16/1884 64 J 120
WILLIE 9/11/1881 1 A 483
COMSTOCK, ZEPHARRIAH 4/11/1878 86 J 120
SARAH A. 8/29/1829 31 J 120
INFANT SON 8/29/1829 SB J 120
SARAH L. 10/13/1886 91 J 120
MARTHA ROOT 8/16/1919 96 J 120
CONKLIN, DON J. 4/29/1950 69 B 77
ELIZABETH 11/21/1950 67 B 77
VIRGINIA 7/16/1987 86 B 77
CONOVER, BENJAMIN 1904 F 92
WILLIAM 3/6/1921 63 F 92
JOSEPH H. 12/7/1924 78 K 4
LOUISE SARAH 5/6/1932 83 K 4
CARRIE 3/26/1936 77 F 92
GEORGE J. 4/23/1940 69 K 42
Lois L. 12/20/1941 74 K 42
SAMUEL J. T. 4/13/1942 66 K 4
ANNA FRANCES 4/30/1944 66 K 4
DONALD D. 11/25/1968 67 O 17
MARION T. 2/20/1991 93 O 17
SARAH HOLMES 9/14/1888 65 F 92
LETTIE 1863 8 F 92
NELLIE MAY 9/28/1898 12 K 4
CONVERSE, JEROME S. 1/21/1926 72 O 79
CORA ANN 7/22/1927 47 O 79
CAROLINE 5/11/1937 82 O 79
I. BENTON 8/22/1957 71 O 79
RUTH 7/20/1982 57 O 79
COOK, MYRON H 312
MARY LAWSON 12/31/1888 53 J 126
CHAUNCEY B. 4/10/1905 62 M 40
ROBERT J. 2/28/1906 12 M 40
BERNICE L. 3/26/1913 1M M 51
FRANCES 4/6/1922 SB O 90
AGNES 4/18/1922 80 M 40
CHARLES 1/31/1921 54 H 312
ORREN M. 1/8/1925 72 OK 91
PARTHENA M. 1/18/1936 87 OK 91
ARTHUR K. 10/4/1941 69 OK 97
RAYMOND SMITH 10/13/1943 36 OK 99
SHIRLEY L. 9/26/1946 1D OK 97
MAY N. 4/8/1947 70 OK 91
EUGENE 10/17/1944 34 OK 99
RUEBEN S. 12/7/1950 68 N 59
FANNIE 9/7/1951 80 L 59
ETHEL MILDRED 3/25/1956 49 B 79
LILLIAN D. 7/23/1961 85 OK 97
JOHN WILLARD 6/25/1962 86 OK 91
MERREL A. 9/13/1965 80 O 90
HAROLD B. 7/31/1973 82 M 40
EDNA B. 4/13/1975 86 N 59
CHAUNCEY S. 5/3/1978 80 M 40
LAURA L. 9/30/1983 79 M 40
OLIVE H. 5/20/1986 73 OK 91
GERTRUDE Y. 9/29/1986 77 OK 91
HORACE 0. 5/2/1991 83 OK 91
WILLARD 3/3/1993 79 OK 91
DANIEL C. 1/25/1947 77 M 40
JENNIE 0. 7/13/1948 79 M 40
CORLIE E. 5/29/1978 96 OK 91
RUFORD B. 3/11/1954 77 OK 91
LYDIA B. 1/5/1954 69 O 90
MALCOLM A. 5/5/1998 89 O 94
JAMES R. 8/30/2000 78 N 59
COOLEDGE, H. A. I 400
COOLEY, LOUISA CALDWELL 12/28/1860 26 H 214
COOMBER, EARL M. 9/18/1984 70 B 85
M. ADELAIDE PANGBORN 11/14/1990 79 B 85
COON, GARDENER 1861 43 H 264
MARION J. 1849 1 H 264
DIANA TRUMBULL 1853 75 H 264
MARIA A. 1/21/1904 82 H 264
WILLIAM H. 12/17/1933 83 H 264
HARRIET P. 5/5/1939 87 H 264
COONS, CHESTER EMERSON 9/27/1968 62 M 11
COOPER, ROBERT 5/6/1932 1 F 97
ELLSMORE R. 8/2/1942 2m F 97
RONALD J. 7/22/1947 4 F 97
CORBIN, JAMARINE HINES 8/8/1914 71 L 89
SARA B. 2/3/1923 69 L 89
CORDES, ARTHUR VERNON 8/7/1999 76 P 46
CORNUE, DAVID F. 8/22/1972 22 O 14
MARION G. 12/16/1984 67 L 34
FRANCIS E. 6/17/1987 68 L 34
CHARLES S. 10/10/1997 51 O 97
CORWIN, PHINEAS 5/26/1867 75 I 394
MARGARET JONES 7/29/1868 78 I 394
MARGARET A. 7/16/1906 80 I 394
LYMAN F. 10/30/1921 81 C 440
CELESTIA A. 5/31/1932 85 C 440
COSTWICK, CORNELIA 6/11/1843 18 J 4
COULTER, ALEXANDER 4/9/1903 46 L 93
IDA MAY 10/17/1934 72 L 93
EDNA M. DAVIS 4/30/1975 88 B 73
COURTNEY, ALBINE GEORGE 10/9/1954 84 OK 98
COVELL, WILLIE 3/27/1859 3Y8M B 21
MARY J. 000DRICH 5/26/1908 74 B 21
CHARLES WRIGHT 1/20/1912 81 B 21
ISABELLE B. 12/2/1950 79 B 21
EDDY C. 12/5/1952 87 B 21
COVERT, CATHERINE L. 10/20/1983 59 O 5
COWLES, JUNIUS 0. 4/11/1901 79 L 18
CRAMER, KENNETH ALLEN 10/14/1971 50 O 13
CRANDALL, WILLARD A. 3/13/1891 62 E 13
PERRY 4/7/1884 53 G 28
ADA 6/17/1886 45 J 88
FRANK R. 4/17/1878 17 E 13
CLARA L. 4/25/1878 43 E 13
ROSINA 4/9/1877 71 E 13
TIMOTHY 2/20/1857 61 E 13
RHODA A. 11/10/1910 79 G 28
CRANSON, ABIGAIL A. 12/11/1885 73 H 269
FREDRICK N. 10/6/1913 70 F 114
JOHN HENRY 4/5/1930 77 F 114
GEORGE H 269 ?
SEYMOUR 1/9/1859 22 H 269 ?
CRAWFORD, SETH R. 6/26/1866 6 H 213
ELLEN D. WORDEN 5/3/1929 70 G 1
ELIZABETH 7/10/1897 67 H 213
JOSEPH H. 11/28/1897 66 H 213
EDWARD ANDREWS 7/24/l958 53 G 1
WILLIAM J. 1/7/1963 78 G 1
IDA A. 2/1/1965 87 G 1
ANNA 12/30/1968 75 G 1
EVELYN 3/4/1992 84 G 1
EDWARD ANDREWS 8/17/1935 58 G 1
EDWARD 1853-1888 35 G 1
CREE, HANNAH 1/19/1853 17 H 210
MARTHA MILLWOOD 10/9/1855 55 H 210
CRENAN, DEBORAH MAGRUDER 11/1/1975 46 O 36
CROCKER, HARLEY 10/3/1825 24 J 100
ELIZABETH B. 12/25/1829 23 J 100
GURDEN 1/11/1847 80 J 100
SARAH BROWN 9/8/1852 81 J 100
SARAH K. 6/17/1853 53 J 100
ORIN H 335
ENOS B. 8/5/1885 7l H 335
LURILLA 6/19/1893 78 H 335
LEWIS 12/18/1905 50 H 335
CROSS ? A 512
ARTHUR T. 8/29/1876 34 H 165
C. O. A 516
BETSY 4/27/1873 90 H 165
ASHEL 2/12/1833 46 H 165
RUSEPHA I 394
CROWEL, BIRNEY 5/3/1897 1M A 490
CRUMB, HENRY D. 8/13/1970 29 O 22
IDA K. 12/14/1987 75 O 22
HENRY HERBERT JR. 2/3/2000 88 O 22
CRUTTENDEN, WILLIAM HENRY SR. 4/13/1843 27 H 325
MADELINE D. 2/12/1893 1M H 325
EMELINE DOROTHY 1/24/1909 94 H 325
WILLIAM H. JR. 3/28/1928 84 H 325
WILLIAM H. 3rd 6/5/1917 35 H 325
MARY L. 4/16/1921 76 H 325
CUITEAU, JANE STRAWBRIDGE CHILDS 1/16/1907 83 J 16
CULL, LENA 11/3/1941 67 OK 41
HERCHEL JACOB 10/31/1942 68 OK 41
ROSWELL W. 3/8/1992 88 OK 41
MYRTLE 8/18/1991 87 OK 41
CULVER, CHARLES W. 1834-1904 70 F 71
CUNNINGHAM, MARGARET D. 5/3/1984 59 N 70
LOUISE HART 4/11/1990 75 K 26
SALLY 8/13/1836 29 PF 5
CURTIS, GEORGE FRANKLIN 5/20/1937 79 OK 98
BABY 8/2/1942 SB L 2
ETTA A. 2/15/1950 81 OK 98
RUSSELL 11/1/1985 9 76 F 59
MARY S. 12/25/1987 73 O 36
JOHN H. 7/22/1988 68 O 36
EVELYN S. 9/30/1996 77 O 36
CURTISS, JOTHAM W. 9/30/1823 58 J 108 REV. VET
PATRICK 1807-1885 78 F 48
HARRIET DYER 10/16/1847 ly6M I 400
THIRZA B. 1/15/1908 87 F 48
VICTORIA W. 6/16/1913 62 F 47
JOHN A. 5/11/1925 76 F 47
WILLIAM BROWNING 10/27/1929 75 F 47
RODNEY A. 8/31/1975 65 O 36
GEORGE B. 1873-1882 9 F 47
CUSHING, SARAH M. 7/11/1880 45 E 6
JUSTIN 0. 1/29/1881 33 F 44
CUSHING, ORLANDO 5/30/1851 36 F 44
CLARA HYATT 2/17/1892 73 F 44
GERTRUDE 6/17/1896 45 F 44
LILLIAN 5/18/1904 49 K 13
FISHER A. 9/6/09 82 K 13
CAROLINE H. 7/11/1915 83 K ~3
DEWITT CLINTON 4/20/1919 89 L 8
HENRY MEADE 1833-1901 74 I 415
ARTHUR 3/31/1935 77 L 6, 8
CORA D. 5/24/1959 77 L 58
CUSHMAN, DANIEL C. 9/7/2001 48 O 77
CUYKENDALL, EDILMER F. 5/22/1928 77 G 34
MARY W. 3/21/1941 78 G 34
DAGGETT, BABY 5/17/1963 SB M 19
CAROLINE RIEDL ENO 9/27/1976 73 M 50
ROBERT L. 7/29/1977 70 M 23
CHARLES R. 11/29/1977 50 M 23
EMMA L. 11/25/1983 74 M 23
DALEY, JAMES A. 4/30/1973 54 H 383
DAME, ROBERT EDISON SR. 12/1/1965 72 OK 79
AVERIL R. 11/3/1924 1M3D OK 79
ROBERT E. JR. 9/5/1996 70 OK 79
GEORGIA CASE 4/30/1999 100 OK 79
DANA, REV. ASA J. 10/5/1857 37 J 45
POLLY 5/19/1873 90 J 45
FRANK B. 1858-1918 60 K 32
FRANK D. 9/23/1942 58 K 32
ADDIS V. 1/27/1943 81 K 32
EARL A. 3/2/1962 71 K 32
GORDON 3/29/1984 54 OK 138
HOBART 3/23/1980 82 OK 138
MARY M. SNYDER 11/16/1997 95 OK 138
DANGLE, IRMA H. 11/6/1973 78 L 69
DANIELS, ORVILLE 8/7/1874 79 F 59
EMELINE E. 12/7/1891 64 F 59
AMY WHIPPLE 2/25/1865 72 I 395
ELIJAH WARE 10/24/1925 74 F 59
MARY JANE 6/11/1928 71 F 59
DARLING, EMILY SMITH 7/28/1879 72 H 306
EMMA FRANCIS 2/7/1845 3m H 263
ADA TALULA 11/25/1853 11M H 263
JOEL 11/2/1854 70 J 138
SOPHIA FAY 10/14/1853 26 H 262
JOSEPH 10/1/1856 32 H 262
ELIZA 2/16/1844 23 H 262
ELIJAH 5/3/1857 35 H 262
THOMAS 4/15/1890 87 H 306
JOHN LINCKLAEN 1/5/1896 77 H 262
INFANT OF WM. J. 3/3/1896 7m F 106.
LEVINA 9/16/1867 84 J 138
DANIEL D. 9/22/1841 28 J 138
IDA FLORENCE 10/4/1841 4Y4M H 262
EDWARD TENCH 8/25/1848 2Y6M H 262
A. AUGUSTA 10/30/1850 25 H 262
PHILENA W. 12/10/1901 89 H 262
MARCELLUS K. 1/12/1909 60 K 9
NANCY E. H 262
GRACE 1/20/1854 14m H 262
DARROW, WILLIAM HARRISON 6/16/1878 52 H 323
FRANK P. 11/8/1988 64 M 3
DART, IDA LUCETTA 12/11/1917 55 F 107 REMOVED TO SHERBURNE, N. Y. 10/28/19__
DAVENPORT, ELIPHALET 12/19/1835 83 J 101
ELIZABETH 6/5/1841 82 J 101
WILLIAM 12/4/1830 118 J 102
LYDID ANN 4/29/1824 5 J 102
ELIZABETH 12/2/1839 51 J 102
