|
A USA Track & Field Youth Club located in Batavia, Illinois |
|
Batavia Accelerators Cross Country
Invitational
MEET RESULTS
2004 Batavia Accelerators Cross Country Youth Invitational
LeRoy Oakes Forest Preserve, St. Charles, Illinois
October 16, 2004
Overcast, 45 degrees, 20 mph ENE winds, gusts to 30 mph
Pee Wee Girls 1500m
Place Name Team Time
1 1 Sami Staples Elgin A 6:28
2 2 Judy Ramirez Elgin A 6:36
3 3 Addie Crocker Belvidere 6:51
4 4 Savannah Zeien Belvidere 6:54
5 5 Jocelyn Salinas Elgin A 6:55
6 - Diane Lipa Glen Ellyn 7:14
7 - Meghan Weinstein Geneva 7:29
8 6 Jocelyn Lara Elgin B 7:30
9 7 Janelle Ferguson Rockford 7:31
10 8 Abby Maxeiner Belvidere 7:45
11 9 Yesenia Gonzalez Elgin B 7:56
12 10 Emma Ehrhardt Elgin B 8:00
13 - Jenny Lipa Glen Ellyn 8:16
14 11 Ana Weickert Rockford 8:17
15 12 Lucy Vanmanisone Elgin C 8:23
16 13 Courtney Conro Belvidere 8:26
17 14 Felicia Miller Belvidere 8:28
18 15 Paige Bradley Rockford 8:43
19 16 Abby Middleton Rockford 8:46
20 17 Vanessa Valenti Elgin C 9:20
21 18 Audrey Regul Elgin C 9:53
22 19 Elaine Montgomery Elgin C 10:51
23 20 Elaina Weickert Rockford 12:02
Place Name Score
1 Elgin A 1-2-5 = 8
2 Belvidere 3-4-8 = 15
3 Elgin B 6-9-10 = 25
4 Rockford 7-11-15 = 33
5 Elgin C 12-17-18 = 47
Pee Wee Boys 1500m
Place Name Team Time
1 1 Logan Zeien Belvidere 6:18
2 2 Jorden Berendt Batavia 6:25
3 3 Richard Childs Elgin 6:39
4 4 Eryk Yunk Belvidere 6:55
5 5 Emlio Mancha Elgin 6:57
6 6 Nicholas Olache Batavia 7:02
7 - Darren Seerup Rockford 7:04
8 7 Juan Ramirez Elgin 7:09
9 8 Spencer Kurth Batavia 7:29
10 9 Adam Engelsen Belvidere 7:34
11 10 Bryce Stuber Elgin 7:37
12 11 Victor Ramirez Elgin 7:43
13 12 Joe Rothengass Batavia 7:55
14 - Michael Sheehan Geneva 7:56
15 - Ben Light Rockford 8:01
16 13 Peter Olache Batavia 8:04
17 14 Kevin Nelligan Belvidere 8:18
18 16 Ares Muirhead Elgin 10:05
Place Name Score
1 Belvidere 1-4-9 = 14
2 Elgin 3-5-7 = 15
3 Batavia 2-6-8 = 16
Bantam Girls 3088m
Place Name Team Time
1 1 Shailey Rodriguez Elgin 13:22
2 2 Eli Nieto Elgin 13:23
3 3 Nicole Zein Belvidere 13:58
4 4 DeShawna Davis Belvidere 14:09
5 5 Natalie Himmel Elgin 14:23
6 6 Elizabeth Serna Elgin 14:26
7 7 Nichole Holzapfel Elgin 14:29
8 8 Lindsey Puccio Elgin 14:32
9 9 Tori Volkey Belvidere 14:33
10 10 Robyn Peters Elgin 14:43
11 - Catherine Allon St. Peter 14:51
12 11 Megan Hanson Belvidere 14:57
13 12 Kimberly Hanson Belvidere 14:58
14 13 Deza Davis Belvidere 15:20
15 - Greta Meyle North Aurora 15:56
16 14 Miranda Goen Belvidere 16:14
17 - Abbey Hickey Geneva 16:26
18 - Ashlee O'Niel St. Peter 14:37
19 - Michaela Weickert Rockford 18:31
20 15 Daisy Villa Elgin 19:05
21 - Vickie Ridge St. Peter 19:31
22 - Chelsea Carlovsky Rockford 19:45
23 - Teddi Ziegler Rockford 19:46
Place Name Score
1 Elgin 1-2-5-6-7 = 21
2 Belvidere 3-4-9-11-12 = 39
Bantam Boys 3088m
Place Name Team Time
1 1 Tyler Yunk Belvidere 12:21
2 2 Garrett Lee Belvidere 12:26
3 3 John Stillwell Belvidere 12:27
4 4 Cole Considine Belvidere 12:49
5 5 Mario Gonzalez Elgin 13:04
6 6 Marcos Conde Rockford 13:10
7 7 Ryan Hecker Belvidere 13:16
8 - Jeremy Baldyga St. Peter 13:19
9 8 Frank Degner Belvidere 13:25
10 - Austin Davis St. Catherine 13:29
11 9 Westley Adelman Elgin 13:30
12 10 Armon Kennedy Belvidere 13:31
13 11 Nicky Valenti Elgin 13:33
14 12 Jose Gonzalez Elgin 14:06
15 13 Tim Nelligan Belvidere 14:11
16 14 Cameron Wales Belidere 14:18
17 - Ryan Johnson St. Catherine 14:31
18 15 Arron Buck Rockford 14:59
19 - Zack Moritz St. Catherine 15:05
20 - Rich Parilla St. Peter 15:32
21 16 Cristian Palomar Elgin 15:57
22 17 Tommy Lynch Rockford 16:00
23 18 Kyle Fager Rockford 16:12
24 - Anthony Ott St. Catherine 16:51
25 - Carson Pace Poplar Grove 17:36
26 19 Peter Danzl-Taur Belvidere 17:48
27 - Keegan Muilli St. Peter 17:57
28 - Brian Lirot Batavia 18:11
29 20 Eli Rodiquez Elgin 20:25
30 21 Ben Ross Rockford 23:34
Place Name Score
1 Belvidere 1-2-3-4-7 = 17
2 Elgin 5-9-11-12-16 = 53
3 Rockford 6-15-17-18-21 = 77
Midget Girls 3088m
Place Name Team Time
1 1 Monique Robinson Elgin 12:11
2 2 Aylia Lashaway Elgin 12:12
3 - Gina Bartindale Unattached 12:34
4 3 Katie Flannery Elgin 12:45
5 - Morgan Ketterling Unattached 12:57
6 4 Kelly Whitley St. Peter 13:00
7 5 Claira Himmel Elgin 13:05
8 6 Vicky Garcia Elgin 13:06
9 7 Charcsey Gunn Elgin 13:40
10 8 Yahaira Ayala Elgin 13:44
11 9 Sally Leaf Rockford 13:47
12 10 Ashley Soling Elgin 14:00
13 11 Meghan Bradley Rockford 14:14
14 12 Irais Villa Elgin 14:26
15 13 Amani Salinas Elgin 14:27
16 - Anastasia Arnold St. Catherine 14:28
17 14 Laura Butz St. Peter 14:39
18 - Taylor Lamboin Kirkland 14:40.3
19 - Vincenza Ranalle St. Catherine 14:40.8
20 15 Caroline Pilcher Rockford 14:43
21 16 Brittney Hutchinson St. Peter 15:07
22 17 Elena Johannsen Rockford 15:08
23 18 Suzanne Broski Rockford 15:33
24 19 Jena Thomas St. Peter 15:40
25 20 Ally Rindone St. Peter 15:51
26 21 Andrea Connolly St. Peter 16:26
27 22 Emma Witte St. Peter 16:50
28 23 Katie King St. Peter 17:06
29 24 Catherine Sheehan St. Peter 17:07
30 25 Kathleen Ferguson St. Peter 17:18
31 - Carly Schoettes Batavia 18:01
32 26 Lauren Delaney Rockford 18:23
33 - Elisis Meyle North Aurora 18:24
34 27 Erin Cambell Rockford 21:30
Place Name Score
1 Elgin 1-2-3-5-6 = 17
2 Rockford 9-11-15-17-18 = 70
3 St. Peter 4-14-16-19-20 = 73
Midget Boys 3088m
Place Name Team Time
1 1 Roger Klein Elgin 11:33
2 2 Paul Zeman Belvidere 11:36
3 3 Ricardo Mancha Elgin 11:42
4 4 Will Crocker Belvidere 11:57
5 5 David Vega Elgin 12:03
6 - Zack Young St. Peter 12:07
7 6 Logan Volkey Belvidere 12:10
8 7 Jordan Nettgen Belvidere 12:12
9 8 Bruyn Yunk Belvidere 12:17
10 9 Josafat Gonzalez Elgin 12:20
11 10 Alex Gomez Belvidere 12:23
12 11 Jon Dziewior Elgin 12:32
13 - Thomas Olache Batavia 12:34
14 12 Scott Loy Belvidere 12:36
15 13 Matt Eck Belvidere 12:38
16 14 Nathan Prom St. Catherine 12:49
17 15 Morris Kennedy Belvidere 13:03
18 16 Cody Rovolo Belvidere 13:20
19 - Shaun Berendt Batavia 13:21
20 17 Lenny Salinas Elgin 13:22
21 - Michael Schmidt Batavia 13:23
22 18 Luke Buker Belvidere 13:25
23 19 David Lynch Rockford 13:41
24 20 Neal Rylatt Rockford 13:52
25 21 Nicholas Scholly St. Catherine 14:10
26 22 Andy Conro Belvidere 14:12
27 23 John Ott St. Catherine 14:27
28 24 James Viette Belvidere 14:43
29 25 Kevin Brandstatter St. Catherine 14:48
30 26 Kyle Puetz Rockford 15:03
31 - Connor Vass St. Peter 15:07
32 27 Ryan Nelligan Belvidere 15:11
33 28 Ryan Daly Rockford 15:15
34 29 Michael Atlen St. Catherine 15:36
35 - Ross Morales St. Peter 15:46
36 30 Corey Stallings St. Catherine 15:49
37 31 Brent Carlovsky Rockford 16:07
38 32 Alex Liddell Rockford 16:11
39 33 Thomas McNally St. Catherine 16:51
40 34 Kyle Bowen St. Catherine 16:57
41 35 DeVon West St. Catherine 17:13
42 36 Bryan Buck Rockford 19:11
43 37 Charlie Popp Belvidere 19:25
Place Name Score
1 Belvidere 2-4-6-7-8 = 27
2 Elgin 1-3-5-9-11 = 29
3 St. Catherine 14-21-23-25-29 = 112
4 Rockford 19-20-26-28-31 = 124
Youth Girls 4000m
Place Name Team Time
1 - Kristina Aubert Elgin 16:03
2 - Mercedes Mancha Elgin 16:58
3 1 Hannah Williams Rockford 17:24
4 - Jaime Thompson Belvidere 18:08
5 2 Lauren Williams Rockford 18:11
6 - Murphy Kurth Batavia 19:05
7 - Katie O'Neil St. Peter 19:23
8 3 Lauren Buck Rockford 19:40
9 4 Kelsey Campbell Rockford 19:48
10 5 Kassandra Swanson Rockford 19:49
11 6 Emily Wonder Rockford 20:11
12 - Emily Piech St. Peter 20:36
13 - Sarah Butz St. Peter 20:37
14 - Anaice Ayala Elgin 20:52
15 - Julia Popp Belvidere 21:00
16 - Saoirse Clarke St. Catherine 21:05
17 - Krista Robbins St. Catherine 21:20
18 7 Jessica Ross Rockford 22:41
19 8 Rachael Perry Rockford 23:52
20 - Deanna Benstein St. Catherine 25:29
Place Name Score
1 Rockford 1-2-3-4-5 = 15
Youth Boys 4000m
Place Name Team Time
1 1 Stephan Jurgens Batavia 15:07
2 2 Andrew Nelson Elgin 15:09
3 3 Wade Killian Elgin 15:14
4 4 Robbie Blotter Batavia 15:42
5 5 Eric Lawson Elgin 15:51
6 6 John Liddell Rockford 15:59
7 7 Elliott Turnbaugh Elgin 16:06
8 8 Kyle Regul Elgin 16:08
9 9 Adam Johannsen Rockford 16:09
10 10 Alex Rindone St. Peter 16:17
11 11 Matt Drendel Rockford 16:24
12 12 Sean Grady St. Peter 17:04
13 13 Joshua Scholly St. Catherine 17:09
14 14 Daniel Olache Batavia 17:10
15 15 Michael Baglieri Batavia 17:16
16 - Kevin Eck Belvidere 17:39
17 16 Kevin Brown St. Peter 17:50
18 17 Kyle Lundin Rockford 17:53
19 18 Peter DeJongh Batavia 18:21
20 19 Colin McCarthy St. Catherine 18:35
21 20 Zak Kammerer Elgin 18:37
22 21 Greg Havlicek St. Peter 18:41
23 22 Will Deuerling Batavia 19:26
24 23 Kevin Puetz Rockford 19:39
25 - Scott Meyers unattached 19:43
26 24 Conrad Conner St. Peter 19:51
27 25 Liam Blume St. Catherine 19:57
28 26 James Forman Rockford 20:02
29 27 Daniel Paitl St. Catherine 21:18
30 28 Justin Pieniazek St. Catherine 22:02
31 29 Peter Marek St. Peter 24:13
32 30 Ryan West St. Catherine 41:04
Place Name Score
1 Elgin 2-3-5-7-8 = 25
2 Batavia 1-4-14-15-18 = 52
3 Rockford 6-9-11-17-23 = 66
4 St. Peter 10-12-16-21-24 = 83
5 St. Catherine 13-19-25-27-28 = 112
Open 3088m
Place Name Team Time
1 Randy Meyle North Aurora 11:23
2 Dan Klein Streamwood 11:42
3 Paul Regul Elgin 12:13
4 Paul Jurgens Batavia 13:06
5 Kristin Childs 14:07
6 Anna Dziewior Elgin 16:06
7 Harry Soling 16:17
8 Mark Himmel 16:18
9 Madeline Rodriguez 16:19
10 John Flannery 17:17
11 John Ferguson Rockford 17:43
12 Mike Staples 18:40
| |||||||||||||||||||||||||||||||||||||||||||||||||