Website Navigation
Contact Us
Home
About The Club
Membership
Maps to Meets & Practices
Meet Archives
Training Resources
Other Links
Running Links
Fox River Trail Runners
Batavia Park District
USATF Illinois
AAU Athletics
Rockford Wildcats
Belvidere Tornados
Elgin Sharks
Aurora Flyers
Sterling TC
Illini Heat TC
Meet Results
Lincoln Park, Aurora
Thompson MS, Oswego
HOME Meet, Mooseheart
Belvidere Tornados USATF Meet I
Batavia Accelerators USATF Meet
Elgin Sharks USATF Meet
Rockford Wildcats USATF Meet
Belvidere Tornados USATF Meet II
USATF Illinois Assoc Championships
AAU Central Region Championships
USATF Region 7 Championships
Fox and Turkey Road Races

November 4th 2006 at Belvidere, IL
On November 4th, we traveled to Belvidere to compete in the Belvidere Tornados November Fall Classic.

MEET RESULTS

Overall Team Results				
Place	Team				Points		
1st	Belvidere Tornados (BT)		42		
2nd	Rockford Wildcats (RW)		41		
3rd	Batavia Accelerators (BA)	28		
4th	Elgin Sharks (ES) 		14
        Aurora Flyers (AF)		


Pee Wee Girls 1.5k				
Place	Team	Participant		Time	
1	ES	Jasmine Acuna		6:10	
2	BT	Destiny Darmon		6:47	
3	ES	Sophia Oury		6:51	
4	 	Shannon Powers		7:14	
5	BT	Kayla Fritz		7:41	
6	RW	Shannon Gilfillan	7:53	
7	RW	Sydney Brackner		7:54	
8	ES	Angelica Lis		7:58	
9	RW	Delaney Appino		8:01	
10	RW	Isabella Doll-Jaycox	8:30	
11	ES	Salimar Santiago	8:44	
12	ES 	Skye Ramsey		9:00	
13	BT	Kayla Vittore		9:18	
14	RW	Olivia Corcoran		9:27	
15	RW	Samantha Hollis		13:25	

Place	Team			Score	Points	
1st	Elgin Sharks	 	12	10	
2nd	Belvidere Tornados	20	6	
3rd	Rockford Wildcats	22	4

			
Pee Wee Boys 1.5k			
Place	Team	Participant		Time	
1	ES	Jake Oury		6:14	
2	BA	Spencer Kurth		6:29	
3	BA	Noah Kulisek		6:37	
4	BT	Max Vittore		6:41	
5	BT	P.D. Cropp		6:44	
6	RW	Tucker Polnow		6:48	
7	BA	Jackson Simon		6:54	
8	BT	Tommy Crocker		6:55	
9	BT	Jonathan Gustafson	6:57	
10	ES	Roman Estrada		6:59	
11	BA	Elijah Leung		7:08	
12	BT	Jake Colson		7:12	
13	ES	Francisco Harper	7:16	
14	ES	Jordan Ramsey		7:35	
15	ES	Edgar Santiago		7:36	
16	BA	Luke Rothengrass	7:37	
17	BT	Jeremy Ramos		7:41	
18	BT	Cole Miller		7:45	
19	BT	Matt Danzl-Tauer	8:00	
20	BA	Peter Olache		8:11	
21	BT	Matt Schwartz		8:12	
22	BT	Noah Hunter		8:17	
23	RW	Max Thomas		8:23	
24	RW	Matthew Lynch		8:33	
25	RW	Dan McMichael		9:07	
26	RW	Josh Hayes		9:44	
				
Place	Team			Score	Points
1st	Batavia Accelerators	12	10
2nd	Belvidere Tornados	17	6
3rd	Elgin Sharks		24	4
4th	Batavia Accelerators 2	47	2
5th	Rockford Wildcats	53	1


Bantam Girls 3k				
Place	Team	Participant		Time	
1	ES	Jessica Puquirre	12:33	
2	BT	Addie Crocker		13:40	
3	BT	Savannah Zeien		13:57	
4	BA	Miranda Gollwitzer	14:00	
5	RW	Dani Clark		14:08	
6	RW	Janelle Ferguson	14:16	
7	BT	Stephanie Robles	14:32	
8	BT	Bailey Kowalkowski	14:34	
9	BT	Becky Schwartz		14:59	
10	BT	Elana Menge		15:03	
11	BA	Kayla Kulisek		15:09	
12	BA	Abby Kulisek		15:11	
13	BT	Felicia Miller		15:11	
14	RW	Isamar Conde		15:40	
15	BA	Jennifer Daily		15:43	
16	BA	Erika Harvey		15:46	
17	BA	Alyson Simon		15:55	
18	RW	Hannah Pfeiffle		16:09	
19	BT	Alex Miller		16:40	
20	BT	Rose Degner		17:50	
21	RW	Syndney Hollis		18:19	
22	RW	Lauren McMichael	18:25	

Place	Team			Score	Points
1st	Belvidere Tornados	29	10
2nd	Batavia Accelerators	58	6
3rd	Rockford Wildcats	64	4

				
Bantam Boys 3k				
Place	Team	Participant		Time	
1	BT	Logan Zeien		12:29	
2	ES	Max Oury		12:32	
3	AF	Noah Griffith		12:44	
4	AF	Trevor Scarlett		12:49	
5	BT	Mikey Ottle		13:21	
6	AF	Daniel Bycznski		13:31	
7	BA	Nicholas Olache		13:40	
8	RW	Darren Seerup		13:40	
9	BA	Enoch Leung		13:48	
10	RW	Jacob Bunke		14:01	
11	ES	Emilio Mancha		14:11	
12	AF	Patrick Regal		14:18	
13	BT	Kraig Johnston		14:19	
14	RW	Joshua Pfeiffle		14:39	
15	BT	Kyle Callahan		14:43	
16	RW	Jonah Cummings		16:40	
17	RW	Joshua Day		19:10	
18	RW	Kyle Hillman		22:39	
				
Place	Team			Score	Points
1st	Rockford Wildcats	65	10


Midget Girls 3k				
Place	Team	Participant		Time	
1	ES	Elizabeth Serna		12:29	
2	BT	Nicole Zeien		12:51	
3		Samantha Powers		13:05	
4	RW	Moriah Palmer		13:12	
5	BA	Amanda Palmquist	13:14	
6	RW	Siena Peterson		13:38	
7	BT	Tori Volkey		13:53	
8	BT	Kim Hanson		13:59	
9	RW	Carley Gillespie	14:14	
10	RW	Sarah Pfeiffle		14:17	
11	BT	Miranda Goen		14:30	
12	RW	Arin Whitmore		14:49	
13	BT	Crystal Byrd		15:15	
14	BT	Ivonne Robles		15:37	
15	RW	Megan Polnow		15:49	
16	BA	Elizabeth Kulisek	15:53	
17	RW	Audrey Gilfillan	16:24	
18	RW	Alison LaMantia		16:33	
19	RW	Teddi Ziegler		16:54	
20	ES	Stephanie Acuna		17:22	
21	SM	Danielle Walsh		17:36	
22		Kaylan Erickson		17:41	
23	ES	Jocelyn Acuna		17:47	
24		Stevie Atterbury	18:23	
25	RW	Alison Andrews		18:27	
26		Jessalyn Baumann	18:29	

Place	Team			Score	Points
1st	Belvidere Tornados	41	10
2nd	Rockford Wildcats	41	6

				
Midget Boys 3k				
Place	Team	Participant		Time	
1	BT	Garrett Lee		11:19	
2	BT	John Stillwell		11:28	
3	BT	Jessie Laseman		12:06	
4	BT	Frank Degner		12:20	
5	BT	Spencer G.		12:26	
6	RW	Marcos Conde		12:29	
7	AF	Jack Timberlake		12:46	
8	RW	Chandler Poppen		12:50	
9	BT	Cameron Wales		13:12	
10	BT	Tim Callahan		13:28	
11	RW	Tommy Lynch		13:29	
12		Geoffrey See		13:46	
13		Austen Black		13:50	
14	RW	Jeremy Bunke		13:52	
15	RW	Kenny Hillman		14:09	
16	RW	Arron Buck		15:17	
17	BT	Peter Danzl-Tauer	15:42	
18		Josh Alvarez		16:40	
19	RW	A.J. White		16:54	
20		Ahmed Young		17:02	
21	RW	Ben Ross		25:37	
				
Place	Team			Score	Points
1st	Belvidere Tornados	15	10
2nd	Rockford Wildcats	54	6

				
Youth Girls 4k				
Place	Team	Participant		Time	
1	BA	Mallory Abel		16:22	
2	BT 	Mellisa Schwartz	17:22	
3	RW	Lauren Buck		17:27	
4	RW	Sally Leaf		17:31	
5	RW	Suzanne Broski		18:31	
6	RW	Caroline Pilcher	18:41	
7	RW	Leah Rafferty		19:46	
				
Place	Team			Score	Points
1st	Rockford Wildcats	25	10

				
Youth Boys 4k			
Place	Team	Participant		Time	
1	BT	Logan Volkey		13:57	
2	BA	Bennett Marsh		14:53	
3	BA	Ethan DeJongh		15:19	
4	BT	Erik Fielder		15:24	
5	BA 	Michael Schmidt		15:51	
6	BA	Brendan Conroy		15:58	
7	BT	Jimmy Linkenheld	16:22	
8	BA	Thomas Olache		16:27	
9	BA	Shaun Berendt		17:07	
10	BT	Alex Meyer		17:18	
11	RW	Alex Liddell		17:52	
12	RW	David Lynch		18:23	
13	RW	Bryan Buck	 	26:57	

Place	Team			Score	Points
1st	Batavia Accelerators	24	10