Website Navigation
Contact Us
Home
About The Club
Membership
Maps to Meets & Practices
Meet Archives
Training Resources
Other Links
Running Links
Fox River Trail Runners
Batavia Park District
USATF Illinois
AAU Athletics
Rockford Wildcats
Belvidere Tornados
Elgin Sharks
Aurora Flyers
Sterling TC
Illini Heat TC
Meet Results
Fall 2002
Fall 2003
Winter 2004
Fall 2004
Winter 2005
Spring 2005
Summer 2005
Fall 2005
Winter 2006
Spring 2006
Summer 2006
Fall 2006
Winter 2007
Spring 2007

Spring 2007 Track and Field Meets

                                4/18/07 4/26/07 5/01/07 5/09/07 
                                Inter-  Inter-  Moose-  Moose-  
				squad   squad   heart   heart   
                                Meet    Meet    Meet    Meet    
ATHLETE			GRADE	TIME	TIME	TIME	TIME	P.R.
100 dash			
John Smith		Pre-K	29.18	27.97	n/a	n/a	27.97
Jared Gollwitzer	Pre-K	27.49	27.49	27.03	n/a	27.03
Erica Harvey		3	17.73	18.15	17.68	n/a	17.68
Nick Smith		6	19.62	18.88	n/a	n/a	18.88
Jake Birkhaug		4	17.44	17.60	n/a	n/a	17.44
Peter Olache		3	18.91	20.69	22.34	n/a	18.91
Eric Michelson		6	15.66	16.47	15.71	15.53	15.53
Connor McKeehan		5	n/a	16.47	16.59	n/a	16.47
William Smith		5	n/a	18.54	n/a	n/a	18.54
Andy Posledni		Pre-K	n/a	24.70	n/a	n/a	24.70
Abby Kulisek		3	n/a	21.28	21.75	n/a	21.28
Jamie Lundberg		6	n/a	n/a	15.66	n/a	15.56
David Curnock		5	15.09	n/a	15.15	n/a	15.09
Nicholas Olache		4	17.17	n/a	16.88	n/a	16.88
Sam Guillemot		3	n/a	n/a	21.12	n/a	21.12
Kalya Kulisek		4	18.26	n/a	18.74	n/a	18.26
Jancy Lundberg		4	n/a	n/a	17.38	n/a	17.38
Jordan Birkhaug		2	n/a	n/a	17.22	n/a	17.22
Micael Bock		3	n/a	n/a	17.45	16.53	16.53
Drew Iutzwig		Pre-K	n/a	n/a	25.56	25.35	25.35
Drew Kulisek		Pre-K	n/a	n/a	26.9	26.12	26.10
Joe Posiedni		2	20.14	n/a	19.18	n/a	19.18
Dillion Skinner		3	18.59	n/a	n/a	n/a	18.59
Noah Kulisek		2	21.01	n/a	n/a	19.66	19.66
Spencer Kurth		3	18.50	n/a	n/a	n/a	18.50
Melissa Dailey		6	19.55	n/a	n/a	n/a	19.55
Jennifer Dailey		5	18.24	n/a	n/a	n/a	18.24
Brian Harvey		4	n/a	n/a	19.03	n/a	19.03

110 Hurdles						
Jamie Lundberg		6	21.30	n/a	17.46	n/a	17.46
Sam Datta		6	23.02	n/a	n/a	n/a	23.02
Elizabeth Kulisek	6	26.46	n/a	21.91	n/a	21.91

200 Dash						
Joe Posledni		2	43.97	45.10	n/a	n/a	43.97
Noah Kulisek		2	44.01	45.85	n/a	n/a	38.72
Peter Olache		3	51.01	47.56	n/a	n/a	47.56
Andy Posledni		Pre-K	n/a	53.94	n/a	n/a	53.94
Jake Birkhaug		4	n/a	45.10	n/a	n/a	45.10
Connor McKeehan		5	n/a	37.85	n/a	n/a	37.85
Rachael Spadling	6	n/a	34.88	n/a	n/a	34.88
Eric Michaelson		6	n/a	39.60	n/a	n/a	39.60
Spencer Kurth		3	n/a	41.76	n/a	n/a	41.76
Daniel Olache		7	n/a	32.16	n/a	n/a	32.16
Nicholas Olache		4	n/a	36.72	n/a	n/a	36.72
Jancy Lundberg		4	n/a	n/a	36.25	n/a	36.25
Erika Harvey		3	n/a	n/a	38.18	n/a	38.18
John Smith		Pre-K	n/a	1:08	n/a	n/a	1:08
Miranda Gollwitzer	4	39.12	n/a	n/a	n/a	38.98
Jorden Birkhaug		2	n/a	n/a	n/a	37.22	37.22
William Smith		5	38.87	n/a	n/a	n/a	38.87
Elizabeth Kulisek	6	39.11	39.03	37.38	n/a	36.65
Jarod Gollwitzer	Pre-K	n/a	1:01	n/a	n/a	1:01
Thomas Olache		8	36.34	37.35	n/a	n/a	36.34

400 Meters						
Thomas Olache		8	1:17	1:17	n/a	n/a	1:17
Nicholas Olache		4	1:26	1:25	n/a	n/a	1:22
Rachael Spalding	6	n/a	n/a	1:14	n/a	1:14
Spencer Kurth		3	1:32	1:30	n/a	n/a	1:30
William Smith		5	1:35	n/a	n/a	n/a	1:35
Michael Bock		3	1:36	n/a	n/a	n/a	1:36
Peter Olache		3	n/a	1:56	n/a	n/a	1:56
Jorden Birkhaug		2	n/a	n/a	n/a	1:30	1:30
Miranda Gollwitzer	4	n/a	1:32	1:29	n/a	1:29
Abby Kulisek		3	1:45	1:44	1:42	n/a	1:42
Kayla Kulisek		4	1:36	1:38	1:30	n/a	1:30
Noah Kulisek		2	1:48	1:43	n/a	1:36	1:36

800 Meters						
Daniel Olache		9	2:36	2:36	n/a	n/a	2:36
Thomas Olache		8	2:45	2:41	n/a	n/a	2:41
Nicholas Olache		4	3:00	2:57	3:00	n/a	2:57
Spencer Kurth		3	3:01	2:57	3:04	3:01	2:57
Miranda Gollwitzer	4	3:19	3:18	3:13	3:17	3:13
Kayla Kulisek		4	3:12	3:26	n/a	n/a	3:12
Abby Kulisek		3	3:30	n/a	n/a	n/a	3:24
Rachael Spalding	6	n/a	2:56	2:55	2:58	2:55
William Smith		5	n/a	n/a	3:11	n/a	3:11
Michael Bock		3	n/a	n/a	3:11	3:18	3:11
Jorden Birkhaug		2	n/a	3:37	3:27	n/a	3:27
Joe Posledni		2	3:31	3:37	3:25	n/a	3:25
Noah Kulisek		2	3:31	3:35	3:27	n/a	3:27

1600 Meters						
Daniel Olache		9	n/a	n/a	5:41	n/a	5:41
Rachael Spalding	6	n/a	n/a	n/a	6:11	6:11
Thomas Olache		8	n/a	n/a	5:48	n/a	5:48
Spencer Kurth		3	n/a	n/a	6:20	6:20	6:20
						
Long Jump						
Jamie Lundberg		6	7'2"	n/a	9'6"	n/a	9'6"
Spencer Kurth		3	n/a	n/a	9'2"	9'6"	9'6"
Jarod Gollowitzer	Pre-K	1'6"	n/a	1'7"	n/a	1'7"
Erika Harvey		4	5'6"	n/a	n/a	n/a	5'6"
John Smith		Pre-K	2'0"	n/a	n/a	n/a	2'0"
Jancy Lundberg		4	5'2"	n/a	n/a	n/a	5'2"
Noah Kulisek 		2	5'4"	n/a	n/a	7'6"	8'3"
Thomas Olache		8	7'2"	n/a	n/a	n/a	7'2"
Nicholas Olache		4	7'3"	n/a	n/a	n/a	7'3"
Jake Birkhaug		4	4'6"	n/a	n/a	n/a	4'6"
Sam Datta 		6	6'11"	n/a	n/a	n/a	6'11"
Melissa Dailey		6	4'8"	n/a	n/a	n/a	4'8"
Jennifer Dailey		5	5'0"	n/a	n/a	n/a	6'4"
Elizabeth Kulisek	6	6'4"	n/a	n/a	n/a	9'4"
Dillion Skinner		3	4'8"	n/a	n/a	n/a	4'8"

Shot Put						
William Smith		5	12'5"	9'4"	n/a	n/a	12'5"
Nick Smith		6	16'4"	16'4"	n/a	n/a	16'4"
Peter Olache		3	16'8"	13'4"	14'0"	n/a	16'8"
Connor McKeehan		5	n/a	18'4"	n/a	n/a	18'4"
Jake Birkhaug		4	17'11"	17'2"	n/a	n/a	17'11"

Discus						
William Smith		5	31'2"	29'5"	n/a	n/a	32'2"
Nick Smith		6	39'9"	39'4"	n/a	n/a	39'9"
Peter Olache		3	24'1"	15'11"	n/a	n/a	24'1"
Jake Birkhaug		4	28'11"	33'0"	n/a	n/a	33'0"
Connor McKeehan		5	n/a	29'11"	n/a	n/a	29'11"


4/18/07 meet - 4 X 100 Relay			
Joe P, Dillion S, John S, Jared G		1:30	
Kayla K, Jennifer D, Erica H, Abby K		1:19	
Peter O, William S, Nick O, Jake B		1:20	
Spencer K, Michael B, Nick O, Noah K		1:15	
Jancy L, Elizabeth K, Samantha D, Jamie L	1:06	
Eric M, Miranda G, Thomas O, David C		1:08	

4/26/07 meet - 4 X 100 Relay						
Spencer ,Miranda, Rachel, Eric	        	1:12		
Michael, Drew, Drew, Jordan	        	1:33