
| JASON VOLLBRECHT - 1 - MINNEAPOLIS MILLERS - ( W ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| POS | NAME | TEAM | RUNS | RBIS | HITS | HRS | K | TOT |
| 3B | RODRIGUEZ, A | NYY | 2 | 3 | 2 | 5 | ||
| 1B | MORNEAU, J | MIN | 1 | 2 | 2 | 3 | ||
| C | SHOPPACH, K | CLE | 2 | 1 | 2 | 3 | ||
| SS | YOUNG, M | TEX | 1 | 1 | 2 | 2 | ||
| 2B | PEDROIA, D | BOS | 1 | 0 | 1 | 1 | ||
| OF | PENCE, H | HOU | 0 | 1 | 1 | 1 | ||
| DH | HUFF, A | BAL | 0 | 0 | 1 | 0 | ||
| OF | LUDWICK, R | STL | 0 | 0 | 1 | 0 | ||
| OF | RIOS, AL | TOR | 0 | 0 | 1 | 0 | ||
| P | MINNESOTA | MIN | -2 | -2 | ||||
| TOTALS | 5 | 8 | 13 | 13 | ||||
| STEVE PERRY - 5 - PINE RIDGE BLACK SOX - ( L ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| POS | NAME | TEAM | RUNS | RBIS | HITS | HRS | K | TOT |
| 1B | HOWARD, R | PHI | 2 | 2 | 2 | 4 | ||
| OF | BAY, J | BOS | 1 | 2 | 1 | 3 | ||
| OF | RAMIREZ, M | LAD | 1 | 2 | 1 | 3 | ||
| 3B | ATKINS, G | COL | 1 | 1 | 1 | 2 | ||
| SS | HARDY, JJ | MIL | 0 | 0 | 0 | 0 | ||
| OF | HART, C | MIL | 0 | 0 | 0 | 0 | ||
| 2B | ROBERTS, B | BAL | 0 | 0 | 1 | 0 | ||
| C | SOTO, G | CHC | 0 | 0 | 2 | 0 | ||
| DH | VOTTO, J | CIN | 0 | 0 | 1 | 0 | ||
| P | TAMPA BAY | TB | -4 | -4 | ||||
| TOTALS | 1 | 7 | 9 | 8 | ||||
| BILL ZERFAS - 2 - SHOREVIEW SQUIRRELS - ( W ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| POS | NAME | TEAM | RUNS | RBIS | HITS | HRS | K | TOT |
| 1B | BERKMAN, L | HOU | 3 | 4 | 3 | 7 | ||
| C | MARTIN, R | LAD | 2 | 0 | 1 | 2 | ||
| SS | PERALTA, J | CLE | 1 | 1 | 1 | 2 | ||
| 3B | RAMIREZ, AR | CHC | 0 | 2 | 3 | 2 | ||
| 2B | UTLEY, C | PHI | 1 | 1 | 1 | 2 | ||
| OF | McLOUTH, N | PIT | 1 | 0 | 0 | 1 | ||
| DH | YOUNG, D | MIN | 1 | 0 | 1 | 1 | ||
| OF | GRANDERSON, C | DET | 0 | 0 | 0 | 0 | ||
| OF | HUNTER, T | LAA | 0 | 0 | 0 | 0 | ||
| P | LA ANGELS | LAA | -7 | -7 | ||||
| TOTALS | 2 | 8 | 10 | 10 | ||||
| BRITT ROBSON - 12 - BAYFIELD BOARS - ( L ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| POS | NAME | TEAM | RUNS | RBIS | HITS | HRS | K | TOT |
| 3B | CANTU, J | FLA | 3 | 3 | 2 | 6 | ||
| C | McCANN, B | ATL | 1 | 1 | 2 | 2 | ||
| OF | GUERRERO, V | LAA | 0 | 1 | 1 | 1 | ||
| SS | JETER, D | NYY | 1 | 0 | 2 | 1 | ||
| OF | MARKAKIS, N | BAL | 1 | 0 | 0 | 1 | ||
| DH | BRADLEY, M | TEX | 0 | 0 | 0 | 0 | ||
| OF | CAMERON, M | MIL | 0 | 0 | 0 | 0 | ||
| 2B | POLANCO, P | DET | 0 | 0 | 2 | 0 | ||
| 1B | TEIXEIRA, M | LAA | 0 | 0 | 2 | 0 | ||
| P | CHICAGO CUBS | CHC | -4 | -4 | ||||
| TOTALS | 2 | 5 | 11 | 7 | ||||
* Yeah, I got lazy and didn't do strikeouts and home runs.