Week #21 Pay Report
| TEAM | PTS | AMT | |
|---|---|---|---|
| 5 | PINE RIDGE BLACK SOX | 47 | $5. |
| 1 | MINNEAPOLIS MILLERS | 36 | $3. |
| 4 | HIGHLAND HUMMERS | 31 | $1. |
| 2 | SHOREVIEW SQUIRRELS | 22 | $0. |
| 8 | NORDEAST KILOWATTS | 21 | $0. |
| 9 | WOODBURY WOMBATS | 19 | $0. |
| 10 | LUNATICS ON THE GRASS | 17 | $0. |
| 6 | DOWNTOWN INSIDERS | 16 | $0. |
| 12 | BAYFIELD BOARS | 13 | $0. |
| 7 | FARM SYSTEM | 13 | $0. |
| 3 | WBL CORONADOS | 8 | $0. |
| 11 | DINGERS | 3 | $0. |
