TEAM #4
HIGHLAND HUMMERS
HIGHLAND HUMMERS


| CLICK ON PLAYER FOR STATS | |||
| 4 | HOLLIDAY, M | OF | COL |
| 21 | REYES, J | SS | NYM |
| 28 | SIZEMORE, G | OF | CLE |
| 37 | ENCARNACION, E | 3B | CIN |
| 45 | GUILLEN, C | 1B/3B | DET |
| 76 | FIGGINS, C | 3B | LAA |
| 117 | HERNANDEZ, R | C | BAL |
| 124 | SEXSON, R | 1B | NYY |
| 140 | THOME, J | DH | CWS |
| 148 | IGUCHI, T | 2B | SD |
| 150 | JACOBS, M | 1B | FLA |
| 165 | CROSBY, B | SS | OAK |
| 205 | LOPEZ, JO | 2B | SEA |
| 213 | NADY, X | OF | NYY |
| 259 | FLORES, J | C | WAS |
| 271 | LIND, A | OF | TOR |
| 272 | PHILADELPHIA | P | PHI |
| 287 | PRADO, M | 1B | ATL |
| DISABLED LIST | |||
| 172 | CHAVEZ, E | 3B | OAK |
| 69 | HAFNER, T | DH | CLE |
| 247 | SPILBORGHS, R | OF | COL |
