TEAM #7
FARM SYSTEM
FARM SYSTEM


| CLICK ON PLAYER FOR STATS | |||
| 7 | CABRERA, M | 3B/1B | DET |
| 18 | NEW YORK METS | P | NYM |
| 31 | MAUER, J | C | MIN |
| 42 | JONES, A | OF | LAD |
| 55 | KINSLER, I | 2B | TEX |
| 66 | FRANCOEUR, J | OF | ATL |
| 79 | IBANEZ, R | OF | SEA |
| 90 | KONERKO, P | 1B | CWS |
| 114 | ANKIEL, R | OF | STL |
| 138 | GARKO, R | 1B | CLE |
| 151 | KEARNS, A | OF | WAS |
| 162 | MORA, M | 3B | BAL |
| 167 | CUST, J | OF | OAK |
| 175 | ELLSBURY, J | OF | BOS |
| 186 | NAVARRO, D | C | TB |
| 199 | MATTHEWS JR, G | OF | LAA |
| 212 | ECKSTEIN, D | SS | TOR |
| 265 | PUNTO, N | SS/2B | MIN |
| DISABLED LIST | |||
| 260 | DUKES, E | OF | WAS |
| 103 | FURCAL, R | SS | LAD |
| 127 | HUDSON, O | 2B | ARI |
