TEAM #8
NORDEAST KILOWATTS
NORDEAST KILOWATTS


| CLICK ON PLAYER FOR STATS | |||
| 8 | ROLLINS, J | SS | PHI |
| 17 | CANO, R | 2B | NYY |
| 32 | BELTRAN, C | OF | NYM |
| 41 | SWISHER, N | OF/1B | CWS |
| 56 | ZIMMERMAN, R | 3B | WAS |
| 80 | ARIZONA | P | ARI |
| 113 | WILLINGHAM, J | OF | FLA |
| 137 | JACKSON, C | 1B/OF | ARI |
| 142 | KOTCHMAN, C | 1B | ATL |
| 161 | THERIOT, R | SS | CHC |
| 208 | GUILLEN, J | OF | KC |
| 216 | DOUMIT, R | C | PIT |
| 241 | IANNETTA, C | C | COL |
| 250 | FRANCISCO, B | OF | CLE |
| 253 | RAMIREZ, AL | 2B | CWS |
| 263 | DAVIS, C | 1B | TEX |
| 275 | STEWART, I | 3B | COL |
| 282 | BYRD, M | OF | TEX |
| DISABLED LIST | |||
| 128 | BLALOCK, H | 3B | TEX |
| 231 | ROLEN, S | 3B | TOR |
