TEAM #9
WOODBURY WOMBATS
WOODBURY WOMBATS


| CLICK ON PLAYER FOR STATS | |||
| 9 | RAMIREZ, H | SS | FLA |
| 16 | PUJOLS, A | 1B | STL |
| 33 | PHILLIPS, B | 2B | CIN |
| 40 | LEE, C | OF | HOU |
| 57 | LOWELL, M | 3B | BOS |
| 64 | HAWPE, B | OF | COL |
| 81 | VARITEK, J | C | BOS |
| 88 | DYE, J | OF | CWS |
| 105 | TORONTO | P | TOR |
| 112 | SUZUKI, I | OF | SEA |
| 129 | LAROCHE, A | 1B | PIT |
| 136 | KENT, J | 2B | LAD |
| 153 | BARTLETT, J | SS | TB |
| 160 | LAMB, M | 3B | MIN |
| 177 | SNYDER, C | C | ARI |
| 184 | PIERRE, J | OF | LAD |
| 201 | TAVERAS, W | OF | COL |
| 286 | AYBAR, W | 3B | TB |
| DISABLED LIST | |||
| 214 | BROUSSARD, B | 1B | NYY |
