

SCORING LEADERS THROUGH WEEK #21
| MOST TOTAL POINTS |
| FBL# | NAME | PTS | TEAM |
| 25 | MORNEAU, J |
120 | 1 |
| 50 | BERKMAN, L |
119 | 2 |
| 55 | KINSLER, I |
118 | 7 |
| 141 | HAMILTON, J |
114 | 6 |
| 32 | BELTRAN, C |
113 | 8 |
| 3 | WRIGHT, D |
112 | 3 |
| 16 | PUJOLS, A |
110 | 9 |
| 12 | TEIXEIRA, M |
109 | 12 |
| 5 | HOWARD, R |
108 | 5 |
| 58 | GONZALEZ, AD |
108 | 10 |
| 4 | HOLLIDAY, M |
108 | 4 |
| 111 | BURRELL, P |
106 | 10 |
| MOST RUNS |
| FBL# | NAME | PTS | TEAM |
| 55 | KINSLER, I |
69 | 7 |
| 50 | BERKMAN, L |
62 | 2 |
| 4 | HOLLIDAY, M |
61 | 4 |
| 9 | RAMIREZ, H |
60 | 9 |
| 2 | UTLEY, C |
59 | 2 |
| 143 | PEDROIA, D |
58 | 1 |
| 47 | GRANDERSON, C |
56 | 2 |
| 88 | DYE, J |
55 | 9 |
| 16 | PUJOLS, A |
55 | 9 |
| 32 | BELTRAN, C |
54 | 8 |
| 27 | LEE, D |
54 | 3 |
| 1 | RODRIGUEZ, A |
54 | 1 |
| MOST RBIS |
| FBL# | NAME | PTS | TEAM |
| 25 | MORNEAU, J |
68 | 1 |
| 141 | HAMILTON, J |
65 | 6 |
| 5 | HOWARD, R |
65 | 5 |
| 40 | LEE, C |
65 | 9 |
| 26 | RAMIREZ, AR |
60 | 2 |
| 12 | TEIXEIRA, M |
60 | 12 |
| 32 | BELTRAN, C |
59 | 8 |
| 7 | CABRERA, M |
58 | 7 |
| 3 | WRIGHT, D |
58 | 3 |
| 50 | BERKMAN, L |
57 | 2 |
| 58 | GONZALEZ, AD |
57 | 10 |
| 111 | BURRELL, P |
55 | 10 |
| TOP RANKED 1B |
| FBL# | NAME | PTS | TEAM |
| 25 | MORNEAU, J |
120 | 1 |
| 50 | BERKMAN, L |
119 | 2 |
| 16 | PUJOLS, A |
110 | 9 |
| 12 | TEIXEIRA, M |
109 | 12 |
| 5 | HOWARD, R |
108 | 5 |
| 58 | GONZALEZ, AD |
108 | 10 |
| 27 | LEE, D |
103 | 3 |
| 130 | YOUKILIS, K |
82 | 10 |
| 6 | FIELDER, P |
81 | 6 |
| 155 | MILLAR, K |
67 | 11 |
| 121 | DELGADO, C |
64 | 1 |
| 119 | LONEY, J |
64 | 2 |
| TOP RANKED 2B |
| FBL# | NAME | PTS | TEAM |
| 55 | KINSLER, I |
118 | 7 |
| 2 | UTLEY, C |
105 | 2 |
| 70 | UGGLA, D |
96 | 3 |
| 143 | PEDROIA, D |
96 | 1 |
| 33 | PHILLIPS, B |
92 | 9 |
| 205 | LOPEZ, JO |
80 | 4 |
| 108 | POLANCO, P |
74 | 12 |
| 73 | ROBERTS, B |
67 | 5 |
| 17 | CANO, R |
62 | 8 |
| 34 | JOHNSON, K |
50 | 10 |
| 68 | WEEKS, R |
46 | 5 |
| 159 | DEROSA, M |
41 | 10 |
| TOP RANKED 3B |
| FBL# | NAME | PTS | TEAM |
| 3 | WRIGHT, D |
112 | 3 |
| 26 | RAMIREZ, AR |
104 | 2 |
| 1 | RODRIGUEZ, A |
99 | 1 |
| 7 | CABRERA, M |
95 | 7 |
| 44 | ATKINS, G |
83 | 5 |
| 59 | JONES, C |
74 | 11 |
| 57 | LOWELL, M |
72 | 9 |
| 123 | BELTRE, A |
67 | 12 |
| 197 | LONGORIA, E |
58 | 6 |
| 162 | MORA, M |
57 | 7 |
| 135 | REYNOLDS, M |
47 | 10 |
| 246 | CANTU, J |
46 | 12 |
| TOP RANKED SS |
| FBL# | NAME | PTS | TEAM |
| 9 | RAMIREZ, H |
91 | 9 |
| 122 | PERALTA, J |
89 | 2 |
| 49 | YOUNG, M |
86 | 1 |
| 46 | TEJADA, M |
84 | 3 |
| 21 | REYES, J |
81 | 4 |
| 85 | JETER, D |
75 | 12 |
| 8 | ROLLINS, J |
62 | 8 |
| 86 | CABRERA, O |
57 | 11 |
| 126 | DREW, S |
44 | 6 |
| 77 | GREENE, K |
34 | 5 |
| 154 | ESCOBAR, Y |
32 | 10 |
| 19 | TULOWITZKI, T |
30 | 6 |
| TOP RANKED OF & DH |
| FBL# | NAME | PTS | TEAM |
| 141 | HAMILTON, J |
114 | 6 |
| 32 | BELTRAN, C |
113 | 8 |
| 4 | HOLLIDAY, M |
108 | 4 |
| 111 | BURRELL, P |
106 | 10 |
| 88 | DYE, J |
106 | 9 |
| 40 | LEE, C |
102 | 9 |
| 79 | IBANEZ, R |
97 | 7 |
| 10 | BRAUN, R |
95 | 10 |
| 29 | RAMIREZ, M |
94 | 5 |
| 54 | BAY, J |
94 | 5 |
| 48 | MARKAKIS, N |
93 | 12 |
| 11 | ORDONEZ, M |
86 | 11 |
| TOP RANKED CATCHER |
| FBL# | NAME | PTS | TEAM |
| 23 | MARTIN, R |
89 | 2 |
| 31 | MAUER, J |
87 | 7 |
| 84 | McCANN, B |
78 | 12 |
| 107 | PIERZYNSKI, A.J. |
72 | 11 |
| 96 | MOLINA, B |
70 | 1 |
| 92 | SOTO, G |
70 | 5 |
| 216 | DOUMIT, R |
46 | 8 |
| 117 | HERNANDEZ, R |
44 | 4 |
| 104 | RODRIGUEZ, I |
38 | 3 |
| 177 | SNYDER, C |
28 | 9 |
| 43 | POSADA, J |
20 | 6 |
| 222 | LAIRD, G |
19 | 10 |
| TOP PITCHING STAFF |
| FBL# | NAME | P/D | TEAM |
| 98 | LA ANGELS |
-3.73 | 2 |
| 61 | CHICAGO CUBS |
-4.00 | 12 |
| 120 | MILWAUKEE |
-4.02 | 6 |
| 105 | TORONTO |
-4.11 | 9 |
| 272 | PHILADELPHIA |
-4.15 | 4 |
| 18 | NEW YORK METS |
-4.16 | 7 |
| 51 | LA DODGERS |
-4.22 | 3 |
| 80 | ARIZONA |
-4.28 | 8 |
| 35 | BOSTON |
-4.48 | 11 |
| 20 | SAN DIEGO |
-4.62 | 1 |
| 280 | FLORIDA |
-4.88 | 10 |
| 91 | SAN FRANCISCO |
-5.16 | 5 |
| *STARS OF THE WEEK* |
| FBL# | NAME | PTS | TEAM |
| 92 | SOTO, G |
14 | 5 |
| 205 | LOPEZ, JO |
11 | 4 |
| 16 | PUJOLS, A |
11 | 9 |
| 26 | RAMIREZ, AR |
11 | 2 |
| 111 | BURRELL, P |
10 | 10 |
| 159 | DEROSA, M |
9 | 10 |
| 74 | HARDY, JJ |
9 | 5 |
| 4 | HOLLIDAY, M |
9 | 4 |
| 143 | PEDROIA, D |
9 | 1 |
| 12 | TEIXEIRA, M |
9 | 12 |
| 235 | CAMERON, M |
8 | 12 |
| 53 | HART, C |
8 | 5 |