
| FR | SA | SU | T | FR | SA | SU | T |
| CWS | PIERZYNSKI, A.J. | C | 7 | 3 | 10 | |
| TOR | HILL, A | 2B | 2 | 2 | 2 | 6 |
| TB | PENA, C | 1B | 5 | 1 | 0 | 6 |
| BOS | ORTIZ, D | DH | 1 | 1 | 1 | 3 |
| ATL | JONES, C | 3B | 0 | 1 | 1 | 2 |
| SF | WINN, R | OF3 | 1 | 1 | 2 | |
| SEA | BETANCOURT, Y | SS | 0 | 1 | 0 | 1 |
| SF | ROWAND, A | OF2 | 1 | 1 | ||
| DET | ORDONEZ, M | OF1 | 0 | 0 | 0 | 0 |
| BOS | BOSTON | P | -6 | -10 | -7 | -23 |
| BAL | MILLAR, K | PH2 | 3 | 3 | 0 | X |
| LAA | NAPOLI, M | PH1 | 1 | 1 | X | |
| PIT | BAUTISTA, J | PH3 | 0 | 0 | 1 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 8 |
||
| FRI | SAT | SUN |
|---|---|---|
| 11 | -3 | 0 |
| W | L | W |
|
STEVE PERRY TEAM 5 TOTAL POINTS 12 |
||
| FRI | SAT | SUN |
|---|---|---|
| 2 | 11 | -1 |
| L | W | L |
| MIL | HART, C | OF2 | 1 | 2 | 2 | 5 |
| CHC | FUKUDOME, K | OF1 | 1 | 3 | 0 | 4 |
| PHI | HOWARD, R | 1B | 1 | 2 | 0 | 3 |
| CHC | SOTO, G | C | 2 | 1 | 3 | |
| CWS | THOME, J | DH | 1 | 2 | 0 | 3 |
| MIL | WEEKS, R | 2B | 3 | 0 | 0 | 3 |
| SD | GREENE, K | SS | 0 | 1 | 0 | 1 |
| BOS | RAMIREZ, M | OF3 | 0 | 1 | 0 | 1 |
| COL | ATKINS, G | 3B | 0 | 0 | 0 | 0 |
| SD | SAN DIEGO | P | -7 | -1 | -3 | -11 |
| SD | KOUZMANOFF, K | PH1 | 0 | 2 | 1 | X |
| NYY | DAMON, J | PH3 | 0 | 1 | 0 | X |
| WAS | LOPEZ, F | PH2 | 0 | 0 | 0 | X |
| STL | ANKIEL, R | OF1 | 3 | 1 | 3 | 7 |
| TEX | KINSLER, I | 2B | 4 | 0 | 1 | 5 |
| ATL | FRANCOEUR, J | OF2 | 0 | 4 | 0 | 4 |
| BAL | MORA, M | 3B | 3 | 1 | 0 | 4 |
| CLE | GARKO, R | 1B | 2 | 0 | 1 | 3 |
| SEA | IBANEZ, R | DH | 1 | 0 | 2 | 3 |
| MIN | MAUER, J | C | 2 | 1 | 0 | 3 |
| LAD | FURCAL, R | SS | 1 | 1 | 0 | 2 |
| LAD | JONES, A | OF3 | 1 | 0 | 0 | 1 |
| NYM | NEW YORK METS | P | -3 | -11 | -3 | -17 |
| LAA | MATTHEWS JR, G | PH1 | 2 | 1 | 0 | X |
| DET | CABRERA, M | PH3 | 1 | 0 | 0 | X |
| WAS | KEARNS, A | PH2 | 1 | 0 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 15 |
||
| FRI | SAT | SUN |
|---|---|---|
| 14 | -3 | 4 |
| W | L | W |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 11 |
||
| FRI | SAT | SUN |
|---|---|---|
| 2 | 10 | -1 |
| L | W | L |
| CWS | DYE, J | OF1 | 3 | 3 | 1 | 7 |
| HOU | LEE, C | OF3 | 0 | 4 | 0 | 4 |
| FLA | RAMIREZ, H | SS | 0 | 3 | 1 | 4 |
| COL | HAWPE, B | OF2 | 0 | 1 | 0 | 1 |
| BOS | LOWELL, M | 3B | 1 | 0 | 0 | 1 |
| STL | PUJOLS, A | 1B | 0 | 1 | 0 | 1 |
| ARI | SNYDER, C | C | 1 | 0 | 1 | |
| SEA | SUZUKI, I | DH | 0 | 0 | 1 | 1 |
| CIN | PHILLIPS, B | 2B | 0 | 0 | 0 | 0 |
| TOR | TORONTO | P | -3 | -2 | -4 | -9 |
| PIT | LAROCHE, A | PH1 | 0 | 1 | X | |
| LAD | PIERRE, J | PH3 | 0 | 0 | 0 | X |
| COL | TAVERAS, W | PH2 | 0 | 0 | 0 | X |
| TOR | WELLS, V. | OF2 | 0 | 3 | 4 | 7 |
| ATL | TEIXEIRA, M | 1B | 0 | 3 | 3 | 6 |
| TB | UPTON, BJ | OF3 | 2 | 2 | 0 | 4 |
| ATL | McCANN, B | C | 0 | 3 | 0 | 3 |
| NYY | JETER, D | SS | 2 | 0 | 0 | 2 |
| NYY | GIAMBI, JA | DH | 1 | 0 | 1 | |
| CIN | ENCARNACION, E | 3B | 0 | 0 | 0 | 0 |
| LAA | GUERRERO, V | OF1 | 0 | 0 | 0 | 0 |
| DET | POLANCO, P | 2B | 0 | 0 | 0 | |
| CHC | CHICAGO CUBS | P | -4 | -7 | -2 | -13 |
| BOS | DREW, J.D. | PH3 | 4 | 1 | 2 | X |
| CIN | KEPPINGER, J | PH2 | 1 | 0 | 6 | X |
| CLE | BLAKE, C | PH1 | 0 | 0 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 10 |
||
| FRI | SAT | SUN |
|---|---|---|
| 1 | 4 | 5 |
| L | W | L |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 14 |
||
| FRI | SAT | SUN |
|---|---|---|
| 7 | 1 | 6 |
| W | L | W |
| LAA | KENDRICK, H | 2B | 3 | 1 | 1 | 5 |
| TOR | RIOS, AL | OF2 | 1 | 2 | 2 | 5 |
| BAL | HERNANDEZ, R | C | 3 | 1 | 0 | 4 |
| CLE | HAFNER, T | DH | 2 | 1 | 0 | 3 |
| LAA | FIGGINS, C | 3B | 1 | 0 | 1 | 2 |
| DET | GUILLEN, C | 1B | 1 | 0 | 1 | 2 |
| COL | HOLLIDAY, M | OF1 | 0 | 0 | 2 | 2 |
| NYM | REYES, J | SS | 0 | 1 | 0 | 1 |
| CLE | SIZEMORE, G | OF3 | 0 | 0 | 0 | 0 |
| ATL | ATLANTA | P | -4 | -5 | -1 | -10 |
| SEA | SEXSON, R | PH1 | 4 | 0 | 1 | X |
| TEX | HAMILTON, J | PH3 | 3 | 0 | 0 | X |
| TOR | OVERBAY, L | PH2 | 1 | 2 | 0 | X |
| COL | HELTON, T | 1B | 2 | 2 | 1 | 5 |
| CWS | SWISHER, N | OF2 | 0 | 1 | 4 | 5 |
| DET | RODRIGUEZ, I | C | 4 | 0 | 0 | 4 |
| PHI | ROLLINS, J | SS | 3 | 0 | 1 | 4 |
| FLA | WILLINGHAM, J | OF3 | 4 | 0 | 0 | 4 |
| WAS | ZIMMERMAN, R | 3B | 1 | 1 | 0 | 2 |
| NYM | BELTRAN, C | OF1 | 0 | 1 | 0 | 1 |
| TEX | BLALOCK, H | DH | 0 | 1 | 1 | |
| NYY | CANO, R | 2B | 0 | 0 | 0 | 0 |
| ARI | ARIZONA | P | -1 | -2 | -2 | -5 |
| ARI | UPTON, J | PH3 | 2 | 2 | 0 | X |
| CLE | CABRERA, A | PH2 | 0 | 1 | 1 | X |
| PHI | FELIZ, P | PH1 | 1 | 0 | 0 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 21 |
||
| FRI | SAT | SUN |
|---|---|---|
| 13 | 3 | 5 |
| W | L | L |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 14 |
||
| FRI | SAT | SUN |
|---|---|---|
| 1 | 5 | 8 |
| L | W | W |
| ARI | YOUNG, C B | OF3 | 2 | 5 | 0 | 7 |
| MIL | BRAUN, R | OF1 | 0 | 2 | 4 | 6 |
| PHI | BURRELL, P | DH | 3 | 1 | 1 | 5 |
| CHC | DEROSA, M | 2B | 2 | 1 | 1 | 4 |
| CIN | DUNN, A | OF2 | 0 | 1 | 1 | 2 |
| SD | GONZALEZ, AD | 1B | 0 | 1 | 1 | 2 |
| PHI | RUIZ, C | C | 0 | 1 | 1 | |
| STL | GLAUS, T | 3B | 0 | 0 | 0 | 0 |
| DET | RENTERIA, E | SS | 0 | 0 | 0 | 0 |
| CLE | CLEVELAND | P | -6 | -6 | -1 | -13 |
| ARI | REYNOLDS, M | PH1 | 5 | 0 | 4 | X |
| BOS | YOUKILIS, K | PH3 | 0 | 1 | X | |
| CLE | MARTINEZ, V | PH2 | X |
| MIN | MORNEAU, J | 1B | 1 | 6 | 2 | 9 |
| TB | CRAWFORD, C | OF2 | 3 | 1 | 0 | 4 |
| NYY | RODRIGUEZ, A | 3B | 1 | 2 | 1 | 4 |
| NYM | DELGADO, C | DH | 0 | 3 | 0 | 3 |
| SF | MOLINA, B | C | 3 | 0 | 3 | |
| ARI | BYRNES, E | OF1 | 1 | 1 | 0 | 2 |
| BAL | MARKAKIS, N | OF3 | 0 | 1 | 1 | 2 |
| TEX | YOUNG, M | SS | 2 | 0 | 0 | 2 |
| BAL | ROBERTS, B | 2B | 1 | 0 | 0 | 1 |
| MIL | MILWAUKEE | P | -4 | -4 | 0 | -8 |
| KC | BUTLER, B | PH1 | 1 | 0 | 1 | X |
| PHI | VICTORINO, S | PH2 | 1 | 1 | 0 | X |
| BOS | LUGO, J | PH3 | 0 | 0 | 0 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 22 |
||
| FRI | SAT | SUN |
|---|---|---|
| 8 | 10 | 4 |
| W | W | L |
|
DONNY TEAM 3 TOTAL POINTS 15 |
||
| FRI | SAT | SUN |
|---|---|---|
| 4 | 6 | 5 |
| L | L | W |
| CHC | LEE, D | 1B | 0 | 5 | 2 | 7 |
| HOU | TEJADA, M | SS | 2 | 2 | 2 | 6 |
| SEA | BELTRE, A | DH | 3 | 1 | 0 | 4 |
| CHC | SORIANO, A | OF3 | 0 | 0 | 2 | 2 |
| HOU | PENCE, H | OF2 | 0 | 1 | 0 | 1 |
| FLA | UGGLA, D | 2B | 0 | 1 | 0 | 1 |
| NYM | WRIGHT, D | 3B | 0 | 0 | 1 | 1 |
| SEA | JOHJIMA, K | C | 0 | 0 | 0 | |
| LAD | KEMP, M | OF1 | 0 | 0 | 0 | |
| LAD | LA DODGERS | P | -1 | -4 | -2 | -7 |
| OAK | ELLIS, M | PH1 | 0 | 4 | 0 | X |
| LAA | KOTCHMAN, C | PH3 | 0 | 0 | X | |
| PIT | WILSON, J | PH2 | X |
| PHI | UTLEY, C | 2B | 6 | 2 | 1 | 9 |
| LAD | MARTIN, R | C | 3 | 0 | 2 | 5 |
| LAA | HUNTER, T | OF2 | 1 | 1 | 2 | 4 |
| OAK | CUST, J | OF1 | 1 | 2 | 0 | 3 |
| LAD | LONEY, J | DH | 2 | 0 | 0 | 2 |
| CHC | RAMIREZ, AR | 3B | 1 | 1 | 0 | 2 |
| HOU | BERKMAN, L | 1B | 1 | 0 | 1 | |
| MIN | YOUNG, D | OF3 | 1 | 0 | 0 | 1 |
| CLE | PERALTA, J | SS | 0 | 0 | 0 | 0 |
| LAA | LA ANGELS | P | -11 | -1 | -10 | -22 |
| MIN | GOMEZ, C | PH1 | 1 | 0 | 0 | X |
| HOU | WIGGINTON, T | PH3 | 1 | 0 | X | |
| BOS | PEDROIA, D | PH2 | 0 | 0 | 0 | X |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 5 |
||
| FRI | SAT | SUN |
|---|---|---|
| 5 | 5 | -5 |
| W | W | L |
|
C CROMER TEAM 6 TOTAL POINTS 2 |
||
| FRI | SAT | SUN |
|---|---|---|
| 3 | 2 | -3 |
| L | L | W |
| FLA | JACOBS, M | 1B | 4 | 5 | 0 | 9 |
| MIL | HALL, B | DH | 8 | 0 | 0 | 8 |
| KC | GORDON, A | 3B | 0 | 1 | 3 | 4 |
| NYY | ABREU, B | OF1 | 1 | 1 | 0 | 2 |
| SD | GILES, B | OF3 | 2 | 0 | 0 | 2 |
| WAS | LO DUCA, P | C | 1 | 0 | 1 | |
| COL | TULOWITZKI, T | SS | 0 | 0 | 1 | 1 |
| NYY | CABRERA, MEL | OF2 | 0 | 0 | ||
| PIT | SANCHEZ, F | 2B | 0 | 0 | 0 | |
| SF | SAN FRANCISCO | P | -13 | -5 | -7 | -25 |
| MIL | FIELDER, P | PH2 | 6 | 0 | 1 | X |
| LAA | ANDERSON, G | PH3 | 1 | 1 | 2 | X |
| MIN | CUDDYER, M | PH1 | 0 | X |