
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | ORDONEZ, M | OF1 | 1 | 2 | 2 | 2 | 7 |
| SF | ROWAND, A | OF2 | 2 | 1 | 2 | 1 | 6 |
| CIN | GRIFFEY, K | DH | 2 | 1 | 1 | 1 | 5 |
| CIN | BAKO, P | C | 1 | 0 | 0 | 2 | 3 |
| ATL | JONES, C | 3B | 1 | 1 | 1 | 0 | 3 |
| SF | LEWIS, F | OF3 | 0 | 1 | 2 | 3 | |
| CWS | CABRERA, O | SS | 1 | 1 | 0 | 0 | 2 |
| BAL | MILLAR, K | 1B | 0 | 2 | 0 | 0 | 2 |
| BOS | BOSTON | P | -11 | -4 | -5 | -2 | -22 |
| SF | DURHAM, R | 2B | |||||
| TB | PENA, C | PH1 | 0 | 2 | 2 | 1 | X |
| STL | SCHUMAKER, S | PH2 | 1 | 2 | 1 | 0 | X |
| PIT | BAUTISTA, J | PH3 | 2 | 0 | 0 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 9 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -3 | 5 | 1 | 6 |
| L | W | L | L |
|
STEVE PERRY TEAM 5 TOTAL POINTS 18 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 8 | -1 | 4 | 7 |
| W | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | ATKINS, G | 3B | 0 | 3 | 2 | 3 | 8 |
| MIL | HARDY, JJ | SS | 3 | 0 | 2 | 2 | 7 |
| BOS | RAMIREZ, M | OF1 | 3 | 1 | 2 | 1 | 7 |
| MIL | HART, C | DH | 1 | 2 | 2 | 5 | |
| PHI | HOWARD, R | 1B | 2 | 0 | 2 | 1 | 5 |
| CWS | QUENTIN, C | OF2 | 3 | 0 | 1 | 1 | 5 |
| PIT | BAY, J | OF3 | 1 | 0 | 0 | 1 | 2 |
| BAL | ROBERTS, B | 2B | 0 | 2 | 0 | 0 | 2 |
| CHC | SOTO, G | C | 0 | 0 | 1 | 0 | 1 |
| CWS | CHI WHITE SOX | P | -5 | -9 | -8 | -2 | -24 |
| MIL | WEEKS, R | PH3 | 2 | 2 | 2 | 2 | X |
| CHC | FUKUDOME, K | PH1 | 0 | 0 | 2 | 0 | X |
| SD | HEADLEY, C | PH2 | 0 | 0 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | IBANEZ, R | OF2 | 6 | 3 | 0 | 0 | 9 |
| DET | CABRERA, M | 3B | 1 | 5 | 1 | 1 | 8 |
| STL | ANKIEL, R | OF1 | 4 | 1 | 1 | 1 | 7 |
| MIN | MAUER, J | C | 1 | 6 | 0 | 0 | 7 |
| CWS | KONERKO, P | 1B | 2 | 0 | 1 | 2 | 5 |
| BOS | ELLSBURY, J | OF3 | 0 | 0 | 0 | 1 | 1 |
| TEX | KINSLER, I | 2B | 0 | 0 | 0 | 1 | 1 |
| OAK | CUST, J | DH | 0 | 0 | 0 | 0 | 0 |
| MIN | PUNTO, N | SS | 0 | 0 | |||
| NYM | NEW YORK METS | P | -5 | -7 | -5 | -8 | -25 |
| BAL | MORA, M | PH1 | 4 | 5 | 0 | 6 | X |
| ARI | HUDSON, O | PH2 | 2 | 1 | 1 | 2 | X |
| LAD | JONES, A | PH3 | 0 | 0 | 1 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 13 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 9 | 8 | -2 | -2 |
| L | W | L | L |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 26 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 13 | 5 | 6 | 2 |
| W | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| STL | PUJOLS, A | 1B | 2 | 5 | 2 | 1 | 10 |
| CWS | DYE, J | OF1 | 4 | 0 | 1 | 3 | 8 |
| COL | HAWPE, B | OF3 | 2 | 2 | 1 | 3 | 8 |
| CIN | PHILLIPS, B | 2B | 2 | 1 | 4 | 0 | 7 |
| HOU | LEE, C | OF2 | 2 | 2 | 0 | 1 | 5 |
| COL | TAVERAS, W | DH | 2 | 1 | 1 | 4 | |
| BOS | LOWELL, M | 3B | 0 | 0 | 1 | 1 | 2 |
| FLA | RAMIREZ, H | SS | 1 | 1 | 0 | 0 | 2 |
| BOS | VARITEK, J | C | 0 | 0 | 0 | 0 | |
| TOR | TORONTO | P | -2 | -6 | -4 | -8 | -20 |
| SEA | SUZUKI, I | PH2 | 1 | 3 | 0 | 2 | X |
| LAD | KENT, J | PH3 | 1 | 2 | 0 | 0 | X |
| PIT | LAROCHE, A | PH1 | 0 | 0 | 1 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIN | MORNEAU, J | 1B | 2 | 7 | 0 | 0 | 9 |
| STL | LUDWICK, R | OF3 | 4 | 1 | 1 | 2 | 8 |
| NYY | RODRIGUEZ, A | 3B | 4 | 0 | 1 | 2 | 7 |
| NYM | DELGADO, C | DH | 0 | 0 | 3 | 3 | 6 |
| SF | MOLINA, B | C | 0 | 0 | 0 | 5 | 5 |
| TB | CRAWFORD, C | OF1 | 0 | 1 | 1 | 0 | 2 |
| PIT | NADY, X | OF2 | 0 | 1 | 1 | 2 | |
| BOS | PEDROIA, D | 2B | 0 | 0 | 1 | 1 | 2 |
| TEX | YOUNG, M | SS | 0 | 0 | 0 | 0 | 0 |
| OAK | OAKLAND | P | -7 | -4 | -2 | -1 | -14 |
| BAL | HUFF, A | PH2 | 3 | 1 | 1 | 1 | X |
| KC | TEAHEN, M | PH1 | 2 | 0 | 1 | X | |
| PHI | VICTORINO, S | PH3 | 0 | 0 | 0 | 3 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 27 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 5 | 6 | 13 |
| L | L | W | W |
|
KEN VOLLBRECHT TEAM 3 TOTAL POINTS 15 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 8 | 6 | 3 | -2 |
| W | W * | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYM | WRIGHT, D | 3B | 1 | 3 | 2 | 2 | 8 |
| LAD | KEMP, M | OF3 | 3 | 0 | 2 | 2 | 7 |
| MIN | KUBEL, J | OF1 | 4 | 0 | 1 | 5 | |
| CHC | LEE, D | 1B | 0 | 0 | 4 | 0 | 4 |
| DET | RODRIGUEZ, I | C | 4 | 0 | 0 | 0 | 4 |
| FLA | UGGLA, D | 2B | 0 | 3 | 0 | 1 | 4 |
| BAL | JONES, A | OF2 | 1 | 0 | 2 | 3 | |
| MIN | CASILLA, A | DH | 1 | 1 | 0 | 0 | 2 |
| HOU | TEJADA, M | SS | 1 | 1 | 0 | 0 | 2 |
| LAD | LA DODGERS | P | -7 | -3 | -5 | -10 | -25 |
| CLE | BLAKE, C | PH2 | 3 | 2 | 2 | 0 | X |
| LAD | ETHIER, A | PH1 | 2 | 0 | 2 | 0 | X |
| PIT | WILSON, J | PH3 | 0 | 0 | 0 | 2 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | POLANCO, P | 2B | 0 | 4 | 5 | 9 | |
| BAL | MARKAKIS, N | OF2 | 1 | 2 | 0 | 5 | 8 |
| LAA | GUERRERO, V | OF1 | 3 | 2 | 2 | 0 | 7 |
| ATL | TEIXEIRA, M | 1B | 2 | 0 | 5 | 0 | 7 |
| NYY | JETER, D | SS | 1 | 1 | 1 | 3 | 6 |
| FLA | CANTU, J | 3B | 1 | 2 | 1 | 1 | 5 |
| ATL | McCANN, B | C | 4 | 0 | 0 | 4 | |
| BOS | DREW, J.D. | OF3 | 0 | 0 | 0 | 3 | 3 |
| TEX | BRADLEY, M | DH | 0 | 0 | 0 | 0 | 0 |
| CHC | CHICAGO CUBS | P | -2 | -4 | 0 | -9 | -15 |
| NYY | GIAMBI, JA | PH3 | 0 | 2 | 1 | X | |
| SEA | BELTRE, A | PH1 | 0 | 1 | 1 | 0 | X |
| TB | UPTON, BJ | PH2 | 0 | 0 | 1 | 0 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 34 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 7 | 9 | 8 |
| W | W | W | W |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 23 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 4 | 6 | 7 |
| L | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HOLLIDAY, M | OF2 | 3 | 0 | 4 | 2 | 9 |
| TOR | RIOS, AL | OF3 | 0 | 0 | 5 | 3 | 8 |
| BAL | HERNANDEZ, R | C | 0 | 5 | 2 | 7 | |
| SEA | LOPEZ, JO | 2B | 4 | 1 | 1 | 1 | 7 |
| TOR | OVERBAY, L | 1B | 0 | 1 | 1 | 2 | 4 |
| NYM | REYES, J | SS | 0 | 0 | 3 | 1 | 4 |
| CLE | SIZEMORE, G | OF1 | 0 | 0 | 1 | 2 | 3 |
| DET | GUILLEN, C | 3B | 2 | 2 | |||
| NYY | CABRERA, MEL | DH | 0 | 1 | 0 | 0 | 1 |
| TB | TAMPA BAY | P | -1 | -4 | -9 | -8 | -22 |
| KC | AVILES, M | PH2 | 1 | 3 | 2 | 1 | X |
| OAK | SUZUKI, K | PH1 | 0 | 0 | 0 | 2 | X |
| LAD | DEWITT, B | PH3 | 0 | 0 | 1 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CWS | SWISHER, N | OF2 | 1 | 0 | 5 | 5 | 11 |
| CWS | RAMIREZ, AL | 2B | 1 | 1 | 0 | 5 | 7 |
| PHI | ROLLINS, J | SS | 1 | 1 | 1 | 3 | 6 |
| TEX | DAVIS, C | 1B | 0 | 3 | 0 | 2 | 5 |
| PIT | DOUMIT, R | C | 0 | 1 | 4 | 5 | |
| NYM | BELTRAN, C | OF1 | 1 | 0 | 1 | 1 | 3 |
| DET | THAMES, M | OF3 | 0 | 3 | 3 | ||
| FLA | WILLINGHAM, J | DH | 0 | 1 | 1 | 2 | |
| TEX | BLALOCK, H | 3B | 0 | 0 | 0 | 0 | 0 |
| ARI | ARIZONA | P | -8 | -2 | -6 | -2 | -18 |
| ARI | JACKSON, C | PH3 | 2 | 2 | 1 | 5 | X |
| COL | IANNETTA, C | PH2 | 0 | 1 | 3 | X | |
| KC | GUILLEN, J | PH1 | 1 | 0 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 25 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -4 | 6 | 4 | 19 |
| L | W * | W | W |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 9 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 2 | 5 | 0 | 2 |
| W | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIL | BRAUN, R | OF1 | 1 | 1 | 6 | 0 | 8 |
| PHI | BURRELL, P | OF2 | 1 | 5 | 0 | 1 | 7 |
| CIN | DUNN, A | OF3 | 0 | 3 | 3 | 1 | 7 |
| WAS | FLORES, J | C | 1 | 4 | 1 | 6 | |
| BOS | YOUKILIS, K | 3B | 3 | 3 | 0 | 0 | 6 |
| SD | GONZALEZ, AD | 1B | 1 | 1 | 0 | 1 | 3 |
| CHC | DEROSA, M | DH | 0 | 0 | 1 | 1 | 2 |
| ATL | JOHNSON, K | 2B | 1 | 1 | 0 | 2 | |
| DET | RENTERIA, E | SS | 0 | 0 | 1 | 1 | |
| ATL | ATLANTA | P | -6 | -8 | -15 | -4 | -33 |
| STL | GLAUS, T | PH1 | 2 | 0 | 5 | 1 | X |
| ARI | REYNOLDS, M | PH2 | 2 | 0 | 2 | 1 | X |
| ARI | YOUNG, C B | PH3 | 2 | 1 | 1 | 0 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| LAA | HUNTER, T | OF2 | 2 | 1 | 2 | 5 | |
| LAD | LONEY, J | DH | 2 | 1 | 2 | 0 | 5 |
| CLE | PERALTA, J | SS | 0 | 4 | 1 | 0 | 5 |
| DET | GRANDERSON, C | OF1 | 1 | 2 | 0 | 1 | 4 |
| LAD | MARTIN, R | C | 2 | 0 | 1 | 0 | 3 |
| PIT | McLOUTH, N | OF3 | 0 | 0 | 1 | 2 | 3 |
| HOU | BERKMAN, L | 1B | 0 | 1 | 0 | 1 | 2 |
| PHI | UTLEY, C | 2B | 1 | 0 | 1 | 0 | 2 |
| CHC | RAMIREZ, AR | 3B | 0 | 0 | 0 | 0 | 0 |
| LAA | LA ANGELS | P | -3 | -2 | -3 | -2 | -10 |
| KC | DEJESUS, D | PH2 | 1 | 1 | 4 | 0 | X |
| WAS | GUZMAN, C | PH3 | 1 | 4 | 1 | 0 | X |
| MIN | YOUNG, D | PH1 | 1 | 4 | 0 | 0 | X |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 19 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 5 | 7 | 5 | 2 |
| L | W | W | L |
|
C CROMER TEAM 6 TOTAL POINTS 31 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 17 | 5 | 2 | 7 |
| W | L | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYY | ABREU, B | OF1 | 3 | 0 | 0 | 5 | 8 |
| LAA | ANDERSON, G | OF2 | 7 | 1 | 0 | 0 | 8 |
| MIL | FIELDER, P | 1B | 4 | 3 | 0 | 1 | 8 |
| TB | LONGORIA, E | 3B | 0 | 5 | 2 | 0 | 7 |
| ARI | DREW, S | SS | 0 | 1 | 2 | 3 | 6 |
| CWS | THOME, J | DH | 3 | 0 | 2 | 1 | 6 |
| NYY | POSADA, J | C | 1 | 0 | 1 | ||
| TEX | HAMILTON, J | OF3 | 0 | 0 | 0 | 0 | |
| HOU | MATSUI, K | 2B | 0 | 0 | 0 | 0 | 0 |
| MIL | MILWAUKEE | P | -1 | -5 | -4 | -3 | -13 |
| CIN | BRUCE, J | PH3 | 3 | 1 | 0 | 1 | X |
| PHI | FELIZ, P | PH2 | 0 | 1 | 0 | 0 | X |
| TEX | MURPHY, D | PH1 | 0 | 0 | X |