
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIN | HARRIS, B | 2B | 2 | 0 | 2 | 2 | 6 |
| BAL | MILLAR, K | 1B | 2 | 0 | 2 | 0 | 4 |
| DET | ORDONEZ, M | OF1 | 0 | 1 | 2 | 1 | 4 |
| CWS | PIERZYNSKI, A.J. | C | 0 | 1 | 2 | 1 | 4 |
| CWS | CABRERA, O | SS | 0 | 1 | 0 | 2 | 3 |
| CWS | GRIFFEY, K | OF2 | 3 | 0 | 0 | 0 | 3 |
| BOS | ORTIZ, D | DH | 0 | 1 | 0 | 1 | 2 |
| SF | ROWAND, A | OF3 | 0 | 0 | 0 | 1 | 1 |
| PIT | BAUTISTA, J | 3B | 0 | 0 | 0 | 0 | 0 |
| BOS | BOSTON | P | -1 | -2 | -2 | -2 | -7 |
| TB | PENA, C | PH1 | 2 | 0 | 2 | 3 | X |
| SF | WINN, R | PH3 | 1 | 0 | 1 | 1 | X |
| LAA | IZTURIS, M | PH3 | 0 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 20 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 2 | 6 | 6 |
| L | L | W | L |
|
C CROMER TEAM 6 TOTAL POINTS 44 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 11 | 16 | 5 | 12 |
| W | W | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIL | FIELDER, P | 1B | 2 | 5 | 0 | 4 | 11 |
| TB | LONGORIA, E | 3B | 2 | 4 | 0 | 4 | 10 |
| TEX | HAMILTON, J | OF3 | 3 | 2 | 1 | 3 | 9 |
| NYY | ABREU, B | OF1 | 0 | 3 | 4 | 1 | 8 |
| TOR | OVERBAY, L | DH | 3 | 2 | 2 | 0 | 7 |
| LAA | ANDERSON, G | OF2 | 0 | 1 | 2 | 3 | |
| COL | TULOWITZKI, T | SS | 1 | 0 | 1 | 1 | 3 |
| LAA | KENDRICK, H | 2B | 0 | 1 | 0 | 0 | 1 |
| OAK | SUZUKI, K | C | 0 | 0 | 0 | 0 | 0 |
| MIL | MILWAUKEE | P | 0 | -2 | -5 | -1 | -8 |
| CIN | BRUCE, J | PH3 | 2 | 3 | 0 | 0 | X |
| SD | GILES, B | PH1 | 0 | 0 | 2 | 0 | X |
| PIT | SANCHEZ, F | PH2 | 0 | 1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | IBANEZ, R | OF2 | 0 | 1 | 3 | 7 | 11 |
| BAL | MORA, M | 3B | 2 | 2 | 0 | 1 | 5 |
| DET | CABRERA, M | 1B | 1 | 1 | 2 | 0 | 4 |
| MIN | MAUER, J | C | 3 | 0 | 0 | 3 | |
| MIN | PUNTO, N | SS | 1 | 0 | 2 | 0 | 3 |
| OAK | CUST, J | OF3 | 2 | 0 | 0 | 2 | |
| ATL | FRANCOEUR, J | OF1 | 0 | 0 | 1 | 1 | 2 |
| TEX | KINSLER, I | 2B | 1 | 0 | 1 | 0 | 2 |
| CLE | GARKO, R | DH | 0 | 0 | 0 | 0 | 0 |
| NYM | NEW YORK METS | P | -7 | -5 | -4 | -5 | -21 |
| BOS | ELLSBURY, J | PH3 | 0 | 0 | 0 | 2 | X |
| STL | ANKIEL, R | PH2 | 0 | 0 | 1 | X | |
| ARI | HUDSON, O | PH1 | 0 | 0 | 0 | 1 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 11 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | -1 | 5 | 4 |
| L | L | L | L |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 25 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 6 | 9 | 6 |
| W | W | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | POLANCO, P | 2B | 1 | 3 | 2 | 7 | 13 |
| TB | UPTON, BJ | OF3 | 0 | 2 | 4 | 0 | 6 |
| MIL | KENDALL, J | C | 2 | 1 | 0 | 2 | 5 |
| BAL | MARKAKIS, N | OF2 | 2 | 0 | 1 | 2 | 5 |
| LAA | TEIXEIRA, M | 1B | 0 | 0 | 5 | 0 | 5 |
| NYY | JETER, D | SS | 0 | 1 | 2 | 1 | 4 |
| FLA | CANTU, J | 3B | 1 | 0 | 0 | 1 | 2 |
| SEA | BELTRE, A | DH | 1 | 0 | 0 | 0 | 1 |
| LAA | GUERRERO, V | OF1 | 0 | 0 | 0 | 0 | |
| CHC | CHICAGO CUBS | P | -3 | -1 | -5 | -7 | -16 |
| TEX | MURPHY, D | PH1 | 4 | 1 | 0 | 2 | X |
| FLA | HERMIDA, J | PH3 | 1 | 1 | 0 | 4 | X |
| BOS | DREW, J.D. | PH2 | 0 | 1 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| PHI | VICTORINO, S | OF3 | 1 | 0 | 4 | 3 | 8 |
| TOR | RIOS, AL | OF2 | 3 | 2 | 1 | 1 | 7 |
| NYY | RODRIGUEZ, A | 3B | 0 | 2 | 4 | 1 | 7 |
| TB | CRAWFORD, C | OF1 | 0 | 4 | 1 | 5 | |
| BOS | PEDROIA, D | 2B | 0 | 2 | 1 | 2 | 5 |
| TEX | YOUNG, M | SS | 3 | 0 | 1 | 1 | 5 |
| NYM | DELGADO, C | DH | 1 | 1 | 0 | 1 | 3 |
| SF | MOLINA, B | C | 0 | 1 | 0 | 1 | 2 |
| MIN | MORNEAU, J | 1B | 0 | 1 | 0 | 1 | 2 |
| OAK | OAKLAND | P | -2 | -12 | -5 | -4 | -23 |
| STL | LUDWICK, R | PH2 | 5 | 2 | 3 | 3 | X |
| BAL | HUFF, A | PH1 | 1 | 1 | 1 | 0 | X |
| TOR | SCUTARO, M | PH3 | 0 | 1 | 1 | 1 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 21 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 1 | 7 | 7 |
| W | L | W | L |
|
B SANDBERG TEAM 8 TOTAL POINTS 25 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 3 | 1 | 17 |
| L | W | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | DAVIS, C | 1B | 0 | 0 | 3 | 4 | 7 |
| FLA | WILLINGHAM, J | DH | 1 | 3 | 1 | 1 | 6 |
| NYM | BELTRAN, C | OF1 | 1 | 2 | 0 | 2 | 5 |
| NYY | CANO, R | 2B | 0 | 3 | 2 | 5 | |
| COL | STEWART, I | 3B | 1 | 0 | 1 | 3 | 5 |
| CWS | SWISHER, N | OF2 | 1 | 0 | 4 | 5 | |
| PIT | DOUMIT, R | C | 1 | 1 | 2 | 0 | 4 |
| ARI | JACKSON, C | OF3 | 0 | 1 | 0 | 1 | 2 |
| PHI | ROLLINS, J | SS | 0 | 0 | 0 | 1 | 1 |
| ARI | ARIZONA | P | -1 | -4 | -9 | -1 | -15 |
| KC | GUILLEN, J | PH2 | 2 | 4 | 0 | X | |
| CWS | RAMIREZ, AL | PH3 | 1 | 1 | 0 | 3 | X |
| ATL | KOTCHMAN, C | PH1 | 0 | 1 | 1 | 2 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | BAY, J | OF2 | 2 | 5 | 2 | 4 | 13 |
| LAD | RAMIREZ, M | DH | 0 | 4 | 5 | 1 | 10 |
| MIL | HART, C | OF3 | 1 | 1 | 0 | 4 | 6 |
| CWS | QUENTIN, C | OF1 | 1 | 1 | 0 | 4 | 6 |
| CHC | SOTO, G | C | 0 | 2 | 4 | 0 | 6 |
| BAL | ROBERTS, B | 2B | 1 | 0 | 2 | 1 | 4 |
| MIL | HARDY, JJ | SS | 2 | 0 | 1 | 3 | |
| PHI | HOWARD, R | 1B | 0 | 2 | 1 | 0 | 3 |
| COL | ATKINS, G | 3B | 0 | 0 | 0 | 1 | 1 |
| MIN | MINNESOTA | P | -1 | -5 | -2 | -8 | -16 |
| NYY | DAMON, J | PH3 | 0 | 1 | 1 | 2 | X |
| MIL | WEEKS, R | PH2 | 2 | 1 | 0 | X | |
| CHC | FUKUDOME, K | PH1 | 0 | 0 | 0 | 1 | X |
|
STEVE PERRY TEAM 5 TOTAL POINTS 37 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 7 | 10 | 12 | 8 |
| W * | W | W | W |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 9 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | -3 | -1 | 7 |
| L | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | GRANDERSON, C | OF1 | 1 | 1 | 2 | 4 | 8 |
| CLE | PERALTA, J | SS | 1 | 2 | 0 | 3 | 6 |
| PHI | UTLEY, C | 2B | 2 | 0 | 3 | 0 | 5 |
| LAD | MARTIN, R | C | 0 | 0 | 3 | 1 | 4 |
| CHC | RAMIREZ, AR | 3B | 0 | 1 | 2 | 1 | 4 |
| LAD | LONEY, J | DH | 0 | 0 | 2 | 1 | 3 |
| HOU | BERKMAN, L | 1B | 1 | 1 | 0 | 0 | 2 |
| LAA | HUNTER, T | OF2 | 1 | 0 | 1 | ||
| PIT | McLOUTH, N | OF3 | 0 | 0 | 1 | 0 | 1 |
| LAA | LA ANGELS | P | 0 | -8 | -14 | -3 | -25 |
| SD | KOUZMANOFF, K | PH2 | 1 | 0 | 2 | 2 | X |
| TOR | STAIRS, M | PH3 | 1 | 1 | 1 | 0 | X |
| KC | DEJESUS, D | PH1 | 0 | X |
*Won tie-breaker (Bay 3B), point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| HOU | LEE, C | OF2 | 3 | 1 | 0 | 3 | 7 |
| COL | HAWPE, B | DH | 2 | 1 | 0 | 3 | 6 |
| SEA | SUZUKI, I | OF3 | 1 | 0 | 2 | 3 | 6 |
| BOS | LOWELL, M | 3B | 0 | 2 | 1 | 2 | 5 |
| CWS | DYE, J | OF1 | 0 | 2 | 0 | 2 | 4 |
| STL | PUJOLS, A | 1B | 0 | 0 | 0 | 3 | 3 |
| FLA | RAMIREZ, H | SS | 0 | 0 | 0 | 3 | 3 |
| ARI | SNYDER, C | C | 1 | 1 | 0 | 2 | |
| CIN | PHILLIPS, B | 2B | 1 | 0 | 0 | 0 | 1 |
| TOR | TORONTO | P | -9 | -4 | -8 | -3 | -24 |
| COL | TAVERAS, W | PH2 | 1 | 1 | 0 | 1 | X |
| LAD | KENT, J | PH3 | 0 | 1 | 0 | 1 | X |
| PIT | LAROCHE, A | PH1 | X |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 13 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -1 | 2 | -4 | 16 |
| L | L | L | W |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 27 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 5 | 9 | 9 | 4 |
| W | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HOLLIDAY, M | OF2 | 2 | 4 | 2 | 2 | 10 |
| NYY | NADY, X | OF3 | 1 | 7 | 0 | 8 | |
| SEA | LOPEZ, JO | 2B | 0 | 0 | 2 | 3 | 5 |
| CWS | THOME, J | DH | 1 | 3 | 1 | 5 | |
| FLA | JACOBS, M | 1B | 1 | 1 | 2 | 0 | 4 |
| BAL | HERNANDEZ, R | C | 2 | 1 | 0 | 3 | |
| CIN | ENCARNACION, E | 3B | 0 | 1 | 0 | 1 | 2 |
| NYM | REYES, J | SS | 1 | 1 | 0 | 0 | 2 |
| CLE | SIZEMORE, G | OF1 | 0 | 0 | 1 | 1 | 2 |
| TB | TAMPA BAY | P | -2 | -3 | -5 | -4 | -14 |
| TOR | LIND, A | PH2 | 2 | 0 | 2 | 1 | X |
| LAA | FIGGINS, C | PH3 | 0 | 0 | 3 | 0 | X |
| DET | GUILLEN, C | PH1 | 0 | 0 | 0 | 1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CHC | SORIANO, A | OF1 | 0 | 1 | 2 | 6 | 9 |
| MIN | KUBEL, J | DH | 0 | 1 | 6 | 7 | |
| BAL | JONES, A | OF2 | 3 | 2 | 5 | ||
| CHC | LEE, D | 1B | 0 | 1 | 0 | 3 | 4 |
| MIN | SPAN, D | OF3 | 0 | 0 | 3 | 0 | 3 |
| NYY | RODRIGUEZ, I | C | 0 | 2 | 0 | 2 | |
| FLA | UGGLA, D | 2B | 0 | 0 | 0 | 2 | 2 |
| NYM | WRIGHT, D | 3B | 1 | 0 | 0 | 0 | 1 |
| HOU | TEJADA, M | SS | 0 | 0 | 0 | 0 | 0 |
| LAD | LA DODGERS | P | -2 | -2 | -3 | -6 | -13 |
| LAD | KEMP, M | PH2 | 1 | 0 | 5 | 0 | X |
| HOU | PENCE, H | PH3 | 1 | 1 | 2 | 1 | X |
| LAD | BLAKE, C | PH1 | 0 | 2 | 1 | 1 | X |
|
KEN VOLLBRECHT TEAM 3 TOTAL POINTS 20 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 2 | 2 | 5 | 11 |
| L | L | W | W |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 20 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 8 | 4 | 2 |
| W | W | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | LAIRD, G | C | 0 | 2 | 6 | 0 | 8 |
| BOS | YOUKILIS, K | DH | 0 | 6 | 1 | 1 | 8 |
| KC | AVILES, M | SS | 1 | 1 | 4 | 1 | 7 |
| PHI | BURRELL, P | OF2 | 3 | 0 | 2 | 0 | 5 |
| ATL | JOHNSON, K | 2B | 0 | 1 | 0 | 4 | 5 |
| SD | GONZALEZ, AD | 1B | 2 | 0 | 0 | 2 | 4 |
| MIL | BRAUN, R | OF1 | 1 | 0 | 0 | 2 | 3 |
| CIN | DUNN, A | OF3 | 0 | 0 | 0 | 0 | 0 |
| ARI | REYNOLDS, M | 3B | 0 | 0 | 0 | 0 | 0 |
| NYY | NY YANKEES | P | -1 | -2 | -9 | -8 | -20 |
| ATL | ESCOBAR, Y | PH1 | 0 | 0 | 2 | 2 | X |
| STL | GLAUS, T | PH3 | 0 | 0 | 3 | 1 | X |
| ARI | YOUNG, C B | PH2 | 0 | 0 | 0 | 3 | X |