
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TB | PENA, C | 1B | 8 | 2 | 0 | 1 | 11 |
| TOR | HILL, A | 2B | 1 | 3 | 0 | 4 | 8 |
| SEA | BETANCOURT, Y | SS | 1 | 1 | 1 | 3 | 6 |
| ATL | JONES, C | 3B | 1 | 2 | 3 | 0 | 6 |
| DET | ORDONEZ, M | OF3 | 2 | 0 | 0 | 4 | 6 |
| NYY | MATSUI, H | OF2 | 1 | 1 | 3 | 5 | |
| CWS | PIERZYNSKI, A.J. | C | 3 | 1 | 4 | ||
| CIN | GRIFFEY, K | OF1 | 0 | 0 | 0 | 3 | 3 |
| BOS | ORTIZ, D | DH | 0 | 0 | 0 | 0 | |
| BOS | BOSTON | P | -4 | -3 | -5 | -3 | -15 |
| BAL | MILLAR, K | PH2 | 1 | 0 | 0 | 0 | X |
| PIT | BAUTISTA, J | PH3 | 0 | 0 | 0 | X | |
| LAA | NAPOLI, M | PH1 | 0 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 34 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 8 | 1 | 15 |
| W | W | W | W |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 13 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 3 | 0 | 6 |
| L | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| STL | PUJOLS, A | 1B | 5 | 2 | 0 | 1 | 8 |
| FLA | RAMIREZ, H | SS | 3 | 0 | 0 | 1 | 4 |
| SEA | SUZUKI, I | OF3 | 1 | 0 | 1 | 2 | 4 |
| CWS | DYE, J | OF1 | 0 | 0 | 2 | 1 | 3 |
| COL | HAWPE, B | OF2 | 0 | 1 | 1 | 0 | 2 |
| CIN | PHILLIPS, B | 2B | 0 | 1 | 0 | 1 | 2 |
| BOS | VARITEK, J | C | 0 | 0 | 0 | 2 | 2 |
| HOU | LEE, C | DH | 0 | 0 | 0 | 1 | 1 |
| MIN | LAMB, M | 3B | 0 | 0 | 0 | 0 | |
| TOR | TORONTO | P | -5 | -1 | -4 | -3 | -13 |
| ARI | SNYDER, C | PH2 | 0 | 2 | 3 | 1 | X |
| COL | TAVERAS, W | PH1 | 1 | 2 | 0 | X | |
| PIT | LAROCHE, A | PH3 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | IBANEZ, R | OF3 | 6 | 5 | 3 | 1 | 15 |
| ATL | FRANCOEUR, J | OF2 | 0 | 9 | 2 | 0 | 11 |
| LAD | FURCAL, R | SS | 3 | 2 | 0 | 3 | 8 |
| LAA | MATTHEWS JR, G | DH | 2 | 0 | 2 | 3 | 7 |
| STL | ANKIEL, R | OF1 | 0 | 4 | 2 | 0 | 6 |
| TEX | KINSLER, I | 2B | 2 | 0 | 2 | 1 | 5 |
| DET | CABRERA, M | 3B | 1 | 0 | 0 | 3 | 4 |
| CLE | GARKO, R | 1B | 2 | 0 | 1 | 1 | 4 |
| MIN | MAUER, J | C | 0 | 0 | 3 | 3 | |
| NYM | NEW YORK METS | P | -2 | -5 | -9 | 0 | -16 |
| CWS | KONERKO, P | PH1 | 1 | 2 | 6 | 1 | X |
| LAD | JONES, A | PH3 | 0 | 3 | 0 | 2 | X |
| WAS | KEARNS, A | PH2 | 0 | 0 | 1 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 47 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 14 | 15 | 3 | 15 |
| W | W | L | L |
|
DONNY TEAM 3 TOTAL POINTS 35 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 2 | 7 | 4 | 22 |
| L | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYM | WRIGHT, D | 3B | 1 | 3 | 2 | 7 | 13 |
| CHC | LEE, D | 1B | 2 | 0 | 2 | 5 | 9 |
| SEA | JOHJIMA, K | C | 2 | 0 | 4 | 6 | |
| LAD | KEMP, M | OF1 | 2 | 0 | 4 | 6 | |
| CHC | SORIANO, A | OF3 | 2 | 1 | 1 | 0 | 4 |
| HOU | TEJADA, M | SS | 2 | 1 | 0 | 1 | 4 |
| SEA | BELTRE, A | DH | 0 | 1 | 1 | 2 | |
| HOU | PENCE, H | OF2 | 0 | 0 | 1 | 1 | |
| FLA | UGGLA, D | 2B | 0 | 0 | 0 | 1 | 1 |
| LAD | LA DODGERS | P | -7 | -1 | -1 | -2 | -11 |
| LAA | KOTCHMAN, C | PH3 | 1 | 3 | 1 | 3 | X |
| OAK | ELLIS, M | PH1 | 3 | 1 | 1 | 0 | X |
| PIT | WILSON, J | PH2 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ARI | BYRNES, E | OF1 | 4 | 2 | 0 | 2 | 8 |
| TB | CRAWFORD, C | OF2 | 3 | 0 | 3 | 0 | 6 |
| BAL | MARKAKIS, N | OF3 | 1 | 0 | 3 | 2 | 6 |
| MIN | MORNEAU, J | 1B | 2 | 0 | 1 | 3 | 6 |
| NYM | DELGADO, C | DH | 2 | 1 | 2 | 0 | 5 |
| SF | MOLINA, B | C | 2 | 1 | 0 | 3 | |
| BAL | ROBERTS, B | 2B | 1 | 1 | 0 | 0 | 2 |
| TEX | YOUNG, M | SS | 1 | 0 | 0 | 1 | 2 |
| NYY | RODRIGUEZ, A | 3B | 0 | 0 | 0 | 1 | 1 |
| MIL | MILWAUKEE | P | -4 | -3 | -7 | -6 | -20 |
| PIT | NADY, X | PH1 | 0 | 2 | 3 | 0 | X |
| KC | BUTLER, B | PH2 | 0 | 0 | 1 | 2 | X |
| PHI | VICTORINO, S | PH3 | 1 | 1 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 19 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 3 | 3 | 3 |
| W | W | L | L |
|
STEVE PERRY TEAM 5 TOTAL POINTS 24 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 2 | 17 | 3 |
| L | L | W | W * |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | RAMIREZ, M | OF3 | 0 | 5 | 3 | 0 | 8 |
| MIL | WEEKS, R | 2B | 1 | 3 | 4 | 0 | 8 |
| COL | ATKINS, G | 3B | 1 | 0 | 5 | 0 | 6 |
| MIL | HART, C | OF2 | 1 | 1 | 2 | 1 | 5 |
| PHI | HOWARD, R | 1B | 2 | 3 | 0 | 0 | 5 |
| CWS | THOME, J | DH | 0 | 1 | 2 | 3 | |
| SD | GREENE, K | SS | 1 | 0 | 0 | 1 | 2 |
| CHC | FUKUDOME, K | OF1 | 0 | 0 | 0 | 1 | 1 |
| CHC | SOTO, G | C | 0 | 0 | 1 | 0 | 1 |
| SD | SAN DIEGO | P | -5 | -11 | 0 | 0 | -16 |
| SD | KOUZMANOFF, K | PH1 | 2 | 0 | 0 | 3 | X |
| NYY | DAMON, J | PH2 | 0 | 2 | 1 | X | |
| WAS | LOPEZ, F | PH3 | 0 | 1 | 0 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TB | UPTON, BJ | OF2 | 3 | 1 | 4 | 0 | 8 |
| TOR | WELLS, V. | OF1 | 4 | 0 | 1 | 2 | 7 |
| LAA | GUERRERO, V | DH | 1 | 0 | 3 | 1 | 5 |
| BOS | DREW, J.D. | OF3 | 2 | 0 | 2 | 4 | |
| CIN | KEPPINGER, J | SS | 0 | 1 | 0 | 2 | 3 |
| ATL | TEIXEIRA, M | 1B | 0 | 2 | 1 | 0 | 3 |
| ATL | McCANN, B | C | 0 | 2 | 0 | 0 | 2 |
| DET | POLANCO, P | 2B | 1 | 0 | 1 | 2 | |
| CIN | ENCARNACION, E | 3B | 0 | 0 | 0 | 1 | 1 |
| CHC | CHICAGO CUBS | P | -5 | -7 | -5 | -5 | -22 |
| CWS | CREDE, J | PH1 | 0 | 0 | 5 | 2 | X |
| TB | IWAMURA, A | PH2 | 2 | 0 | 2 | X | |
| BAL | JONES, A | PH3 | 0 | 0 | 2 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 13 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | -1 | 6 | 2 |
| W | L | W | L |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 15 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 2 | 4 | 5 |
| L | W | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| PHI | BURRELL, P | DH | 5 | 1 | 1 | 3 | 10 |
| ARI | YOUNG, C B | OF3 | 2 | 2 | 0 | 4 | 8 |
| ATL | ESCOBAR, Y | SS | 3 | 2 | 1 | 0 | 6 |
| ARI | REYNOLDS, M | 3B | 2 | 2 | 1 | 5 | |
| SD | GONZALEZ, AD | 1B | 1 | 1 | 0 | 1 | 3 |
| MIL | BRAUN, R | OF1 | 0 | 0 | 2 | 2 | |
| CLE | MARTINEZ, V | C | 0 | 0 | 0 | 2 | 2 |
| ATL | JOHNSON, K | 2B | 0 | 1 | 0 | 0 | 1 |
| CIN | DUNN, A | OF2 | 0 | 0 | 0 | 0 | |
| CLE | CLEVELAND | P | -9 | -7 | -1 | -5 | -22 |
| CHC | DEROSA, M | PH3 | 0 | 0 | 2 | 4 | X |
| BAL | SCOTT, L | PH1 | 3 | 0 | 0 | 0 | X |
| STL | GLAUS, T | PH2 | 1 | 0 | 0 | 1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYM | BELTRAN, C | OF1 | 1 | 1 | 2 | 1 | 5 |
| FLA | WILLINGHAM, J | OF3 | 0 | 0 | 2 | 2 | 4 |
| COL | HELTON, T | 1B | 0 | 1 | 2 | 0 | 3 |
| CWS | SWISHER, N | OF2 | 0 | 1 | 2 | 0 | 3 |
| WAS | ZIMMERMAN, R | 3B | 0 | 1 | 2 | 0 | 3 |
| DET | SHEFFIELD, G | DH | 0 | 0 | 2 | 2 | |
| NYY | CANO, R | 2B | 0 | 1 | 0 | 0 | 1 |
| DET | RODRIGUEZ, I | C | 0 | 0 | 0 | 0 | |
| PHI | ROLLINS, J | SS | 0 | 0 | |||
| ARI | ARIZONA | P | -2 | -3 | -13 | -2 | -20 |
| ARI | UPTON, J | PH3 | 3 | 6 | 0 | 1 | X |
| TEX | BLALOCK, H | PH2 | 2 | 0 | 1 | 0 | X |
| KC | GUILLEN, J | PH1 | 0 | 0 | 0 | 1 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 1 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -1 | 2 | -3 | 3 |
| L | W | L | W |
|
C CROMER TEAM 6 TOTAL POINTS 5 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | -4 | 6 | 2 |
| W | L | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | LOPEZ, JO | 2B | 1 | 2 | 2 | 4 | 9 |
| PIT | BAY, J | OF3 | 2 | 0 | 5 | 0 | 7 |
| FLA | JACOBS, M | DH | 3 | 0 | 2 | 5 | |
| NYY | ABREU, B | OF1 | 1 | 0 | 1 | 2 | 4 |
| LAA | ANDERSON, G | OF2 | 1 | 0 | 1 | 2 | 4 |
| MIL | HALL, B | 3B | 0 | 2 | 0 | 0 | 2 |
| MIL | FIELDER, P | 1B | 1 | 0 | 0 | 0 | 1 |
| WAS | LO DUCA, P | C | 0 | 0 | 1 | 1 | |
| COL | TULOWITZKI, T | SS | 0 | 0 | 0 | 0 | |
| SF | SAN FRANCISCO | P | -8 | -8 | -4 | -8 | -28 |
| ARI | DREW, S | PH3 | 0 | 1 | 3 | 1 | X |
| KC | GORDON, A | PH2 | 0 | 0 | 4 | 1 | X |
| PIT | SANCHEZ, F | PH1 | 0 | 0 | 2 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| HOU | BERKMAN, L | 1B | 4 | 4 | 2 | 2 | 12 |
| LAD | LONEY, J | DH | 2 | 1 | 0 | 1 | 4 |
| CLE | PERALTA, J | SS | 4 | 0 | 0 | 0 | 4 |
| CHC | RAMIREZ, AR | 3B | 2 | 0 | 0 | 2 | 4 |
| OAK | CUST, J | OF1 | 2 | 1 | 3 | ||
| LAD | MARTIN, R | C | 0 | 1 | 0 | 2 | 3 |
| PHI | UTLEY, C | 2B | 0 | 1 | 1 | 1 | 3 |
| LAA | HUNTER, T | OF2 | 1 | 1 | 0 | 2 | |
| MIN | YOUNG, D | OF3 | 1 | 0 | 0 | 1 | 2 |
| LAA | LA ANGELS | P | -8 | -8 | -5 | -4 | -25 |
| TOR | THOMAS, F | PH1 | 0 | 1 | 1 | X | |
| BOS | PEDROIA, D | PH2 | 0 | 1 | 0 | 0 | X |
| HOU | WIGGINTON, T | PH3 | X |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 12 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 8 | 1 | -2 | 5 |
| L | L | L | L |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 30 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 3 | 10 | 7 |
| W | W | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HOLLIDAY, M | OF1 | 2 | 0 | 5 | 0 | 7 |
| CLE | SIZEMORE, G | OF3 | 0 | 1 | 5 | 1 | 7 |
| CLE | HAFNER, T | DH | 2 | 1 | 2 | 1 | 6 |
| TOR | RIOS, AL | OF2 | 1 | 0 | 1 | 4 | 6 |
| LAA | FIGGINS, C | 3B | 0 | 0 | 2 | 2 | 4 |
| BAL | HERNANDEZ, R | C | 1 | 3 | 0 | 4 | |
| DET | GUILLEN, C | 1B | 1 | 2 | 3 | ||
| SD | IGUCHI, T | 2B | 3 | 0 | 0 | 0 | 3 |
| NYM | REYES, J | SS | 0 | 1 | 1 | ||
| ATL | ATLANTA | P | 0 | -2 | -5 | -4 | -11 |
| TEX | HAMILTON, J | PH2 | 5 | 1 | 3 | 1 | X |
| SEA | SEXSON, R | PH1 | 1 | 3 | 1 | 2 | X |
| TOR | OVERBAY, L | PH3 | 3 | 0 | 1 | 1 | X |