
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ATL | JONES, C | 3B | 1 | 3 | 0 | 2 | 6 |
| MIN | HARRIS, B | 2B | 0 | 2 | 3 | 5 | |
| SF | WINN, R | OF2 | 4 | 0 | 1 | 0 | 5 |
| BAL | MILLAR, K | 1B | 1 | 0 | 3 | 0 | 4 |
| CWS | PIERZYNSKI, A.J. | C | 2 | 1 | 1 | 4 | |
| CWS | CABRERA, O | SS | 0 | 0 | 1 | 0 | 1 |
| CWS | GRIFFEY, K | OF3 | 0 | 0 | 1 | 1 | |
| DET | ORDONEZ, M | OF1 | 0 | 0 | 1 | 1 | |
| BOS | ORTIZ, D | DH | 0 | 0 | 1 | 1 | |
| BOS | BOSTON | P | -3 | -4 | -15 | -2 | -24 |
| TB | PENA, C | PH1 | 4 | 0 | 4 | 1 | X |
| STL | SCHUMAKER, S | PH2 | 1 | 4 | 1 | 0 | X |
| SF | LEWIS, F | PH3 | 2 | 0 | 0 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 4 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 5 | -1 | -7 | 7 |
| W | L | L | W |
|
KEN VOLLBRECHT TEAM 3 TOTAL POINTS 11 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 0 | 7 | 0 |
| L | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| LAD | KEMP, M | DH | 1 | 1 | 3 | 2 | 7 |
| MIN | SPAN, D | OF3 | 3 | 1 | 2 | 6 | |
| CHC | SORIANO, A | OF2 | 0 | 0 | 3 | 1 | 4 |
| NYM | WRIGHT, D | 3B | 1 | 1 | 2 | 4 | |
| CHC | LEE, D | 1B | 0 | 0 | 1 | 2 | 3 |
| FLA | UGGLA, D | 2B | 2 | 0 | 0 | 1 | 3 |
| TOR | WELLS, V. | OF1 | 1 | 2 | 0 | 3 | |
| HOU | TEJADA, M | SS | 0 | 0 | 1 | 1 | |
| NYY | RODRIGUEZ, I | C | 0 | 0 | 0 | ||
| LAD | LA DODGERS | P | -3 | -4 | -5 | -8 | -20 |
| MIN | KUBEL, J | PH1 | 4 | 1 | 6 | 1 | X |
| LAD | BLAKE, C | PH2 | 3 | 0 | 0 | 1 | X |
| FLA | ROSS, C | PH3 | 1 | 1 | 1 | 1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BAL | MORA, M | 3B | 6 | 0 | 10 | 1 | 17 |
| MIN | MAUER, J | C | 1 | 5 | 1 | 2 | 9 |
| DET | CABRERA, M | 1B | 0 | 3 | 2 | 2 | 7 |
| MIN | PUNTO, N | SS | 4 | 1 | 1 | 1 | 7 |
| OAK | CUST, J | OF3 | 5 | 0 | 0 | 0 | 5 |
| ATL | FRANCOEUR, J | OF1 | 0 | 4 | 0 | 1 | 5 |
| SEA | IBANEZ, R | OF2 | 1 | 1 | 2 | 0 | 4 |
| CWS | KONERKO, P | DH | 1 | 1 | 2 | 4 | |
| TEX | KINSLER, I | 2B | 0 | 2 | 1 | 3 | |
| NYM | NEW YORK METS | P | -1 | -4 | 0 | -3 | -8 |
| STL | ANKIEL, R | PH3 | 3 | 1 | 0 | 0 | X |
| WAS | KEARNS, A | PH1 | 1 | 2 | 0 | 0 | X |
| TB | NAVARRO, D | PH2 | 0 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 54 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 17 | 14 | 19 | 4 |
| W | W * | W | W |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 27 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 5 | 13 | 12 | -3 |
| L | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIN | MORNEAU, J | 1B | 2 | 2 | 4 | 4 | 12 |
| NYY | RODRIGUEZ, A | 3B | 1 | 1 | 8 | 0 | 10 |
| BAL | HUFF, A | DH | 3 | 0 | 5 | 1 | 9 |
| TOR | RIOS, AL | OF1 | 4 | 5 | 0 | 9 | |
| STL | LUDWICK, R | OF2 | 1 | 3 | 1 | 1 | 6 |
| BOS | PEDROIA, D | 2B | 2 | 2 | 2 | 6 | |
| PHI | VICTORINO, S | OF3 | 0 | 2 | 0 | 2 | 4 |
| SF | MOLINA, B | C | 2 | 0 | 0 | 0 | 2 |
| TEX | YOUNG, M | SS | 0 | 1 | 0 | 0 | 1 |
| OAK | OAKLAND | P | -4 | -2 | -13 | -13 | -32 |
| NYM | DELGADO, C | PH1 | 0 | 1 | 0 | 3 | X |
| STL | LOPEZ, F | PH3 | 2 | 1 | 0 | 0 | X |
| KC | TEAHEN, M | PH2 | 2 | 0 | 0 | 0 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CWS | QUENTIN, C | OF1 | 3 | 0 | 6 | 2 | 11 |
| LAD | RAMIREZ, M | DH | 1 | 1 | 4 | 0 | 6 |
| BAL | ROBERTS, B | 2B | 2 | 1 | 3 | 0 | 6 |
| COL | ATKINS, G | 3B | 0 | 4 | 0 | 1 | 5 |
| MIL | HARDY, JJ | SS | 0 | 4 | 0 | 1 | 5 |
| CHC | SOTO, G | C | 1 | 0 | 1 | 1 | 3 |
| BOS | BAY, J | OF2 | 0 | 0 | 2 | 2 | |
| PHI | HOWARD, R | 1B | 0 | 1 | 0 | 1 | 2 |
| MIL | HART, C | OF3 | 0 | 1 | 0 | 0 | 1 |
| MIN | MINNESOTA | P | -3 | -6 | -8 | -2 | -19 |
| KC | GORDON, A | PH3 | 0 | 2 | 2 | X | |
| BOS | LOWRIE, J | PH1 | 0 | 2 | 0 | X | |
| MIL | WEEKS, R | PH2 | 1 | 0 | X |
|
STEVE PERRY TEAM 5 TOTAL POINTS 22 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 6 | 6 | 6 |
| L | L | L | L |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 36 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 9 | 13 | 7 | 7 |
| W | W | W | W * |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HAWPE, B | OF3 | 3 | 3 | 2 | 5 | 13 |
| CIN | PHILLIPS, B | 2B | 0 | 3 | 4 | 0 | 7 |
| STL | PUJOLS, A | 1B | 1 | 4 | 1 | 0 | 6 |
| ARI | SNYDER, C | C | 5 | 0 | 1 | 6 | |
| FLA | RAMIREZ, H | SS | 1 | 2 | 1 | 0 | 4 |
| CWS | DYE, J | OF1 | 1 | 0 | 2 | 0 | 3 |
| LAD | KENT, J | DH | 1 | 0 | 1 | 1 | 3 |
| SEA | SUZUKI, I | OF2 | 0 | 2 | 0 | 0 | 2 |
| TOR | TORONTO | P | -3 | -1 | -4 | -1 | -9 |
| BOS | LOWELL, M | 3B | |||||
| COL | TAVERAS, W | PH2 | 0 | 2 | 0 | 1 | X |
| BOS | VARITEK, J | PH3 | 0 | 0 | 3 | X | |
| PIT | LAROCHE, A | PH1 | 0 | 0 | 0 | 1 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | BELTRE, A | 3B | 1 | 2 | 4 | 0 | 7 |
| LAA | GUERRERO, V | OF1 | 0 | 3 | 1 | 3 | 7 |
| BAL | MARKAKIS, N | OF2 | 1 | 1 | 4 | 0 | 6 |
| DET | POLANCO, P | 2B | 3 | 0 | 3 | 6 | |
| TB | UPTON, BJ | OF3 | 0 | 5 | 1 | 6 | |
| NYY | JETER, D | SS | 2 | 0 | 3 | 0 | 5 |
| LAA | TEIXEIRA, M | 1B | 1 | 1 | 1 | 0 | 3 |
| TEX | BRADLEY, M | DH | 0 | 1 | 1 | ||
| ATL | McCANN, B | C | 0 | 0 | 0 | 1 | 1 |
| CHC | CHICAGO CUBS | P | -5 | -2 | -2 | 0 | -9 |
| FLA | CANTU, J | PH3 | 4 | 0 | 0 | 2 | X |
| TB | IWAMURA, A | PH2 | 0 | 0 | 1 | X | |
| BOS | DREW, J.D. | PH1 | 0 | 0 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 33 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 5 | 19 | 6 |
| L | L | W | W |
|
C CROMER TEAM 6 TOTAL POINTS 17 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 6 | 8 | -1 |
| W | W | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| HOU | WIGGINTON, T | 3B | 3 | 3 | 4 | 0 | 10 |
| COL | TULOWITZKI, T | SS | 2 | 5 | 1 | 0 | 8 |
| OAK | SUZUKI, K | C | 3 | 1 | 0 | 2 | 6 |
| NYY | ABREU, B | OF1 | 1 | 0 | 3 | 1 | 5 |
| TOR | OVERBAY, L | DH | 0 | 5 | 0 | 5 | |
| TEX | HAMILTON, J | OF3 | 0 | 0 | 2 | 0 | 2 |
| LAA | ANDERSON, G | OF2 | 0 | 0 | 1 | 1 | |
| MIL | FIELDER, P | 1B | 0 | 0 | 0 | 0 | 0 |
| MIL | MILWAUKEE | P | -5 | -3 | -7 | -5 | -20 |
| HOU | MATSUI, K | 2B | |||||
| SD | GILES, B | PH3 | 0 | 5 | 0 | 1 | X |
| ARI | DREW, S | PH1 | 2 | 2 | 0 | X | |
| CIN | BRUCE, J | PH2 | 0 | 0 | 2 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | STEWART, I | 3B | 0 | 4 | 5 | 6 | 15 |
| NYM | BELTRAN, C | OF1 | 0 | 2 | 3 | 1 | 6 |
| ARI | JACKSON, C | OF2 | 2 | 1 | 3 | 6 | |
| TEX | DAVIS, C | 1B | 0 | 0 | 1 | 4 | 5 |
| KC | GUILLEN, J | DH | 1 | 1 | 1 | 2 | 5 |
| NYY | CANO, R | 2B | 0 | 3 | 1 | 0 | 4 |
| COL | IANNETTA, C | C | 0 | 2 | 2 | ||
| TEX | BYRD, M | OF3 | 0 | 0 | 0 | 1 | 1 |
| PHI | ROLLINS, J | SS | 0 | 0 | 1 | 0 | 1 |
| ARI | ARIZONA | P | -2 | -5 | -3 | -6 | -16 |
| CWS | RAMIREZ, AL | PH2 | 0 | 0 | 5 | 1 | X |
| WAS | ZIMMERMAN, R | PH3 | 1 | 2 | 0 | 2 | X |
| CWS | SWISHER, N | PH1 | 0 | 0 | 2 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 29 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 6 | 11 | 11 |
| L | W | W | W |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 4 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 2 | 0 | -1 |
| W | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | GRANDERSON, C | OF1 | 1 | 2 | 1 | 1 | 5 |
| CHC | RAMIREZ, AR | 3B | 0 | 3 | 2 | 5 | |
| LAD | MARTIN, R | C | 3 | 0 | 0 | 0 | 3 |
| HOU | BERKMAN, L | 1B | 1 | 1 | 0 | 0 | 2 |
| PIT | McLOUTH, N | OF3 | 0 | 1 | 0 | 1 | |
| CLE | PERALTA, J | SS | 1 | 0 | 0 | 0 | 1 |
| PHI | UTLEY, C | 2B | 0 | 1 | 0 | 0 | 1 |
| LAA | HUNTER, T | OF2 | 0 | 0 | 0 | 0 | 0 |
| LAD | LONEY, J | DH | 0 | 0 | 0 | 0 | 0 |
| LAA | LA ANGELS | P | -3 | -3 | -4 | -4 | -14 |
| MIN | GOMEZ, C | PH2 | 1 | 0 | 0 | 3 | X |
| SD | KOUZMANOFF, K | PH3 | 0 | 1 | 1 | 1 | X |
| MIN | YOUNG, D | PH1 | 1 | 1 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HOLLIDAY, M | OF2 | 2 | 3 | 0 | 3 | 8 |
| CLE | SIZEMORE, G | OF1 | 0 | 0 | 1 | 5 | 6 |
| CWS | THOME, J | DH | 1 | 2 | 3 | 6 | |
| NYM | REYES, J | SS | 1 | 3 | 0 | 1 | 5 |
| NYY | NADY, X | OF3 | 0 | 0 | 2 | 0 | 2 |
| CIN | ENCARNACION, E | 3B | 0 | 1 | 0 | 1 | |
| WAS | FLORES, J | C | 0 | 0 | 1 | 1 | |
| FLA | JACOBS, M | 1B | 0 | 0 | 0 | 1 | 1 |
| SEA | LOPEZ, JO | 2B | 0 | 0 | 0 | 0 | 0 |
| PHI | PHILADELPHIA | P | 0 | -8 | -1 | -4 | -13 |
| TOR | LIND, A | PH1 | 2 | 6 | 2 | X | |
| LAA | FIGGINS, C | PH2 | 1 | 1 | 2 | 0 | X |
| NYY | CABRERA, MEL | PH3 | X |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 17 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | -2 | 5 | 10 |
| L | L | W | L |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 29 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 4 | 4 | 15 |
| W | W | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ARI | DUNN, A | OF2 | 1 | 3 | 0 | 4 | 8 |
| BAL | SCOTT, L | OF3 | 1 | 0 | 6 | 1 | 8 |
| CHC | DEROSA, M | 2B | 5 | 0 | 2 | 0 | 7 |
| ARI | REYNOLDS, M | DH | 3 | 2 | 0 | 1 | 6 |
| BOS | YOUKILIS, K | 3B | 0 | 2 | 4 | 6 | |
| PHI | BURRELL, P | OF1 | 2 | 0 | 2 | 0 | 4 |
| SD | GONZALEZ, AD | 1B | 0 | 0 | 0 | 4 | 4 |
| ATL | ESCOBAR, Y | SS | 0 | 1 | 1 | 2 | |
| TEX | LAIRD, G | C | 0 | 0 | 0 | 0 | 0 |
| FLA | FLORIDA | P | -6 | -1 | -9 | 0 | -16 |
| KC | AVILES, M | PH2 | 0 | 0 | 2 | 2 | X |
| MIL | BRAUN, R | PH1 | 1 | 3 | X | ||
| STL | GLAUS, T | PH3 | 0 | 1 | 1 | 0 | X |