
| FR | SA | SU | T | FR | SA | SU | T |
| STL | MOLINA, Y | C | 3 | 4 | 0 | 7 |
| FLA | RAMIREZ, H | SS | 1 | 3 | 2 | 6 |
| TB | UPTON, BJ | OF3 | 1 | 3 | 1 | 5 |
| CHC | RAMIREZ, AR | 3B | 1 | 3 | 0 | 4 |
| NYY | CABRERA, MEL | OF1 | 0 | 2 | 1 | 3 |
| LAD | KENT, J | DH | 2 | 0 | 1 | 3 |
| PHI | HOWARD, R | 1B | 0 | 0 | 2 | 2 |
| MIL | WEEKS, R | 2B | 0 | 0 | 1 | 1 |
| FLA | WILLINGHAM, J | OF2 | 0 | 0 | ||
| BOS | BOSTON | P | -9 | 0 | -2 | -11 |
| PIT | BAUTISTA, J | PH2 | 0 | 1 | 2 | X |
| SD | GREENE, K | PH1 | 2 | 1 | 0 | X |
| NYM | ALOU, M | PH3 | 1 | 0 | 1 | X |
|
BRITT ROBSON TEAM 7 TOTAL POINTS 20 |
||
| FRI | SAT | SUN |
|---|---|---|
| -1 | 15 | 6 |
| L | W | W |
|
KEVIN WALKER TEAM 9 TOTAL POINTS 18 |
||
| FRI | SAT | SUN |
|---|---|---|
| 1 | 13 | 4 |
| W | L | L |
| CHC | LEE, D | 1B | 0 | 3 | 4 | 7 |
| DET | GRANDERSON, C | OF2 | 0 | 5 | 0 | 5 |
| BAL | HERNANDEZ, R | C | 2 | 2 | 4 | |
| CLE | HAFNER, T | DH | 1 | 2 | 0 | 3 |
| SEA | SUZUKI, I | OF3 | 2 | 1 | 0 | 3 |
| NYM | WRIGHT, D | 3B | 0 | 0 | 3 | 3 |
| TB | HARRIS, B | SS | 0 | 2 | 0 | 2 |
| SEA | LOPEZ, JO | 2B | 0 | 0 | 0 | 0 |
| LAA | MATTHEWS JR, G | OF1 | 0 | 0 | 0 | 0 |
| SD | SAN DIEGO | P | -4 | 0 | -5 | -9 |
| NYY | DAMON, J | PH1 | 0 | 1 | X | |
| ARI | JACKSON, C | PH2 | 0 | 0 | X | |
| SF | WINN, R | PH3 | 0 | 0 | X |
| ARI | BYRNES, E | OF3 | 0 | 5 | 1 | 6 |
| HOU | BERKMAN, L | 1B | 1 | 0 | 4 | 5 |
| MIL | BRAUN, R | 3B | 0 | 0 | 5 | 5 |
| NYY | ABREU, B | OF1 | 0 | 3 | 1 | 4 |
| PIT | SANCHEZ, F | 2B | 0 | 2 | 0 | 2 |
| COL | TULOWITZKI, T | SS | 0 | 2 | 0 | 2 |
| SEA | GUILLEN, J | OF2 | 0 | 0 | 1 | 1 |
| ATL | JOHNSON, K | DH | 0 | 0 | 1 | 1 |
| NYY | POSADA, J | C | 0 | 0 | 0 | |
| STL | ST LOUIS | P | -5 | -3 | -2 | -10 |
| OAK | JOHNSON, D | PH1 | 3 | 0 | 1 | X |
| BOS | LUGO, J | PH2 | 1 | 2 | X | |
| TOR | THOMAS, F | PH3 | 1 | 0 | 0 | X |
|
C CROMER TEAM 3 TOTAL POINTS 16 |
||
| FRI | SAT | SUN |
|---|---|---|
| -4 | 9 | 11 |
| L | L | W |
|
DAVID PALMQUIST TEAM 5 TOTAL POINTS 20 |
||
| FRI | SAT | SUN |
|---|---|---|
| 10 | 10 | 0 |
| W | W | L |
| LAA | ANDERSON, G | OF1 | 4 | 5 | 2 | 11 |
| BOS | YOUKILIS, K | 1B | 2 | 5 | 0 | 7 |
| NYY | RODRIGUEZ, A | 3B | 1 | 5 | 0 | 6 |
| FLA | UGGLA, D | 2B | 1 | 1 | 3 | 5 |
| PHI | RUIZ, C | C | 3 | 1 | 4 | |
| PHI | BURRELL, P | DH | 2 | 0 | 1 | 3 |
| LAD | PIERRE, J | OF2 | 2 | 0 | 1 | 3 |
| NYY | JETER, D | SS | 1 | 1 | 0 | 2 |
| OAK | STEWART, S | OF3 | 0 | 0 | 0 | 0 |
| LAA | ANAHEIM | P | -6 | -7 | -8 | -21 |
| MIL | HALL, B | PH1 | 0 | 5 | 1 | X |
| CWS | URIBE, J | PH3 | 2 | 0 | 2 | X |
| NYY | GIAMBI, JA | PH2 | 0 | 1 | 0 | X |
| HOU | PENCE, H | OF2 | 8 | 0 | 2 | 10 |
| BAL | MARKAKIS, N | OF1 | 5 | 0 | 0 | 5 |
| TEX | SALTALAMACCHIA, J | C | 2 | 2 | 4 | |
| CLE | PERALTA, J | SS | 1 | 1 | 0 | 2 |
| STL | PUJOLS, A | 1B | 1 | 1 | 2 | |
| CLE | SIZEMORE, G | OF3 | 2 | 0 | 0 | 2 |
| SD | KOUZMANOFF, K | 3B | 1 | 0 | 1 | |
| BAL | ROBERTS, B | 2B | 1 | 0 | 0 | 1 |
| ATL | JONES, C | DH | 0 | 0 | 0 | 0 |
| TOR | TORONTO | P | -5 | -1 | -4 | -10 |
| TOR | STAIRS, M | PH3 | 4 | X | ||
| MIL | HARDY, JJ | PH2 | 0 | 1 | 2 | X |
| TOR | WELLS, V. | PH1 | 0 | 0 | 0 | X |
|
RUDY VERNAGLIA TEAM 1 TOTAL POINTS 17 |
||
| FRI | SAT | SUN |
|---|---|---|
| 16 | 3 | -2 |
| W | L | W |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 4 |
||
| FRI | SAT | SUN |
|---|---|---|
| -2 | 9 | -3 |
| L | W | L |
| BOS | ORTIZ, D | DH | 3 | 4 | 0 | 7 |
| COL | ATKINS, G | 3B | 2 | 3 | 5 | |
| LAA | CABRERA, O | SS | 0 | 2 | 2 | 4 |
| TOR | HILL, A | 2B | 0 | 0 | 3 | 3 |
| HOU | LEE, C | OF2 | 0 | 3 | 0 | 3 |
| MIN | CUDDYER, M | OF3 | 1 | 1 | 0 | 2 |
| BAL | MILLAR, K | 1B | 1 | 0 | 0 | 1 |
| LAD | GONZALEZ, L | OF1 | 0 | 0 | 0 | |
| SF | MOLINA, B | C | 0 | 0 | 0 | |
| MIN | MINNESOTA | P | -9 | -4 | -8 | -21 |
| OAK | ELLIS, M | PH1 | 1 | 0 | 3 | X |
| WAS | KEARNS, A | PH2 | 2 | 1 | 0 | X |
| DET | INGE, B | PH3 | 0 | 0 | 1 | X |
| TB | PENA, C | DH | 5 | 1 | 4 | 10 |
| PHI | ROLLINS, J | SS | 3 | 4 | 1 | 8 |
| TOR | RIOS, AL | OF3 | 4 | 1 | 1 | 6 |
| FLA | CABRERA, M | 3B | 1 | 2 | 2 | 5 |
| MIL | FIELDER, P | 1B | 0 | 2 | 3 | 5 |
| SEA | IBANEZ, R | OF2 | 1 | 0 | 2 | 3 |
| NYY | CANO, R | 2B | 0 | 0 | 0 | 0 |
| NYY | MATSUI, H | OF1 | 0 | 0 | 0 | 0 |
| ATL | McCANN, B | C | 0 | 0 | 0 | 0 |
| CLE | CLEVELAND | P | -5 | 0 | -8 | -13 |
| SEA | BELTRE, A | PH1 | 3 | 0 | 2 | X |
| TEX | KINSLER, I | PH2 | 1 | 1 | 3 | X |
| ARI | YOUNG, C B | PH3 | 0 | 4 | 0 | X |
|
STEVE PERRY TEAM 8 TOTAL POINTS 24 |
||
| FRI | SAT | SUN |
|---|---|---|
| 9 | 10 | 5 |
| W | W | W |
|
DOUG ELNESS TEAM 10 TOTAL POINTS 0 |
||
| FRI | SAT | SUN |
|---|---|---|
| -1 | 0 | 1 |
| L | L | L |
| KC | GORDON, A | 3B | 0 | 2 | 4 | 6 |
| MIN | HUNTER, T | OF1 | 2 | 1 | 0 | 3 |
| CLE | MARTINEZ, V | C | 2 | 0 | 2 | |
| LAD | FURCAL, R | SS | 0 | 0 | 1 | 1 |
| OAK | SWISHER, N | OF3 | 0 | 0 | 1 | 1 |
| WAS | YOUNG, D | DH | 1 | 0 | 0 | 1 |
| PHI | IGUCHI, T | 2B | 0 | 0 | ||
| ATL | JONES, A | OF2 | 0 | 0 | 0 | 0 |
| ATL | TEIXEIRA, M | 1B | 0 | 0 | 0 | 0 |
| CHC | CHICAGO CUBS | P | -6 | -3 | -5 | -14 |
| TB | IWAMURA, A | PH2 | 3 | 1 | 3 | X |
| COL | HELTON, T | PH3 | 1 | 3 | 0 | X |
| CLE | GARKO, R | PH1 | 2 | 0 | 0 | X |
| PHI | ROWAND, A | OF1 | 2 | 2 | 3 | 7 |
| CLE | BLAKE, C | 3B | 4 | 2 | 0 | 6 |
| CIN | DUNN, A | OF3 | 1 | 3 | 1 | 5 |
| DET | GUILLEN, C | SS | 3 | 1 | 0 | 4 |
| DET | POLANCO, P | 2B | 0 | 2 | 2 | 4 |
| DET | ORDONEZ, M | OF2 | 1 | 1 | 1 | 3 |
| TOR | OVERBAY, L | 1B | 3 | 0 | 0 | 3 |
| CHC | SORIANO, A | DH | 1 | 2 | 3 | |
| WAS | SCHNEIDER, B | C | 0 | 0 | 0 | |
| NYM | NY METS | P | -1 | -1 | -2 | -4 |
| TEX | BYRD, M | PH3 | 1 | 4 | 0 | X |
| CWS | THOME, J | PH1 | 1 | 0 | 2 | X |
| CWS | KONERKO, P | PH2 | 0 | 0 | 0 | X |
|
BILL ZERFAS TEAM 4 TOTAL POINTS 31 |
||
| FRI | SAT | SUN |
|---|---|---|
| 13 | 11 | 7 |
| W | W | W |
|
J VOLLBRECHT TEAM 6 TOTAL POINTS 12 |
||
| FRI | SAT | SUN |
|---|---|---|
| 7 | 4 | 1 |
| L | L | L |
| NYM | BELTRAN, C | OF3 | 1 | 4 | 0 | 5 |
| TEX | YOUNG, M | SS | 2 | 1 | 2 | 5 |
| SD | BRADLEY, M | OF1 | 2 | 1 | 3 | |
| COL | MATSUI, K | 2B | 1 | 1 | 1 | 3 |
| CWS | FIELDS, J | 3B | 2 | 0 | 2 | |
| MIN | MORNEAU, J | 1B | 1 | 1 | 0 | 2 |
| PIT | BAY, J | OF2 | 0 | 0 | 0 | |
| CIN | GRIFFEY, K | DH | 0 | 0 | 0 | 0 |
| BOS | VARITEK, J | C | 0 | 0 | 0 | |
| SF | SAN FRANCISCO | P | -2 | -4 | -2 | -8 |
| BAL | PATTERSON, C | PH1 | 1 | 0 | X | |
| SEA | BETANCOURT, Y | PH2 | 0 | 0 | 0 | X |
| PIT | NADY, X | PH3 | 0 | 0 | X |
| COL | HOLLIDAY, M | OF1 | 1 | 1 | 4 | 6 |
| FLA | HERMIDA, J | OF3 | 0 | 4 | 0 | 4 |
| LAD | KEMP, M | DH | 1 | 0 | 3 | 4 |
| BAL | TEJADA, M | SS | 3 | 0 | 1 | 4 |
| PIT | LAROCHE, A | 1B | 3 | 0 | 0 | 3 |
| PHI | UTLEY, C | 2B | 3 | 0 | 0 | 3 |
| CIN | ENCARNACION, E | 3B | 2 | 0 | 2 | |
| ATL | FRANCOEUR, J | OF2 | 0 | 1 | 1 | 2 |
| LAD | MARTIN, R | C | 2 | 0 | 0 | 2 |
| ARI | ARIZONA | P | -7 | -7 | -4 | -18 |
| COL | IANNETTA, C | PH3 | 1 | X | ||
| HOU | BIGGIO, C | PH2 | 0 | 0 | X | |
| BOS | DREW, J.D. | PH1 | 0 | 0 | X |
|
A VOLLBRECHT TEAM 2 TOTAL POINTS 12 |
||
| FRI | SAT | SUN |
|---|---|---|
| 8 | -1 | 5 |
| L | L | L |
|
MIKE YANKE TEAM 12 TOTAL POINTS 22 |
||
| FRI | SAT | SUN |
|---|---|---|
| 13 | 1 | 8 |
| W | W | W |
| TB | CRAWFORD, C | OF3 | 3 | 2 | 2 | 7 |
| BOS | LOWELL, M | 3B | 2 | 3 | 2 | 7 |
| SD | GONZALEZ, AD | 1B | 4 | 2 | 0 | 6 |
| LAA | GUERRERO, V | OF2 | 2 | 1 | 1 | 4 |
| COL | HAWPE, B | DH | 3 | 0 | 1 | 4 |
| NYM | REYES, J | SS | 2 | 0 | 1 | 3 |
| SEA | JOHJIMA, K | C | 1 | 0 | 1 | 2 |
| CIN | PHILLIPS, B | 2B | 2 | 0 | 0 | 2 |
| SF | BONDS, B | OF1 | 0 | 0 | 0 | |
| LAD | LOS ANGELES | P | -6 | -7 | 0 | -13 |
| SD | CAMERON, M | PH1 | 2 | 5 | 0 | X |
| MIL | HART, C | PH2 | 2 | 5 | 0 | X |
| KC | DEJESUS, D | PH3 | 2 | 0 | 3 | X |