
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | ORTIZ, D | DH | 2 | 5 | 6 | 0 | 13 |
| BAL | MILLAR, K | 1B | 1 | 1 | 0 | 4 | 6 |
| SEA | BETANCOURT, Y | SS | 1 | 0 | 1 | 2 | 4 |
| ATL | JONES, C | 3B | 1 | 0 | 1 | 2 | 4 |
| DET | ORDONEZ, M | OF1 | 1 | 0 | 0 | 3 | 4 |
| STL | SCHUMAKER, S | OF3 | 0 | 2 | 2 | 0 | 4 |
| TOR | HILL, A | 2B | 1 | 1 | 1 | 0 | 3 |
| CWS | PIERZYNSKI, A.J. | C | 0 | 2 | 0 | 2 | |
| OAK | BROWN, E | OF2 | 0 | 0 | 1 | 0 | 1 |
| BOS | BOSTON | P | -6 | -3 | -7 | -1 | -17 |
| TB | PENA, C | PH1 | 1 | 4 | 0 | 1 | X |
| CIN | GRIFFEY, K | PH3 | 1 | 0 | 1 | 0 | X |
| ATL | KOTSAY, M | PH2 | 1 | 0 | 0 | 1 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 24 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 6 | 7 | 10 |
| L | W | L | W |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 29 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 11 | 3 | 10 | 5 |
| W | L | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TB | CRAWFORD, C | OF2 | 1 | 4 | 2 | 1 | 8 |
| TEX | YOUNG, M | SS | 6 | 1 | 1 | 0 | 8 |
| BOS | PEDROIA, D | 2B | 2 | 0 | 5 | 0 | 7 |
| MIN | MORNEAU, J | 1B | 0 | 0 | 3 | 2 | 5 |
| ARI | BYRNES, E | OF1 | 4 | 0 | 0 | 0 | 4 |
| SF | MOLINA, B | C | 0 | 0 | 2 | 2 | 4 |
| MIN | CUDDYER, M | OF3 | 1 | 0 | 0 | 2 | 3 |
| NYM | DELGADO, C | DH | 1 | 2 | 0 | 3 | |
| CIN | ENCARNACION, E | 3B | 0 | 1 | 0 | 1 | 2 |
| OAK | OAKLAND | P | -3 | -4 | -5 | -3 | -15 |
| STL | LUDWICK, R | PH3 | 5 | 2 | 1 | X | |
| BAL | HUFF, A | PH1 | 1 | 0 | 0 | 3 | X |
| PIT | NADY, X | PH2 | 2 | 1 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | KINSLER, I | 2B | 4 | 1 | 1 | 2 | 8 |
| DET | CABRERA, M | 3B | 3 | 0 | 0 | 2 | 5 |
| ATL | FRANCOEUR, J | OF2 | 2 | 2 | 0 | 0 | 4 |
| LAA | MATTHEWS JR, G | OF3 | 1 | 0 | 2 | 1 | 4 |
| MIN | MAUER, J | C | 1 | 0 | 3 | 4 | |
| SEA | IBANEZ, R | DH | 2 | 1 | 0 | 0 | 3 |
| CWS | KONERKO, P | 1B | 0 | 1 | 1 | 0 | 2 |
| STL | ANKIEL, R | OF1 | 0 | 0 | |||
| NYM | NEW YORK METS | P | 0 | -4 | -2 | -6 | -12 |
| LAD | FURCAL, R | SS | |||||
| BOS | ELLSBURY, J | PH1 | 2 | 2 | 2 | 0 | X |
| BAL | MORA, M | PH2 | 1 | 3 | 0 | 0 | X |
| LAD | JONES, A | PH3 | 0 | 1 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 18 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 13 | 1 | 2 | 2 |
| W | L | L | L |
|
STEVE PERRY TEAM 5 TOTAL POINTS 26 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 9 | 5 | 8 | 4 |
| L | W | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CWS | QUENTIN, C | DH | 0 | 1 | 4 | 3 | 8 |
| NYM | CHURCH, R | OF3 | 2 | 5 | 0 | 7 | |
| PHI | HOWARD, R | 1B | 3 | 0 | 3 | 0 | 6 |
| MIL | WEEKS, R | 2B | 2 | 1 | 1 | 2 | 6 |
| CHC | SOTO, G | C | 2 | 1 | 0 | 0 | 3 |
| COL | ATKINS, G | 3B | 0 | 1 | 1 | 0 | 2 |
| CHC | FUKUDOME, K | OF2 | 0 | 0 | 2 | 0 | 2 |
| SD | GREENE, K | SS | 2 | 0 | 0 | 0 | 2 |
| BOS | RAMIREZ, M | OF1 | 0 | 0 | 0 | 0 | |
| CWS | CHI WHITE SOX | P | 0 | -1 | -8 | -1 | -10 |
| MIL | HART, C | PH2 | 2 | 0 | 1 | 3 | X |
| TB | LONGORIA, E | PH3 | 0 | 2 | 1 | 0 | X |
| CWS | THOME, J | PH1 | 0 | 1 | 2 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | LOWELL, M | 3B | 5 | 0 | 2 | 0 | 7 |
| CIN | PHILLIPS, B | 2B | 4 | 1 | 2 | 0 | 7 |
| CWS | DYE, J | OF1 | 0 | 1 | 2 | 1 | 4 |
| STL | PUJOLS, A | 1B | 0 | 4 | 0 | 0 | 4 |
| SEA | SUZUKI, I | OF3 | 0 | 3 | 1 | 0 | 4 |
| HOU | LEE, C | DH | 2 | 0 | 1 | 0 | 3 |
| FLA | RAMIREZ, H | SS | 0 | 1 | 1 | 0 | 2 |
| BOS | VARITEK, J | C | 1 | 1 | 0 | 2 | |
| COL | HAWPE, B | OF2 | 0 | 0 | 0 | 1 | 1 |
| TOR | TORONTO | P | -10 | -3 | -5 | -3 | -21 |
| PIT | LAROCHE, A | PH3 | 0 | 2 | 4 | 0 | X |
| ARI | SNYDER, C | PH2 | 0 | 1 | 2 | X | |
| COL | TAVERAS, W | PH1 | 1 | 1 | 1 | 0 | X |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 14 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 9 | 5 | -1 |
| L | W * | W | L |
|
DONNY FOSTER TEAM 3 TOTAL POINTS 33 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 12 | 8 | 0 | 13 |
| W | L | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CHC | SORIANO, A | OF2 | 6 | 6 | 1 | 0 | 13 |
| HOU | PENCE, H | OF3 | 2 | 0 | 1 | 5 | 8 |
| FLA | UGGLA, D | 2B | 4 | 0 | 1 | 3 | 8 |
| HOU | TEJADA, M | SS | 2 | 1 | 3 | 1 | 7 |
| NYM | WRIGHT, D | 3B | 4 | 2 | 0 | 6 | |
| CLE | BLAKE, C | DH | 2 | 0 | 1 | 1 | 4 |
| LAD | KEMP, M | OF1 | 0 | 0 | 2 | 2 | |
| CHC | LEE, D | 1B | 0 | 0 | 1 | 1 | 2 |
| DET | RODRIGUEZ, I | C | 0 | 0 | 0 | 1 | 1 |
| LAD | LA DODGERS | P | -4 | -3 | -10 | -1 | -18 |
| FLA | HERMIDA, J | PH3 | 3 | 1 | 1 | 1 | X |
| COL | HELTON, T | PH2 | 0 | 0 | 4 | 0 | X |
| MIN | KUBEL, J | PH1 | 0 | 0 | 2 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SEA | BELTRE, A | DH | 0 | 3 | 0 | 5 | 8 |
| ATL | McCANN, B | C | 1 | 0 | 1 | 4 | 6 |
| BAL | MARKAKIS, N | OF3 | 1 | 4 | 0 | 0 | 5 |
| CWS | CREDE, J | 3B | 0 | 0 | 4 | 0 | 4 |
| LAA | GUERRERO, V | OF1 | 2 | 1 | 0 | 1 | 4 |
| NYY | JETER, D | SS | 3 | 1 | 0 | 4 | |
| ATL | TEIXEIRA, M | 1B | 0 | 1 | 1 | 2 | 4 |
| TB | IWAMURA, A | 2B | 2 | 0 | 1 | 3 | |
| TB | UPTON, BJ | OF2 | 0 | 2 | 1 | 0 | 3 |
| CHC | CHICAGO CUBS | P | -4 | -7 | -3 | -4 | -18 |
| COL | BARMES, C | PH2 | 2 | 0 | 2 | 3 | X |
| BOS | DREW, J.D. | PH1 | 0 | 1 | 1 | X | |
| DET | POLANCO, P | PH3 | 0 | 0 | 0 | 1 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 23 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 2 | 7 | 6 | 8 |
| L | W | L | L |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 27 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 3 | 7 | 11 |
| W | L | W * | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| PIT | McLOUTH, N | OF3 | 1 | 5 | 1 | 1 | 8 |
| DET | GRANDERSON, C | OF1 | 1 | 1 | 0 | 5 | 7 |
| HOU | BERKMAN, L | 1B | 1 | 2 | 1 | 1 | 5 |
| LAA | HUNTER, T | OF2 | 0 | 3 | 1 | 4 | |
| CHC | RAMIREZ, AR | 3B | 1 | 0 | 0 | 3 | 4 |
| LAD | MARTIN, R | C | 0 | 1 | 1 | 1 | 3 |
| CLE | PERALTA, J | SS | 2 | 0 | 1 | 3 | |
| PHI | UTLEY, C | 2B | 1 | 0 | 1 | 0 | 2 |
| LAD | LONEY, J | DH | 1 | 0 | 0 | 0 | 1 |
| LAA | LA ANGELS | P | -2 | -6 | -2 | -1 | -11 |
| MIN | YOUNG, D | PH1 | 2 | 1 | 1 | 4 | X |
| TOR | STAIRS, M | PH3 | 0 | 1 | 1 | 0 | X |
| KC | DEJESUS, D | PH2 | 0 | 0 | 1 | 0 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIL | CAMERON, M | OF3 | 0 | 3 | 1 | 3 | 7 |
| PHI | ROLLINS, J | SS | 2 | 2 | 2 | 0 | 6 |
| WAS | ZIMMERMAN, R | 3B | 2 | 3 | 1 | 0 | 6 |
| NYM | BELTRAN, C | OF1 | 3 | 1 | 0 | 4 | |
| SEA | JOHJIMA, K | C | 3 | 0 | 0 | 0 | 3 |
| ARI | UPTON, J | OF2 | 1 | 1 | 0 | 0 | 2 |
| ARI | JACKSON, C | 1B | 0 | 0 | 0 | 1 | 1 |
| TOR | ROLEN, S | DH | 1 | 0 | 0 | 0 | 1 |
| NYY | CANO, R | 2B | 0 | 0 | 0 | 0 | |
| ARI | ARIZONA | P | -3 | -3 | 0 | -3 | -9 |
| LAA | KOTCHMAN, C | PH1 | 1 | 1 | 3 | 1 | X |
| CWS | SWISHER, N | PH2 | 1 | 0 | 3 | 1 | X |
| CHC | THERIOT, R | PH3 | 1 | 1 | 0 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 21 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 6 | 9 | 5 | 1 |
| W | W | L | L |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 15 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 0 | 0 | 7 | 8 |
| L | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | GUILLEN, C | 3B | 0 | 2 | 4 | 6 | |
| NYM | REYES, J | SS | 2 | 4 | 0 | 6 | |
| COL | HOLLIDAY, M | OF1 | 1 | 1 | 1 | 3 | |
| SEA | LOPEZ, JO | 2B | 0 | 0 | 3 | 0 | 3 |
| BAL | HERNANDEZ, R | C | 0 | 0 | 0 | 2 | 2 |
| TOR | RIOS, AL | OF3 | 2 | 0 | 0 | 0 | 2 |
| CLE | SIZEMORE, G | OF2 | 0 | 0 | 1 | 1 | 2 |
| SEA | SEXSON, R | 1B | 0 | 0 | 0 | 1 | 1 |
| NYY | CABRERA, MEL | DH | 0 | 0 | 0 | 0 | |
| ATL | ATLANTA | P | -2 | -5 | -2 | -1 | -10 |
| TOR | OVERBAY, L | PH2 | 1 | 1 | 4 | 0 | X |
| SD | IGUCHI, T | PH3 | 4 | 0 | 0 | X | |
| CLE | HAFNER, T | PH1 | 2 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CIN | DUNN, A | DH | 3 | 4 | 2 | 1 | 10 |
| MIL | BRAUN, R | OF1 | 0 | 2 | 6 | 1 | 9 |
| BOS | YOUKILIS, K | 3B | 2 | 0 | 4 | 1 | 7 |
| SD | GONZALEZ, AD | 1B | 0 | 3 | 3 | 0 | 6 |
| CHC | DEROSA, M | 2B | 3 | 1 | 1 | 0 | 5 |
| ATL | ESCOBAR, Y | SS | 0 | 1 | 3 | 1 | 5 |
| PHI | BURRELL, P | OF2 | 2 | 0 | 2 | 0 | 4 |
| ARI | YOUNG, C B | OF3 | 1 | 0 | 3 | 0 | 4 |
| CLE | MARTINEZ, V | C | 0 | 0 | 1 | 0 | 1 |
| CLE | CLEVELAND | P | -4 | -4 | -6 | -4 | -18 |
| STL | GLAUS, T | PH3 | 0 | 3 | 0 | 2 | X |
| ATL | JOHNSON, K | PH1 | 2 | 1 | 2 | X | |
| SEA | CLEMENT, J | PH2 | 1 | X |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 33 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 7 | 7 | 19 | 0 |
| L | W | W | L |
|
C CROMER TEAM 6 TOTAL POINTS 23 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 19 | -3 | 5 | 2 |
| W | L | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | HAMILTON, J | OF2 | 9 | 1 | 0 | 1 | 11 |
| TEX | MURPHY, D | OF3 | 5 | 1 | 2 | 1 | 9 |
| PIT | BAY, J | DH | 2 | 0 | 0 | 3 | 5 |
| KC | GORDON, A | 3B | 2 | 1 | 2 | 0 | 5 |
| LAA | ANDERSON, G | OF1 | 1 | 1 | 2 | 0 | 4 |
| MIL | FIELDER, P | 1B | 1 | 0 | 2 | 0 | 3 |
| HOU | MATSUI, K | 2B | 1 | 1 | 1 | 0 | 3 |
| SD | BARD, J | C | 1 | 0 | 1 | ||
| ARI | DREW, S | SS | 0 | 0 | 0 | 0 | |
| STL | ST LOUIS | P | -3 | -8 | -4 | -3 | -18 |
| NYY | ABREU, B | PH2 | 2 | 0 | 1 | X | |
| MIL | HALL, B | PH1 | 1 | 0 | 0 | 2 | X |
| PIT | SANCHEZ, F | PH3 | 0 | 2 | 1 | 0 | X |