
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| DET | ORDONEZ, M | OF1 | 0 | 10 | 0 | 1 | 11 |
| BAL | MILLAR, K | 1B | 0 | 1 | 0 | 5 | 6 |
| OAK | BROWN, E | OF2 | 0 | 1 | 1 | 1 | 3 |
| BOS | ORTIZ, D | DH | 0 | 0 | 2 | 1 | 3 |
| CWS | CABRERA, O | SS | 1 | 0 | 0 | 1 | 2 |
| TOR | HILL, A | 2B | 0 | 1 | 0 | 0 | 1 |
| ATL | JONES, C | 3B | 0 | 1 | 0 | 1 | |
| STL | SCHUMAKER, S | OF3 | 0 | 1 | 0 | 0 | 1 |
| CWS | PIERZYNSKI, A.J. | C | 0 | 0 | 0 | 0 | |
| BOS | BOSTON | P | -8 | -3 | -6 | -4 | -21 |
| TB | PENA, C | PH1 | 1 | 5 | 4 | 0 | X |
| LAD | ETHIER, A | PH2 | 0 | 0 | 2 | 0 | X |
| ATL | KOTSAY, M | PH3 | 0 | 0 | 0 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 7 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -7 | 12 | -3 | 5 |
| L | L | L | W |
|
STEVE PERRY TEAM 5 TOTAL POINTS 29 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 15 | 13 | 0 |
| W | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TB | LONGORIA, E | DH | 0 | 8 | 2 | 2 | 12 |
| MIL | HART, C | OF2 | 0 | 3 | 3 | 0 | 6 |
| PHI | HOWARD, R | 1B | 0 | 4 | 0 | 2 | 6 |
| BOS | RAMIREZ, M | OF1 | 0 | 2 | 4 | 6 | |
| CWS | QUENTIN, C | OF3 | 0 | 0 | 5 | 0 | 5 |
| COL | ATKINS, G | 3B | 3 | 0 | 3 | ||
| SD | GREENE, K | SS | 1 | 0 | 2 | 0 | 3 |
| MIL | WEEKS, R | 2B | 0 | 1 | 1 | 0 | 2 |
| CHC | SOTO, G | C | 0 | 1 | 0 | 0 | 1 |
| CWS | CHI WHITE SOX | P | -3 | -2 | -2 | -8 | -15 |
| NYY | MATSUI, H | PH1 | 5 | 4 | 1 | 1 | X |
| BAL | ROBERTS, B | PH2 | 0 | 1 | 1 | X | |
| CWS | THOME, J | PH3 | 0 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | KINSLER, I | 2B | 2 | 1 | 2 | 3 | 8 |
| DET | CABRERA, M | 3B | 0 | 2 | 0 | 3 | 5 |
| MIN | MAUER, J | C | 2 | 0 | 1 | 2 | 5 |
| ATL | FRANCOEUR, J | OF3 | 0 | 3 | 1 | 0 | 4 |
| STL | ANKIEL, R | DH | 0 | 2 | 0 | 0 | 2 |
| BOS | ELLSBURY, J | OF1 | 2 | 0 | 0 | 2 | |
| SEA | IBANEZ, R | OF2 | 0 | 0 | 0 | 2 | 2 |
| CWS | KONERKO, P | 1B | 0 | 0 | |||
| NYM | NEW YORK METS | P | -6 | -2 | -4 | -3 | -15 |
| LAD | FURCAL, R | SS | |||||
| LAA | MATTHEWS JR, G | PH2 | 1 | 0 | 3 | 1 | X |
| BAL | MORA, M | PH1 | 0 | 0 | 1 | 4 | X |
| CLE | GARKO, R | PH3 | 0 | 0 | 3 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 13 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 0 | 6 | 0 | 7 |
| L | L | L | W |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 34 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 8 | 18 | 5 |
| W | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| HOU | LEE, C | DH | 1 | 3 | 5 | 3 | 12 |
| CIN | PHILLIPS, B | 2B | 0 | 2 | 5 | 1 | 8 |
| STL | PUJOLS, A | 1B | 1 | 2 | 1 | 2 | 6 |
| SEA | SUZUKI, I | OF2 | 0 | 0 | 4 | 2 | 6 |
| FLA | RAMIREZ, H | SS | 1 | 1 | 2 | 0 | 4 |
| LAD | PIERRE, J | OF3 | 0 | 0 | 2 | 0 | 2 |
| CWS | DYE, J | OF1 | 1 | 0 | 0 | 0 | 1 |
| BOS | LOWELL, M | 3B | 0 | 0 | 0 | 0 | 0 |
| BOS | VARITEK, J | C | 0 | 0 | 0 | 0 | |
| TOR | TORONTO | P | -1 | 0 | -1 | -3 | -5 |
| PIT | LAROCHE, A | PH2 | 1 | 0 | 1 | 4 | X |
| MIN | LAMB, M | PH3 | 5 | 0 | 0 | X | |
| COL | HAWPE, B | PH1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| SF | MOLINA, B | C | 4 | 2 | 5 | 4 | 15 |
| BAL | HUFF, A | DH | 0 | 1 | 2 | 3 | 6 |
| NYY | RODRIGUEZ, A | 3B | 2 | 1 | 1 | 2 | 6 |
| MIN | MORNEAU, J | 1B | 3 | 0 | 1 | 1 | 5 |
| TB | CRAWFORD, C | OF2 | 1 | 3 | 0 | 0 | 4 |
| STL | LUDWICK, R | OF2 | 3 | 0 | 1 | 4 | |
| BOS | PEDROIA, D | 2B | 2 | 0 | 1 | 1 | 4 |
| TEX | YOUNG, M | SS | 1 | 1 | 0 | 2 | 4 |
| PIT | NADY, X | OF3 | 0 | 0 | 2 | 1 | 3 |
| OAK | OAKLAND | P | -3 | 0 | -3 | -1 | -7 |
| NYM | DELGADO, C | PH3 | 3 | 2 | 0 | X | |
| CIN | ENCARNACION, E | PH2 | 0 | 0 | X | ||
| PHI | WERTH, J | PH1 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 45 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 14 | 8 | 10 | 13 |
| W * | W | W | W |
|
DONNY FOSTER TEAM 3 TOTAL POINTS 28 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 13 | 4 | 6 | 5 |
| L | L | L | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| FLA | UGGLA, D | 2B | 3 | 2 | 3 | 0 | 8 |
| CHC | LEE, D | 1B | 3 | 2 | 1 | 0 | 6 |
| HOU | PENCE, H | OF3 | 4 | 0 | 0 | 2 | 6 |
| CHC | SORIANO, A | OF2 | 1 | 0 | 3 | 1 | 5 |
| HOU | TEJADA, M | SS | 0 | 0 | 2 | 3 | 5 |
| NYM | WRIGHT, D | 3B | 0 | 3 | 0 | 2 | 5 |
| DET | RODRIGUEZ, I | C | 3 | 1 | 0 | 4 | |
| CLE | BLAKE, C | DH | 1 | 0 | 0 | 1 | |
| LAD | KEMP, M | OF1 | 0 | 0 | 0 | 0 | 0 |
| LAD | LA DODGERS | P | -2 | -4 | -3 | -3 | -12 |
| MIN | KUBEL, J | PH1 | 1 | 5 | 1 | X | |
| COL | HELTON, T | PH2 | 0 | 0 | 2 | 2 | X |
| FLA | HERMIDA, J | PH3 | 0 | 3 | 1 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TB | UPTON, BJ | OF3 | 1 | 5 | 1 | 0 | 7 |
| NYY | JETER, D | SS | 1 | 1 | 2 | 2 | 6 |
| DET | POLANCO, P | 2B | 0 | 5 | 0 | 0 | 5 |
| SEA | BELTRE, A | 3B | 2 | 2 | 0 | 0 | 4 |
| LAA | GUERRERO, V | OF1 | 0 | 2 | 0 | 2 | |
| ATL | McCANN, B | C | 1 | 1 | 0 | 2 | |
| BOS | DREW, J.D. | DH | 1 | 0 | 0 | 0 | 1 |
| BAL | MARKAKIS, N | OF2 | 0 | 0 | 0 | 0 | |
| ATL | TEIXEIRA, M | 1B | 0 | 0 | 0 | 0 | 0 |
| CHC | CHICAGO CUBS | P | -3 | -5 | -6 | -1 | -15 |
| NYY | GIAMBI, JA | PH2 | 3 | 5 | 0 | 2 | X |
| COL | BARMES, C | PH1 | 3 | X | |||
| CWS | CREDE, J | PH3 | 0 | 0 | 0 | X |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 12 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 10 | -2 | 1 |
| W | W | L | L |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 8 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 2 | 5 | -1 | 2 |
| L | L | W * | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| COL | HOLLIDAY, M | OF1 | 3 | 2 | 5 | ||
| TOR | RIOS, AL | OF3 | 3 | 0 | 1 | 1 | 5 |
| CLE | SIZEMORE, G | OF2 | 4 | 1 | 0 | 0 | 5 |
| NYM | REYES, J | SS | 1 | 1 | 1 | 1 | 4 |
| DET | GUILLEN, C | 1B | 0 | 1 | 2 | 0 | 3 |
| CLE | HAFNER, T | DH | 2 | 1 | 0 | 3 | |
| BAL | HERNANDEZ, R | C | 0 | 1 | 2 | 3 | |
| SD | IGUCHI, T | 2B | 0 | 0 | 2 | 0 | 2 |
| LAD | DEWITT, B | 3B | 0 | 0 | 0 | 1 | 1 |
| ATL | ATLANTA | P | -11 | -1 | -9 | -3 | -24 |
| TOR | OVERBAY, L | PH2 | 3 | 2 | 0 | 0 | X |
| OAK | CROSBY, B | PH1 | 2 | 0 | 0 | 1 | X |
| SEA | LOPEZ, JO | PH3 | 0 | 1 | 1 | 1 | X |
*Won tie-breaker, point added to total.
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYY | CANO, R | 2B | 4 | 2 | 2 | 1 | 9 |
| MIL | CAMERON, M | DH | 0 | 3 | 3 | 1 | 7 |
| ARI | JACKSON, C | 1B | 3 | 0 | 1 | 1 | 5 |
| NYM | BELTRAN, C | OF1 | 0 | 4 | 0 | 0 | 4 |
| PHI | ROLLINS, J | SS | 1 | 0 | 1 | 2 | 4 |
| ARI | UPTON, J | OF2 | 1 | 1 | 2 | 0 | 4 |
| WAS | ZIMMERMAN, R | 3B | 2 | 0 | 1 | 3 | |
| KC | GUILLEN, J | OF3 | 1 | 0 | 0 | 0 | 1 |
| SEA | JOHJIMA, K | C | 0 | 1 | 0 | 1 | |
| ARI | ARIZONA | P | -1 | -3 | -3 | -6 | -13 |
| TOR | ROLEN, S | PH3 | 2 | 2 | 1 | 0 | X |
| OAK | THOMAS, F | PH1 | 4 | 0 | 0 | 0 | X |
| LAA | KOTCHMAN, C | PH2 | 0 | 1 | 0 | 0 | X |
|
B SANDBERG TEAM 8 TOTAL POINTS 25 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 11 | 7 | 8 | -1 |
| W | W | L | L |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 24 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -1 | 0 | 15 | 10 |
| L | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CIN | DUNN, A | DH | 3 | 1 | 3 | 5 | 12 |
| SD | GONZALEZ, AD | 1B | 0 | 1 | 5 | 3 | 9 |
| ARI | YOUNG, C B | OF3 | 4 | 0 | 4 | 1 | 9 |
| PHI | BURRELL, P | OF2 | 3 | 0 | 3 | 6 | |
| ATL | JOHNSON, K | 2B | 1 | 1 | 2 | 4 | |
| CLE | MARTINEZ, V | C | 1 | 1 | 2 | ||
| DET | RENTERIA, E | SS | 1 | 0 | 0 | 1 | |
| MIL | BRAUN, R | OF1 | 0 | 0 | 0 | 0 | 0 |
| BOS | YOUKILIS, K | 3B | 0 | 0 | 0 | 0 | |
| CLE | CLEVELAND | P | -13 | -2 | -2 | -2 | -19 |
| CHC | DEROSA, M | PH1 | 5 | 0 | 1 | X | |
| ARI | REYNOLDS, M | PH3 | 4 | 0 | 0 | X | |
| STL | GLAUS, T | PH2 | 0 | 0 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CHC | RAMIREZ, AR | 3B | 3 | 3 | 2 | 1 | 9 |
| HOU | BERKMAN, L | 1B | 1 | 1 | 2 | 3 | 7 |
| PHI | UTLEY, C | 2B | 0 | 1 | 4 | 2 | 7 |
| PIT | McLOUTH, N | OF3 | 3 | 1 | 1 | 0 | 5 |
| CLE | PERALTA, J | SS | 1 | 2 | 0 | 2 | 5 |
| DET | GRANDERSON, C | OF1 | 0 | 3 | 0 | 0 | 3 |
| LAA | HUNTER, T | OF2 | 2 | 1 | 0 | 0 | 3 |
| LAD | MARTIN, R | C | 0 | 0 | 2 | 0 | 2 |
| LAD | LONEY, J | DH | 0 | 0 | 0 | 1 | 1 |
| LAA | LA ANGELS | P | -1 | 0 | -3 | -2 | -6 |
| KC | DEJESUS, D | PH2 | 1 | 0 | 1 | 0 | X |
| MIN | YOUNG, D | PH1 | 1 | 1 | 0 | 0 | X |
| TOR | STAIRS, M | PH3 | 0 | 0 | X |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 36 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 9 | 12 | 8 | 7 |
| L | W | W | L |
|
C CROMER TEAM 6 TOTAL POINTS 23 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 7 | -2 | 8 |
| W * | L | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| PIT | BAY, J | DH | 0 | 5 | 1 | 3 | 9 |
| TEX | HAMILTON, J | OF2 | 1 | 0 | 0 | 8 | 9 |
| TEX | MURPHY, D | OF3 | 6 | 1 | 0 | 2 | 9 |
| ARI | DREW, S | SS | 2 | 0 | 1 | 0 | 3 |
| PIT | SANCHEZ, F | 2B | 1 | 1 | 0 | 0 | 2 |
| LAA | ANDERSON, G | OF1 | 0 | 0 | 0 | 1 | 1 |
| KC | GORDON, A | 3B | 0 | 0 | 0 | 1 | 1 |
| FLA | JACOBS, M | 1B | 0 | 0 | 1 | 1 | |
| STL | ST LOUIS | P | -1 | 0 | -4 | -8 | -13 |
| WAS | LO DUCA, P | C | |||||
| NYY | ABREU, B | PH3 | 3 | 5 | 2 | 4 | X |
| MIL | FIELDER, P | PH1 | 0 | 0 | 1 | 1 | X |
| HOU | MATSUI, K | PH2 | 0 | 0 | 0 | 2 | X |
*Won tie-breaker, point added to total.