
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ATL | JONES, C | 3B | 0 | 1 | 0 | 5 | 6 |
| BOS | ORTIZ, D | DH | 2 | 3 | 5 | ||
| TB | PENA, C | 1B | 0 | 0 | 1 | 4 | 5 |
| SF | ROWAND, A | OF3 | 1 | 1 | 2 | 1 | 5 |
| CWS | CABRERA, O | SS | 0 | 0 | 1 | 3 | 4 |
| CWS | PIERZYNSKI, A.J. | C | 0 | 0 | 0 | 4 | 4 |
| DET | ORDONEZ, M | OF1 | 0 | 0 | 3 | 0 | 3 |
| OAK | BROWN, E | OF2 | 0 | 1 | 0 | 1 | |
| MIN | HARRIS, B | 2B | 0 | 0 | 1 | 1 | |
| BOS | BOSTON | P | -2 | -3 | -4 | -4 | -13 |
| CIN | GRIFFEY, K | PH2 | 0 | 4 | 1 | 0 | X |
| BAL | MILLAR, K | PH1 | 1 | 1 | 1 | 2 | X |
| STL | SCHUMAKER, S | PH3 | 1 | 3 | X |
|
JOHN KELLERMAN TEAM 11 TOTAL POINTS 21 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 1 | 3 | 3 | 14 |
| L | L | L | W |
|
BILL ZERFAS TEAM 2 TOTAL POINTS 29 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 8 | 7 | 4 |
| W | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| PHI | UTLEY, C | 2B | 4 | 2 | 3 | 2 | 11 |
| LAD | MARTIN, R | C | 6 | 1 | 0 | 0 | 7 |
| DET | GRANDERSON, C | OF1 | 2 | 0 | 3 | 1 | 6 |
| LAA | HUNTER, T | OF2 | 2 | 2 | 1 | 1 | 6 |
| PIT | McLOUTH, N | OF3 | 2 | 3 | 1 | 0 | 6 |
| CLE | PERALTA, J | SS | 1 | 1 | 0 | 2 | 4 |
| CHC | RAMIREZ, AR | 3B | 1 | 2 | 1 | 4 | |
| LAD | LONEY, J | DH | 3 | 0 | 0 | 0 | 3 |
| HOU | BERKMAN, L | 1B | 0 | 0 | 0 | 1 | 1 |
| LAA | LA ANGELS | P | -10 | -2 | -3 | -4 | -19 |
| MIN | GOMEZ, C | PH3 | 0 | 1 | 0 | 1 | X |
| SD | KOUZMANOFF, K | PH2 | 0 | 0 | 1 | 1 | X |
| HOU | WIGGINTON, T | PH1 | 0 | 1 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ARI | HUDSON, O | DH | 2 | 0 | 4 | 1 | 7 |
| TEX | KINSLER, I | 2B | 0 | 3 | 1 | 3 | 7 |
| DET | CABRERA, M | 3B | 1 | 0 | 3 | 1 | 5 |
| OAK | CUST, J | OF2 | 0 | 0 | 3 | 1 | 4 |
| SEA | IBANEZ, R | OF3 | 0 | 0 | 4 | 0 | 4 |
| TOR | ECKSTEIN, D | SS | 0 | 0 | 0 | 3 | 3 |
| ATL | FRANCOEUR, J | OF1 | 0 | 3 | 0 | 0 | 3 |
| CLE | GARKO, R | 1B | 0 | 0 | 2 | 2 | |
| MIN | MAUER, J | C | 1 | 0 | 1 | 2 | |
| NYM | NEW YORK METS | P | -9 | -2 | -1 | -6 | -18 |
| BAL | MORA, M | PH1 | 0 | 0 | 2 | X | |
| CWS | KONERKO, P | PH2 | 0 | 0 | 1 | 0 | X |
| LAA | MATTHEWS JR, G | PH3 | 0 | 0 | 0 | 0 | X |
|
DOUG ELNESS TEAM 7 TOTAL POINTS 19 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -5 | 4 | 14 | 6 |
| L | W | W | L |
|
KEVIN WALKER TEAM 4 TOTAL POINTS 24 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 14 | -4 | 5 | 9 |
| W | L | L | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYM | REYES, J | SS | 3 | 0 | 2 | 3 | 8 |
| CLE | SIZEMORE, G | OF1 | 5 | 0 | 2 | 0 | 7 |
| SEA | LOPEZ, JO | 2B | 1 | 1 | 1 | 3 | 6 |
| TOR | RIOS, AL | OF3 | 2 | 0 | 1 | 3 | 6 |
| OAK | SUZUKI, K | C | 0 | 1 | 3 | 2 | 6 |
| NYY | CABRERA, MEL | DH | 2 | 1 | 0 | 1 | 4 |
| DET | GUILLEN, C | 1B | 2 | 0 | 1 | 1 | 4 |
| SF | CASTILLO, J | 3B | 0 | 1 | 1 | 2 | |
| COL | SPILBORGHS, R | OF2 | 2 | 0 | 0 | 0 | 2 |
| ATL | ATLANTA | P | -3 | -8 | -6 | -4 | -21 |
| TOR | OVERBAY, L | PH2 | 6 | 0 | 0 | 2 | X |
| OAK | CROSBY, B | PH1 | 0 | 0 | 4 | 1 | X |
| SD | IGUCHI, T | PH3 | 2 | 0 | 1 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | YOUNG, M | SS | 1 | 3 | 2 | 1 | 7 |
| MIN | MORNEAU, J | 1B | 3 | 1 | 2 | 0 | 6 |
| NYY | RODRIGUEZ, A | 3B | 2 | 2 | 0 | 1 | 5 |
| STL | LUDWICK, R | OF3 | 0 | 2 | 0 | 2 | 4 |
| PIT | NADY, X | OF2 | 0 | 4 | 0 | 0 | 4 |
| BAL | HUFF, A | DH | 2 | 0 | 1 | 0 | 3 |
| BOS | PEDROIA, D | 2B | 0 | 2 | 1 | 0 | 3 |
| TB | CRAWFORD, C | OF2 | 0 | 0 | 0 | 0 | 0 |
| SF | MOLINA, B | C | 0 | 0 | 0 | 0 | |
| OAK | OAKLAND | P | -3 | -8 | -8 | -4 | -23 |
| MIN | CUDDYER, M | PH3 | 2 | 3 | 3 | 0 | X |
| PHI | VICTORINO, S | PH2 | 4 | 2 | 1 | 0 | X |
| NYM | DELGADO, C | PH1 | 1 | 0 | 1 | 2 | X |
|
J VOLLBRECHT TEAM 1 TOTAL POINTS 9 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 5 | 6 | -2 | 0 |
| W | L | L | W |
|
A VOLLBRECHT TEAM 10 TOTAL POINTS 19 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 8 | 9 | -2 |
| L | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| MIL | BRAUN, R | OF1 | 4 | 2 | 4 | 3 | 13 |
| SD | GONZALEZ, AD | 1B | 2 | 4 | 3 | 1 | 10 |
| PHI | BURRELL, P | OF2 | 0 | 1 | 3 | 3 | 7 |
| BOS | YOUKILIS, K | 3B | 1 | 1 | 2 | 1 | 5 |
| ATL | JOHNSON, K | 2B | 1 | 2 | 0 | 1 | 4 |
| ARI | YOUNG, C B | OF3 | 0 | 2 | 1 | 0 | 3 |
| CIN | DUNN, A | DH | 0 | 0 | 2 | 0 | 2 |
| ATL | ESCOBAR, Y | SS | 0 | 0 | 0 | 1 | 1 |
| CLE | MARTINEZ, V | C | 0 | 0 | 0 | 0 | |
| CLE | CLEVELAND | P | -4 | -4 | -6 | -12 | -26 |
| CHC | DEROSA, M | PH1 | 4 | 0 | 0 | 4 | X |
| BAL | SCOTT, L | PH2 | 0 | 0 | 4 | 1 | X |
| DET | RENTERIA, E | PH3 | 1 | 0 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | RAMIREZ, M | OF1 | 1 | 2 | 5 | 2 | 10 |
| PHI | HOWARD, R | 1B | 6 | 1 | 2 | 0 | 9 |
| SD | GREENE, K | SS | 2 | 0 | 2 | 4 | |
| NYY | MATSUI, H | DH | 2 | 1 | 0 | 1 | 4 |
| CHC | SOTO, G | C | 0 | 1 | 1 | 2 | 4 |
| CWS | QUENTIN, C | OF3 | 0 | 0 | 3 | 3 | |
| MIL | WEEKS, R | 2B | 1 | 1 | 1 | 3 | |
| MIL | HART, C | OF2 | 0 | 0 | 2 | 0 | 2 |
| TB | LONGORIA, E | 3B | 0 | 0 | 0 | 0 | 0 |
| CWS | CHI WHITE SOX | P | -2 | -2 | -4 | -5 | -13 |
| NYY | DAMON, J | PH3 | 0 | 3 | 0 | 1 | X |
| BAL | ROBERTS, B | PH1 | 0 | 2 | 0 | 1 | X |
| CIN | VOTTO, J | PH2 | 0 | 0 | 0 | 0 | X |
|
STEVE PERRY TEAM 5 TOTAL POINTS 26 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 10 | 4 | 6 | 6 |
| W | W | L | L |
|
C CROMER TEAM 6 TOTAL POINTS 22 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | -6 | 13 | 12 |
| L | L | W | W |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| TEX | HAMILTON, J | OF2 | 2 | 4 | 4 | 3 | 13 |
| NYY | ABREU, B | OF1 | 4 | 3 | 0 | 1 | 8 |
| FLA | JACOBS, M | 1B | 0 | 6 | 1 | 7 | |
| TEX | MURPHY, D | OF3 | 0 | 0 | 2 | 5 | 7 |
| KC | GORDON, A | 3B | 0 | 0 | 3 | 1 | 4 |
| PIT | BAY, J | DH | 0 | 1 | 1 | 0 | 2 |
| ARI | DREW, S | SS | 1 | 0 | 1 | 0 | 2 |
| HOU | MATSUI, K | 2B | 0 | 0 | 2 | 2 | |
| FLA | TREANOR, M | C | 0 | 0 | 0 | 0 | |
| STL | ST LOUIS | P | -4 | -14 | -4 | -1 | -23 |
| MIL | FIELDER, P | PH3 | 3 | 3 | 2 | 2 | X |
| SD | GILES, B | PH2 | 4 | 1 | 0 | 0 | X |
| LAA | ANDERSON, G | PH1 | 1 | 0 | 0 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| BOS | LOWELL, M | 3B | 3 | 1 | 4 | 3 | 11 |
| CIN | PHILLIPS, B | 2B | 1 | 2 | 1 | 0 | 4 |
| LAD | PIERRE, J | OF2 | 2 | 1 | 1 | 0 | 4 |
| STL | PUJOLS, A | 1B | 3 | 0 | 0 | 1 | 4 |
| FLA | RAMIREZ, H | SS | 1 | 1 | 1 | 1 | 4 |
| SEA | SUZUKI, I | DH | 1 | 1 | 1 | 1 | 4 |
| ARI | SNYDER, C | C | 1 | 0 | 1 | 2 | |
| CWS | DYE, J | OF1 | 0 | 0 | 0 | 1 | 1 |
| HOU | LEE, C | OF3 | 0 | 0 | 0 | 0 | 0 |
| TOR | TORONTO | P | -4 | -3 | -4 | -3 | -14 |
| BOS | VARITEK, J | PH3 | 0 | 1 | 0 | 2 | X |
| MIN | LAMB, M | PH1 | 1 | 0 | 1 | 0 | X |
| COL | TAVERAS, W | PH2 | 1 | 0 | 0 | 0 | X |
|
DAVID PALMQUIST TEAM 9 TOTAL POINTS 20 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 8 | 3 | 5 | 4 |
| W | L | L | W |
|
BRITT ROBSON TEAM 12 TOTAL POINTS 10 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| -4 | 5 | 8 | 1 |
| L | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| ATL | TEIXEIRA, M | 1B | 1 | 4 | 2 | 1 | 8 |
| FLA | CANTU, J | 3B | 2 | 2 | 2 | 1 | 7 |
| DET | POLANCO, P | 2B | 1 | 0 | 2 | 2 | 5 |
| TB | UPTON, BJ | OF3 | 1 | 1 | 1 | 2 | 5 |
| NYY | JETER, D | SS | 0 | 1 | 2 | 0 | 3 |
| NYY | GIAMBI, JA | DH | 0 | 1 | 0 | 1 | 2 |
| ATL | McCANN, B | C | 0 | 0 | 2 | 0 | 2 |
| LAA | GUERRERO, V | OF1 | 0 | 0 | 0 | 0 | |
| BAL | MARKAKIS, N | OF2 | 0 | 0 | 0 | 0 | 0 |
| CHC | CHICAGO CUBS | P | -9 | -4 | -3 | -6 | -22 |
| TEX | BRADLEY, M | PH1 | 0 | 5 | 4 | X | |
| BOS | DREW, J.D. | PH2 | 0 | 4 | 3 | X | |
| SEA | BELTRE, A | PH3 | 4 | 0 | 2 | 0 | X |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| CHC | SORIANO, A | OF2 | 0 | 4 | 2 | 5 | 11 |
| NYM | WRIGHT, D | 3B | 1 | 1 | 3 | 2 | 7 |
| FLA | UGGLA, D | 2B | 0 | 0 | 0 | 5 | 5 |
| CLE | BLAKE, C | DH | 3 | 0 | 0 | 3 | |
| LAD | KEMP, M | OF1 | 2 | 0 | 1 | 0 | 3 |
| CHC | LEE, D | 1B | 1 | 0 | 1 | 2 | |
| DET | RODRIGUEZ, I | C | 0 | 0 | 1 | 1 | 2 |
| HOU | PENCE, H | OF3 | 1 | 0 | 0 | 0 | 1 |
| HOU | TEJADA, M | SS | 0 | 0 | 0 | 1 | 1 |
| LAD | LA DODGERS | P | -5 | -3 | -6 | -3 | -17 |
| COL | HELTON, T | PH2 | 4 | 2 | 0 | 1 | X |
| FLA | HERMIDA, J | PH3 | 1 | 1 | 1 | 0 | X |
| MIN | KUBEL, J | PH1 | 1 | 0 | 0 | 1 | X |
|
DONNY FOSTER TEAM 3 TOTAL POINTS 19 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 4 | 2 | 1 | 12 |
| W * | L | L | W |
|
B SANDBERG TEAM 8 TOTAL POINTS 16 |
|||
| FRI | SAT | SUN | TUE |
|---|---|---|---|
| 3 | 8 | 7 | -2 |
| L | W | W | L |
| TM | NAME | P | FR | SA | SU | TU | TOT |
|---|---|---|---|---|---|---|---|
| NYM | BELTRAN, C | OF1 | 1 | 3 | 3 | 2 | 9 |
| TOR | ROLEN, S | 3B | 4 | 0 | 0 | 1 | 5 |
| MIL | CAMERON, M | OF3 | 2 | 0 | 1 | 3 | |
| KC | GUILLEN, J | DH | 0 | 0 | 3 | 0 | 3 |
| SEA | JOHJIMA, K | C | 0 | 3 | 0 | 3 | |
| PHI | ROLLINS, J | SS | 1 | 0 | 1 | 1 | 3 |
| ARI | UPTON, J | OF2 | 1 | 2 | 0 | 3 | |
| NYY | CANO, R | 2B | 1 | 0 | 0 | 0 | 1 |
| ARI | JACKSON, C | 1B | 0 | 0 | |||
| ARI | ARIZONA | P | -7 | 0 | 0 | -7 | -14 |
| LAA | KOTCHMAN, C | PH2 | 2 | 1 | 1 | 1 | X |
| CHC | THERIOT, R | PH3 | 0 | 2 | 1 | X | |
| TB | HINSKE, E | PH1 | 0 | 0 | 0 | X |
*Won tie-breaker, point added to total.