| Criteria Number | Alpha | Bravo | Charlie | Average |
| 1 | 20 | 20 | 67 | 35.6 |
| 2 | 54 | 36 | 59 | 49.6 |
| 3 | 18 | 14 | 9 | 13.6 |
| 4 | 22 | 14 | 20 | 18.6 |
| 5 | 3 | 9 | 19 | 10.3 |
| 6 | 26 | 16 | 21 | 21.0 |
| 7 | 10 | 37 | 100 | 49.0 |
| 8 | 3 | 29 | 23 | 18.3 |
| 9 | 21 | 23 | 15 | 19.6 |
| 10 | 9 | 9 | 3 | 7.0 |
| 11 | 9 | 11 | 5 | 8.3 |
| 12 | 3 | 2 | 0 | 1.6 |
| 13 | 2 | 3 | 0 | 1.6 |
| 14 | 4 | 9 | 0 | 4.3 |
| Criteria Number | Aggregate percentage (average) |
| 2 | 49.6 |
| 7 | 49.0 |
| 1 | 35.6 |
| 6 | 21.0 |
| 9 | 19.6 |
| 4 | 18.6 |
| 8 | 18.3 |
| 3 | 13.6 |
| 5 | 10.3 |
| 11 | 8.3 |
| 10 | 7.0 |
| 14 | 4.3 |
| 12 | 1.6 |
| 13 | 1.6 |
| Number of Criteria Satisfied | Alpha | Bravo | Charlie | Average |
| 14 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0.0 |
| 11 | 0 | 0 | 0 | 0.0 |
| 10 | 1 | 0 | 0 | 0.3 |
| 9 | 2 | 2 | 0 | 1.3 |
| 8 | 3 | 2 | 2 | 2.3 |
| 7 | 5 | 6 | 3 | 4.6 |
| 6 | 7 | 8 | 10 | 8.3 |
| 5 | 15 | 16 | 27 | 19.3 |
| 4 | 21 | 27 | 41 | 29.6 |
| 3 | 31 | 49 | 72 | 50.6 |
| 2 | 46 | 53 | 86 | 61.6 |
| 1 | 74 | 70 | 100 | 81.3 |
| 0 | 100 | 100 | 100 | 100.0 |
