Division 4 Champs
Division 1 | Division
2 | Division 3 |
Division 4 | All
Time | Home
Typos? Mistakes? Extra
Information (Game Summaries from other years)
E-Mail Me Here
| Year | Champion | Runner-up | Score |
| 2003 | Muskegon Western Michigan Christian Warriors | Lutheran Westland Warriors | 4-1 |
| 2002 | Hudsonville Freedom Baptist Falcons | Allen Park Inter-City Baptist Chargers | 4-1 |
| 2001 | Southfield Christian Eagles | Muskegon West Michigan Christian Warriors | 2-1 |
| 2000 | Allen Park Inter-City Baptist Chargers | Grand Rapids Baptist Mustangs | 2-0 |
| 1999 | Grosse Point Woods University Liggett Knights | Muskegon West Michigan Christian Warriors | 4-2 |
| 1998 | Elk Rapids Elks | Muskegon West Michigan Christian Warriors | 2-0 |
| 1997 | Elk Rapids Elks | Riverview Gabriel Richard Pioneers | 2-0 |
Class D Champs
| Year | Champion | Runner-up | Score |
| 1996 | Mt. Pleasant Baptist Eagles | Jackson Baptist Royals | 2-1 |
| 1995 | Muskegon Western Michigan Christian Warriors | Bloomfield Hills Roeper Rough Riders | 3-1 |
Class C-D Champs
| Year | Champion | Runner-Up | Score | |
| 1994 | Kalamazoo Hackett Catholic Central Fighting Irish | Grosse Point Woods University Liggett Knights | 3-1 | |
| 1993 | Riverview Gabriel Richard Pioneers | Kalamazoo Christian Comets | 3-0 | |
| 1992 | Kalamazoo Hackett Catholic Central Fighting Irish | Ann Arbor Greenhills Gryphons | 2-0 | |
| 1991 | Kalamazoo Hackett Catholic Central Fighting Irish | Riverview Gabriel Richard Pioneers | 3-2 | |
| 1990 | Detroit Country Day Yellow Jackets | Parchment Panthers | 3-0 | |
| 1989 | Detroit Country Day Yellowjackets | Elk Rapids Elks | 5-0 | |
| 1988 | Western Michigan Christian | Detroit Country Day | - | 2-2 (OT) |
| 1987 | Detroit Country Day Yellowjackets | Grosse Point Woods University Liggett Knights | 4-2 | |
Class D Champs
| Year | Champion | Runner-Up | Score |
| 1986 | Northport Wildcats | Grosse Point Woods University Liggett Knights | 3-1 |
| 1985 | Allen Park Inter-City Baptist Chargers | Northport Wildcats | 3-0 |
| 1984 | Allen Park Inter-City Baptist Chargers | Northport Wildcats | 5-1 |
| 1983 | Allen Park Inter-City Baptist Chargers | Muskegon West Michigan Christian Warriors | 2-0 |
| 1982 | Grosse Point Woods U. Liggett Knights | Muskegon West Michigan Christian Warriors | 2-1 |
Number of Championships
| School | Number | Years |
| Allen Park Inter-City Baptist Chargers | 4 | 1983,1984, 1985, 2000 |
| Detroit Country Day Yellowjackets | 4 | 1987, 1988, 1989, 1990 |
| Kalamazoo Hackett CC Fighting Irish | 3 | 1991, 1993, 1994 |
| Muskegon West Michigan Christian Warriors | 3 | 1988, 1995, 2003 |
| Elk Rapids Elks | 2 | 1997, 1998 |
| Grosse Point Woods University Liggett Knights | 2 | 1982, 1999 |
| Southfield Christian Eagles | 1 | 2001 |
| Hudsonville Freedom Baptist Falcons | 1 | 2002 |
| Northport Wildcats | 1 | 1986 |
| Mt. Pleasant Baptist Eagles | 1 | 1996 |
| Riverview Gabriel Richard Pioneers | 1 | 1993 |
Finals Appearances
| School | Number | Years |
| Muskegon West Michigan Christian Warriors | 8 | 1982, 1983, 1988, 1995, 1998, 1999, 2001, 2003 |
| Allen Park Inter-City Baptist Chargers | 5 | 1983, 1984, 1985, 2000, 2002 |
| Grosse Point Woods University Liggett Knights | 5 | 1982, 1986, 1987, 1994, 1999 |
| Detroit Country Day Yellowjackets | 4 | 1987, 1988, 1989, 1990 |
| Elk Rapids Elks | 3 | 1989, 1997, 1998 |
| Riverview Gabriel Richard Pioneers | 3 | 1991, 1993, 1997 |
| Northport Wildcats | 3 | 1984, 1985, 1986 |
| Kalamazoo Hackett CC Fighting Irish | 3 | 1991, 1992, 1994 |
| Lutheran Westland Warriors | 1 | 2003 |
| Hudsonville Freedom Baptist Falcons | 1 | 2002 |
| Southfield Christian Eagles | 1 | 2001 |
| Grand Rapids Baptist Mustangs | 1 | 2000 |
| Mt. Pleasant Baptist Eagles | 1 | 1996 |
| Jackson Baptist Royals | 1 | 1996 |
| Bloomfield Hills Roeper Rough Riders | 1 | 1995 |
| Kalamazoo Christian Comets | 1 | 1993 |
| Ann Arbor Greenhills Gryphons | 1 | 1992 |
State Champions by Conference
| Conference | Number | Years/School |
| Michigan Independent Athletic Conference | 5 | '83 Inter City, '84 Inter City, '85 Inter City, '00 Inter City, '01 Southfield Christian |
| Independents | 5 | 87' Detroit Country Day, '88 DCD, '89 DCD, '90 DCD, '96 Mt. Pleasant Baptist |
| River Valley Conference | 4 | '88 Western Michigan Christian, '95 WMC, '02 Freedom Baptist, 03' WMC |
| Kalamazoo Valley Conference | 3 | '91 Kalamazoo Hackett CC, '92 KHCC, '94 KHCC |
| Metro Conference | 2 | '82 Grosse Point Woods University Liggett, '99 GPWU Liggett |
| Lake Michigan Conference | 2 | '97 Elk Rapids, '98 Elk Rapids |
| Cherryland Conference | 1 | '86 Northport |
| Catholic High School League | 1 | '93 Riverview Gabriel Richard |
Finals Appearances by Conference
| Conference | Number | Years/School |
| River Valley Conference | 10 | '82 WMC, '83 WMC, '88 WMC, '95 WMC, '98 WMC, '99 WMC, '00 GRB, 01' WMC, '02 HFB, '03 WMC |
| Michigan Independent Athletic Conference | 7 | '83 Inter City,'84 ICB, '85 ICB, '95 Roeper '00 ICB, '01 Southfield, '02 ICB |
| Metro Conference | 6 | '82 GPWUL, '86 GPWUL, '87 GPWUL, '94 GPWUL, '99 GPWUL, '03 LW |
| Independents | 6 | '87 Detroit Country Day , '88 DCD, '89 DCD, '90 DCD, '92 Greenhills, '96 Mt. Pleasant Baptist |
| Kalamazoo Valley Conference | 5 | '90 Parchment, '91 K-Hackett CC, '92 KHCC, '93, K-Christian, '94 KHCC |
| Cherryland Conference | 3 | '84 Northport, '85 Northport, '86 Northport |
| Lake Michigan Conference | 3 | '90 Elk Rapids, '97 Elk Rapids, '98 Elk Rapids |
| Catholic High School League | 3 | '91 Riverview Gabriel Richard, '93 RGR, '97 RGR |
| Tri-River Athletic Conference | 1 | '96 Jackson Baptist |