Girls Division 2
Division 1 | Division
2 | Division 3 | Division 4 | All-Time
| Home
Typos? Mistakes?
Extra Information (Game Summaries from other years)
E-Mail Me Here
| Year | School | Runner-Up | Score |
| 2003 | Birmingham Marian Mustangs | Grand Rapids Forest Hills Central Rangers | 1-0 |
| 2002 | East Grand Rapids Pioneers | Birmingham Marian Mustangs | 2-0 |
| 2001 | Madison Heights Bishop Foley Ventures | Portage Northern Huskies | 4-0 |
| 2000 | Portage Central Mustangs | Madison Heights Bishop Foley Ventures | 3-2 (2OT) |
| 1999 | Madison Heights Bishop Foley Ventures | Richland-Gull Lake Blue Devils | 7-1 |
| 1998 | Birmingham Groves Falcons | Portage Central Mustangs | 2-1 (OT) |
Class B-C-D
| Year | Champion | Runner-Up | Score |
| 1997 | Madison Heights Bishop Foley Ventures | Kalamazoo Hackett CC Fighting Irish | 2-1 |
| 1996 | Detroit Country Day Yellowjackets | Kalamazoo Hackett CC Fighting Irish | 2-1 |
| 1995 | Madison Heights Bishop Foley Ventures | Richland-Gull Lake Blue Devils | 3-2 |
| 1994 | Madison Heights Bishop Foley Ventures | Richland-Gull Lake Blue Devils | 1-0 |
| 1993 | Madison Heights Bishop Foley Ventures | Stevensville-Lakeshore Lancers | 2-1 |
| 1992 | Richland-Gull Lake Blue Devils | Madison Heights Bishop Foley Ventures | 4-3 |
| 1991 | Detroit Country Day Yellowjackets | Richland-Gull Lake Blue Devils | 4-1 |
| 1990 | Madison Heights Bishop Foley Ventures | Plainwell Trojans | 3-2 |
| 1989 | Dearborn Pioneers | Madison Heights Bishop Foley Ventures | 2-1 (OT) |
| 1988 | Madison Heights Bishop Foley Ventures | Plainwell Trojans | 4-1 |
| 1987 | Saginaw Eisenhower Commanders | Plainwell Trojans | 3-2 |
Division 2/Class B-C-D Champions
| School | Championships | Years |
| Madison Heights Bishop Foley Ventures | 8 | '88, '90, '93, '94, '95, '97, '99, '01 |
| Detroit Country Day Yellowjackets | 2 | '91, '96 |
| Birmingham Marian Mustangs | 1 | '03 |
| East Grand Rapids Pioneers | 1 | '02 |
| Portage Central Mustangs | 1 | '00 |
| Birmingham Groves Falcons | 1 | '98 |
| Richland-Gull Lake Blue Devils | 1 | '92 |
| Dearborn Pioneers | 1 | '89 |
| Saginaw Eisenhower Commanders | 1 | '87 |
Division 2/Class B-C-D Finals
Appearances
(Championships in White)
| School | Appearances | Years |
| Madison Heights Bishop Foley Ventures | 11 | '88, '89 '90, '92 '93, '94, '95, '97, '99, '00 '01 |
| Richland-Gull Lake Blue Devils | 5 | '91, '92, '94, '95 |
| Plainwell Trojans | 3 | '87, '88, '90 |
| Birmingham Marian Mustangs | 2 | '02, '03 |
| Kalamazoo Hackett CC Fighting Irish | 2 | '96, '97 |
| Portage Central Mustangs | 2 | '98, '00 |
| Detroit Country Day Yellowjackets | 2 | '91, '96 |
| Grand Rapids Forest Hills Central Rangers | 1 | '03 |
| Birmingham Groves Falcons | 1 | '98 |
| Portage Northern Huskies | 1 | '01 |
| Stevensville-Lakeshore Lancers | 1 | '93 |
| Dearborn Pioneers | 1 | '89 |
| Saginaw Eisenhower Commanders | 1 | '87 |