Jim's weather
Latitude N 47° 48' 10" Longitude W 122° 23' 05" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.3 °F | 6:27 PM on 02 December |
| Lowest Temperature | -19.5 °F | 6:18 PM on 02 December |
| Highest Dew Point | 61.1 °F | 6:27 PM on 02 December |
| Lowest Dew Point | -19.5 °F | 6:18 PM on 02 December |
| Highest Apparent Temperature | 61.6 °F | 6:19 PM on 02 December |
| Lowest Apparent Temperature | -28.1 °F | 6:18 PM on 02 December |
| Lowest Wind Chill Temperature | -29.3 °F | 6:18 PM on 02 December |
| Highest Heat Index | 61.3 °F | 6:27 PM on 02 December |
| Highest Minimum | 46.9 °F | 01 December |
| Lowest Maximum | 40.3 °F | 18 December |
| Highest Humidity | 99 % | 12:00 AM on 01 December |
| Lowest Humidity | 62 % | 4:23 PM on 07 December |
| Highest Daily Range | 80.8 °F | 02 December |
| Lowest Daily Range | 3.1 °F | 12 December |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 3:35 AM on 01 December |
| Highest Hourly Rainfall | 0.20 in | 3:57 AM on 01 December |
| Highest Daily Rainfall | 0.73 in | 19 December |
| Longest Dry Period | 2 days | to 06 December |
| Longest Wet Period | 10 days | to 20 December |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 3:25 PM on 20 December |
| Highest Wind Speed 10-minute Average | 9.2 mph | 7:27 AM on 04 December |
| Highest Daily Wind Run | 62.5 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 28.91 in | 1:46 AM on 17 December |
| Highest Pressure (sl) | 30.42 in | 3:21 AM on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 12/21/12 3:15:00 AM
powered by
Cumulus v1.9.2 (1029)