|
|
|
|
| 6/28 | AM: King St.++, 1:18:52. PM: Richter, 41:49. | 19 |
| 6/29 | AM: Richter. PM: 1 lap of lake, | 13 |
| 6/30 | AM: Richter. | 6 |
| 7/1 | AM: 1 lap of central park. PM: 1 lap of lake. | 13 |
| 7/2 | AM: king st. PM: drive to ME. | 9 |
| 7/3 | AM: 1 lap in ME, 53:39. PM: 5 mile loop in ME, 30:30. | 14 |
| 7/4 | AM: run around whilst ellen raced, 6. PM: 1 lap in ME, 54:39. | 15 |
|
|
|
|
| 7/5 | AM: big loop in ME+, 1:00:49. PM: 3.5 mile loop, 22:30 | 13 |
| 7/6 | AM: Richter, 41:39. PM: 1 lap of lake, 43:30. | 13 |
| 7/7 | AM: Richter, 41:13. PM: pace 10000 on newtown track, 31:34. | 15 |
| 7/8 | AM: Richter. | 6 |
| 7/9 | AM: 1 lap of central park, 41:30. PM: 1 lap of lake. | 13 |
| 7/10 | AM: richter. PM: 1 lap of lake. | 13 |
| 7/11 | AM: 15 min wu, 3 x 1600 in 4:37, 39, 46. 800 in 222.
2 mi wd.
PM: 1 hr of tennis, 30 minute run. |
14 |
|
|
|
|
| 7/12 | AM: King ST., 58:48. PM: Richter, 40:17. | 15 |
| 7/13 | AM: Richter, 41:17. PM: 1 lap of lake, 42:03. | 13 |
| 7/14 | AM: Richter, 41:10. PM: old mine park, 56:23. | 15 |
| 7/15 | AM: Richter, 42:22. PM: 2+ mi wu, 3 x 800 in 2:12, 2 x 400 in 65. 2+ mi wd. | 14 |
| 7/16 | AM: Richter, 43. PM: extended exploratory run through old mine park, 1:09. | 16 |
| 7/17 | AM: 1 lap of lake, 44:45. PM: run in old mine park for 45 min, humid! | 13 |
| 7/18 | AM: flat loop slow. | 7 |
|
|
|
|
| 7/19 | AM: 5 mile leg of relay near delaware river, about 25:15. | 9 |
| 7/20 | AM: Richter, 41:21. PM: 1 lap of lake, 43:23. | 13 |
| 7/21 | AM: Richter, 40:58. | 6 |
| 7/22 | AM: 1 lap of central park, 41:30. PM: 1 lap of lake, 43:20. | 13 |
| 7/23 | AM: Richter, 42:29. PM: 4 x 800, 400 recovery, 4 x 400, 200 recovery, all at 66 pace. | 16 |
| 7/24 | AM: Richter. PM: run for 45 minutes in old mine park. | 13 |
| 7/25 | AM: King St.,++, 1:17:36. PM: Richter, 39:58. | 19 |
|
|
|
|
| 7/26 | AM: Run to Green Chimneys, 42:37. PM: King St., 54:51. | 16 |
| 7/27 | AM: Richter, 43:17. PM: 2000 in 5:47, 800 recovery,
1000 in 2:49, 600 recovery,
2000 in 5:49, 800 recovery, 1000 in 2:51. 17 min wu, 15 min wd. |
16 |
| 7/28 | AM: Richter, 43:37. PM: 1 lap of lake, 44:15. | 13 |
| 7/29 | AM: Richter, 42:17. PM: King St., 57:40. | 15 |
| 7/30 | AM: Richter, 42:11. PM: 15 min wu, 10 x 500m going
through in 66, finishing just under
83, with 200 meter (1 min) jog recovery. 15 min wd. |
16 |
| 7/31 | AM: Richter, 45. PM: run in old mine park for 48. | 13 |
| 8/1 | AM: run to gym and return, PM: Richter, 37:59, cr. | 16 |
|
|
|
|
| 8/2 | AM: West Redding, 1:31:11 = 612 pace. PM: Richter, 42:13. | 21 |
| 8/3 | AM: Run to end of Old Mine Park, 58:17. PM: fartlek, 2
min hard, 1 min recovery,
1 minute hard, 1 minute recovery x 5. total of 50 minutes. |
17 |
| 8/4 | AM: Richter, nt. | 6 |
| 8/5 | AM: 1 lap central park, 43:00. PM: 1 lap wolfe park, 44:40. | 13 |
| 8/6 | AM: Richter, 42:23. PM: race connecticare 5K Bushnell park, 14:30. nth place | 14 |
| 8/7 | AM: King St., 58:38. PM: 1 lap of wolfe park, 44:43. | 16 |
| 8/8 | AM: King St.++, 1:18:36. PM: Richter, 41:17. | 19 |
|
|
|
|
| 8/9 | AM: King St.+, 1:09:45. PM: Run around Princeton for 43. | 18 |
| 8/10 | AM: run to end of lake in Princeton and return, stop and go.
55 minutes.
PM: 2 mile wu 4 x 1600m in 4:37, 38, 39, 45. 2 lap recovery, 2 mile wd. |
17 |
| 8/11 | AM: Bean fields, in 47 min. PM: Pretty Brook, 53:18. | 15 |
| 8/12 | AM: run for 45 minutes in woods. PM: about the same. | 13 |
| 8/13 | AM: run for 37:39. AM2: 1 mile wu, then 400m in 58.5.
2 x 400 in 70, 2 x 200 in 33.
PM: Richter with heritage, 41:00. |
14 |
| 8/14 | AM: Richter, 44:20. PM: King St. in the dark, 59:26. | 15 |
| 8/15 | AM: Park, 40:14.
PM: 1 mile wu, Danbury Twilight 5K in 14:31. 4:35, 9:15. 1.5 mile wd |
12 |
|
|
104 | |
| 8/16 | AM: Richter, 42:30. PM: King St.+, 1:08:55. | 17 |
| 8/17 | AM: Richter, 43:52. PM: 5 laps of wolfe park, 1:04:53. | 16 |
| 8/18 | AM: Richter, 43:59. | 6 |
| 8/19 | AM: Richter, 43:44. PM: 17 min wu, 3 x 1200 in 320,
323, 323, 2 x 800 in 212, 213
after the second 1200 some fat people came on the track and took a stroll in lane one. I had to run around them, but it worked out OK. so rude, there were about a dozen people walking around the track, but these fat-asses had to occupy all of lane one. 800 meter recovery after each 1200, 400 after the one 800. 2+ mile wd. |
16 |
| 8/20 | AM: King St., 58:31, saw my state senator, Mark Neilson, run
a stop sign.
this wasn't the first time. he drives a big-ass ford explorer. a Harvard grad with rather obvious political ambition, he's running for US Congress this year. I'm the last person in america without an SUV. I drive a 1994 Saturn SC1. PM: Run in old mine park at work, 56 min. |
18 |
| 8/21 | AM: King St., 58:34. PM: run in old mine park again, 58:29. | 18 |
| 8/22 | AM: 4 x mile out on highway between exit 1 and 2, 4:38, 37, 38,
40.
PM: run around west conn for 38 minutes. |
16 |
|
|
107 | |
| 8/23 | AM: west redding, 1:31:30. PM: King St., 57:59. looking extra-buff these days. | 24 |
| 8/24 | AM: Richter, 43:35. PM: 4 laps of wolfe park, 59:13. | 15 |
| 8/25 | AM: Richter, 43:37. PM: 1 lap of wolfe park, 44:15. | 13 |
| 8/26 | AM: Richter, 46:05. PM: 2+ mile wu, 6 x 800m in 210,10,13,15,15,15.
was shooting
for 210, but it was very hot and humid and I was a little tired for some reason, so I had to settle. on the first one, this woman got in my way in lane one. on my second one, I could hear her calling me an asshole under her breath. imagine, SHE'S in MY way and I'M the asshole. I've been running workouts on tracks for 17 years. I think I know the rules. Faster runners have right of way in lane one. Sprinters have lanes three and four. joggers and walkers in the outer lanes. This is about the third time this has happened on this track. Bruce Jenner Stadium at Newtown HS. it's gotten too crowded. almost as bad as the track on the west side of manhattan (and that's really bad with fat idiots taking their power walks in lane one). I'm switching back to Joel Barlow HS track in Redding. In three years of running there, I made an Olympic Team, and never had a problem. just goes to prove: no matter how good you try to be, or how well you conduct yourself, there will always be ignoramuses out there who won't like you for whatever reason. too bad. I really liked the Newtown track. 2 mile wd. |
15 |
| 8/27 | AM: Richter, 42:17. PM: Run in old mine park, 54:59. | 15 |
| 8/28 | AM: King St., 56:28. PM: 5+ miles in ME, 33. | 14 |
| 8/29 | AM: 8.8 loop fartlek 6 x (3 on, 2 off), 51:27. | 9 |
|
|
|
|
| 8/30 | AM: Run to Ogunquit and return, 1:13:43. PM: Richter, 39:27. | 18 |
| 8/31 | AM: Richter, 41:10. PM: 4 laps of wolfe park, 58:28. | 15 |
| 9/1 | AM: Richter, 41:37. PM: 18 min wu, 5 x 1200 in 3:22,24,23,24,23,
2 x 400 in 65.
400 recovery between 1200s, 200 after 400. 2.5 mile wd. |
17 |
| 9/2 | AM: Richter, 44. PM: run in old mine park, nt. | 15 |
| 9/3 | AM: run in old mine park for 43 min. PM: 4 laps of wolfe park, 59:22. | 15 |
| 9/4 | AM: Richter, 43:51. PM: run out to reservoir, then 2:00 hard, 5 x 1:00 hard. jog back. | 12 |
| 9/5 | AM: King St., 57:12. | 9 |
|
|
|
|
| 9/6 | AM: Richter, 41:37. | 6 |
| 9/7 | New Haven 20K, 1:04:41, nth. same old problems. heartbreaking. | 14 |
| 9/8 | AM: Richter, 45. | 6 |
| 9/9 | AM: 1 lap of the hated central park, 42. PM: 1 lap of wolfe park, 46:07. | 13 |
| 9/10 | AM: Richter, 39:40. PM: 4 laps of wolfe park, 59:53. | 15 |
| 9/11 | AM: Richter, 41:04. PM: run to end of old mine park, 56:28. | 15 |
| 9/12 | AM: out to exit 2, 4 x mile in 4:54, 35, 48, 33, back. PM: run around town for 40 min. | 17 |
|
|
|
|
| 9/13 | AM: West Redding 1:27:20, cr. PM: Heritage 42. | 21 |
| 9/14 | AM: Run in old mine park, 56:28. PM: 4 laps of wolfe park, 58:43. | 18 |
| 9/15 | AM: Heritage, 41:17. PM: 2.7 mile wu, 3 x 200 in
33, 3 x 800 in 212, 213, 212,
400 meter jog, 2 x 400 in 66, 65. 2 mile wd. |
15 |
| 9/16 | AM: Richter. PM: run in old mine park, 57:00 | 15 |
| 9/17 | AM: 1 lap of wolfe park, slow, 45. | 7 |
| 9/18 | AM: Richter, 43. | 6 |
| 9/19 | AM: Cow Harbor 10K, 30:11, 5th. 10 min wu, 23 min wd.
PM: easy 5 with ellen. |
16 |
|
|
|
|
| 9/20 | AM: 1 lap of mall, 27:00. PM: King St., 1:01:04. | 13 |
| 9/21 | AM: Heritage, 41:59. PM: 4 laps of wolfe park, 1:01:53. | 15 |
| 9/22 | AM: Heritage, 45. PM: 4 laps of wolfe park, 1:02:22. | 15 |
| 9/23 | AM: Heritage, 42:10. PM: 4 laps of wolfe park, 59:27 | 15 |
| 9/24 | AM: Richter, 43:40. PM: 2+ mile wu, 3 x 1200, 3:23,3:24,3:25,
3 x 800 in 215,216,217
400 in 68 (kid got in my way), 2+ mile wd. 400 jog between everything. left calf really tightened up early. felt like I had no control. left leg dropping early. will never be able to break 2830 again like this. |
17 |
| 9/25 | AM: Richter. PM: 1 lap of lake at wolfe park, 44:33. | 13 |
| 9/26 | AM: King St., 55:17. PM: Heritage+, 43. | 15 |
|
|
103 | |
| 9/27 | AM: King St., 56:20. Heritage, 38:35. | 15 |
| 9/28 | AM: DNR. PM: old mine park with 5 x (3 hard, 2 easy), 53:47. | 9 |
| 9/29 | AM: Heritage, 40:37 | 6 |
| 9/30 | AM: DNR. PM: King St., 56:07. | 9 |
| 10/1 | AM: King St., 55:35. | 9 |
| 10/2 | PM: 6 mile run in Bowling green, 37. | 6 |
| 10/3 | AM: Bowling Green 10K, 30:33. nth. heavy rain.
shoe came undone. left leg wouldn't
cooperate. 10 minute wu, 20 minute wd |
9 |
|
|
|
|
| 10/4 | AM: run for 1:10 slow. PM: easy 32 min with ellen. | 14 |
| 10/5 | AM: Heritage, 42:00. PM: 4 laps of wolfe park, 1:02:15. | 15 |
| 10/6 | AM: Heritage, I forget. PM: 4 laps of wolfe park, 59:53. | 15 |
| 10/7 | AM: run in old mine park for 46:16. PM: 4 laps of lake, 59:01. | 15 |
| 10/8 | AM: fartlek 5 x (2 hard, 1 easy, 1 hard, 1 easy.) out by reservoir.
PM: 10 miles on treadmill at 6:00, last four in 549. |
17 |
| 10/9 | AM: Heritage, 42. PM: 4 laps of lake, 1:01:57. | 15 |
| 10/10 | AM: Richter, 42:14. PM: easy 7 with ellen. | 13 |
|
|
104 | |
| 10/11 | AM: 10 min wu, 5K in 14:53 in New Hampshire, 3 mile wd.
PM: same 7, 43:43. |
15 |
| 10/12 | AM: one big loop, plus once around the block in ME, 1:10. PM: 7, 42:33. | 18 |
| 10/13 | AM: Heritage, 43. PM: 4 laps of lake, 59:46. | 15 |
| 10/14 | AM: Richter, 44:50. PM: 4 laps of lake with fartlek, 58:07. | 15 |
| 10/15 | AM: Richter, 42:00. PM: 4 laps of lake with fartlek, 57:32. | 15 |
| 10/16 | AM: King St., 1:00:11. PM: 1 lap of lake, 45 min. | 16 |
| 10/17 | AM: 4 x mile out on highway, 448, 47, 44, 46. | 11 |
|
|
105 | |
| 10/18 | AM: King St., 1:00:27. PM: 57:37. | 18 |
| 10/19 | AM: King St., 59:46. PM: one lap of lake, 43 something. | 16 |
| 10/20 | AM: Four laps of lake+ with some fartlek, 59:00. | 9 |
| 10/21 | AM: 1 lap of central park, 41. PM: four laps of lake with less fartlek, 58:00 | 15 |
| 10/22 | AM: Heritage, 41. PM: run for 1:06 to trumbull HS with 6 x (3 hard, 2 easy) | 16 |
| 10/23 | AM: run in trumbull for 53 minutes. PM: 1 lap of lake, nt. | 15 |
| 10/24 | AM: run to green chimney's, 44:30 | 7 |
|
|
|
|
| 10/25 | AM: 3 mile wu, 4 mile race (Pumpkin run in Trumbull), 18:57,
1st. 4 mile wd.
PM: Richter, 43:17. |
17 |
| 10/26 | AM: King St., 59:26. PM: 1 lap of lake 45:17. | 16 |
| 10/27 | AM: King St., 57:34. PM: 1 lap of lake, 44:30. | 16 |
| 10/28 | AM: King St with 6 x (3 on, 2 off), 54:48. PM: 1 lap of lake, 46 | 16 |
| 10/29 | AM: King St., 1:01:04. PM: 1 lap of lake 45:44. | 16 |
| 10/30 | AM: King St., 59:19. PM: 1 lap of lake 46:06. | 16 |
| 10/31 | AM: King St.+, 1:08:48. | 11 |
|
|
|
|
| 11/1 | AM: 3.48 mile loop, nt.
PM: Tarzan Brown race in Mystic, CT. 26:03 for 5.5 miles, CR. splits were 437, 922, 1417, 1901, 2348,. 15 minute wu, 30 minute warm down. |
15 |
| 11/2 | DNR, 900 calories on the transport, left back all knotted. | 0 |
| 11/3 | AM: run to vote, 11:30. PM: 1 lap of lake, 46:30. | 8 |
| 11/4 | AM: Heritage, 44:00. PM: 1 lap of lake, 46:07. | 13 |
| 11/5 | AM: King St., 1:00:33. PM: 1 lap of lake, 45:07. | 16 |
| 11/6 | AM: King St., 1:03:11. back got worse. PM: 830 calories on transport. | 9 |
| 11/7 | AM: easy four miles. PM: Heritage, 44:00. | 10 |
|
|
|
|
| 11/8 | AM: 3.48 loop, nt. PM: run for 29:11 in central park.
Memorial Service for coach Larry Ellis. 10/28/1928 - 11/3/1998. too young. |
7 |
| 11/9 | AM: Heritage, 44:00. PM: 1 lap of lake, 45:46. | 13 |
| 11/10 | AM: King St., 1:00:54. | 9 |
| 11/11 | AM: 1 lap of central park, 43:24. PM: 1 lap of lake, 44:53. | 13 |
| 11/12 | AM: King St., 58:56. PM: 1 lap of lake, 42:41. felt pretty good. | 16 |
| 11/13 | AM: at work, 4 laps of lake, 58:49. PM: run down
to lake, inteestinal problems, so I
cut it short, 36 minutes. |
14 |
| 11/14 | AM: 2 laps central park, 1:15:07. PM: easy 4.5 with ellen. | 17 |
|
|
|
|
| 11/15 | AM: 4 x mile out on highway, very windy, 454, 432, 459, 435.
PM: King St., 57:59. |
20 |
| 11/16 | AM: King St., 1:00:25. PM: 1 lap of lake, 44:08. | 16 |
| 11/17 | AM: King St. with 6 x (3 hard, 2 easy), 54:45. | 9 |
| 11/18 | AM: 1 lap of central park, 39:30. PM: 1 lap of lake, 43:11. | 13 |
| 11/19 | AM: King St. with 6 x (3 hard, 2 easy), 57:18 (it's cold). PM: 1 lap of lake, 45:08. | 16 |
| 11/20 | AM: King St., 59:23. PM: 1 lap of lake, nt. | 16 |
| 11/21 | AM: 1 lap of central park, 38:08, plus a few blocks. | 7 |
|
|
|
|
| 11/22 | AM: 3 mile wu, 8K in philly in 23:40, 4th. about 9 miles of cooldown. | 17 |
| 11/23 | AM: King St., 58:41. PM: King St.(dark), 1:01:13. | 18 |
| 11/24 | AM: King St., 59:16. PM: 7 miles on treadmill, 41:33. | 16 |
| 11/25 | AM: King St., 59:14. PM: 1 lap of lake, 45:30. | 16 |
| 11/26 | AM: 5 mile road race, 24:22, 1st, 2 mile wu, 4 mile wd. PM: 3.5 mile loop. | 15 |
| 11/27 | AM: run to gym and return. PM: King St., 58:59. | 19 |
| 11/28 | AM: Run to video store, runfrom saturn dealer, 1:03.
PM: run to saturn dealer, 26. Heritage, 40:44. |
20 |
|
|
|
|
| 11/29 | AM: West Redding, 1:32:32. PM: Heritage, 39:40. | 21 |
| 11/30 | AM: King St., 1:00:41. PM: 7 miles on treadmill, 41:30. | 16 |
| 12/1 | AM: 4 laps of lake, 1:01:00. PM: 1 lap of lake, 42:29 (with some fartlek). | 16 |
| 12/2 | AM: King St., 58:14. PM: 1 lap of lake, 43:56. | 16 |
| 12/3 | AM: King St. with 6 x (3 hard, 2 easy), 54:37. PM: 1 lap of lake, 45:something | 16 |
| 12/4 | AM: King St., 58:54. PM: 1 lap of lake, 44:38 | 16 |
| 12/5 | AM: 7 x new hill workout at westville estates. 46 minutes.PM: King St., 58:44. | 17 |
|
|
|
|
| 12/6 | AM: West Redding, 1:30:02. PM: Heritage, dark, no time. | 21 |
| 12/7 | AM: King St., 58:22. PM: 1 lap of lake, 44:38. | 16 |
| 12/8 | AM: King St. with 6 x (3 hard, 2 easy), 55:56. PM: 1 lap of lake, | 16 |
| 12/9 | AM: 1 lap of central park, 44. PM: 1 lap of lake, 45. | 13 |
| 12/10 | AM: King St., 59:30. PM: 1 lap of lake, running the hill in 3:31, 44:07. | 16 |
| 12/11 | AM: King St., 58:something. PM: 1 lap of lake, 45. | 16 |
| 12/12 | AM: 4 x mile out on highway, 4:58,38,53,38. PM: King St., 57:41. | 20 |
|
|
|
|
| 12/13 | AM: West Redding, 1:29:31. PM: Heritage, 43 min, awful, stomach upset. | 21 |
| 12/14 | AM: 4 laps of lake at work, 1:02:20. PM: 1 lap of lake, 45: something | 16 |
| 12/15 | AM: King St., with 6 x (3 hard, 2 easy), 55:29. PM: 1 lap of lake, 44:06. | 16 |
| 12/16 | AM: King St., 58:54. PM: 1 lap of lake, 43:07. | 16 |
| 12/17 | AM: King St., 59:30. PM: 1 lap of lake, 43:46, ran lap of lake in 4:28.. | 16 |
| 12/18 | AM: King St., 58:18. PM: 1 lap of lake, nt. | 16 |
| 12/19 | AM: in Montclair, NJ, 2 x 200 in 32, 2000 in 5:45, 2 x 400 in
68, 1200 in 321,
2 x 400 in 68, 800 in 211, 2 x 400 in 67, 65. 400 jog after the long ones, 200 jog after the shorter ones. 18 minute wu, 10 minute wd. PM: |
18 |
|
|
119 | |
| 12/20 | AM: West Redding, 1:32:14, 616 pace. PM: Heritage, 42:07. | 21 |
| 12/21 | AM: King St., 1:02:20. PM: 1 lap of lake, 47:00. | 16 |
| 12/22 | AM: King St., 1:02:17. PM: 1 lap of lake, 45:00 (lap in 4:34). | 16 |
| 12/23 | AM: King St. w/ (6 x 3 hard, 2 easy), 57:10 (very cold). PM: 1 lap, 44:51. | 16 |
| 12/24 | AM: King St.+, 1:13:01. PM: King St., 58:50. | 20 |
| 12/25 | AM: run for 1:20 in Media, PA. PM: easy run for 33 minutes. | 17 |
| 12/26 | AM: same run for 1:18:26. PM: 7 x hill around westville
estates, 1:58 to 1:50.
most around 1:52-53, 46:07. |
20 |
|
|
|
|
| 12/27 | AM: West Redding, 1:29:35. PM: easy 4 with ellen, her 5000th mile in 1998. | 19 |
| 12/28 | AM: King St., 1:01:11. PM: 1 lap of lake, 47:51, snow. | 16 |
| 12/29 | AM: King St. with 6 x (3 hard, 2 easy), 56:11. PM: 1 lap of lake, 48:40, ice. | 16 |
| 12/30 | AM: 1 lap of central park, 43:30. PM: 1 lap of lake, 47:40. | 13 |
| 12/31 | AM: King St., 59:58, very cold. PM: 1 lap of lake, 46:11. | 16 |
| 1/1 | AM: King St.+, 1:08:35. PM: Heritage, 39:52. | 17 |
| 1/2 | AM: 4 x mile out on highway, 5:08, 4:49, 5:02, 4:49. very cold.
PM: Heritage, 39:58. |
17 |
|
|
|