2001's winner: Sheila!
Points were awarded as follows: For each correct guess, take their age, subtract it from 100 and that's how many points you get. Example: John F. Kennedy Jr. was 38 at the time of his death so 100 - 38 = 62 points.
Jeff "Dead Boy" Kruesel |
Sheila "E" Kruesel |
Jeff "Dr. Death" Neau |
JoAnn "Quasi-Evil" Neau | ||||
| Dick Cheaney | - | Dick Cheaney | - | Dick Cheaney | - | The Queen Mother | - |
| Ronald Reagan | - | Ronald Reagan | - | Bob Hope | - | Bob Hope | - |
| Jimmy Buffet | - | Muhammed Ali | - | Elizabeth Taylor | - | Muhammed Ali | - |
| Snoop Doggy Dog | - | Marlon Brando | - | Richard Pryor | - | Marlon Brando | - |
| Eminem | - | Robert Downey Jr. | - | John Wooden | - | John Goodman | - |
| Jeff Gordon | - | Calista Flockhart | - | Gerald Ford | - | Larry King | - |
| Dale Jarett | - | Jack Lemmon | 24 | Mickey Rooney | - | Dick Van Dyke | - |
| Dick Trickle | - | Fidel Castro | - | Al Roker | - | Tom Greene | - |
| - | |||||||
| Total: |
0 |
Total: |
24 |
Total: |
0 |
Total: |
0 |
| Back to the main page |
|