|
Public Opinion Polls

 Posted by ABC News, November 2003  |
| Time | Suspect a Plot | Think it Was One Man |
| Sep. 1966 | 46% | 34% |
Feb. 1967 | 44% | 35% |
Sep. 1967 | 60% | 24% |
Nov. 1983 | 80% | 13% |
Dec. 1991 | 73% | 11% |
Nov. 2003 | 70% | 22%
|
 Gallup and Harris Surveys  |
| Time | Suspect a Plot | Think it Was One Man |
Dec. 1963 | 52% | 29% |
Oct. 1964 | 31% | 56% |
May 1967 | 66% | 19% |
|
|