Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.8 36.3 1/23/09 -15.7 1/16/09 1493 0 0.13 1 21 1/1/09 W 28.75 64
2 25.8 51.9 2/27/09 1.0 2/7/09 1094 0 2.50 2 24 2/27/09 W 28.78 62
3 32.9 56.8 3/28/09 1.0 3/5/09 989 0 2.23 2 23 3/12/09 W 28.95 59
4 47.0 86.3 4/28/09 28.3 4/13/09 562 22 3.02 2 26 4/12/09 W 28.79 59
5 56.7 83.8 5/21/09 35.5 5/19/09 285 28 3.53 1 26 5/14/09 W 28.96 65
6 61.4 75.9 6/26/09 39.1 6/1/09 140 33 6.77 1 17 6/24/09 ESE 28.96 77
7 65.7 81.9 7/29/09 48.7 7/10/09 77 98 7.72 1 18 7/4/09 WNW 29.03 76
8 68.6 85.7 8/18/09 49.7 8/8/09 55 165 2.00 0 17 8/29/09 W 29.10 76
9 57.5 75.8 9/4/09 36.3 9/20/09 246 22 0.92 1 21 9/25/09 N 29.18 74
10 46.0 64.7 10/4/09 29.9 10/15/09 577 0 3.40 1 21 10/31/09 WNW 29.09 75
11 42.5 60.3 11/9/09 26.0 11/18/09 661 0 0.73 1 30 11/28/09 W 29.15 73
12 31.3 59.1 12/3/09 10.5 12/13/09 481 0 1.42 2 24 12/9/09 W 29.02 72
---------------------------------------------------------------------------------------
TOT 46.8 86.3 4/28/09 -15.7 1/16/09 6659 368 34.37 1 30 11/28/09 W 28.98 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.6 35.5 15:02 28.6 6:30 32 0 0.01 1 14 2:47 W 28.94 70
2 36.9 45.2 23:55 29.4 7:25 28 0 0.11 1 9 21:37 WSW 29.14 78
3 52.2 59.1 12:27 44.1 23:59 13 0 0.39 4 22 8:20 W 28.61 78
4 40.8 45.4 13:05 34.0 23:58 24 0 0.00 1 10 2:29 W 29.09 65
5 33.3 36.2 11:01 30.6 23:53 32 0 0.00 1 11 10:51 N 29.08 77
6 28.0 31.8 13:41 23.9 23:57 37 0 0.00 2 16 1:28 W 29.13 72
7 26.6 31.4 11:13 19.8 7:00 38 0 0.00 0 6 18:38 W 29.25 72
8 27.3 34.5 13:22 22.7 3:28 38 0 0.01 1 8 12:48 W 29.27 73
9 30.0 34.7 23:30 25.2 0:00 34 0 0.17 3 24 14:00 ESE 28.73 85
10 31.4 35.6 0:00 22.7 23:58 33 0 0.12 3 16 10:30 W 28.50 71
11 19.0 22.8 0:00 15.8 23:58 46 0 0.00 3 19 18:11 W 28.92 51
12 18.8 24.9 14:01 13.6 5:53 46 0 0.00 2 18 12:25 W 29.37 59
13 25.0 36.2 17:44 10.5 7:31 40 0 0.46 1 15 17:00 SSW 29.20 73
14 35.0 38.6 13:14 32.0 7:03 30 0 0.09 1 14 2:37 NW 29.04 79
15 35.5 36.2 7:04 34.7 1:10 10 0 0.06 1 6 6:57 WSW 28.94 87
---------------------------------------------------------------------------------------
TOT 31.3 59.1 12/3/09 10.5 12/13/09 481 0 1.42 2 24 12/9/09 W 29.02 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 0:29 1/1/09 0 1:21 1/1/09 270 Wind Speed 30 13:23 11/28/09 0 0:20 1/1/09 1 Wind Gust 30 13:23 11/28/09 0 18:30 1/1/09 5 In Humidity 68 1:24 8/3/09 20 22:39 5/25/09 40 Humidity 95 10:40 6/12/09 19 15:33 4/16/09 69 In Temp 86.0 18:59 8/19/09 62.3 7:34 9/20/09 70.4 Out Temp 86.3 15:35 4/28/09 -15.7 7:19 1/16/09 46.8 Raw Barometer 30.58 9:40 9/10/09 28.85 23:51 1/7/09 29.98 Total Rain 36.15 8:17 12/15/09 1.77 0:00 1/1/09 18.41 Dew Point 74.3 12:04 8/21/09 -31.2 7:19 1/16/09 36.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 0:03 12/1/09 0 0:04 12/1/09 270 Wind Speed 22 8:20 12/3/09 0 0:02 12/1/09 2 Wind Gust 24 14:00 12/9/09 0 5:30 12/1/09 6 In Humidity 40 22:58 12/14/09 28 15:09 12/11/09 34 Humidity 95 5:09 12/3/09 46 12:55 12/11/09 72 In Temp 70.9 17:19 12/3/09 63.3 6:17 12/13/09 66.9 Out Temp 59.1 12:27 12/3/09 10.5 7:31 12/13/09 31.3 Raw Barometer 30.49 21:42 12/12/09 29.30 20:30 12/9/09 30.02 Total Rain 36.15 8:17 12/15/09 34.72 0:00 12/1/09 35.32 Dew Point 56.9 8:17 12/3/09 0.2 7:30 12/13/09 23.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 290 3:34 153 3:43 248 Wind Speed 6 6:57 0 0:00 1 Wind Gust 6 6:57 0 0:00 4 In Humidity 40 0:41 39 0:00 40 Humidity 90 6:42 82 0:00 87 In Temp 69.1 8:19 65.8 5:42 67.0 Out Temp 36.2 7:04 34.7 1:10 35.6 Raw Barometer 30.00 0:00 29.91 7:16 29.94 Total Rain 36.15 8:17 36.08 0:00 36.10 Dew Point 33.6 7:04 29.9 0:48 32.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
1/6/2006 315 359 0 1 10 0 4 10 0 34 36 29 75 77 70 67.5 75.0 64.9 24.3 27.8 21.2 28.71 28.90 28.47 0.05 0.00 0.00 17.4 21.2 14.1
1/7/2006 270 359 0 1 9 0 3 9 0 29 30 27 66 72 55 68.3 72.3 64.4 19.6 24.8 12.7 28.63 28.75 28.49 0.00 0.00 0.00 10.2 14.4 4.5
1/8/2006 292 359 0 0 7 0 1 7 0 27 28 25 74 79 67 69.5 75.2 63.8 23.8 31.7 15.5 28.83 28.95 28.73 0.00 0.01 0.00 16.6 23.9 7.0
1/9/2006 270 359 0 2 11 0 7 11 0 29 31 27 84 88 76 67.6 72.4 64.8 30.9 36.3 23.9 28.80 28.94 28.66 0.04 0.11 0.01 26.5 32.8 17.5
1/10/2006 270 359 0 1 9 0 4 9 0 30 31 29 72 80 61 67.4 69.9 65.6 31.1 37.2 24.7 29.15 29.23 28.93 0.12 0.13 0.11 23.1 27.0 18.0
1/11/2006 248 333 8 1 14 0 5 14 0 30 31 28 85 95 74 68.2 72.3 65.4 34.9 44.6 24.0 28.95 29.17 28.59 0.26 0.87 0.13 30.8 43.3 16.9
1/12/2006 270 359 0 1 13 0 5 13 0 32 33 30 83 95 70 68.5 70.0 66.8 38.2 44.8 31.6 28.71 28.81 28.57 0.92 0.93 0.87 33.5 43.5 26.2
1/13/2006 248 345 2 1 10 0 4 10 0 32 33 30 83 94 72 68.3 70.2 65.8 37.7 48.8 27.4 28.73 28.83 28.54 0.93 0.93 0.93 33.0 43.1 21.8
1/14/2006 180 359 0 2 18 0 8 18 0 33 35 32 96 97 90 72.1 76.6 69.2 48.2 53.7 31.6 28.19 28.54 27.96 1.18 1.43 0.93 47.0 52.8 29.0
1/15/2006 315 318 317 7 36 0 20 36 3 32 34 28 71 90 57 69.8 71.7 67.1 15.2 31.6 3.6 28.19 28.40 27.96 1.43 1.43 1.43 7.5 29.0 -7.2
1/16/2006 315 318 317 4 22 0 11 22 0 27 28 26 60 68 53 67.2 71.5 64.1 12.6 22.9 3.3 28.49 28.71 28.37 1.43 1.43 1.43 1.2 9.5 -7.5
1/17/2006 135 359 0 1 16 0 5 16 0 27 29 26 61 82 36 66.6 69.2 65.0 23.3 34.9 10.2 28.93 29.07 28.71 1.43 1.43 1.43 11.2 25.2 1.4
1/18/2006 270 359 0 5 26 0 15 26 2 30 32 28 88 97 68 68.3 70.4 66.2 38.4 53.5 29.9 28.49 28.96 28.11 2.09 2.82 1.43 35.3 52.6 23.5
1/19/2006 270 359 0 3 19 0 10 19 0 30 31 29 61 70 52 68.1 70.3 66.1 32.1 36.0 28.2 28.88 29.02 28.59 2.82 2.82 2.82 20.1 23.7 15.4
1/20/2006 270 357 0 1 10 0 6 10 0 30 32 29 66 73 54 68.5 69.9 66.9 39.3 47.4 31.9 28.90 28.97 28.83 2.83 2.85 2.82 28.6 32.4 21.5
1/21/2006 270 359 0 3 25 0 9 25 0 31 32 30 67 81 49 68.9 71.7 66.6 39.2 49.3 30.0 28.79 29.10 28.54 2.85 2.85 2.85 29.0 39.7 13.4
1/22/2006 338 359 0 2 20 0 6 20 0 30 31 29 48 62 34 69.0 71.1 65.6 27.2 31.2 23.0 29.32 29.43 29.10 2.85 2.85 2.85 9.7 14.6 2.7
1/23/2006 0 359 0 0 9 0 4 9 0 29 31 29 76 83 60 68.5 71.4 65.1 29.8 33.2 25.6 28.91 29.26 28.68 2.85 2.85 2.85 23.0 27.4 13.7
1/24/2006 270 359 0 0 7 0 2 7 0 29 30 28 75 83 66 68.8 71.0 66.6 27.3 33.5 17.7 28.60 28.71 28.42 2.85 2.85 2.85 20.3 25.3 9.9
1/25/2006 270 359 0 1 9 0 3 9 0 30 31 29 79 84 70 68.5 70.3 66.5 31.9 37.9 27.6 28.35 28.50 28.29 2.90 2.97 2.85 26.1 29.7 22.0
1/26/2006 315 357 0 4 18 0 12 21 0 29 30 28 64 81 53 68.2 70.5 66.7 26.4 30.7 17.0 28.80 29.13 28.49 2.97 2.97 2.97 15.9 25.6 4.5
1/27/2006 315 357 0 2 11 0 5 11 0 28 30 26 56 65 40 69.0 73.0 65.2 21.5 29.6 11.4 29.15 29.24 29.04 2.97 2.97 2.97 7.9 18.2 -0.0
1/28/2006 270 359 0 2 12 0 5 12 0 28 29 26 62 72 47 70.0 75.9 64.7 34.0 43.3 25.8 28.90 29.04 28.81 3.03 3.13 2.97 22.2 27.4 16.3
1/29/2006 135 346 0 1 10 0 4 13 0 29 31 27 75 86 57 69.3 71.8 65.9 34.8 42.0 28.9 28.73 28.88 28.51 3.28 3.61 3.13 27.6 32.2 21.8
1/30/2006 90 359 0 0 5 0 1 5 0 30 31 29 85 87 84 67.9 71.1 65.4 32.2 34.9 29.5 28.66 28.76 28.51 3.61 3.62 3.61 28.3 31.1 25.4
1/31/2006 0 157 156 0 0 0 0 0 0 30 32 29 85 88 81 67.5 70.2 65.1 30.2 31.6 28.3 28.55 28.69 28.48 3.62 3.62 3.62 26.2 28.5 23.2
2/1/2006 292 359 0 0 7 0 1 10 0 30 31 29 81 87 74 68.2 70.4 66.4 31.8 34.5 30.0 28.66 28.75 28.53 3.64 3.67 3.62 26.6 28.1 24.9
2/2/2006 180 291 68 0 8 0 2 8 0 30 31 28 75 82 61 67.6 70.0 65.6 31.8 40.2 23.8 28.80 28.87 28.74 3.68 3.69 3.67 24.8 29.7 17.0
2/3/2006 270 356 4 2 18 0 7 18 0 31 32 30 91 95 82 68.5 71.3 66.0 38.5 46.5 34.1 28.59 28.82 28.38 4.00 4.24 3.69 36.0 45.1 29.2
2/4/2006 112 359 0 1 17 0 6 17 0 32 33 31 85 94 69 69.1 71.4 66.0 37.1 43.4 31.9 28.66 28.78 28.36 4.27 4.64 4.24 33.1 36.9 28.8
2/5/2006 270 359 0 3 20 0 9 20 0 33 34 32 80 95 59 69.6 72.1 66.6 39.6 45.8 33.3 28.18 28.37 28.08 5.02 5.08 4.64 33.7 44.5 20.9
2/6/2006 270 359 0 3 17 0 10 17 0 32 33 30 60 78 45 67.6 70.3 65.4 30.9 34.9 28.4 28.38 28.47 28.23 5.08 5.08 5.08 18.3 23.6 13.3
2/7/2006 270 359 0 3 17 0 10 17 0 30 31 28 56 67 47 66.9 70.5 64.6 26.4 30.1 21.2 28.58 28.73 28.45 5.08 5.08 5.08 12.6 18.6 7.2
2/8/2006 292 359 0 2 11 0 6 11 0 28 29 27 55 64 45 67.1 70.9 64.6 23.4 30.8 16.8 28.72 28.75 28.68 5.08 5.08 5.08 9.4 13.4 5.5
2/9/2006 270 359 0 2 16 0 6 16 0 27 28 26 48 61 27 66.4 69.3 64.4 21.9 27.9 16.2 28.72 28.76 28.67 5.08 5.08 5.08 4.4 11.4 -2.1
2/10/2006 270 359 0 1 14 0 5 14 0 25 26 22 47 61 34 66.1 70.3 63.9 18.2 23.3 11.9 28.83 28.89 28.76 5.08 5.08 5.08 1.0 6.5 -1.5
2/11/2006 112 359 0 1 12 0 4 12 0 23 25 22 49 62 37 68.6 71.9 64.5 21.8 28.4 13.4 28.89 28.97 28.76 5.08 5.08 5.08 5.4 9.9 0.0
2/12/2006 0 359 0 3 19 0 12 19 1 23 25 20 68 75 56 69.1 73.8 63.6 16.7 21.3 12.5 28.45 28.78 28.28 5.08 5.08 5.08 7.8 11.0 2.3
2/13/2006 270 359 0 1 11 0 5 11 0 22 24 21 62 71 54 66.5 70.5 64.5 17.6 28.2 5.9 28.54 28.64 28.40 5.08 5.08 5.08 6.8 15.7 -3.5
2/14/2006 270 356 1 1 11 0 4 11 0 24 25 22 64 77 49 66.6 69.8 64.4 25.9 35.4 15.2 28.76 28.92 28.63 5.10 5.14 5.08 15.1 19.2 7.4
2/15/2006 248 356 0 1 15 0 5 15 0 25 27 24 60 73 40 67.3 69.8 65.0 34.8 47.9 22.0 28.94 29.04 28.89 5.21 5.31 5.14 21.9 27.4 13.7
2/16/2006 225 356 7 1 18 0 4 18 0 27 28 25 59 75 36 68.1 71.0 66.1 39.0 53.5 28.4 29.02 29.12 28.86 5.32 5.33 5.31 25.2 31.4 20.6
2/17/2006 270 359 0 5 30 0 16 30 1 29 32 27 68 89 48 69.1 76.4 67.6 38.1 49.3 22.0 28.65 28.87 28.39 5.38 5.45 5.33 27.9 43.7 0.0
2/18/2006 270 359 0 4 23 0 12 23 1 26 28 24 43 66 24 68.5 72.2 63.8 18.0 26.4 7.0 28.81 28.95 28.73 5.45 5.45 5.45 -1.1 11.1 -15.1
2/19/2006 292 359 0 3 17 0 7 17 0 23 24 22 43 52 37 68.7 74.0 64.3 14.1 22.7 5.2 28.95 30.14 28.90 5.45 5.45 5.45 -4.3 3.2 -13.9
2/20/2006 270 359 0 1 11 0 4 11 0 22 24 21 49 60 37 66.9 73.5 64.3 19.9 28.6 10.1 28.82 28.90 28.75 5.45 5.45 5.45 3.6 8.2 -2.0
2/21/2006 270 359 0 1 10 0 3 10 0 23 25 22 56 70 44 66.3 70.8 64.4 23.2 32.5 12.3 28.70 28.79 28.61 5.45 5.45 5.45 9.5 17.0 1.2
2/22/2006 270 359 0 0 10 0 2 10 0 24 25 23 58 72 41 66.4 69.9 64.1 26.7 34.9 17.0 28.81 28.87 28.76 5.45 5.45 5.45 13.4 17.8 6.5
2/23/2006 270 333 103 0 8 0 2 8 0 24 26 23 72 82 60 67.4 69.9 64.4 30.5 37.5 23.1 28.65 28.77 28.55 5.46 5.47 5.45 22.7 29.4 12.4
2/24/2006 292 359 0 5 24 0 14 24 0 24 25 20 53 78 33 67.6 71.0 65.2 26.8 30.6 18.5 28.68 29.00 28.51 5.47 5.47 5.47 11.2 23.7 -5.3
2/25/2006 135 359 0 1 10 0 4 10 0 21 26 19 58 73 35 68.0 72.6 66.0 18.7 22.4 12.1 28.82 29.03 28.60 5.47 5.47 5.47 5.7 14.3 -5.2
2/26/2006 315 359 0 4 17 0 11 17 0 20 22 16 55 72 42 68.3 72.2 64.0 12.2 18.2 6.8 28.75 28.81 28.69 5.47 5.47 5.47 -1.0 10.4 -7.9
2/27/2006 270 359 0 3 19 0 10 19 0 18 20 17 44 52 33 66.5 69.9 64.6 9.2 15.9 0.1 28.63 28.70 28.56 5.47 5.47 5.47 -8.5 -3.9 -14.1
2/28/2006 270 359 0 3 16 0 9 16 0 19 20 18 49 66 33 66.8 71.3 64.3 13.9 21.2 4.3 28.52 28.61 28.44 5.47 5.47 5.47 -2.2 7.3 -7.9
3/1/2006 270 359 0 2 13 0 7 13 0 19 20 18 48 66 34 66.9 70.7 64.6 18.8 25.9 10.5 28.57 28.61 28.48 5.47 5.47 5.47 2.2 7.4 -4.0
3/2/2006 270 359 0 1 16 0 4 16 0 20 21 19 54 65 45 66.4 69.6 64.1 23.8 30.4 15.4 28.46 28.60 28.29 5.48 5.50 5.47 9.6 14.6 2.8
3/3/2006 315 359 0 4 21 0 14 21 0 20 21 17 48 58 37 67.0 71.6 64.7 18.1 23.2 14.3 28.50 28.54 28.46 5.50 5.50 5.50 1.7 7.8 -2.8
3/4/2006 292 359 0 4 20 0 12 20 2 19 21 17 55 63 45 68.0 73.2 64.4 23.4 31.8 14.8 28.58 28.73 28.48 5.50 5.50 5.50 9.5 14.6 0.0
3/5/2006 292 359 0 4 17 0 9 17 0 21 22 20 49 60 35 68.9 71.3 64.9 28.8 36.8 22.8 28.72 28.75 28.69 5.50 5.51 5.50 11.9 16.4 0.0
3/6/2006 0 359 0 2 17 0 6 17 0 21 22 20 50 60 40 67.2 70.6 65.2 27.7 35.5 19.6 28.77 28.85 28.72 5.51 5.51 5.51 11.2 15.8 6.2
3/7/2006 315 359 0 1 9 0 4 9 0 21 22 20 53 68 38 67.8 72.1 64.7 28.1 37.1 19.1 28.89 28.94 28.84 5.51 5.51 5.51 13.0 18.5 8.8
3/8/2006 270 359 0 1 7 0 3 7 0 21 22 20 45 61 27 67.2 69.3 65.1 30.6 40.1 21.0 28.87 28.94 28.79 5.51 5.52 5.51 10.7 15.8 7.7
3/9/2006 135 309 4 1 13 0 5 13 0 22 23 21 68 86 51 67.2 68.9 65.4 34.0 36.6 30.2 28.80 28.88 28.69 5.52 5.53 5.52 24.4 30.7 14.5
3/10/2006 270 359 1 2 18 0 9 18 0 27 33 23 81 96 59 68.5 72.0 66.4 44.7 55.8 34.3 28.53 28.73 28.40 5.55 5.56 5.53 37.9 49.8 0.0
3/11/2006 292 359 0 2 21 0 8 21 0 28 30 27 59 71 42 69.9 72.5 67.8 40.8 49.0 32.7 28.95 29.08 28.73 5.56 5.56 5.56 27.1 32.3 0.0
3/12/2006 270 356 2 1 17 0 4 17 0 27 28 26 75 89 52 68.3 70.0 65.1 39.3 51.7 28.6 28.90 29.08 28.75 5.56 5.57 5.56 31.8 40.3 19.5
3/13/2006 180 359 0 0 6 0 2 6 0 28 30 27 91 95 81 68.7 70.5 67.1 42.2 47.3 35.2 28.65 28.78 28.41 5.66 6.17 5.57 38.7 45.9 0.0
3/14/2006 270 359 0 3 21 0 10 21 0 30 31 28 76 96 46 69.7 71.8 68.6 42.6 50.7 30.1 28.27 28.42 28.17 6.27 6.33 6.17 34.8 49.6 17.2
3/15/2006 292 359 0 5 19 0 13 19 1 27 28 26 60 76 45 68.0 70.4 65.9 30.7 37.3 25.9 28.36 28.53 28.28 6.33 6.33 6.33 18.2 24.3 14.4
3/16/2006 292 359 0 3 16 0 10 16 1 25 26 25 53 67 41 67.4 69.9 65.3 29.9 36.3 24.6 28.65 28.77 28.53 6.34 6.35 6.33 14.7 19.6 9.8
3/17/2006 338 359 0 3 19 0 10 19 0 25 25 24 45 56 33 67.0 69.7 64.1 27.2 33.9 20.6 28.73 28.77 28.67 6.35 6.35 6.35 8.7 12.3 4.2
3/18/2006 292 359 0 3 16 0 9 16 0 24 25 23 48 57 35 67.3 70.6 63.8 24.7 32.6 17.2 28.66 28.73 28.60 6.35 6.35 6.35 7.6 13.8 3.0
3/19/2006 292 359 0 2 15 0 7 15 0 24 24 23 50 62 37 68.9 72.2 64.4 25.4 30.3 20.0 28.66 28.73 28.61 6.35 6.35 6.35 9.3 11.7 6.1
3/20/2006 338 359 0 4 21 0 12 21 0 23 24 22 48 64 33 67.1 69.7 65.0 23.2 28.8 17.9 28.72 28.77 28.68 6.35 6.35 6.35 6.1 13.1 2.7
3/21/2006 338 359 0 2 16 0 8 16 0 22 24 21 48 58 36 66.7 70.3 63.5 28.4 39.7 17.5 28.55 28.68 28.48 6.35 6.35 6.35 10.9 17.0 3.4
3/22/2006 338 359 0 3 15 0 8 15 0 23 25 22 55 62 47 67.6 70.1 65.1 31.6 37.1 26.4 28.61 28.75 28.48 6.35 6.35 6.35 17.0 19.7 14.0
3/23/2006 338 359 0 3 17 0 8 17 0 24 25 23 54 64 43 68.9 70.4 65.9 37.1 47.2 28.0 28.82 28.93 28.74 6.35 6.35 6.35 21.8 27.0 15.6
3/24/2006 135 359 0 1 9 0 4 9 0 25 26 24 66 72 57 68.9 69.8 66.8 37.5 43.9 33.2 28.90 28.94 28.84 6.35 6.35 6.35 27.2 32.5 21.7
3/25/2006 112 359 0 1 12 0 5 12 0 25 26 24 64 78 46 69.2 74.9 64.8 35.2 41.4 30.0 28.78 28.84 28.72 6.35 6.35 6.35 23.9 27.8 20.1
3/26/2006 0 359 0 3 16 0 8 16 0 26 26 24 54 68 41 69.2 71.4 65.7 38.1 45.4 32.5 28.70 28.79 28.66 6.35 6.35 6.35 22.8 27.6 19.3
3/27/2006 338 359 0 2 15 0 7 15 0 25 26 25 45 66 27 69.0 71.5 66.5 39.0 49.0 28.2 28.85 28.99 28.78 6.35 6.35 6.35 18.3 22.1 13.2
3/28/2006 270 359 0 0 8 0 3 8 0 25 27 25 45 66 28 69.2 72.3 66.4 38.7 50.0 28.1 28.99 29.04 28.94 6.35 6.35 6.35 18.5 22.7 15.8
3/29/2006 270 359 0 1 9 0 3 9 0 26 28 24 42 70 24 68.8 70.4 66.1 41.9 56.9 27.3 29.01 29.06 28.96 6.35 6.35 6.35 18.9 25.5 15.3
3/30/2006 270 359 0 1 8 0 2 8 0 25 27 23 41 63 24 68.8 72.2 66.2 44.0 59.0 30.0 29.07 29.14 29.03 6.35 6.35 6.35 20.2 25.7 15.9
3/31/2006 248 356 3 1 13 0 6 13 0 26 28 24 49 68 31 69.8 76.3 66.4 50.2 67.1 31.3 28.95 29.08 28.81 6.35 6.35 6.35 30.9 40.1 18.6
4/1/2006 270 359 0 2 18 0 7 18 0 32 38 28 70 82 57 71.7 73.0 70.3 52.0 65.8 46.1 28.60 28.81 28.44 6.43 6.54 6.35 42.5 51.5 35.7
4/2/2006 315 359 0 4 22 0 11 22 0 28 33 22 47 76 23 69.9 72.1 67.5 46.2 54.5 36.4 28.75 28.88 28.57 6.54 6.54 6.54 25.1 39.0 15.4
4/3/2006 158 351 0 1 15 0 6 15 0 25 27 22 49 76 23 67.9 71.0 64.1 40.9 54.0 30.5 28.80 28.90 28.64 6.55 6.66 6.54 21.8 34.3 12.0
4/4/2006 292 359 0 4 19 0 11 19 0 27 28 26 82 87 74 68.5 70.4 66.4 37.4 41.8 30.9 28.38 28.66 28.26 7.09 7.26 6.66 32.5 37.0 23.7
4/5/2006 292 359 0 1 8 0 4 8 0 27 28 26 73 80 63 67.3 70.1 65.3 32.4 37.3 27.2 28.48 28.52 28.45 7.28 7.31 7.26 24.8 29.9 20.7
4/6/2006 292 359 0 2 14 0 6 14 0 27 28 26 63 74 49 67.8 70.9 65.1 37.2 46.0 27.9 28.59 28.71 28.51 7.31 7.31 7.31 25.6 30.8 20.1
4/7/2006 270 359 2 2 17 0 6 17 0 28 31 26 73 92 46 68.4 70.5 66.0 42.0 54.7 29.3 28.53 28.72 28.31 7.35 7.45 7.31 33.7 46.7 20.8
4/8/2006 338 359 0 3 15 0 9 15 0 30 31 29 64 92 38 69.4 71.1 67.9 40.0 48.9 33.6 28.58 28.81 28.37 7.46 7.46 7.45 27.4 46.7 0.0
4/9/2006 338 359 0 2 13 0 7 13 0 31 31 28 47 64 33 66.7 71.6 62.8 39.7 49.9 30.4 28.87 28.94 28.81 7.46 7.46 7.46 20.2 24.8 16.6
4/10/2006 270 359 0 1 11 0 3 11 0 28 29 27 49 72 28 68.9 71.4 66.0 42.3 56.0 28.6 29.01 29.08 28.94 7.46 7.46 7.46 23.3 28.1 18.7
4/11/2006 270 359 0 0 8 0 2 8 0 29 29 28 47 74 24 68.8 71.1 65.9 45.9 61.2 30.4 29.15 29.19 29.08 7.46 7.46 7.46 25.1 31.5 20.2
4/12/2006 248 359 2 2 20 0 8 20 0 29 31 29 49 71 27 70.5 74.3 68.1 51.2 67.8 34.3 29.14 29.21 29.01 7.46 7.46 7.46 31.5 42.6 24.1
4/13/2006 270 359 0 2 21 0 10 21 0 32 33 30 61 81 33 72.1 74.1 70.7 56.4 68.2 48.4 28.83 29.02 28.72 7.47 7.47 7.46 42.2 50.4 34.7
4/14/2006 248 359 0 1 13 0 4 13 0 32 34 31 59 82 33 71.8 74.6 69.5 54.4 69.3 39.3 28.65 28.79 28.48 7.47 7.48 7.47 39.5 49.6 29.6
4/15/2006 270 359 0 2 15 0 7 15 0 34 38 28 64 87 26 74.0 76.1 72.0 58.2 69.6 52.5 28.34 28.48 28.25 7.49 7.49 7.48 44.6 54.6 32.0
4/16/2006 338 359 0 5 19 0 13 19 2 27 29 25 51 65 39 71.3 74.4 69.4 48.8 54.6 42.7 28.49 28.61 28.38 7.49 7.49 7.49 31.4 38.1 0.0
4/17/2006 0 359 0 3 19 0 10 19 0 29 30 28 58 71 44 69.0 71.1 67.0 46.4 54.8 38.7 28.61 28.69 28.55 7.49 7.49 7.49 32.2 36.0 29.7
4/18/2006 0 359 0 4 21 0 12 21 0 31 31 29 56 77 33 70.1 72.2 67.9 52.7 63.2 42.0 28.67 28.71 28.61 7.49 7.49 7.49 36.0 38.4 32.7
4/19/2006 0 359 0 4 27 0 14 27 0 30 31 25 42 64 21 71.8 73.4 70.5 57.1 65.8 47.9 28.61 28.71 28.50 7.49 7.49 7.49 32.3 37.9 22.6
4/20/2006 338 359 0 3 18 0 10 18 0 24 26 21 29 54 15 73.1 75.9 71.4 60.7 72.2 49.7 28.70 28.96 28.55 7.49 7.49 7.49 27.0 34.6 21.1
4/21/2006 135 359 0 2 14 0 8 14 0 25 27 23 51 70 37 72.1 74.8 70.4 48.9 57.8 39.8 29.08 29.17 28.95 7.49 7.49 7.49 31.1 35.1 17.5
4/22/2006 135 359 1 2 15 0 7 15 0 25 26 24 51 74 28 69.0 71.7 66.9 41.1 48.5 34.9 29.14 29.20 29.05 7.51 7.56 7.49 23.5 32.1 15.9
4/23/2006 112 359 0 4 19 0 14 19 1 27 29 26 77 84 68 67.8 71.1 65.2 38.8 41.4 36.5 28.92 29.06 28.80 7.72 8.05 7.56 32.3 36.0 28.2
4/24/2006 270 359 0 1 12 0 5 12 0 30 31 28 85 87 80 67.6 69.4 66.2 42.3 46.9 37.6 28.67 28.80 28.57 8.08 8.09 8.05 38.0 42.9 33.0
4/25/2006 292 359 0 3 16 0 8 16 0 31 32 30 67 84 48 69.8 72.6 67.3 49.7 62.8 39.9 28.55 28.66 28.46 8.09 8.10 8.09 38.8 46.9 22.8
4/26/2006 270 359 0 2 17 0 8 17 0 30 31 28 44 66 28 70.0 73.2 67.8 44.8 55.0 32.1 28.67 28.76 28.56 8.10 8.10 8.10 23.6 30.0 0.0
4/27/2006 270 359 0 1 11 0 4 11 0 29 31 28 50 71 24 70.4 72.5 68.3 48.8 61.7 34.2 28.68 28.86 28.60 8.10 8.10 8.10 29.8 35.4 23.7
