FCS W L Power <rank Sched <rank WLRtg <rank KCFR
1 North Dakota State 13 1 77.95 2 61.63 7 83.06 1 81.60
2 Sam Houston State 11 3 81.75 1 58.41 24 72.70 4 75.54
3 Montana State 11 2 71.19 5 59.68 21 76.99 2 75.28
4 Eastern Washington 11 3 67.18 11 61.15 11 75.44 3 73.37
5 Georgia Southern 10 4 76.17 3 60.63 15 70.67 5 72.05
6 South Dakota State 9 4 70.29 7 60.90 13 70.51 6 70.46
7 Cal Poly 9 3 70.53 6 57.46 31 69.96 7 70.10
8 Appalachian State 8 4 66.42 13 60.72 14 69.31 10 68.59
9 Old Dominion 11 2 65.43 16 52.24 55 69.55 9 68.52
10 Central Arkansas 9 3 64.76 19 57.25 36 69.75 8 68.50
11 Illinois State 9 4 65.25 17 59.74 20 69.11 11 68.15
12 Wofford 9 4 69.97 8 57.25 35 67.11 12 67.83
13 Towson 7 4 72.06 4 57.93 27 64.46 17 66.36
14 Northern Arizona 8 3 64.07 20 54.83 45 67.05 13 66.30
15 Youngstown State 7 4 65.76 14 59.62 22 66.44 14 66.27
16 Indiana State 7 4 61.94 26 58.21 25 65.03 16 64.26
17 Villanova 8 4 66.95 12 54.19 47 62.52 22 63.63
18 Samford 7 4 60.48 28 57.75 28 64.00 19 63.12
19 Southern Illinois 6 5 62.71 24 60.93 12 63.20 20 63.08
20 Eastern Kentucky 8 3 63.14 23 51.36 60 62.72 21 62.83
21 The Citadel 7 4 56.91 36 57.52 29 64.34 18 62.48
22 Tennessee-Martin 8 3 51.70 53 54.25 46 65.89 15 62.34
23 Chattanooga 6 5 64.77 18 58.01 26 61.42 26 62.26
24 Stony Brook 10 3 65.75 15 47.60 67 61.07 28 62.24
25 Northern Iowa 5 6 68.86 9 61.77 6 59.50 33 61.84
26 McNeese State 7 4 63.16 22 53.89 48 60.71 30 61.32
27 Richmond 8 3 58.86 34 50.21 61 61.57 25 60.90
28 James Madison 7 4 60.08 29 53.71 49 59.96 32 59.99
29 New Hampshire 8 4 53.85 43 53.43 50 61.76 24 59.78
30 Eastern Illinois 7 5 57.40 35 56.59 38 60.50 31 59.72
31 Tennessee State 8 3 55.59 38 49.24 62 60.89 29 59.57
32 Southern Utah 5 6 60.05 30 62.45 5 59.33 34 59.51
33 Harvard 8 2 63.66 21 42.72 88 57.72 39 59.21
34 Albany-NY 9 2 52.25 52 45.28 73 61.18 27 58.95
35 Lehigh 10 1 49.51 60 41.40 96 61.85 23 58.77
36 Sacramento State 6 5 59.53 33 55.59 43 57.86 38 58.28
37 Jacksonville State 6 5 55.11 39 57.32 34 59.31 35 58.26
38 North Dakota 5 6 50.90 56 61.57 8 59.30 36 57.20
39 Stephen F Austin 5 6 67.43 10 55.98 41 53.71 47 57.14
40 Coastal Carolina 8 5 55.89 37 51.62 58 56.67 40 56.47
41 Montana 5 6 62.21 25 56.58 39 54.31 44 56.28
42 SE Louisiana 5 6 48.29 62 60.41 16 58.14 37 55.68
43 Missouri State 3 8 59.68 32 65.46 1 54.10 45 55.49
44 Bethune-Cookman 9 3 54.91 40 42.57 89 55.07 42 55.03
45 Northern Colorado 5 6 53.01 48 57.46 32 55.18 41 54.64
46 Murray State 5 6 52.77 50 55.96 42 53.97 46 53.67
47 Wagner 9 4 50.98 55 44.88 76 54.49 43 53.62
48 UC-Davis 4 7 54.83 41 59.91 19 53.09 48 53.52
49 Colgate 8 4 54.10 42 43.95 80 52.28 49 52.73
50 Maine 5 6 59.78 31 52.10 57 49.82 58 52.31
51 Drake 8 3 49.82 59 40.61 103 51.69 51 51.23
52 San Diego 8 3 53.56 45 38.83 108 50.19 56 51.03
53 Delaware 5 6 49.98 58 53.37 51 51.38 52 51.03
54 Portland State 3 8 61.06 27 58.51 23 47.15 63 50.62
55 Brown 7 3 49.00 61 41.01 100 51.01 53 50.51
56 Pennsylvania 6 4 45.05 70 47.18 68 52.18 50 50.40
57 Furman 3 8 52.62 51 59.98 18 49.46 60 50.25
58 Weber State 2 9 52.80 49 64.11 3 48.20 61 49.35
59 Arkansas-Pine Bluff 10 2 46.58 65 33.79 121 50.19 55 49.29
60 Northwestern State 4 7 44.97 71 57.32 33 50.51 54 49.12
61 Liberty 6 5 53.05 47 45.07 74 47.35 62 48.77
62 Dartmouth 6 4 51.69 54 42.03 93 47.03 64 48.19
63 Elon 3 8 53.31 46 57.46 30 46.10 68 47.90
64 Howard 7 4 41.02 83 42.77 87 49.59 59 47.45
65 Western Illinois 3 8 40.05 85 61.19 9 49.83 57 47.38
66 Fordham 6 5 45.66 67 44.24 78 46.51 65 46.30
67 South Dakota 1 10 50.66 57 64.65 2 44.20 73 45.81
68 North Carolina A&T 7 4 47.95 63 38.46 109 44.99 70 45.73
69 Jacksonville 7 4 44.06 73 39.29 106 46.11 67 45.60
70 Butler 8 3 40.02 87 34.76 117 46.12 66 44.60
71 Lamar 4 8 42.17 80 53.16 53 44.83 71 44.16
72 South Carolina State 5 6 39.31 88 48.07 65 45.51 69 43.96
73 Delaware State 6 5 42.28 79 41.65 94 44.49 72 43.94
74 Princeton 5 5 44.83 72 43.26 85 43.26 75 43.65
75 Dayton 6 5 45.07 69 40.84 101 43.11 78 43.60
76 Western Carolina 1 10 42.65 77 64.02 4 43.57 74 43.34
77 William & Mary 2 9 53.70 44 55.01 44 39.67 91 43.18
78 St Francis-PA 5 6 43.24 74 45.40 72 43.13 77 43.15
79 Jackson State 7 5 46.33 66 37.44 110 41.35 81 42.60
80 SE Missouri State 3 8 45.19 68 52.24 54 40.31 88 41.53
81 NC Central 6 5 34.66 105 41.23 99 43.21 76 41.08
82 Monmouth 5 5 40.03 86 41.30 98 41.30 82 40.98
83 Tennessee Tech 3 8 42.40 78 51.55 59 40.48 87 40.96
84 Nicholls State 1 10 40.66 84 61.17 10 40.72 85 40.70
85 Alabama State 7 4 38.73 89 34.54 120 41.36 80 40.70
86 Duquesne 5 6 42.89 76 41.62 95 39.35 92 40.23
87 Charleston Southern 5 6 41.15 82 42.11 92 39.84 89 40.16
88 Alabama A&M 7 4 34.69 104 35.45 115 41.98 79 40.16
89 Lafayette 5 6 37.21 94 43.32 84 41.04 83 40.08
90 Gardner-Webb 3 8 36.80 96 52.21 56 40.85 84 39.84
91 Florida A&M 4 7 46.95 64 43.74 82 37.21 96 39.64
92 Georgetown 5 6 34.59 106 42.90 86 40.63 86 39.12
93 Cornell 4 6 38.50 90 44.04 79 39.04 93 38.91
94 Austin Peay 2 9 37.78 92 53.27 52 37.36 95 37.47
95 Robert Morris 4 7 37.20 95 44.33 77 37.51 94 37.43
96 Idaho State 1 10 26.45 113 60.21 17 39.76 90 36.43
97 Georgia State 1 10 35.94 99 56.75 37 36.30 97 36.21
98 Bryant 4 7 36.50 98 42.39 91 35.57 98 35.80
99 Columbia 3 7 33.99 109 45.46 71 35.46 99 35.09
100 Norfolk State 4 7 38.47 91 40.70 102 33.88 100 35.03
101 Holy Cross 2 9 41.54 81 47.71 66 31.80 105 34.24
102 Bucknell 3 8 35.70 100 43.91 81 32.55 104 33.34
103 Central Connecticut 2 8 37.24 93 46.35 70 31.35 108 32.82
104 Hampton 3 7 34.58 107 41.39 97 31.39 107 32.19
105 Mississippi Valley 5 6 35.16 102 32.33 122 30.63 109 31.76
106 V M I 2 9 28.93 111 48.51 64 32.60 103 31.68
107 Morehead State 4 7 43.16 75 34.54 119 27.72 115 31.58
108 Yale 2 8 34.54 108 44.95 75 29.95 112 31.10
109 Alcorn State 4 7 24.27 115 39.54 105 32.72 102 30.61
110 Marist 4 7 36.53 97 34.86 116 28.32 114 30.38
111 Sacred Heart 2 9 35.07 103 43.46 83 28.68 113 30.28
112 Morgan State 3 8 30.29 110 42.55 90 30.05 111 30.11
113 Rhode Island 0 11 25.25 114 56.50 40 31.50 106 29.94
114 Southern U 4 7 28.44 112 36.58 112 30.05 110 29.65
115 Presbyterian 2 9 19.61 118 48.86 63 32.95 101 29.62
116 Prairie View 3 8 35.54 101 36.30 113 24.93 117 27.58
117 Savannah State 1 10 16.37 119 46.97 69 26.51 116 23.98
118 Texas Southern 2 9 11.09 120 40.61 104 24.70 118 21.30
119 Davidson 2 9 23.70 116 34.61 118 18.42 120 19.74
120 Valparaiso 1 10 9.82 121 39.29 107 19.12 119 16.79
121 Grambling 1 10 21.27 117 35.61 114 15.16 122 16.69
122 Campbell 1 10 4.94 122 36.72 111 16.27 121 13.44
 
                     
  FCS Power <rank Sched <rank WLRtg <rank KCFR
1 "MISSOURI VALLEY" 62.32 1 61.41 1 62.50 1 62.43
2 "SOUTHERN" 60.37 2 59.26 2 59.55 2 59.76
3 "BIG SKY" 57.98 3 59.19 3 58.74 3 58.55
4 "SOUTHLAND" 56.65 4 57.20 4 56.38 4 56.49
5 "COLONIAL" 54.72 5 54.13 5 53.50 5 53.80
6 "OHIO VALLEY" 51.23 6 53.53 6 53.49 6 52.93
7 "IVY LEAGUE" 45.16 7 43.83 10 44.46 8 44.63
8 "BIG SOUTH" 43.03 8 48.00 7 44.47 7 44.11
9 "PATRIOT" 42.62 9 43.92 8 43.81 9 43.51
10 "NORTHEAST" 41.71 10 43.89 9 41.40 10 41.47
11 "MID-EASTERN" 38.80 11 42.73 11 40.17 11 39.83
12 "PIONEER" 35.07 12 37.43 12 34.71 12 34.80
13 "SWAC" 32.21 13 36.22 13 33.31 13 33.03